Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:35:42.304 | 1st | 71 | 10 |
2 | #1 Ayrton Senna | McLaren | +20.941 | 3rd | 71 | 6 |
3 | #28 Jean Alesi | Ferrari | +53.554 | 6th | 71 | 4 |
4 | #23 Pierluigi Martini | Minardi | +1:03.498 | 8th | 71 | 3 |
5 | #20 Nelson Piquet | Benetton | +1:10.033 | 11th | 71 | 2 |
6 | #19 Michael Schumacher | Benetton | +1:16.582 | 10th | 71 | 1 |
7 | #15 Maurício Gugelmin | Leyton House | +1 lap | 7th | 70 | |
8 | #33 Andrea de Cesaris | Jordan | +1 lap | 14th | 70 | |
9 | #24 Gianni Morbidelli | Minardi | +1 lap | 13th | 70 | |
10 | #32 Roberto Moreno | Jordan | +1 lap | 16th | 70 | |
11 | #26 Érik Comas | Ligier | +1 lap | 23rd | 70 | |
12 | #7 Martin Brundle | Brabham | +2 laps | 19th | 69 | |
13 | #3 Satoru Nakajima | Tyrrell | +3 laps | 21st | 68 | |
14 | #11 Mika Häkkinen | Lotus | +3 laps | 26th | 68 | |
15 | #9 Michele Alboreto | Footwork | +3 laps | 24th | 68 | |
16 | #25 Thierry Boutsen | Ligier | +3 laps | 20th | 68 | |
17 | #16 Ivan Capelli | Leyton House | Front wing | 9th | 64 | |
DNF | #4 Stefano Modena | Tyrrell | Engine | 12th | 56 | |
DNF | #30 Aguri Suzuki | Lola | Transmission | 25th | 40 | |
DNF | #27 Alain Prost | Ferrari | Engine | 5th | 39 | |
DNF | #2 Gerhard Berger | McLaren | Engine | 2nd | 37 | |
DNF | #21 Emanuele Pirro | Dallara | Engine | 17th | 18 | |
DNF | #22 JJ Lehto | Dallara | Gearbox | 18th | 14 | |
DNF | #8 Mark Blundell | Brabham | Suspension | 15th | 12 | |
DNF | #12 Johnny Herbert | Lotus | Engine | 22nd | 1 | |
DSQ | #5 Nigel Mansell | Williams | Illegal pit stop | 4th | 51 | |
DNQ | #29 Éric Bernard | Lola | ||||
DNQ | #17 Gabriele Tarquini | AGS | ||||
DNQ | #34 Nicola Larini | Modena | ||||
DNQ | #35 Eric van de Poele | Modena | ||||
DNPQ | #18 Fabrizio Barbazza | AGS | ||||
DNPQ | #14 Olivier Grouillard | Fondmetal | ||||
DNPQ | #10 Alex Caffi | Footwork | ||||
DNPQ | #31 Pedro Chaves | Coloni |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:18.769 | |
2 | #6 Riccardo Patrese | Williams | 1:18.792 | +0.023 |
3 | #2 Gerhard Berger | McLaren | 1:18.926 | +0.157 |
4 | #27 Alain Prost | Ferrari | 1:19.465 | +0.696 |
5 | #24 Gianni Morbidelli | Minardi | 1:19.735 | +0.966 |
6 | #1 Ayrton Senna | McLaren | 1:19.798 | +1.029 |
7 | #16 Ivan Capelli | Leyton House | 1:19.840 | +1.071 |
8 | #23 Pierluigi Martini | Minardi | 1:19.936 | +1.167 |
9 | #32 Roberto Moreno | Jordan | 1:19.955 | +1.186 |
10 | #33 Andrea de Cesaris | Jordan | 1:20.049 | +1.280 |
11 | #4 Stefano Modena | Tyrrell | 1:20.302 | +1.533 |
12 | #20 Nelson Piquet | Benetton | 1:20.339 | +1.570 |
13 | #9 Michele Alboreto | Footwork | 1:20.440 | +1.671 |
14 | #7 Martin Brundle | Brabham | 1:20.454 | +1.685 |
15 | #19 Michael Schumacher | Benetton | 1:20.477 | +1.708 |
16 | #26 Érik Comas | Ligier | 1:20.484 | +1.715 |
17 | #25 Thierry Boutsen | Ligier | 1:20.506 | +1.737 |
18 | #30 Aguri Suzuki | Lola | 1:20.747 | +1.978 |
19 | #28 Jean Alesi | Ferrari | 1:20.779 | +2.010 |
20 | #21 Emanuele Pirro | Dallara | 1:20.835 | +2.066 |
21 | #22 JJ Lehto | Dallara | 1:20.862 | +2.093 |
22 | #11 Mika Häkkinen | Lotus | 1:20.943 | +2.174 |
23 | #15 Maurício Gugelmin | Leyton House | 1:21.045 | +2.276 |
24 | #12 Johnny Herbert | Lotus | 1:21.279 | +2.510 |
25 | #3 Satoru Nakajima | Tyrrell | 1:21.344 | +2.575 |
26 | #8 Mark Blundell | Brabham | 1:21.518 | +2.749 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:13.001 | |
2 | #2 Gerhard Berger | McLaren | 1:13.221 | +0.220 |
3 | #1 Ayrton Senna | McLaren | 1:13.444 | +0.443 |
4 | #5 Nigel Mansell | Williams | 1:13.667 | +0.666 |
5 | #27 Alain Prost | Ferrari | 1:14.352 | +1.351 |
6 | #28 Jean Alesi | Ferrari | 1:14.852 | +1.851 |
7 | #15 Maurício Gugelmin | Leyton House | 1:15.266 | +2.265 |
8 | #23 Pierluigi Martini | Minardi | 1:15.394 | +2.393 |
9 | #16 Ivan Capelli | Leyton House | 1:15.481 | +2.480 |
10 | #19 Michael Schumacher | Benetton | 1:15.578 | +2.577 |
11 | #20 Nelson Piquet | Benetton | 1:15.666 | +2.665 |
12 | #4 Stefano Modena | Tyrrell | 1:15.707 | +2.706 |
13 | #24 Gianni Morbidelli | Minardi | 1:15.749 | +2.748 |
14 | #33 Andrea de Cesaris | Jordan | 1:15.936 | +2.935 |
15 | #8 Mark Blundell | Brabham | 1:16.038 | +3.037 |
16 | #32 Roberto Moreno | Jordan | 1:16.080 | +3.079 |
17 | #21 Emanuele Pirro | Dallara | 1:16.135 | +3.134 |
18 | #22 JJ Lehto | Dallara | 1:16.532 | +3.531 |
19 | #7 Martin Brundle | Brabham | 1:16.536 | +3.535 |
20 | #25 Thierry Boutsen | Ligier | 1:16.757 | +3.756 |
21 | #3 Satoru Nakajima | Tyrrell | 1:16.926 | +3.925 |
22 | #12 Johnny Herbert | Lotus | 1:17.015 | +4.014 |
23 | #26 Érik Comas | Ligier | 1:17.226 | +4.225 |
24 | #9 Michele Alboreto | Footwork | 1:17.330 | +4.329 |
25 | #30 Aguri Suzuki | Lola | 1:17.434 | +4.433 |
26 | #11 Mika Häkkinen | Lotus | 1:17.714 | +4.713 |
27 | #29 Éric Bernard | Lola | 1:17.825 | +4.824 |
28 | #17 Gabriele Tarquini | AGS | 1:18.022 | +5.021 |
29 | #34 Nicola Larini | Modena | 1:18.139 | +5.138 |
30 | #35 Eric van de Poele | Modena | 1:18.266 | +5.265 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:13.001 | |
2 | #2 Gerhard Berger | McLaren | 1:13.430 | +0.429 |
3 | #1 Ayrton Senna | McLaren | 1:13.444 | +0.443 |
4 | #5 Nigel Mansell | Williams | 1:13.667 | +0.666 |
5 | #27 Alain Prost | Ferrari | 1:14.352 | +1.351 |
6 | #28 Jean Alesi | Ferrari | 1:14.852 | +1.851 |
7 | #15 Maurício Gugelmin | Leyton House | 1:15.266 | +2.265 |
8 | #19 Michael Schumacher | Benetton | 1:15.578 | +2.577 |
9 | #20 Nelson Piquet | Benetton | 1:15.666 | +2.665 |
10 | #4 Stefano Modena | Tyrrell | 1:15.707 | +2.706 |
11 | #24 Gianni Morbidelli | Minardi | 1:15.749 | +2.748 |
12 | #16 Ivan Capelli | Leyton House | 1:15.827 | +2.826 |
13 | #33 Andrea de Cesaris | Jordan | 1:15.936 | +2.935 |
14 | #8 Mark Blundell | Brabham | 1:16.038 | +3.037 |
15 | #32 Roberto Moreno | Jordan | 1:16.080 | +3.079 |
16 | #21 Emanuele Pirro | Dallara | 1:16.135 | +3.134 |
17 | #22 JJ Lehto | Dallara | 1:16.532 | +3.531 |
18 | #7 Martin Brundle | Brabham | 1:16.536 | +3.535 |
19 | #25 Thierry Boutsen | Ligier | 1:16.757 | +3.756 |
20 | #23 Pierluigi Martini | Minardi | 1:16.982 | +3.981 |
21 | #12 Johnny Herbert | Lotus | 1:17.015 | +4.014 |
22 | #3 Satoru Nakajima | Tyrrell | 1:17.035 | +4.034 |
23 | #26 Érik Comas | Ligier | 1:17.226 | +4.225 |
24 | #9 Michele Alboreto | Footwork | 1:17.330 | +4.329 |
25 | #30 Aguri Suzuki | Lola | 1:17.537 | +4.536 |
26 | #11 Mika Häkkinen | Lotus | 1:17.714 | +4.713 |
27 | #29 Éric Bernard | Lola | 1:17.825 | +4.824 |
28 | #17 Gabriele Tarquini | AGS | 1:18.022 | +5.021 |
29 | #34 Nicola Larini | Modena | 1:18.139 | +5.138 |
30 | #35 Eric van de Poele | Modena | 1:18.266 | +5.265 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #2 Gerhard Berger | McLaren | 1:13.221 | |
2 | #1 Ayrton Senna | McLaren | 1:13.752 | +0.531 |
3 | #5 Nigel Mansell | Williams | 1:13.944 | +0.723 |
4 | #6 Riccardo Patrese | Williams | 1:14.041 | +0.820 |
5 | #27 Alain Prost | Ferrari | 1:15.018 | +1.797 |
6 | #23 Pierluigi Martini | Minardi | 1:15.394 | +2.173 |
7 | #16 Ivan Capelli | Leyton House | 1:15.481 | +2.260 |
8 | #28 Jean Alesi | Ferrari | 1:15.572 | +2.351 |
9 | #33 Andrea de Cesaris | Jordan | 1:15.972 | +2.751 |
10 | #4 Stefano Modena | Tyrrell | 1:16.018 | +2.797 |
11 | #20 Nelson Piquet | Benetton | 1:16.241 | +3.020 |
12 | #19 Michael Schumacher | Benetton | 1:16.477 | +3.256 |
13 | #24 Gianni Morbidelli | Minardi | 1:16.540 | +3.319 |
14 | #8 Mark Blundell | Brabham | 1:16.567 | +3.346 |
15 | #22 JJ Lehto | Dallara | 1:16.724 | +3.503 |
16 | #21 Emanuele Pirro | Dallara | 1:16.725 | +3.504 |
17 | #3 Satoru Nakajima | Tyrrell | 1:16.926 | +3.705 |
18 | #32 Roberto Moreno | Jordan | 1:16.956 | +3.735 |
19 | #15 Maurício Gugelmin | Leyton House | 1:17.214 | +3.993 |
20 | #7 Martin Brundle | Brabham | 1:17.298 | +4.077 |
21 | #30 Aguri Suzuki | Lola | 1:17.434 | +4.213 |
22 | #12 Johnny Herbert | Lotus | 1:17.713 | +4.492 |
23 | #25 Thierry Boutsen | Ligier | 1:18.005 | +4.784 |
24 | #29 Éric Bernard | Lola | 1:18.186 | +4.965 |
25 | #26 Érik Comas | Ligier | 1:18.192 | +4.971 |
26 | #17 Gabriele Tarquini | AGS | 1:18.295 | +5.074 |
27 | #9 Michele Alboreto | Footwork | 1:18.389 | +5.168 |
28 | #11 Mika Häkkinen | Lotus | 1:18.947 | +5.726 |
29 | #35 Eric van de Poele | Modena | 1:20.411 | +7.190 |
30 | #34 Nicola Larini | Modena | 1:21.612 | +8.391 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #7 Martin Brundle | Brabham | 1:17.739 | |
2 | #8 Mark Blundell | Brabham | 1:17.788 | +0.049 |
3 | #17 Gabriele Tarquini | AGS | 1:18.020 | +0.281 |
4 | #9 Michele Alboreto | Footwork | 1:18.371 | +0.632 |
5 | #18 Fabrizio Barbazza | AGS | 1:19.292 | +1.553 |
6 | #14 Olivier Grouillard | Fondmetal | 1:19.500 | +1.761 |
7 | #10 Alex Caffi | Footwork | 1:19.521 | +1.782 |
8 | #31 Pedro Chaves | Coloni | 1:23.858 | +6.119 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:13.615 | |
2 | #1 Ayrton Senna | McLaren | 1:14.501 | +0.886 |
3 | #2 Gerhard Berger | McLaren | 1:14.546 | +0.931 |
4 | #5 Nigel Mansell | Williams | 1:14.638 | +1.023 |
5 | #4 Stefano Modena | Tyrrell | 1:15.408 | +1.793 |
6 | #20 Nelson Piquet | Benetton | 1:15.661 | +2.046 |
7 | #23 Pierluigi Martini | Minardi | 1:15.857 | +2.242 |
8 | #22 JJ Lehto | Dallara | 1:15.872 | +2.257 |
9 | #19 Michael Schumacher | Benetton | 1:15.881 | +2.266 |
10 | #21 Emanuele Pirro | Dallara | 1:16.125 | +2.510 |
11 | #16 Ivan Capelli | Leyton House | 1:16.308 | +2.693 |
12 | #32 Roberto Moreno | Jordan | 1:16.417 | +2.802 |
13 | #8 Mark Blundell | Brabham | 1:16.509 | +2.894 |
14 | #15 Maurício Gugelmin | Leyton House | 1:16.797 | +3.182 |
15 | #9 Michele Alboreto | Footwork | 1:16.861 | +3.246 |
16 | #7 Martin Brundle | Brabham | 1:16.876 | +3.261 |
17 | #12 Johnny Herbert | Lotus | 1:17.082 | +3.467 |
18 | #26 Érik Comas | Ligier | 1:17.276 | +3.661 |
19 | #3 Satoru Nakajima | Tyrrell | 1:17.392 | +3.777 |
20 | #24 Gianni Morbidelli | Minardi | 1:17.534 | +3.919 |
21 | #25 Thierry Boutsen | Ligier | 1:17.549 | +3.934 |
22 | #30 Aguri Suzuki | Lola | 1:17.623 | +4.008 |
23 | #33 Andrea de Cesaris | Jordan | 1:17.727 | +4.112 |
24 | #11 Mika Häkkinen | Lotus | 1:18.062 | +4.447 |
25 | #27 Alain Prost | Ferrari | 1:18.092 | +4.477 |
26 | #35 Eric van de Poele | Modena | 1:18.164 | +4.549 |
27 | #34 Nicola Larini | Modena | 1:18.171 | +4.556 |
28 | #17 Gabriele Tarquini | AGS | 1:18.451 | +4.836 |
29 | #29 Éric Bernard | Lola | 1:19.003 | +5.388 |
30 | #28 Jean Alesi | Ferrari | 1:19.173 | +5.558 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:14.158 | |
2 | #2 Gerhard Berger | McLaren | 1:14.771 | +0.613 |
3 | #1 Ayrton Senna | McLaren | 1:14.845 | +0.687 |
4 | #33 Andrea de Cesaris | Jordan | 1:15.332 | +1.174 |
5 | #5 Nigel Mansell | Williams | 1:15.955 | +1.797 |
6 | #32 Roberto Moreno | Jordan | 1:16.131 | +1.973 |
7 | #20 Nelson Piquet | Benetton | 1:16.279 | +2.121 |
8 | #27 Alain Prost | Ferrari | 1:16.298 | +2.140 |
9 | #16 Ivan Capelli | Leyton House | 1:16.523 | +2.365 |
10 | #23 Pierluigi Martini | Minardi | 1:16.694 | +2.536 |
11 | #22 JJ Lehto | Dallara | 1:16.731 | +2.573 |
12 | #24 Gianni Morbidelli | Minardi | 1:16.753 | +2.595 |
13 | #28 Jean Alesi | Ferrari | 1:16.801 | +2.643 |
14 | #15 Maurício Gugelmin | Leyton House | 1:17.008 | +2.850 |
15 | #21 Emanuele Pirro | Dallara | 1:17.030 | +2.872 |
16 | #4 Stefano Modena | Tyrrell | 1:17.129 | +2.971 |
17 | #25 Thierry Boutsen | Ligier | 1:17.804 | +3.646 |
18 | #3 Satoru Nakajima | Tyrrell | 1:17.870 | +3.712 |
19 | #29 Éric Bernard | Lola | 1:18.370 | +4.212 |
20 | #7 Martin Brundle | Brabham | 1:18.469 | +4.311 |
21 | #9 Michele Alboreto | Footwork | 1:18.499 | +4.341 |
22 | #26 Érik Comas | Ligier | 1:18.649 | +4.491 |
23 | #30 Aguri Suzuki | Lola | 1:18.847 | +4.689 |
24 | #12 Johnny Herbert | Lotus | 1:18.897 | +4.739 |
25 | #19 Michael Schumacher | Benetton | 1:18.943 | +4.785 |
26 | #17 Gabriele Tarquini | AGS | 1:19.314 | +5.156 |
27 | #11 Mika Häkkinen | Lotus | 1:19.727 | +5.569 |
28 | #8 Mark Blundell | Brabham | 1:19.820 | +5.662 |
29 | #35 Eric van de Poele | Modena | 1:20.043 | +5.885 |
30 | #34 Nicola Larini | Modena | 1:22.315 | +8.157 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:18.179 | 36 | |
2 | #6 Riccardo Patrese | Williams | 1:18.350 | +0.171 | 38 |
3 | #2 Gerhard Berger | McLaren | 1:18.856 | +0.677 | 36 |
4 | #1 Ayrton Senna | McLaren | 1:18.929 | +0.750 | 50 |
5 | #20 Nelson Piquet | Benetton | 1:19.073 | +0.894 | 45 |
6 | #19 Michael Schumacher | Benetton | 1:19.206 | +1.027 | 68 |
7 | #33 Andrea de Cesaris | Jordan | 1:19.210 | +1.031 | 48 |
8 | #28 Jean Alesi | Ferrari | 1:19.418 | +1.239 | 55 |
9 | #16 Ivan Capelli | Leyton House | 1:19.519 | +1.340 | 45 |
10 | #27 Alain Prost | Ferrari | 1:19.531 | +1.352 | 33 |
11 | #23 Pierluigi Martini | Minardi | 1:19.581 | +1.402 | 57 |
12 | #15 Maurício Gugelmin | Leyton House | 1:19.757 | +1.578 | 65 |
13 | #9 Michele Alboreto | Footwork | 1:20.082 | +1.903 | 60 |
14 | #32 Roberto Moreno | Jordan | 1:20.096 | +1.917 | 57 |
15 | #4 Stefano Modena | Tyrrell | 1:20.342 | +2.163 | 30 |
16 | #24 Gianni Morbidelli | Minardi | 1:20.357 | +2.178 | 56 |
17 | #11 Mika Häkkinen | Lotus | 1:20.445 | +2.266 | 35 |
18 | #7 Martin Brundle | Brabham | 1:20.480 | +2.301 | 27 |
19 | #25 Thierry Boutsen | Ligier | 1:20.700 | +2.521 | 38 |
20 | #26 Érik Comas | Ligier | 1:20.781 | +2.602 | 43 |
21 | #30 Aguri Suzuki | Lola | 1:21.586 | +3.407 | 33 |
22 | #3 Satoru Nakajima | Tyrrell | 1:21.966 | +3.787 | 41 |
23 | #22 JJ Lehto | Dallara | 1:22.165 | +3.986 | 13 |
24 | #21 Emanuele Pirro | Dallara | 1:22.592 | +4.413 | 11 |
25 | #8 Mark Blundell | Brabham | 1:22.801 | +4.622 | 12 |
26 | #12 Johnny Herbert | Lotus | 1:39.804 | +21.625 | 1 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 6 | 10 | 83 | |
2 | Nigel Mansell | Williams | 4 | 7 | 59 | -24 |
3 | Riccardo Patrese | Williams | 2 | 6 | 44 | -39 |
4 | Gerhard Berger | McLaren | 0 | 4 | 31 | -52 |
5 | Nelson Piquet | Benetton | 1 | 3 | 25 | -58 |
6 | Alain Prost | Ferrari | 0 | 4 | 25 | -58 |
7 | Jean Alesi | Ferrari | 0 | 3 | 18 | -65 |
8 | Stefano Modena | Tyrrell | 0 | 1 | 9 | -74 |
9 | Andrea de Cesaris | Jordan | 0 | 0 | 9 | -74 |
10 | Roberto Moreno | Jordan | 0 | 0 | 8 | -75 |
11 | Pierluigi Martini | Minardi | 0 | 0 | 6 | -77 |
12 | JJ Lehto | Dallara | 0 | 1 | 4 | -79 |
13 | Bertrand Gachot | Jordan | 0 | 0 | 4 | -79 |
14 | Michael Schumacher | Benetton | 0 | 0 | 3 | -80 |
15 | Satoru Nakajima | Tyrrell | 0 | 0 | 2 | -81 |
16 | Mika Häkkinen | Lotus | 0 | 0 | 2 | -81 |
17 | Aguri Suzuki | Lola | 0 | 0 | 1 | -82 |
18 | Julian Bailey | Lotus | 0 | 0 | 1 | -82 |
19 | Emanuele Pirro | Dallara | 0 | 0 | 1 | -82 |
20 | Éric Bernard | Lola | 0 | 0 | 1 | -82 |
21 | Ivan Capelli | Leyton House | 0 | 0 | 1 | -82 |
22 | Mark Blundell | Brabham | 0 | 0 | 1 | -82 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | McLaren | Honda | 6 | 14 | 114 | |
2 | Williams | Renault | 6 | 13 | 103 | -11 |
3 | Ferrari | Ferrari | 0 | 7 | 43 | -71 |
4 | Benetton | Ford | 1 | 3 | 36 | -78 |
5 | Jordan | Ford | 0 | 0 | 13 | -101 |
6 | Tyrrell | Honda | 0 | 1 | 11 | -103 |
7 | Minardi | Ferrari | 0 | 0 | 6 | -108 |
8 | Dallara | Judd | 0 | 1 | 5 | -109 |
9 | Lotus | Judd | 0 | 0 | 3 | -111 |
10 | Lola | Ford | 0 | 0 | 2 | -112 |
11 | Leyton House | Ilmor | 0 | 0 | 1 | -113 |
12 | Brabham | Yamaha | 0 | 0 | 1 | -113 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:19.865 - Valtteri Bottas | Valtteri Bottas |
2020 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.750 - Lewis Hamilton | Lewis Hamilton |
1996 | #6 Jacques Villeneuve | Damon Hill | Michael Schumacher | 1:22.873 - Jacques Villeneuve | Damon Hill |
1995 | #6 David Coulthard | Michael Schumacher | Damon Hill | 1:23.220 - David Coulthard | David Coulthard |
1994 | #0 Damon Hill | David Coulthard | Mika Häkkinen | 1:22.446 - David Coulthard | Gerhard Berger |
1993 | #5 Michael Schumacher | Alain Prost | Damon Hill | 1:14.859 - Damon Hill | Damon Hill |
1992 | #5 Nigel Mansell | Gerhard Berger | Ayrton Senna | 1:16.272 - Ayrton Senna | Nigel Mansell |
1990 | #2 Nigel Mansell | Ayrton Senna | Alain Prost | 1:18.306 - Riccardo Patrese | Nigel Mansell |
1989 | #28 Gerhard Berger | Alain Prost | Stefan Johansson | 1:18.986 - Gerhard Berger | Ayrton Senna |
1988 | #11 Alain Prost | Ivan Capelli | Thierry Boutsen | 1:21.961 - Gerhard Berger | Alain Prost |
1987 | #1 Alain Prost | Gerhard Berger | Nelson Piquet | 1:19.282 - Gerhard Berger | Gerhard Berger |
1986 | #5 Nigel Mansell | Alain Prost | Nelson Piquet | 1:20.943 - Nigel Mansell | Ayrton Senna |
1985 | #12 Ayrton Senna | Michele Alboreto | Patrick Tambay | 1:44.121 - Ayrton Senna | Ayrton Senna |
1984 | #7 Alain Prost | Niki Lauda | Ayrton Senna | 1:22.996 - Niki Lauda | Nelson Piquet |
1960 | #2 Jack Brabham | Bruce McLaren | Jim Clark | 2:27.530 - John Surtees | John Surtees |
1959 | #4 Stirling Moss | Masten Gregory | Dan Gurney | 2:05.070 - Stirling Moss | Stirling Moss |
1958 | #2 Stirling Moss | Mike Hawthorn | Stuart Lewis-Evans | 2:32.270 - Mike Hawthorn | Stirling Moss |
In 1 hour, 35 minutes and 42 seconds Riccardo Patrese finished the race in first place.The podium was completed with Ayrton Senna in second and Jean Alesi in third place.
After the 1991 Portuguese Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 83 points. Senna is 24 points ahead of Nigel Mansell.