Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 12th | +1:22.958 | 10th | 1:59.393 | +1.106 | 10th | 1:56.309 (Q3) | +2.208 | 0 |
2 | Australian Grand Prix | DNF | Engine | 10th | 1:43.223 | +14.865 | 10th | 1:26.036 (Q3) | +2.117 | 0 |
3 | Malaysian Grand Prix | 5th | +21.059 | 4th | 1:38.160 | +1.106 | 4th | 1:50.914 (Q3) | +1.587 | 10 |
4 | Chinese Grand Prix | 11th | +1:02.874 | 10th | 1:44.364 | +2.303 | 10th | 1:35.963 (Q3) | +1.405 | 0 |
5 | Spanish Grand Prix | 7th | +1:12.941 | 11th | 1:25.845 | +1.488 | 11th | 1:21.985 (Q2) | +1.990 | 6 |
6 | Monaco Grand Prix | 8th | +6.970 | 12th | 1:15.963 | +0.771 | 12th | 1:15.318 (Q2) | +1.492 | 4 |
7 | Turkish Grand Prix | 9th | +49.029 | 11th | 1:29.959 | +0.794 | 11th | 1:27.525 (Q2) | +1.230 | 2 |
8 | Canadian Grand Prix | 10th | +1 lap | 9th | 1:19.530 | +2.558 | 9th | 1:15.881 (Q3) | +0.776 | 1 |
9 | European Grand Prix | 6th | +30.168 | 13th | 1:39.803 | +1.037 | 13th | 1:38.851 (Q2) | +1.264 | 8 |
10 | British Grand Prix | 8th | +40.932 | 11th | 1:34.337 | +3.463 | 11th | 1:31.399 (Q2) | +1.784 | 4 |
11 | German Grand Prix | 17th | +2 laps | 19th | 1:16.687 | +0.863 | 14th | 1:15.467 (Q2) | +1.676 | 0 |
12 | Hungarian Grand Prix | DNF | Collision | 13th | 1:28.177 | +5.815 | 13th | 1:21.517 (Q2) | +2.744 | 0 |
13 | Belgian Grand Prix | 5th | +9.094 | 8th | 1:50.477 | +1.408 | 8th | 1:46.659 (Q3) | +0.881 | 10 |
14 | Italian Grand Prix | 16th | +1 lap | 11th | 1:24.937 | +0.798 | 11th | 1:23.199 (Q2) | +1.237 | 0 |
15 | Singapore Grand Prix | 9th | +2:12.416 | 15th | 1:52.473 | +4.497 | 16th | 1:48.899 (Q2) | +3.509 | 2 |
16 | Japanese Grand Prix | DNF | Engine | 15th | 1:36.319 | +2.845 | 15th | 1:32.659 (Q2) | +1.874 | 0 |
17 | Korean Grand Prix | DNF | Collision | 14th | 1:52.601 | +2.344 | 14th | 1:37.783 (Q2) | +2.198 | 0 |
18 | Brazilian Grand Prix | 12th | +1 lap | 22nd | 1:14.997 | +1.146 | 18th | 1:20.830 (Q1) | +6.360 | 0 |
19 | Abu Dhabi Grand Prix | 13th | +58.325 | 13th | 1:42.695 | +1.421 | 13th | 1:40.914 (Q2) | +1.520 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Force India. For Sutil's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Adrian Sutil's career stats.
Below are key qualifying statistics for Sutil:
Adrian Sutil entered 19 races during the 2010 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2010 F1 season results.