No results found
Brazilian GP in 3 days

1990 German Grand Prix

Round
9/16
Date
Jul 29, 1990 at 00:00 CEST
Location
Hockenheim, Germany
Circuit
Circuit length
6.802 m
Race distance
306.09 km (45 laps)
Senna
Winner
1:20:47.164
Winning time
Senna
Pole position
Boutsen
Fastest lap
1:45.602
Fastest lap time
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #27 Ayrton Senna McLaren 1:20:47.164 1st 45 9
2 #19 Alessandro Nannini Benetton +6.520 9th 45 6
3 #28 Gerhard Berger McLaren +8.553 2nd 45 4
4 #1 Alain Prost Ferrari +45.270 3rd 45 3
5 #6 Riccardo Patrese Williams +48.028 5th 45 2
6 #5 Thierry Boutsen Williams +1:21.491 6th 45 1
7 #16 Ivan Capelli Leyton House +1 lap 10th 44
8 #11 Derek Warwick Lotus +1 lap 16th 44
9 #10 Alex Caffi Arrows +1 lap 18th 44
10 #25 Nicola Larini Ligier +2 laps 22nd 43
11 #4 Jean Alesi Tyrrell Transmission 8th 40
NC #36 JJ Lehto Onyx +6 laps 25th 39
DNF #29 Éric Bernard Lola Fuel pump 12th 35
DNF #30 Aguri Suzuki Lola Clutch 11th 33
DNF #3 Satoru Nakajima Tyrrell Engine 13th 24
DNF #20 Nelson Piquet Benetton Engine 7th 23
DNF #23 Pierluigi Martini Minardi Engine 15th 20
DNF #35 Gregor Foitek Onyx Spun off 26th 19
DNF #2 Nigel Mansell Ferrari Broken wing 4th 15
DNF #15 Maurício Gugelmin Leyton House Engine 14th 12
DNF #7 David Brabham Brabham Engine 21st 12
DNF #9 Michele Alboreto Arrows Engine 19th 10
DNF #12 Martin Donnelly Lotus Clutch 20th 1
DNF #8 Stefano Modena Brabham Clutch 17th 0
DNF #21 Emanuele Pirro Dallara Collision 23rd 0
DSQ #26 Philippe Alliot Ligier Received outside assistance 24th 0
DNQ #14 Olivier Grouillard Osella
DNQ #24 Paolo Barilla Minardi
DNQ #18 Yannick Dalmas AGS
DNQ #22 Andrea de Cesaris Dallara
DNPQ #17 Gabriele Tarquini AGS
DNPQ #33 Roberto Moreno EuroBrun
DNPQ #31 Bertrand Gachot Coloni
DNPQ #34 Claudio Langes EuroBrun
DNPQ #39 Bruno Giacomelli Life
Pos. Driver Constructor Time Gap
1 #27 Ayrton Senna McLaren 1:44.734
2 #2 Nigel Mansell Ferrari 1:44.810 +0.076
3 #28 Gerhard Berger McLaren 1:45.514 +0.780
4 #1 Alain Prost Ferrari 1:45.688 +0.954
5 #19 Alessandro Nannini Benetton 1:46.433 +1.699
6 #20 Nelson Piquet Benetton 1:46.585 +1.851
7 #6 Riccardo Patrese Williams 1:46.892 +2.158
8 #5 Thierry Boutsen Williams 1:47.471 +2.737
9 #30 Aguri Suzuki Lola 1:47.647 +2.913
10 #29 Éric Bernard Lola 1:47.796 +3.062
11 #4 Jean Alesi Tyrrell 1:47.994 +3.260
12 #16 Ivan Capelli Leyton House 1:48.063 +3.329
13 #15 Maurício Gugelmin Leyton House 1:48.186 +3.452
14 #10 Alex Caffi Arrows 1:48.207 +3.473
15 #3 Satoru Nakajima Tyrrell 1:48.459 +3.725
16 #26 Philippe Alliot Ligier 1:48.889 +4.155
17 #25 Nicola Larini Ligier 1:49.044 +4.310
18 #12 Martin Donnelly Lotus 1:49.047 +4.313
19 #36 JJ Lehto Onyx 1:49.509 +4.775
20 #11 Derek Warwick Lotus 1:49.573 +4.839
21 #8 Stefano Modena Brabham 1:49.704 +4.970
22 #21 Emanuele Pirro Dallara 1:49.800 +5.066
23 #35 Gregor Foitek Onyx 1:49.850 +5.116
24 #23 Pierluigi Martini Minardi 1:50.060 +5.326
25 #7 David Brabham Brabham 1:51.060 +6.326
26 #9 Michele Alboreto Arrows 1:51.555 +6.821
Pos. Driver Constructor Time Gap
1 #27 Ayrton Senna McLaren 1:40.198
2 #28 Gerhard Berger McLaren 1:40.434 +0.236
3 #1 Alain Prost Ferrari 1:41.732 +1.534
4 #2 Nigel Mansell Ferrari 1:42.057 +1.859
5 #6 Riccardo Patrese Williams 1:42.195 +1.997
6 #5 Thierry Boutsen Williams 1:42.380 +2.182
7 #20 Nelson Piquet Benetton 1:42.872 +2.674
8 #4 Jean Alesi Tyrrell 1:43.255 +3.057
9 #19 Alessandro Nannini Benetton 1:43.594 +3.396
10 #16 Ivan Capelli Leyton House 1:44.349 +4.151
11 #30 Aguri Suzuki Lola 1:44.363 +4.165
12 #29 Éric Bernard Lola 1:44.496 +4.298
13 #3 Satoru Nakajima Tyrrell 1:44.650 +4.452
14 #15 Maurício Gugelmin Leyton House 1:45.193 +4.995
15 #23 Pierluigi Martini Minardi 1:45.237 +5.039
16 #11 Derek Warwick Lotus 1:45.244 +5.046
17 #8 Stefano Modena Brabham 1:45.547 +5.349
18 #10 Alex Caffi Arrows 1:45.604 +5.406
19 #9 Michele Alboreto Arrows 1:45.755 +5.557
20 #12 Martin Donnelly Lotus 1:45.790 +5.592
21 #7 David Brabham Brabham 1:46.110 +5.912
22 #25 Nicola Larini Ligier 1:46.187 +5.989
23 #21 Emanuele Pirro Dallara 1:46.506 +6.308
24 #26 Philippe Alliot Ligier 1:46.596 +6.398
25 #36 JJ Lehto Onyx 1:46.857 +6.659
26 #35 Gregor Foitek Onyx 1:47.209 +7.011
27 #14 Olivier Grouillard Osella 1:47.429 +7.231
28 #24 Paolo Barilla Minardi 1:47.747 +7.549
29 #18 Yannick Dalmas AGS 1:47.789 +7.591
30 #22 Andrea de Cesaris Dallara 1:48.032 +7.834
Pos. Driver Constructor Time Gap
1 #2 Nigel Mansell Ferrari 1:42.057
2 #6 Riccardo Patrese Williams 1:42.195 +0.138
3 #5 Thierry Boutsen Williams 1:42.380 +0.323
4 #1 Alain Prost Ferrari 1:42.590 +0.533
5 #20 Nelson Piquet Benetton 1:42.872 +0.815
6 #16 Ivan Capelli Leyton House 1:44.349 +2.292
7 #30 Aguri Suzuki Lola 1:44.363 +2.306
8 #29 Éric Bernard Lola 1:44.496 +2.439
9 #19 Alessandro Nannini Benetton 1:44.559 +2.502
10 #3 Satoru Nakajima Tyrrell 1:44.650 +2.593
11 #4 Jean Alesi Tyrrell 1:44.652 +2.595
12 #15 Maurício Gugelmin Leyton House 1:45.193 +3.136
13 #23 Pierluigi Martini Minardi 1:45.237 +3.180
14 #11 Derek Warwick Lotus 1:45.244 +3.187
15 #10 Alex Caffi Arrows 1:45.604 +3.547
16 #9 Michele Alboreto Arrows 1:45.755 +3.698
17 #12 Martin Donnelly Lotus 1:45.790 +3.733
18 #25 Nicola Larini Ligier 1:46.187 +4.130
19 #21 Emanuele Pirro Dallara 1:46.506 +4.449
20 #7 David Brabham Brabham 1:46.518 +4.461
21 #28 Gerhard Berger McLaren 1:46.628 +4.571
22 #27 Ayrton Senna McLaren 1:46.843 +4.786
23 #36 JJ Lehto Onyx 1:46.857 +4.800
24 #8 Stefano Modena Brabham 1:47.269 +5.212
25 #35 Gregor Foitek Onyx 1:47.726 +5.669
26 #18 Yannick Dalmas AGS 1:47.874 +5.817
27 #24 Paolo Barilla Minardi 1:47.958 +5.901
28 #22 Andrea de Cesaris Dallara 1:48.032 +5.975
29 #14 Olivier Grouillard Osella 1:48.172 +6.115
30 #26 Philippe Alliot Ligier 1:57.287 +15.230
Pos. Driver Constructor Time Gap
1 #27 Ayrton Senna McLaren 1:40.198
2 #28 Gerhard Berger McLaren 1:40.434 +0.236
3 #1 Alain Prost Ferrari 1:41.732 +1.534
4 #2 Nigel Mansell Ferrari 1:42.313 +2.115
5 #20 Nelson Piquet Benetton 1:42.926 +2.728
6 #4 Jean Alesi Tyrrell 1:43.255 +3.057
7 #19 Alessandro Nannini Benetton 1:43.594 +3.396
8 #5 Thierry Boutsen Williams 1:43.620 +3.422
9 #6 Riccardo Patrese Williams 1:43.736 +3.538
10 #3 Satoru Nakajima Tyrrell 1:44.873 +4.675
11 #29 Éric Bernard Lola 1:44.998 +4.800
12 #16 Ivan Capelli Leyton House 1:45.025 +4.827
13 #11 Derek Warwick Lotus 1:45.364 +5.166
14 #30 Aguri Suzuki Lola 1:45.382 +5.184
15 #8 Stefano Modena Brabham 1:45.547 +5.349
16 #23 Pierluigi Martini Minardi 1:45.736 +5.538
17 #9 Michele Alboreto Arrows 1:45.871 +5.673
18 #7 David Brabham Brabham 1:46.110 +5.912
19 #10 Alex Caffi Arrows 1:46.201 +6.003
20 #26 Philippe Alliot Ligier 1:46.596 +6.398
21 #21 Emanuele Pirro Dallara 1:46.904 +6.706
22 #25 Nicola Larini Ligier 1:47.068 +6.870
23 #35 Gregor Foitek Onyx 1:47.209 +7.011
24 #14 Olivier Grouillard Osella 1:47.429 +7.231
25 #12 Martin Donnelly Lotus 1:47.723 +7.525
26 #24 Paolo Barilla Minardi 1:47.747 +7.549
27 #18 Yannick Dalmas AGS 1:47.789 +7.591
28 #22 Andrea de Cesaris Dallara 1:48.118 +7.920
29 #36 JJ Lehto Onyx 1:48.856 +8.658
Pos. Driver Constructor Time Gap
1 #26 Philippe Alliot Ligier 1:45.513
2 #25 Nicola Larini Ligier 1:46.186 +0.673
3 #14 Olivier Grouillard Osella 1:46.828 +1.315
4 #18 Yannick Dalmas AGS 1:47.125 +1.612
5 #17 Gabriele Tarquini AGS 1:48.127 +2.614
6 #33 Roberto Moreno EuroBrun 1:48.983 +3.470
7 #31 Bertrand Gachot Coloni 1:50.460 +4.947
8 #34 Claudio Langes EuroBrun 1:50.897 +5.384
9 #39 Bruno Giacomelli Life 2:10.786 +25.273
Pos. Driver Constructor Time Gap
1 #1 Alain Prost Ferrari 1:42.470
2 #6 Riccardo Patrese Williams 1:42.874 +0.404
3 #20 Nelson Piquet Benetton 1:43.289 +0.819
4 #4 Jean Alesi Tyrrell 1:43.701 +1.231
5 #5 Thierry Boutsen Williams 1:44.387 +1.917
6 #2 Nigel Mansell Ferrari 1:44.409 +1.939
7 #12 Martin Donnelly Lotus 1:44.743 +2.273
8 #3 Satoru Nakajima Tyrrell 1:45.197 +2.727
9 #28 Gerhard Berger McLaren 1:45.536 +3.066
10 #26 Philippe Alliot Ligier 1:45.724 +3.254
11 #27 Ayrton Senna McLaren 1:45.770 +3.300
12 #10 Alex Caffi Arrows 1:45.859 +3.389
13 #16 Ivan Capelli Leyton House 1:45.939 +3.469
14 #15 Maurício Gugelmin Leyton House 1:46.085 +3.615
15 #23 Pierluigi Martini Minardi 1:46.094 +3.624
16 #19 Alessandro Nannini Benetton 1:46.178 +3.708
17 #36 JJ Lehto Onyx 1:46.212 +3.742
18 #11 Derek Warwick Lotus 1:46.269 +3.799
19 #35 Gregor Foitek Onyx 1:46.423 +3.953
20 #22 Andrea de Cesaris Dallara 1:46.572 +4.102
21 #9 Michele Alboreto Arrows 1:46.681 +4.211
22 #21 Emanuele Pirro Dallara 1:46.919 +4.449
23 #29 Éric Bernard Lola 1:47.102 +4.632
24 #25 Nicola Larini Ligier 1:47.215 +4.745
25 #8 Stefano Modena Brabham 1:47.348 +4.878
26 #18 Yannick Dalmas AGS 1:47.844 +5.374
27 #30 Aguri Suzuki Lola 1:48.379 +5.909
28 #14 Olivier Grouillard Osella 1:49.604 +7.134
29 #24 Paolo Barilla Minardi 1:49.670 +7.200
30 #7 David Brabham Brabham 2:13.973 +31.503
Pos. Driver Constructor Time Gap
1 #27 Ayrton Senna McLaren 1:42.243
2 #1 Alain Prost Ferrari 1:42.333 +0.090
3 #19 Alessandro Nannini Benetton 1:42.672 +0.429
4 #28 Gerhard Berger McLaren 1:42.745 +0.502
5 #6 Riccardo Patrese Williams 1:42.922 +0.679
6 #20 Nelson Piquet Benetton 1:42.967 +0.724
7 #4 Jean Alesi Tyrrell 1:43.354 +1.111
8 #2 Nigel Mansell Ferrari 1:43.509 +1.266
9 #5 Thierry Boutsen Williams 1:43.587 +1.344
10 #3 Satoru Nakajima Tyrrell 1:44.764 +2.521
11 #15 Maurício Gugelmin Leyton House 1:44.911 +2.668
12 #11 Derek Warwick Lotus 1:45.202 +2.959
13 #29 Éric Bernard Lola 1:45.336 +3.093
14 #30 Aguri Suzuki Lola 1:45.549 +3.306
15 #9 Michele Alboreto Arrows 1:45.725 +3.482
16 #23 Pierluigi Martini Minardi 1:45.818 +3.575
17 #12 Martin Donnelly Lotus 1:45.914 +3.671
18 #10 Alex Caffi Arrows 1:46.345 +4.102
19 #8 Stefano Modena Brabham 1:46.407 +4.164
20 #7 David Brabham Brabham 1:46.603 +4.360
21 #26 Philippe Alliot Ligier 1:46.640 +4.397
22 #25 Nicola Larini Ligier 1:46.817 +4.574
23 #16 Ivan Capelli Leyton House 1:46.999 +4.756
24 #21 Emanuele Pirro Dallara 1:47.558 +5.315
25 #18 Yannick Dalmas AGS 1:48.267 +6.024
26 #36 JJ Lehto Onyx 1:48.482 +6.239
27 #24 Paolo Barilla Minardi 1:48.562 +6.319
28 #14 Olivier Grouillard Osella 1:49.360 +7.117
29 #35 Gregor Foitek Onyx 1:49.389 +7.146
30 #22 Andrea de Cesaris Dallara 1:51.346 +9.103
Pos. Driver Constructor Time Gap Lap
1 #5 Thierry Boutsen Williams 1:45.602 31
2 #27 Ayrton Senna McLaren 1:45.711 +0.109 36
3 #28 Gerhard Berger McLaren 1:46.098 +0.496 33
4 #19 Alessandro Nannini Benetton 1:46.146 +0.544 27
5 #1 Alain Prost Ferrari 1:46.839 +1.237 27
6 #6 Riccardo Patrese Williams 1:46.891 +1.289 27
7 #20 Nelson Piquet Benetton 1:46.949 +1.347 20
8 #2 Nigel Mansell Ferrari 1:47.268 +1.666 11
9 #4 Jean Alesi Tyrrell 1:48.421 +2.819 24
10 #25 Nicola Larini Ligier 1:48.502 +2.900 42
11 #11 Derek Warwick Lotus 1:48.547 +2.945 28
12 #16 Ivan Capelli Leyton House 1:48.799 +3.197 26
13 #10 Alex Caffi Arrows 1:49.054 +3.452 33
14 #29 Éric Bernard Lola 1:49.071 +3.469 29
15 #30 Aguri Suzuki Lola 1:49.128 +3.526 24
16 #3 Satoru Nakajima Tyrrell 1:49.896 +4.294 17
17 #36 JJ Lehto Onyx 1:50.173 +4.571 31
18 #15 Maurício Gugelmin Leyton House 1:50.255 +4.653 8
19 #23 Pierluigi Martini Minardi 1:51.326 +5.724 11
20 #35 Gregor Foitek Onyx 1:51.456 +5.854 12
21 #7 David Brabham Brabham 1:52.018 +6.416 6
22 #9 Michele Alboreto Arrows 1:52.041 +6.439 7
23 #12 Martin Donnelly Lotus 2:07.152 +21.550 1

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Ayrton Senna McLaren 4 7 48
2 Alain Prost Ferrari 4 4 44 -4
3 Gerhard Berger McLaren 0 5 29 -19
4 Thierry Boutsen Williams 0 2 18 -30
5 Nelson Piquet Benetton 0 1 18 -30
6 Jean Alesi Tyrrell 0 2 13 -35
7 Nigel Mansell Ferrari 0 2 13 -35
8 Alessandro Nannini Benetton 0 2 13 -35
9 Riccardo Patrese Williams 1 1 12 -36
10 Ivan Capelli Leyton House 0 1 6 -42
11 Éric Bernard Lola 0 0 4 -44
12 Stefano Modena Brabham 0 0 2 -46
13 Alex Caffi Arrows 0 0 2 -46
14 Satoru Nakajima Tyrrell 0 0 1 -47
15 Derek Warwick Lotus 0 0 1 -47
16 Aguri Suzuki Lola 0 0 1 -47
Pos. Constructor Engine Wins Podiums Points Gap
1 McLaren Honda 4 12 77
2 Ferrari Ferrari 4 6 57 -20
3 Benetton Ford 0 3 31 -46
4 Williams Renault 1 3 30 -47
5 Tyrrell Ford 0 2 14 -63
6 Leyton House Judd 0 1 6 -71
7 Lola Lamborghini 0 0 5 -72
8 Brabham Judd 0 0 2 -75
9 Arrows Ford 0 0 2 -75
10 Lotus Lamborghini 0 0 1 -76

More German GP

Year Winner 2nd 3rd Fastest lap Pole position
2019 #33 Max Verstappen Sebastian Vettel Daniil Kvyat 1:16.645 - Max Verstappen Lewis Hamilton
2018 #44 Lewis Hamilton Valtteri Bottas Kimi Räikkönen 1:15.545 - Lewis Hamilton Sebastian Vettel
2016 #44 Lewis Hamilton Daniel Ricciardo Max Verstappen 1:18.442 - Daniel Ricciardo Nico Rosberg
2014 #6 Nico Rosberg Valtteri Bottas Lewis Hamilton 1:19.908 - Lewis Hamilton Nico Rosberg
2013 #1 Sebastian Vettel Kimi Räikkönen Romain Grosjean 1:33.468 - Fernando Alonso Lewis Hamilton
2012 #5 Fernando Alonso Jenson Button Kimi Räikkönen 1:18.725 - Michael Schumacher Fernando Alonso
2011 #3 Lewis Hamilton Fernando Alonso Mark Webber 1:34.302 - Lewis Hamilton Mark Webber
2010 #8 Fernando Alonso Felipe Massa Sebastian Vettel 1:15.824 - Sebastian Vettel Sebastian Vettel
2009 #14 Mark Webber Sebastian Vettel Felipe Massa 1:33.365 - Fernando Alonso Mark Webber
2008 #22 Lewis Hamilton Nelson Piquet Jr. Felipe Massa 1:15.987 - Nick Heidfeld Lewis Hamilton
2006 #5 Michael Schumacher Felipe Massa Kimi Räikkönen 1:16.357 - Michael Schumacher Kimi Räikkönen
2005 #5 Fernando Alonso Juan Pablo Montoya Jenson Button 1:14.873 - Kimi Räikkönen Kimi Räikkönen
2004 #1 Michael Schumacher Jenson Button Fernando Alonso 1:13.780 - Kimi Räikkönen Michael Schumacher
2003 #3 Juan Pablo Montoya David Coulthard Jarno Trulli 1:14.917 - Juan Pablo Montoya Juan Pablo Montoya
2002 #1 Michael Schumacher Juan Pablo Montoya Ralf Schumacher 1:16.462 - Michael Schumacher Michael Schumacher
2001 #5 Ralf Schumacher Rubens Barrichello Jacques Villeneuve 1:41.808 - Juan Pablo Montoya Juan Pablo Montoya
2000 #4 Rubens Barrichello Mika Häkkinen David Coulthard 1:44.300 - Rubens Barrichello David Coulthard
1999 #4 Eddie Irvine Mika Salo Heinz-Harald Frentzen 1:45.270 - David Coulthard Mika Häkkinen
1998 #8 Mika Häkkinen David Coulthard Jacques Villeneuve 1:46.116 - David Coulthard Mika Häkkinen
1997 #8 Gerhard Berger Michael Schumacher Mika Häkkinen 1:45.747 - Gerhard Berger Gerhard Berger
1996 #5 Damon Hill Jean Alesi Jacques Villeneuve 1:46.504 - Damon Hill Damon Hill
1995 #1 Michael Schumacher David Coulthard Gerhard Berger 1:48.824 - Michael Schumacher Damon Hill
1994 #28 Gerhard Berger Olivier Panis Éric Bernard 1:46.211 - David Coulthard Gerhard Berger
1993 #2 Alain Prost Michael Schumacher Mark Blundell 1:41.859 - Michael Schumacher Alain Prost
1992 #5 Nigel Mansell Ayrton Senna Michael Schumacher 1:41.591 - Riccardo Patrese Nigel Mansell
1991 #5 Nigel Mansell Riccardo Patrese Jean Alesi 1:43.569 - Riccardo Patrese Nigel Mansell
1989 #1 Ayrton Senna Alain Prost Nigel Mansell 1:45.884 - Ayrton Senna Ayrton Senna
1988 #12 Ayrton Senna Alain Prost Gerhard Berger 2:03.032 - Alessandro Nannini Ayrton Senna
1987 #6 Nelson Piquet Stefan Johansson Ayrton Senna 1:45.716 - Nigel Mansell Nigel Mansell
1986 #6 Nelson Piquet Ayrton Senna Nigel Mansell 1:46.604 - Gerhard Berger Keke Rosberg
1985 #27 Michele Alboreto Alain Prost Jacques Laffite 1:22.806 - Niki Lauda Teo Fabi
1984 #7 Alain Prost Niki Lauda Derek Warwick 1:53.538 - Alain Prost Alain Prost
1983 #28 René Arnoux Andrea de Cesaris Riccardo Patrese 1:53.938 - René Arnoux Patrick Tambay
1982 #27 Patrick Tambay René Arnoux Keke Rosberg 1:54.035 - Nelson Piquet Didier Pironi
1981 #5 Nelson Piquet Alain Prost Jacques Laffite 1:52.420 - Alan Jones Alain Prost
1980 #26 Jacques Laffite Carlos Reutemann Alan Jones 1:48.490 - Alan Jones Alan Jones
1979 #27 Alan Jones Clay Regazzoni Jacques Laffite 1:51.890 - Gilles Villeneuve Jean-Pierre Jabouille
1978 #5 Mario Andretti Jody Scheckter Jacques Laffite 1:55.620 - Ronnie Peterson Mario Andretti
1977 #11 Niki Lauda Jody Scheckter Hans-Joachim Stuck 1:55.990 - Niki Lauda Jody Scheckter
1976 #11 James Hunt Jody Scheckter Jochen Mass 7:10.800 - Jody Scheckter James Hunt
1975 #7 Carlos Reutemann Jacques Laffite Niki Lauda 7:06.400 - Clay Regazzoni Niki Lauda
1974 #11 Clay Regazzoni Jody Scheckter Carlos Reutemann 7:11.100 - Jody Scheckter Niki Lauda
1973 #5 Jackie Stewart François Cevert Jacky Ickx 7:11.400 - Carlos Pace Jackie Stewart
1972 #4 Jacky Ickx Clay Regazzoni Ronnie Peterson 7:13.600 - Jacky Ickx Jacky Ickx
1971 #2 Jackie Stewart François Cevert Clay Regazzoni 7:20.100 - François Cevert Jackie Stewart
1970 #2 Jochen Rindt Jacky Ickx Denny Hulme 2:00.500 - Jacky Ickx Jacky Ickx
1969 #6 Jacky Ickx Jackie Stewart Bruce McLaren 7:43.800 - Jacky Ickx Jacky Ickx
1968 #6 Jackie Stewart Graham Hill Jochen Rindt 9:36.000 - Jackie Stewart Jacky Ickx
1967 #2 Denny Hulme Jack Brabham Chris Amon 8:15.100 - Dan Gurney Jim Clark
1966 #3 Jack Brabham John Surtees Jochen Rindt 8:49.000 - John Surtees Jim Clark
1965 #1 Jim Clark Graham Hill Dan Gurney 8:24.100 - Jim Clark Jim Clark
1964 #7 John Surtees Graham Hill Lorenzo Bandini 8:39.000 - John Surtees John Surtees
1963 #7 John Surtees Jim Clark Richie Ginther 8:47.000 - John Surtees Jim Clark
1962 #11 Graham Hill John Surtees Dan Gurney 10:12.200 - Graham Hill Dan Gurney
1961 #7 Stirling Moss Wolfgang von Trips Phil Hill 8:57.800 - Phil Hill Phil Hill
1959 #4 Tony Brooks Dan Gurney Phil Hill 2:04.500 - Tony Brooks Tony Brooks
1958 #8 Tony Brooks Roy Salvadori Maurice Trintignant 9:09.200 - Stirling Moss Mike Hawthorn
1957 #1 Juan Manuel Fangio Mike Hawthorn Peter Collins 9:17.400 - Juan Manuel Fangio Juan Manuel Fangio
1956 #1 Juan Manuel Fangio Stirling Moss Jean Behra 9:41.600 - Juan Manuel Fangio Juan Manuel Fangio
1954 #18 Juan Manuel Fangio José Froilán González Maurice Trintignant 9:55.100 - Karl Kling Juan Manuel Fangio
1953 #2 Nino Farina Juan Manuel Fangio Mike Hawthorn 9:56.000 - Alberto Ascari Alberto Ascari
1952 #101 Alberto Ascari Nino Farina Rudi Fischer 10:05.100 - Alberto Ascari Alberto Ascari
1951 #71 Alberto Ascari Juan Manuel Fangio José Froilán González 9:55.800 - Juan Manuel Fangio Alberto Ascari
The 1990 German Grand Prix started Jul 29, 1990 on Hockenheimring in Hockenheim, Germany. Ayrton Senna started from pole position with Gerhard Berger next to him. Alain Prost started from third place.

In 1 hour, 20 minutes and 47 seconds Ayrton Senna finished the race in first place.The podium was completed with Alessandro Nannini in second and Gerhard Berger in third place.

After the 1990 German Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 48 points. Senna is 4 points ahead of Alain Prost.