Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #33 Max Verstappen | Red Bull | 1:44:31.275 | 2nd | 64 | 26 |
2 | #5 Sebastian Vettel | Ferrari | +7.333 | 20th | 64 | 18 |
3 | #26 Daniil Kvyat | Toro Rosso | +8.305 | 14th | 64 | 15 |
4 | #18 Lance Stroll | Racing Point | +8.966 | 15th | 64 | 12 |
5 | #55 Carlos Sainz Jr. | McLaren | +9.583 | 7th | 64 | 10 |
6 | #23 Alexander Albon | Toro Rosso | +10.052 | 16th | 64 | 8 |
7 | #8 Romain Grosjean | Haas | +16.838 | 6th | 64 | 6 |
8 | #20 Kevin Magnussen | Haas | +18.765 | 12th | 64 | 4 |
9 | #44 Lewis Hamilton | Mercedes | +19.667 | 1st | 64 | 2 |
10 | #88 Robert Kubica | Williams | +24.987 | 18th | 64 | 1 |
11 | #63 George Russell | Williams | +26.404 | 17th | 64 | |
12 | #7 Kimi Räikkönen | Alfa Romeo | +42.214 | 5th | 64 | |
13 | #99 Antonio Giovinazzi | Alfa Romeo | +43.849 | 11th | 64 | |
14 | #10 Pierre Gasly | Red Bull | Collision | 4th | 61 | |
DNF | #77 Valtteri Bottas | Mercedes | Accident | 3rd | 56 | |
DNF | #27 Nico Hülkenberg | Renault | Accident | 9th | 39 | |
DNF | #16 Charles Leclerc | Ferrari | Accident | 10th | 27 | |
DNF | #4 Lando Norris | McLaren | Power loss | 19th | 25 | |
DNF | #3 Daniel Ricciardo | Renault | Exhaust | 13th | 13 | |
DNF | #11 Sergio Pérez | Racing Point | Accident | 8th | 1 |
Pos. | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | #44 Lewis Hamilton | Mercedes | 1:12.852 | 1:12.149 | 1:11.767 | 19 | |
2 | #33 Max Verstappen | Red Bull | 1:12.593 | 1:12.427 | 1:12.113 | +0.346 | 17 |
3 | #77 Valtteri Bottas | Mercedes | 1:13.075 | 1:12.424 | 1:12.129 | +0.362 | 19 |
4 | #10 Pierre Gasly | Red Bull | 1:12.991 | 1:12.385 | 1:12.522 | +0.755 | 15 |
5 | #7 Kimi Räikkönen | Alfa Romeo | 1:13.066 | 1:12.519 | 1:12.538 | +0.771 | 18 |
6 | #8 Romain Grosjean | Haas | 1:13.146 | 1:12.769 | 1:12.851 | +1.084 | 20 |
7 | #55 Carlos Sainz Jr. | McLaren | 1:13.221 | 1:12.632 | 1:12.897 | +1.130 | 21 |
8 | #11 Sergio Pérez | Racing Point | 1:13.194 | 1:12.776 | 1:13.065 | +1.298 | 15 |
9 | #27 Nico Hülkenberg | Renault | 1:13.186 | 1:12.766 | 1:13.126 | +1.359 | 15 |
10 | #16 Charles Leclerc | Ferrari | 1:12.229 | 1:12.344 | 9 | ||
11 | #99 Antonio Giovinazzi | Alfa Romeo | 1:13.170 | 1:12.786 | 15 | ||
12 | #20 Kevin Magnussen | Haas | 1:13.103 | 1:12.789 | 11 | ||
13 | #3 Daniel Ricciardo | Renault | 1:13.131 | 1:12.799 | 12 | ||
14 | #26 Daniil Kvyat | Toro Rosso | 1:13.278 | 1:13.135 | 15 | ||
15 | #18 Lance Stroll | Racing Point | 1:13.256 | 1:13.450 | 15 | ||
16 | #4 Lando Norris | McLaren | 1:13.333 | 9 | |||
17 | #23 Alexander Albon | Toro Rosso | 1:13.461 | 9 | |||
18 | #63 George Russell | Williams | 1:14.721 | 11 | |||
19 | #88 Robert Kubica | Williams | 1:14.839 | 11 | |||
NC | #5 Sebastian Vettel | Ferrari | 1 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #16 Charles Leclerc | Ferrari | 1:12.380 | 18 | |
2 | #33 Max Verstappen | Red Bull | 1:12.548 | +0.168 | 12 |
3 | #5 Sebastian Vettel | Ferrari | 1:12.644 | +0.264 | 18 |
4 | #77 Valtteri Bottas | Mercedes | 1:12.890 | +0.510 | 24 |
5 | #20 Kevin Magnussen | Haas | 1:12.893 | +0.513 | 13 |
6 | #44 Lewis Hamilton | Mercedes | 1:12.965 | +0.585 | 22 |
7 | #55 Carlos Sainz Jr. | McLaren | 1:13.300 | +0.920 | 18 |
8 | #10 Pierre Gasly | Red Bull | 1:13.324 | +0.944 | 17 |
9 | #7 Kimi Räikkönen | Alfa Romeo | 1:13.351 | +0.971 | 18 |
10 | #8 Romain Grosjean | Haas | 1:13.378 | +0.998 | 15 |
11 | #11 Sergio Pérez | Racing Point | 1:13.476 | +1.096 | 15 |
12 | #27 Nico Hülkenberg | Renault | 1:13.496 | +1.116 | 19 |
13 | #23 Alexander Albon | Toro Rosso | 1:13.554 | +1.174 | 24 |
14 | #4 Lando Norris | McLaren | 1:13.556 | +1.176 | 15 |
15 | #99 Antonio Giovinazzi | Alfa Romeo | 1:13.671 | +1.291 | 16 |
16 | #18 Lance Stroll | Racing Point | 1:13.672 | +1.292 | 15 |
17 | #26 Daniil Kvyat | Toro Rosso | 1:13.767 | +1.387 | 21 |
18 | #3 Daniel Ricciardo | Renault | 1:13.816 | +1.436 | 20 |
19 | #88 Robert Kubica | Williams | 1:15.540 | +3.160 | 20 |
20 | #63 George Russell | Williams | 1:15.824 | +3.444 | 11 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #16 Charles Leclerc | Ferrari | 1:13.449 | 33 | |
2 | #5 Sebastian Vettel | Ferrari | 1:13.573 | +0.124 | 30 |
3 | #44 Lewis Hamilton | Mercedes | 1:13.595 | +0.146 | 30 |
4 | #77 Valtteri Bottas | Mercedes | 1:14.111 | +0.662 | 30 |
5 | #33 Max Verstappen | Red Bull | 1:14.133 | +0.684 | 23 |
6 | #8 Romain Grosjean | Haas | 1:14.179 | +0.730 | 33 |
7 | #18 Lance Stroll | Racing Point | 1:14.268 | +0.819 | 32 |
8 | #7 Kimi Räikkönen | Alfa Romeo | 1:14.458 | +1.009 | 33 |
9 | #27 Nico Hülkenberg | Renault | 1:14.472 | +1.023 | 26 |
10 | #11 Sergio Pérez | Racing Point | 1:14.518 | +1.069 | 30 |
11 | #55 Carlos Sainz Jr. | McLaren | 1:14.662 | +1.213 | 34 |
12 | #26 Daniil Kvyat | Toro Rosso | 1:14.800 | +1.351 | 39 |
13 | #3 Daniel Ricciardo | Renault | 1:15.010 | +1.561 | 33 |
14 | #23 Alexander Albon | Toro Rosso | 1:15.062 | +1.613 | 36 |
15 | #10 Pierre Gasly | Red Bull | 1:15.089 | +1.640 | 19 |
16 | #4 Lando Norris | McLaren | 1:15.247 | +1.798 | 29 |
17 | #99 Antonio Giovinazzi | Alfa Romeo | 1:15.406 | +1.957 | 31 |
18 | #20 Kevin Magnussen | Haas | 1:15.470 | +2.021 | 28 |
19 | #63 George Russell | Williams | 1:16.900 | +3.451 | 27 |
20 | #88 Robert Kubica | Williams | 1:16.980 | +3.531 | 26 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #5 Sebastian Vettel | Ferrari | 1:14.013 | 21 | |
2 | #16 Charles Leclerc | Ferrari | 1:14.268 | +0.255 | 25 |
3 | #44 Lewis Hamilton | Mercedes | 1:14.315 | +0.302 | 32 |
4 | #33 Max Verstappen | Red Bull | 1:14.330 | +0.317 | 28 |
5 | #77 Valtteri Bottas | Mercedes | 1:14.660 | +0.647 | 28 |
6 | #10 Pierre Gasly | Red Bull | 1:14.813 | +0.800 | 23 |
7 | #55 Carlos Sainz Jr. | McLaren | 1:15.062 | +1.049 | 30 |
8 | #8 Romain Grosjean | Haas | 1:15.074 | +1.061 | 30 |
9 | #18 Lance Stroll | Racing Point | 1:15.191 | +1.178 | 26 |
10 | #3 Daniel Ricciardo | Renault | 1:15.567 | +1.554 | 23 |
11 | #11 Sergio Pérez | Racing Point | 1:15.604 | +1.591 | 24 |
12 | #4 Lando Norris | McLaren | 1:15.616 | +1.603 | 26 |
13 | #20 Kevin Magnussen | Haas | 1:15.759 | +1.746 | 27 |
14 | #26 Daniil Kvyat | Toro Rosso | 1:15.776 | +1.763 | 30 |
15 | #23 Alexander Albon | Toro Rosso | 1:15.777 | +1.764 | 24 |
16 | #27 Nico Hülkenberg | Renault | 1:15.823 | +1.810 | 23 |
17 | #7 Kimi Räikkönen | Alfa Romeo | 1:15.953 | +1.940 | 26 |
18 | #99 Antonio Giovinazzi | Alfa Romeo | 1:16.382 | +2.369 | 31 |
19 | #88 Robert Kubica | Williams | 1:16.559 | +2.546 | 27 |
20 | #63 George Russell | Williams | 1:17.126 | +3.113 | 23 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #33 Max Verstappen | Red Bull | 1:16.645 | 61 | |
2 | #5 Sebastian Vettel | Ferrari | 1:16.794 | +0.149 | 63 |
3 | #44 Lewis Hamilton | Mercedes | 1:17.485 | +0.840 | 60 |
4 | #10 Pierre Gasly | Red Bull | 1:17.495 | +0.850 | 56 |
5 | #99 Antonio Giovinazzi | Alfa Romeo | 1:17.507 | +0.862 | 62 |
6 | #26 Daniil Kvyat | Toro Rosso | 1:17.708 | +1.063 | 61 |
7 | #7 Kimi Räikkönen | Alfa Romeo | 1:17.746 | +1.101 | 55 |
8 | #18 Lance Stroll | Racing Point | 1:17.831 | +1.186 | 61 |
9 | #55 Carlos Sainz Jr. | McLaren | 1:17.841 | +1.196 | 63 |
10 | #23 Alexander Albon | Toro Rosso | 1:17.850 | +1.205 | 63 |
11 | #77 Valtteri Bottas | Mercedes | 1:18.272 | +1.627 | 54 |
12 | #8 Romain Grosjean | Haas | 1:18.811 | +2.166 | 64 |
13 | #20 Kevin Magnussen | Haas | 1:19.062 | +2.417 | 63 |
14 | #63 George Russell | Williams | 1:19.300 | +2.655 | 60 |
15 | #88 Robert Kubica | Williams | 1:19.563 | +2.918 | 60 |
16 | #16 Charles Leclerc | Ferrari | 1:27.697 | +11.052 | 17 |
17 | #27 Nico Hülkenberg | Renault | 1:29.576 | +12.931 | 18 |
18 | #4 Lando Norris | McLaren | 1:31.081 | +14.436 | 16 |
19 | #3 Daniel Ricciardo | Renault | 1:32.654 | +16.009 | 10 |
Pos. | Driver | Constructor | Percentage |
---|---|---|---|
1 | #33 Max Verstappen | Red Bull | 20.9% |
2 | #5 Sebastian Vettel | Ferrari | 17.4% |
3 | #26 Daniil Kvyat | Toro Rosso | 14.1% |
4 | #7 Kimi Räikkönen | Alfa Romeo | 6.9% |
5 | #23 Alexander Albon | Toro Rosso | 6.8% |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 7 | 9 | 225 | |
2 | Valtteri Bottas | Mercedes | 2 | 9 | 184 | -41 |
3 | Max Verstappen | Red Bull | 2 | 4 | 162 | -63 |
4 | Sebastian Vettel | Ferrari | 0 | 5 | 141 | -84 |
5 | Charles Leclerc | Ferrari | 0 | 5 | 120 | -105 |
6 | Pierre Gasly | Red Bull | 0 | 0 | 55 | -170 |
7 | Carlos Sainz Jr. | McLaren | 0 | 0 | 48 | -177 |
8 | Daniil Kvyat | Toro Rosso | 0 | 1 | 27 | -198 |
9 | Kimi Räikkönen | Alfa Romeo | 0 | 0 | 25 | -200 |
10 | Lando Norris | McLaren | 0 | 0 | 22 | -203 |
11 | Daniel Ricciardo | Renault | 0 | 0 | 22 | -203 |
12 | Lance Stroll | Racing Point | 0 | 0 | 18 | -207 |
13 | Kevin Magnussen | Haas | 0 | 0 | 18 | -207 |
14 | Nico Hülkenberg | Renault | 0 | 0 | 17 | -208 |
15 | Alexander Albon | Toro Rosso | 0 | 0 | 15 | -210 |
16 | Sergio Pérez | Racing Point | 0 | 0 | 13 | -212 |
17 | Romain Grosjean | Haas | 0 | 0 | 8 | -217 |
18 | Antonio Giovinazzi | Alfa Romeo | 0 | 0 | 1 | -224 |
19 | Robert Kubica | Williams | 0 | 0 | 1 | -224 |
20 | George Russell | Williams | 0 | 0 | 0 | -225 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Mercedes | Mercedes | 9 | 18 | 409 | |
2 | Ferrari | Ferrari | 0 | 10 | 261 | -148 |
3 | Red Bull | Honda | 2 | 4 | 217 | -192 |
4 | McLaren | Renault | 0 | 0 | 70 | -339 |
5 | Toro Rosso | Honda | 0 | 1 | 42 | -367 |
6 | Renault | Renault | 0 | 0 | 39 | -370 |
7 | Racing Point | BWT Mercedes | 0 | 0 | 31 | -378 |
8 | Haas | Ferrari | 0 | 0 | 26 | -383 |
9 | Alfa Romeo | Ferrari | 0 | 0 | 26 | -383 |
10 | Williams | Mercedes | 0 | 0 | 1 | -408 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2018 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:15.545 - Lewis Hamilton | Sebastian Vettel |
2016 | #44 Lewis Hamilton | Daniel Ricciardo | Max Verstappen | 1:18.442 - Daniel Ricciardo | Nico Rosberg |
2014 | #6 Nico Rosberg | Valtteri Bottas | Lewis Hamilton | 1:19.908 - Lewis Hamilton | Nico Rosberg |
2013 | #1 Sebastian Vettel | Kimi Räikkönen | Romain Grosjean | 1:33.468 - Fernando Alonso | Lewis Hamilton |
2012 | #5 Fernando Alonso | Jenson Button | Kimi Räikkönen | 1:18.725 - Michael Schumacher | Fernando Alonso |
2011 | #3 Lewis Hamilton | Fernando Alonso | Mark Webber | 1:34.302 - Lewis Hamilton | Mark Webber |
2010 | #8 Fernando Alonso | Felipe Massa | Sebastian Vettel | 1:15.824 - Sebastian Vettel | Sebastian Vettel |
2009 | #14 Mark Webber | Sebastian Vettel | Felipe Massa | 1:33.365 - Fernando Alonso | Mark Webber |
2008 | #22 Lewis Hamilton | Nelson Piquet Jr. | Felipe Massa | 1:15.987 - Nick Heidfeld | Lewis Hamilton |
2006 | #5 Michael Schumacher | Felipe Massa | Kimi Räikkönen | 1:16.357 - Michael Schumacher | Kimi Räikkönen |
2005 | #5 Fernando Alonso | Juan Pablo Montoya | Jenson Button | 1:14.873 - Kimi Räikkönen | Kimi Räikkönen |
2004 | #1 Michael Schumacher | Jenson Button | Fernando Alonso | 1:13.780 - Kimi Räikkönen | Michael Schumacher |
2003 | #3 Juan Pablo Montoya | David Coulthard | Jarno Trulli | 1:14.917 - Juan Pablo Montoya | Juan Pablo Montoya |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | Ralf Schumacher | 1:16.462 - Michael Schumacher | Michael Schumacher |
2001 | #5 Ralf Schumacher | Rubens Barrichello | Jacques Villeneuve | 1:41.808 - Juan Pablo Montoya | Juan Pablo Montoya |
2000 | #4 Rubens Barrichello | Mika Häkkinen | David Coulthard | 1:44.300 - Rubens Barrichello | David Coulthard |
1999 | #4 Eddie Irvine | Mika Salo | Heinz-Harald Frentzen | 1:45.270 - David Coulthard | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Jacques Villeneuve | 1:46.116 - David Coulthard | Mika Häkkinen |
1997 | #8 Gerhard Berger | Michael Schumacher | Mika Häkkinen | 1:45.747 - Gerhard Berger | Gerhard Berger |
1996 | #5 Damon Hill | Jean Alesi | Jacques Villeneuve | 1:46.504 - Damon Hill | Damon Hill |
1995 | #1 Michael Schumacher | David Coulthard | Gerhard Berger | 1:48.824 - Michael Schumacher | Damon Hill |
1994 | #28 Gerhard Berger | Olivier Panis | Éric Bernard | 1:46.211 - David Coulthard | Gerhard Berger |
1993 | #2 Alain Prost | Michael Schumacher | Mark Blundell | 1:41.859 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Ayrton Senna | Michael Schumacher | 1:41.591 - Riccardo Patrese | Nigel Mansell |
1991 | #5 Nigel Mansell | Riccardo Patrese | Jean Alesi | 1:43.569 - Riccardo Patrese | Nigel Mansell |
1990 | #27 Ayrton Senna | Alessandro Nannini | Gerhard Berger | 1:45.602 - Thierry Boutsen | Ayrton Senna |
1989 | #1 Ayrton Senna | Alain Prost | Nigel Mansell | 1:45.884 - Ayrton Senna | Ayrton Senna |
1988 | #12 Ayrton Senna | Alain Prost | Gerhard Berger | 2:03.032 - Alessandro Nannini | Ayrton Senna |
1987 | #6 Nelson Piquet | Stefan Johansson | Ayrton Senna | 1:45.716 - Nigel Mansell | Nigel Mansell |
1986 | #6 Nelson Piquet | Ayrton Senna | Nigel Mansell | 1:46.604 - Gerhard Berger | Keke Rosberg |
1985 | #27 Michele Alboreto | Alain Prost | Jacques Laffite | 1:22.806 - Niki Lauda | Teo Fabi |
1984 | #7 Alain Prost | Niki Lauda | Derek Warwick | 1:53.538 - Alain Prost | Alain Prost |
1983 | #28 René Arnoux | Andrea de Cesaris | Riccardo Patrese | 1:53.938 - René Arnoux | Patrick Tambay |
1982 | #27 Patrick Tambay | René Arnoux | Keke Rosberg | 1:54.035 - Nelson Piquet | Didier Pironi |
1981 | #5 Nelson Piquet | Alain Prost | Jacques Laffite | 1:52.420 - Alan Jones | Alain Prost |
1980 | #26 Jacques Laffite | Carlos Reutemann | Alan Jones | 1:48.490 - Alan Jones | Alan Jones |
1979 | #27 Alan Jones | Clay Regazzoni | Jacques Laffite | 1:51.890 - Gilles Villeneuve | Jean-Pierre Jabouille |
1978 | #5 Mario Andretti | Jody Scheckter | Jacques Laffite | 1:55.620 - Ronnie Peterson | Mario Andretti |
1977 | #11 Niki Lauda | Jody Scheckter | Hans-Joachim Stuck | 1:55.990 - Niki Lauda | Jody Scheckter |
1976 | #11 James Hunt | Jody Scheckter | Jochen Mass | 7:10.800 - Jody Scheckter | James Hunt |
1975 | #7 Carlos Reutemann | Jacques Laffite | Niki Lauda | 7:06.400 - Clay Regazzoni | Niki Lauda |
1974 | #11 Clay Regazzoni | Jody Scheckter | Carlos Reutemann | 7:11.100 - Jody Scheckter | Niki Lauda |
1973 | #5 Jackie Stewart | François Cevert | Jacky Ickx | 7:11.400 - Carlos Pace | Jackie Stewart |
1972 | #4 Jacky Ickx | Clay Regazzoni | Ronnie Peterson | 7:13.600 - Jacky Ickx | Jacky Ickx |
1971 | #2 Jackie Stewart | François Cevert | Clay Regazzoni | 7:20.100 - François Cevert | Jackie Stewart |
1970 | #2 Jochen Rindt | Jacky Ickx | Denny Hulme | 2:00.500 - Jacky Ickx | Jacky Ickx |
1969 | #6 Jacky Ickx | Jackie Stewart | Bruce McLaren | 7:43.800 - Jacky Ickx | Jacky Ickx |
1968 | #6 Jackie Stewart | Graham Hill | Jochen Rindt | 9:36.000 - Jackie Stewart | Jacky Ickx |
1967 | #2 Denny Hulme | Jack Brabham | Chris Amon | 8:15.100 - Dan Gurney | Jim Clark |
1966 | #3 Jack Brabham | John Surtees | Jochen Rindt | 8:49.000 - John Surtees | Jim Clark |
1965 | #1 Jim Clark | Graham Hill | Dan Gurney | 8:24.100 - Jim Clark | Jim Clark |
1964 | #7 John Surtees | Graham Hill | Lorenzo Bandini | 8:39.000 - John Surtees | John Surtees |
1963 | #7 John Surtees | Jim Clark | Richie Ginther | 8:47.000 - John Surtees | Jim Clark |
1962 | #11 Graham Hill | John Surtees | Dan Gurney | 10:12.200 - Graham Hill | Dan Gurney |
1961 | #7 Stirling Moss | Wolfgang von Trips | Phil Hill | 8:57.800 - Phil Hill | Phil Hill |
1959 | #4 Tony Brooks | Dan Gurney | Phil Hill | 2:04.500 - Tony Brooks | Tony Brooks |
1958 | #8 Tony Brooks | Roy Salvadori | Maurice Trintignant | 9:09.200 - Stirling Moss | Mike Hawthorn |
1957 | #1 Juan Manuel Fangio | Mike Hawthorn | Peter Collins | 9:17.400 - Juan Manuel Fangio | Juan Manuel Fangio |
1956 | #1 Juan Manuel Fangio | Stirling Moss | Jean Behra | 9:41.600 - Juan Manuel Fangio | Juan Manuel Fangio |
1954 | #18 Juan Manuel Fangio | José Froilán González | Maurice Trintignant | 9:55.100 - Karl Kling | Juan Manuel Fangio |
1953 | #2 Nino Farina | Juan Manuel Fangio | Mike Hawthorn | 9:56.000 - Alberto Ascari | Alberto Ascari |
1952 | #101 Alberto Ascari | Nino Farina | Rudi Fischer | 10:05.100 - Alberto Ascari | Alberto Ascari |
1951 | #71 Alberto Ascari | Juan Manuel Fangio | José Froilán González | 9:55.800 - Juan Manuel Fangio | Alberto Ascari |
In 1 hour, 44 minutes and 31 seconds Max Verstappen finished the race in first place.The podium was completed with Sebastian Vettel in second and Daniil Kvyat in third place.
After the 2019 German Grand Prix, Lewis Hamilton is first in the Formula 1 World Championship with 225 points. Hamilton is 41 points ahead of Valtteri Bottas.