Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #5 Ralf Schumacher | Williams | 1:18:17.873 | 2nd | 45 | 10 |
2 | #2 Rubens Barrichello | Ferrari | +46.117 | 6th | 45 | 6 |
3 | #10 Jacques Villeneuve | BAR | +1:02.806 | 12th | 45 | 4 |
4 | #7 Giancarlo Fisichella | Benetton | +1:03.477 | 17th | 45 | 3 |
5 | #8 Jenson Button | Benetton | +1:05.454 | 18th | 45 | 2 |
6 | #22 Jean Alesi | Prost | +1:05.950 | 14th | 45 | 1 |
7 | #9 Olivier Panis | BAR | +1:17.527 | 13th | 45 | |
8 | #15 Enrique Bernoldi | Arrows | +1 lap | 19th | 44 | |
9 | #14 Jos Verstappen | Arrows | +1 lap | 20th | 44 | |
10 | #21 Fernando Alonso | Minardi | +1 lap | 21st | 44 | |
DNF | #12 Jarno Trulli | Jordan | Hydraulics | 10th | 34 | |
DNF | #4 David Coulthard | McLaren | Engine | 5th | 27 | |
DNF | #20 Tarso Marques | Minardi | Gearbox | 22nd | 26 | |
DNF | #6 Juan Pablo Montoya | Williams | Engine | 1st | 24 | |
DNF | #1 Michael Schumacher | Ferrari | Fuel pressure | 4th | 23 | |
DNF | #23 Luciano Burti | Prost | Spun off | 16th | 23 | |
DNF | #17 Kimi Räikkönen | Sauber | Halfshaft | 8th | 16 | |
DNF | #18 Eddie Irvine | Jaguar | Fuel pressure | 11th | 16 | |
DNF | #3 Mika Häkkinen | McLaren | Engine | 3rd | 13 | |
DNF | #11 Ricardo Zonta | Jordan | Collision | 15th | 7 | |
DNF | #16 Nick Heidfeld | Sauber | Collision damage | 7th | 0 | |
DNF | #19 Pedro de la Rosa | Jaguar | Collision | 9th | 0 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #5 Ralf Schumacher | Williams | 1:42.621 | 13 | |
2 | #6 Juan Pablo Montoya | Williams | 1:42.651 | +0.030 | 7 |
3 | #4 David Coulthard | McLaren | 1:42.743 | +0.122 | 15 |
4 | #1 Michael Schumacher | Ferrari | 1:42.747 | +0.126 | 13 |
5 | #2 Rubens Barrichello | Ferrari | 1:42.989 | +0.368 | 10 |
6 | #3 Mika Häkkinen | McLaren | 1:43.129 | +0.508 | 13 |
7 | #16 Nick Heidfeld | Sauber | 1:43.479 | +0.858 | 13 |
8 | #15 Enrique Bernoldi | Arrows | 1:43.512 | +0.891 | 10 |
9 | #10 Jacques Villeneuve | BAR | 1:43.570 | +0.949 | 15 |
10 | #9 Olivier Panis | BAR | 1:43.615 | +0.994 | 11 |
11 | #14 Jos Verstappen | Arrows | 1:43.704 | +1.083 | 14 |
12 | #19 Pedro de la Rosa | Jaguar | 1:43.706 | +1.085 | 8 |
13 | #18 Eddie Irvine | Jaguar | 1:43.851 | +1.230 | 15 |
14 | #12 Jarno Trulli | Jordan | 1:43.856 | +1.235 | 12 |
15 | #17 Kimi Räikkönen | Sauber | 1:43.986 | +1.365 | 12 |
16 | #22 Jean Alesi | Prost | 1:44.300 | +1.679 | 15 |
17 | #7 Giancarlo Fisichella | Benetton | 1:44.601 | +1.980 | 15 |
18 | #23 Luciano Burti | Prost | 1:45.004 | +2.383 | 15 |
19 | #21 Fernando Alonso | Minardi | 1:45.263 | +2.642 | 12 |
20 | #8 Jenson Button | Benetton | 1:45.653 | +3.032 | 5 |
21 | #20 Tarso Marques | Minardi | 1:45.981 | +3.360 | 10 |
22 | #11 Ricardo Zonta | Jordan | 6:35.247 | +4:52.626 | 3 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #6 Juan Pablo Montoya | Williams | 1:38.117 | 8 | |
2 | #5 Ralf Schumacher | Williams | 1:38.136 | +0.019 | 12 |
3 | #3 Mika Häkkinen | McLaren | 1:38.811 | +0.694 | 10 |
4 | #1 Michael Schumacher | Ferrari | 1:38.941 | +0.824 | 11 |
5 | #4 David Coulthard | McLaren | 1:39.574 | +1.457 | 9 |
6 | #2 Rubens Barrichello | Ferrari | 1:39.682 | +1.565 | 11 |
7 | #16 Nick Heidfeld | Sauber | 1:39.921 | +1.804 | 12 |
8 | #17 Kimi Räikkönen | Sauber | 1:40.072 | +1.955 | 12 |
9 | #19 Pedro de la Rosa | Jaguar | 1:40.265 | +2.148 | 12 |
10 | #12 Jarno Trulli | Jordan | 1:40.322 | +2.205 | 8 |
11 | #18 Eddie Irvine | Jaguar | 1:40.371 | +2.254 | 12 |
12 | #10 Jacques Villeneuve | BAR | 1:40.437 | +2.320 | 12 |
13 | #9 Olivier Panis | BAR | 1:40.610 | +2.493 | 11 |
14 | #22 Jean Alesi | Prost | 1:40.724 | +2.607 | 12 |
15 | #11 Ricardo Zonta | Jordan | 1:41.174 | +3.057 | 12 |
16 | #23 Luciano Burti | Prost | 1:41.213 | +3.096 | 11 |
17 | #7 Giancarlo Fisichella | Benetton | 1:41.299 | +3.182 | 12 |
18 | #8 Jenson Button | Benetton | 1:41.438 | +3.321 | 10 |
19 | #15 Enrique Bernoldi | Arrows | 1:41.668 | +3.551 | 11 |
20 | #14 Jos Verstappen | Arrows | 1:41.870 | +3.753 | 11 |
21 | #21 Fernando Alonso | Minardi | 1:41.913 | +3.796 | 12 |
22 | #20 Tarso Marques | Minardi | 1:42.716 | +4.599 | 11 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #5 Ralf Schumacher | Williams | 1:39.188 | 25 | |
2 | #6 Juan Pablo Montoya | Williams | 1:39.469 | +0.281 | 23 |
3 | #1 Michael Schumacher | Ferrari | 1:39.937 | +0.749 | 22 |
4 | #3 Mika Häkkinen | McLaren | 1:40.069 | +0.881 | 18 |
5 | #16 Nick Heidfeld | Sauber | 1:40.263 | +1.075 | 24 |
6 | #2 Rubens Barrichello | Ferrari | 1:40.436 | +1.248 | 20 |
7 | #18 Eddie Irvine | Jaguar | 1:40.443 | +1.255 | 14 |
8 | #9 Olivier Panis | BAR | 1:40.575 | +1.387 | 29 |
9 | #4 David Coulthard | McLaren | 1:40.697 | +1.509 | 14 |
10 | #12 Jarno Trulli | Jordan | 1:40.894 | +1.706 | 25 |
11 | #19 Pedro de la Rosa | Jaguar | 1:40.905 | +1.717 | 27 |
12 | #17 Kimi Räikkönen | Sauber | 1:41.153 | +1.965 | 21 |
13 | #22 Jean Alesi | Prost | 1:41.428 | +2.240 | 27 |
14 | #11 Ricardo Zonta | Jordan | 1:41.534 | +2.346 | 12 |
15 | #10 Jacques Villeneuve | BAR | 1:41.683 | +2.495 | 24 |
16 | #8 Jenson Button | Benetton | 1:41.771 | +2.583 | 10 |
17 | #23 Luciano Burti | Prost | 1:42.136 | +2.948 | 28 |
18 | #15 Enrique Bernoldi | Arrows | 1:42.223 | +3.035 | 24 |
19 | #14 Jos Verstappen | Arrows | 1:42.580 | +3.392 | 14 |
20 | #7 Giancarlo Fisichella | Benetton | 1:43.256 | +4.068 | 5 |
21 | #21 Fernando Alonso | Minardi | 1:43.512 | +4.324 | 21 |
22 | #20 Tarso Marques | Minardi | 1:43.909 | +4.721 | 28 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #18 Eddie Irvine | Jaguar | 1:41.424 | 32 | |
2 | #6 Juan Pablo Montoya | Williams | 1:41.487 | +0.063 | 43 |
3 | #3 Mika Häkkinen | McLaren | 1:41.949 | +0.525 | 29 |
4 | #2 Rubens Barrichello | Ferrari | 1:41.953 | +0.529 | 22 |
5 | #1 Michael Schumacher | Ferrari | 1:42.255 | +0.831 | 35 |
6 | #19 Pedro de la Rosa | Jaguar | 1:42.302 | +0.878 | 39 |
7 | #4 David Coulthard | McLaren | 1:42.304 | +0.880 | 31 |
8 | #22 Jean Alesi | Prost | 1:42.828 | +1.404 | 35 |
9 | #12 Jarno Trulli | Jordan | 1:42.941 | +1.517 | 34 |
10 | #5 Ralf Schumacher | Williams | 1:42.987 | +1.563 | 18 |
11 | #7 Giancarlo Fisichella | Benetton | 1:43.014 | +1.590 | 33 |
12 | #16 Nick Heidfeld | Sauber | 1:43.211 | +1.787 | 37 |
13 | #11 Ricardo Zonta | Jordan | 1:43.461 | +2.037 | 36 |
14 | #9 Olivier Panis | BAR | 1:43.487 | +2.063 | 33 |
15 | #8 Jenson Button | Benetton | 1:43.496 | +2.072 | 30 |
16 | #17 Kimi Räikkönen | Sauber | 1:43.528 | +2.104 | 26 |
17 | #10 Jacques Villeneuve | BAR | 1:43.815 | +2.391 | 36 |
18 | #14 Jos Verstappen | Arrows | 1:44.143 | +2.719 | 22 |
19 | #23 Luciano Burti | Prost | 1:44.162 | +2.738 | 39 |
20 | #15 Enrique Bernoldi | Arrows | 1:44.549 | +3.125 | 24 |
21 | #21 Fernando Alonso | Minardi | 1:44.730 | +3.306 | 27 |
22 | #20 Tarso Marques | Minardi | 1:45.005 | +3.581 | 33 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #6 Juan Pablo Montoya | Williams | 1:41.808 | 20 | |
2 | #5 Ralf Schumacher | Williams | 1:42.048 | +0.240 | 17 |
3 | #2 Rubens Barrichello | Ferrari | 1:42.638 | +0.830 | 10 |
4 | #1 Michael Schumacher | Ferrari | 1:42.853 | +1.045 | 21 |
5 | #9 Olivier Panis | BAR | 1:43.329 | +1.521 | 30 |
6 | #10 Jacques Villeneuve | BAR | 1:43.448 | +1.640 | 21 |
7 | #3 Mika Häkkinen | McLaren | 1:43.516 | +1.708 | 4 |
8 | #4 David Coulthard | McLaren | 1:43.571 | +1.763 | 26 |
9 | #12 Jarno Trulli | Jordan | 1:43.740 | +1.932 | 33 |
10 | #7 Giancarlo Fisichella | Benetton | 1:43.999 | +2.191 | 34 |
11 | #8 Jenson Button | Benetton | 1:44.051 | +2.243 | 31 |
12 | #22 Jean Alesi | Prost | 1:44.135 | +2.327 | 42 |
13 | #17 Kimi Räikkönen | Sauber | 1:44.365 | +2.557 | 10 |
14 | #18 Eddie Irvine | Jaguar | 1:44.415 | +2.607 | 11 |
15 | #14 Jos Verstappen | Arrows | 1:44.681 | +2.873 | 35 |
16 | #23 Luciano Burti | Prost | 1:44.683 | +2.875 | 17 |
17 | #15 Enrique Bernoldi | Arrows | 1:44.785 | +2.977 | 31 |
18 | #11 Ricardo Zonta | Jordan | 1:45.591 | +3.783 | 4 |
19 | #21 Fernando Alonso | Minardi | 1:45.908 | +4.100 | 4 |
20 | #20 Tarso Marques | Minardi | 1:46.013 | +4.205 | 12 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 6 | 10 | 84 | |
2 | David Coulthard | McLaren | 2 | 6 | 47 | -37 |
3 | Ralf Schumacher | Williams | 3 | 4 | 41 | -43 |
4 | Rubens Barrichello | Ferrari | 0 | 8 | 40 | -44 |
5 | Mika Häkkinen | McLaren | 1 | 2 | 19 | -65 |
6 | Juan Pablo Montoya | Williams | 0 | 2 | 15 | -69 |
7 | Jacques Villeneuve | BAR | 0 | 2 | 11 | -73 |
8 | Nick Heidfeld | Sauber | 0 | 1 | 10 | -74 |
9 | Kimi Räikkönen | Sauber | 0 | 0 | 9 | -75 |
10 | Jarno Trulli | Jordan | 0 | 0 | 9 | -75 |
11 | Heinz-Harald Frentzen | Jordan | 0 | 0 | 6 | -78 |
12 | Olivier Panis | BAR | 0 | 0 | 5 | -79 |
13 | Eddie Irvine | Jaguar | 0 | 1 | 4 | -80 |
14 | Giancarlo Fisichella | Benetton | 0 | 0 | 4 | -80 |
15 | Jean Alesi | Prost | 0 | 0 | 4 | -80 |
16 | Jenson Button | Benetton | 0 | 0 | 2 | -82 |
17 | Jos Verstappen | Arrows | 0 | 0 | 1 | -83 |
18 | Pedro de la Rosa | Jaguar | 0 | 0 | 1 | -83 |
19 | Ricardo Zonta | Jordan | 0 | 0 | 0 | -84 |
20 | Luciano Burti | Prost | 0 | 0 | 0 | -84 |
21 | Enrique Bernoldi | Arrows | 0 | 0 | 0 | -84 |
22 | Tarso Marques | Minardi | 0 | 0 | 0 | -84 |
23 | Fernando Alonso | Minardi | 0 | 0 | 0 | -84 |
24 | Gastón Mazzacane | Prost | 0 | 0 | 0 | -84 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 6 | 18 | 124 | |
2 | McLaren | Mercedes | 3 | 8 | 66 | -58 |
3 | Williams | BMW | 3 | 6 | 56 | -68 |
4 | Sauber | Petronas | 0 | 1 | 19 | -105 |
5 | BAR | Honda | 0 | 2 | 16 | -108 |
6 | Jordan | Honda | 0 | 0 | 15 | -109 |
7 | Benetton | Renault | 0 | 0 | 6 | -118 |
8 | Jaguar | Cosworth | 0 | 1 | 5 | -119 |
9 | Prost | Acer | 0 | 0 | 4 | -120 |
10 | Arrows | Asiatech | 0 | 0 | 1 | -123 |
11 | Minardi | European | 0 | 0 | 0 | -124 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2019 | #33 Max Verstappen | Sebastian Vettel | Daniil Kvyat | 1:16.645 - Max Verstappen | Lewis Hamilton |
2018 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:15.545 - Lewis Hamilton | Sebastian Vettel |
2016 | #44 Lewis Hamilton | Daniel Ricciardo | Max Verstappen | 1:18.442 - Daniel Ricciardo | Nico Rosberg |
2014 | #6 Nico Rosberg | Valtteri Bottas | Lewis Hamilton | 1:19.908 - Lewis Hamilton | Nico Rosberg |
2013 | #1 Sebastian Vettel | Kimi Räikkönen | Romain Grosjean | 1:33.468 - Fernando Alonso | Lewis Hamilton |
2012 | #5 Fernando Alonso | Jenson Button | Kimi Räikkönen | 1:18.725 - Michael Schumacher | Fernando Alonso |
2011 | #3 Lewis Hamilton | Fernando Alonso | Mark Webber | 1:34.302 - Lewis Hamilton | Mark Webber |
2010 | #8 Fernando Alonso | Felipe Massa | Sebastian Vettel | 1:15.824 - Sebastian Vettel | Sebastian Vettel |
2009 | #14 Mark Webber | Sebastian Vettel | Felipe Massa | 1:33.365 - Fernando Alonso | Mark Webber |
2008 | #22 Lewis Hamilton | Nelson Piquet Jr. | Felipe Massa | 1:15.987 - Nick Heidfeld | Lewis Hamilton |
2006 | #5 Michael Schumacher | Felipe Massa | Kimi Räikkönen | 1:16.357 - Michael Schumacher | Kimi Räikkönen |
2005 | #5 Fernando Alonso | Juan Pablo Montoya | Jenson Button | 1:14.873 - Kimi Räikkönen | Kimi Räikkönen |
2004 | #1 Michael Schumacher | Jenson Button | Fernando Alonso | 1:13.780 - Kimi Räikkönen | Michael Schumacher |
2003 | #3 Juan Pablo Montoya | David Coulthard | Jarno Trulli | 1:14.917 - Juan Pablo Montoya | Juan Pablo Montoya |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | Ralf Schumacher | 1:16.462 - Michael Schumacher | Michael Schumacher |
2000 | #4 Rubens Barrichello | Mika Häkkinen | David Coulthard | 1:44.300 - Rubens Barrichello | David Coulthard |
1999 | #4 Eddie Irvine | Mika Salo | Heinz-Harald Frentzen | 1:45.270 - David Coulthard | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Jacques Villeneuve | 1:46.116 - David Coulthard | Mika Häkkinen |
1997 | #8 Gerhard Berger | Michael Schumacher | Mika Häkkinen | 1:45.747 - Gerhard Berger | Gerhard Berger |
1996 | #5 Damon Hill | Jean Alesi | Jacques Villeneuve | 1:46.504 - Damon Hill | Damon Hill |
1995 | #1 Michael Schumacher | David Coulthard | Gerhard Berger | 1:48.824 - Michael Schumacher | Damon Hill |
1994 | #28 Gerhard Berger | Olivier Panis | Éric Bernard | 1:46.211 - David Coulthard | Gerhard Berger |
1993 | #2 Alain Prost | Michael Schumacher | Mark Blundell | 1:41.859 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Ayrton Senna | Michael Schumacher | 1:41.591 - Riccardo Patrese | Nigel Mansell |
1991 | #5 Nigel Mansell | Riccardo Patrese | Jean Alesi | 1:43.569 - Riccardo Patrese | Nigel Mansell |
1990 | #27 Ayrton Senna | Alessandro Nannini | Gerhard Berger | 1:45.602 - Thierry Boutsen | Ayrton Senna |
1989 | #1 Ayrton Senna | Alain Prost | Nigel Mansell | 1:45.884 - Ayrton Senna | Ayrton Senna |
1988 | #12 Ayrton Senna | Alain Prost | Gerhard Berger | 2:03.032 - Alessandro Nannini | Ayrton Senna |
1987 | #6 Nelson Piquet | Stefan Johansson | Ayrton Senna | 1:45.716 - Nigel Mansell | Nigel Mansell |
1986 | #6 Nelson Piquet | Ayrton Senna | Nigel Mansell | 1:46.604 - Gerhard Berger | Keke Rosberg |
1985 | #27 Michele Alboreto | Alain Prost | Jacques Laffite | 1:22.806 - Niki Lauda | Teo Fabi |
1984 | #7 Alain Prost | Niki Lauda | Derek Warwick | 1:53.538 - Alain Prost | Alain Prost |
1983 | #28 René Arnoux | Andrea de Cesaris | Riccardo Patrese | 1:53.938 - René Arnoux | Patrick Tambay |
1982 | #27 Patrick Tambay | René Arnoux | Keke Rosberg | 1:54.035 - Nelson Piquet | Didier Pironi |
1981 | #5 Nelson Piquet | Alain Prost | Jacques Laffite | 1:52.420 - Alan Jones | Alain Prost |
1980 | #26 Jacques Laffite | Carlos Reutemann | Alan Jones | 1:48.490 - Alan Jones | Alan Jones |
1979 | #27 Alan Jones | Clay Regazzoni | Jacques Laffite | 1:51.890 - Gilles Villeneuve | Jean-Pierre Jabouille |
1978 | #5 Mario Andretti | Jody Scheckter | Jacques Laffite | 1:55.620 - Ronnie Peterson | Mario Andretti |
1977 | #11 Niki Lauda | Jody Scheckter | Hans-Joachim Stuck | 1:55.990 - Niki Lauda | Jody Scheckter |
1976 | #11 James Hunt | Jody Scheckter | Jochen Mass | 7:10.800 - Jody Scheckter | James Hunt |
1975 | #7 Carlos Reutemann | Jacques Laffite | Niki Lauda | 7:06.400 - Clay Regazzoni | Niki Lauda |
1974 | #11 Clay Regazzoni | Jody Scheckter | Carlos Reutemann | 7:11.100 - Jody Scheckter | Niki Lauda |
1973 | #5 Jackie Stewart | François Cevert | Jacky Ickx | 7:11.400 - Carlos Pace | Jackie Stewart |
1972 | #4 Jacky Ickx | Clay Regazzoni | Ronnie Peterson | 7:13.600 - Jacky Ickx | Jacky Ickx |
1971 | #2 Jackie Stewart | François Cevert | Clay Regazzoni | 7:20.100 - François Cevert | Jackie Stewart |
1970 | #2 Jochen Rindt | Jacky Ickx | Denny Hulme | 2:00.500 - Jacky Ickx | Jacky Ickx |
1969 | #6 Jacky Ickx | Jackie Stewart | Bruce McLaren | 7:43.800 - Jacky Ickx | Jacky Ickx |
1968 | #6 Jackie Stewart | Graham Hill | Jochen Rindt | 9:36.000 - Jackie Stewart | Jacky Ickx |
1967 | #2 Denny Hulme | Jack Brabham | Chris Amon | 8:15.100 - Dan Gurney | Jim Clark |
1966 | #3 Jack Brabham | John Surtees | Jochen Rindt | 8:49.000 - John Surtees | Jim Clark |
1965 | #1 Jim Clark | Graham Hill | Dan Gurney | 8:24.100 - Jim Clark | Jim Clark |
1964 | #7 John Surtees | Graham Hill | Lorenzo Bandini | 8:39.000 - John Surtees | John Surtees |
1963 | #7 John Surtees | Jim Clark | Richie Ginther | 8:47.000 - John Surtees | Jim Clark |
1962 | #11 Graham Hill | John Surtees | Dan Gurney | 10:12.200 - Graham Hill | Dan Gurney |
1961 | #7 Stirling Moss | Wolfgang von Trips | Phil Hill | 8:57.800 - Phil Hill | Phil Hill |
1959 | #4 Tony Brooks | Dan Gurney | Phil Hill | 2:04.500 - Tony Brooks | Tony Brooks |
1958 | #8 Tony Brooks | Roy Salvadori | Maurice Trintignant | 9:09.200 - Stirling Moss | Mike Hawthorn |
1957 | #1 Juan Manuel Fangio | Mike Hawthorn | Peter Collins | 9:17.400 - Juan Manuel Fangio | Juan Manuel Fangio |
1956 | #1 Juan Manuel Fangio | Stirling Moss | Jean Behra | 9:41.600 - Juan Manuel Fangio | Juan Manuel Fangio |
1954 | #18 Juan Manuel Fangio | José Froilán González | Maurice Trintignant | 9:55.100 - Karl Kling | Juan Manuel Fangio |
1953 | #2 Nino Farina | Juan Manuel Fangio | Mike Hawthorn | 9:56.000 - Alberto Ascari | Alberto Ascari |
1952 | #101 Alberto Ascari | Nino Farina | Rudi Fischer | 10:05.100 - Alberto Ascari | Alberto Ascari |
1951 | #71 Alberto Ascari | Juan Manuel Fangio | José Froilán González | 9:55.800 - Juan Manuel Fangio | Alberto Ascari |
In 1 hour, 18 minutes and 17 seconds Ralf Schumacher finished the race in first place.The podium was completed with Rubens Barrichello in second and Jacques Villeneuve in third place.
After the 2001 German Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 84 points. Schumacher is 37 points ahead of David Coulthard.