Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #44 Lewis Hamilton | Mercedes | 1:30:44.200 | 2nd | 67 | 25 |
2 | #3 Daniel Ricciardo | Red Bull | +6.996 | 3rd | 67 | 18 |
3 | #33 Max Verstappen | Red Bull | +13.413 | 4th | 67 | 15 |
4 | #6 Nico Rosberg | Mercedes | +15.845 | 1st | 67 | 12 |
5 | #5 Sebastian Vettel | Ferrari | +32.570 | 6th | 67 | 10 |
6 | #7 Kimi Räikkönen | Ferrari | +37.023 | 5th | 67 | 8 |
7 | #27 Nico Hülkenberg | Force India | +1:10.049 | 8th | 67 | 6 |
8 | #22 Jenson Button | McLaren | +1 lap | 12th | 66 | 4 |
9 | #77 Valtteri Bottas | Williams | +1 lap | 7th | 66 | 2 |
10 | #11 Sergio Pérez | Force India | +1 lap | 9th | 66 | 1 |
11 | #21 Esteban Gutiérrez | Haas | +1 lap | 11th | 66 | |
12 | #14 Fernando Alonso | McLaren | +1 lap | 13th | 66 | |
13 | #8 Romain Grosjean | Haas | +1 lap | 20th | 66 | |
14 | #55 Carlos Sainz Jr. | Toro Rosso | +1 lap | 15th | 66 | |
15 | #26 Daniil Kvyat | Toro Rosso | +1 lap | 18th | 66 | |
16 | #20 Kevin Magnussen | Renault | +1 lap | 16th | 66 | |
17 | #94 Pascal Wehrlein | Manor | +2 laps | 17th | 65 | |
18 | #9 Marcus Ericsson | Sauber | +2 laps | 22nd | 65 | |
19 | #30 Jolyon Palmer | Renault | +2 laps | 14th | 65 | |
20 | #88 Rio Haryanto | Manor | +2 laps | 19th | 65 | |
DNF | #12 Felipe Nasr | Sauber | Power unit | 21st | 57 | |
DNF | #19 Felipe Massa | Williams | Suspension | 10th | 36 |
Pos. | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | #6 Nico Rosberg | Mercedes | 1:15.485 | 1:14.839 | 1:14.363 | 12 | |
2 | #44 Lewis Hamilton | Mercedes | 1:15.243 | 1:14.748 | 1:14.470 | +0.107 | 12 |
3 | #3 Daniel Ricciardo | Red Bull | 1:15.591 | 1:15.545 | 1:14.726 | +0.363 | 14 |
4 | #33 Max Verstappen | Red Bull | 1:15.875 | 1:15.124 | 1:14.834 | +0.471 | 12 |
5 | #7 Kimi Räikkönen | Ferrari | 1:15.752 | 1:15.242 | 1:15.142 | +0.779 | 12 |
6 | #5 Sebastian Vettel | Ferrari | 1:15.927 | 1:15.630 | 1:15.315 | +0.952 | 14 |
7 | #27 Nico Hülkenberg | Force India | 1:16.301 | 1:15.623 | 1:15.510 | +1.147 | 15 |
8 | #77 Valtteri Bottas | Williams | 1:15.952 | 1:15.490 | 1:15.530 | +1.167 | 12 |
9 | #11 Sergio Pérez | Force India | 1:16.169 | 1:15.500 | 1:15.537 | +1.174 | 17 |
10 | #19 Felipe Massa | Williams | 1:16.503 | 1:15.699 | 1:15.615 | +1.252 | 13 |
11 | #21 Esteban Gutiérrez | Haas | 1:15.987 | 1:15.883 | 14 | ||
12 | #22 Jenson Button | McLaren | 1:16.172 | 1:15.909 | 14 | ||
13 | #55 Carlos Sainz Jr. | Toro Rosso | 1:16.317 | 1:15.989 | 12 | ||
14 | #14 Fernando Alonso | McLaren | 1:16.338 | 1:16.041 | 11 | ||
15 | #8 Romain Grosjean | Haas | 1:16.328 | 1:16.086 | 14 | ||
16 | #30 Jolyon Palmer | Renault | 1:16.636 | 1:16.665 | 14 | ||
17 | #20 Kevin Magnussen | Renault | 1:16.716 | 8 | |||
18 | #94 Pascal Wehrlein | Manor | 1:16.717 | 10 | |||
19 | #26 Daniil Kvyat | Toro Rosso | 1:16.876 | 6 | |||
20 | #88 Rio Haryanto | Manor | 1:16.977 | 9 | |||
21 | #12 Felipe Nasr | Sauber | 1:17.123 | 6 | |||
22 | #9 Marcus Ericsson | Sauber | 1:17.238 | 6 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #6 Nico Rosberg | Mercedes | 1:15.738 | 16 | |
2 | #44 Lewis Hamilton | Mercedes | 1:15.795 | +0.057 | 19 |
3 | #3 Daniel Ricciardo | Red Bull | 1:15.837 | +0.099 | 13 |
4 | #7 Kimi Räikkönen | Ferrari | 1:15.902 | +0.164 | 16 |
5 | #5 Sebastian Vettel | Ferrari | 1:16.104 | +0.366 | 20 |
6 | #33 Max Verstappen | Red Bull | 1:16.182 | +0.444 | 23 |
7 | #77 Valtteri Bottas | Williams | 1:16.400 | +0.662 | 28 |
8 | #19 Felipe Massa | Williams | 1:16.630 | +0.892 | 26 |
9 | #14 Fernando Alonso | McLaren | 1:16.916 | +1.178 | 11 |
10 | #27 Nico Hülkenberg | Force India | 1:16.972 | +1.234 | 16 |
11 | #55 Carlos Sainz Jr. | Toro Rosso | 1:17.028 | +1.290 | 20 |
12 | #11 Sergio Pérez | Force India | 1:17.066 | +1.328 | 10 |
13 | #21 Esteban Gutiérrez | Haas | 1:17.160 | +1.422 | 17 |
14 | #26 Daniil Kvyat | Toro Rosso | 1:17.227 | +1.489 | 19 |
15 | #20 Kevin Magnussen | Renault | 1:17.351 | +1.613 | 9 |
16 | #30 Jolyon Palmer | Renault | 1:17.473 | +1.735 | 23 |
17 | #9 Marcus Ericsson | Sauber | 1:17.685 | +1.947 | 19 |
18 | #12 Felipe Nasr | Sauber | 1:18.057 | +2.319 | 24 |
19 | #22 Jenson Button | McLaren | 1:18.093 | +2.355 | 6 |
20 | #94 Pascal Wehrlein | Manor | 1:18.270 | +2.532 | 24 |
21 | #88 Rio Haryanto | Manor | 1:18.272 | +2.534 | 18 |
22 | #8 Romain Grosjean | Haas | 1:25.160 | +9.422 | 4 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #6 Nico Rosberg | Mercedes | 1:15.614 | 43 | |
2 | #44 Lewis Hamilton | Mercedes | 1:16.008 | +0.394 | 36 |
3 | #5 Sebastian Vettel | Ferrari | 1:16.208 | +0.594 | 39 |
4 | #33 Max Verstappen | Red Bull | 1:16.456 | +0.842 | 40 |
5 | #3 Daniel Ricciardo | Red Bull | 1:16.490 | +0.876 | 38 |
6 | #7 Kimi Räikkönen | Ferrari | 1:16.512 | +0.898 | 45 |
7 | #27 Nico Hülkenberg | Force India | 1:16.781 | +1.167 | 43 |
8 | #22 Jenson Button | McLaren | 1:17.087 | +1.473 | 16 |
9 | #11 Sergio Pérez | Force India | 1:17.148 | +1.534 | 44 |
10 | #14 Fernando Alonso | McLaren | 1:17.225 | +1.611 | 21 |
11 | #55 Carlos Sainz Jr. | Toro Rosso | 1:17.342 | +1.728 | 32 |
12 | #26 Daniil Kvyat | Toro Rosso | 1:17.367 | +1.753 | 38 |
13 | #77 Valtteri Bottas | Williams | 1:17.425 | +1.811 | 44 |
14 | #8 Romain Grosjean | Haas | 1:17.602 | +1.988 | 13 |
15 | #19 Felipe Massa | Williams | 1:17.686 | +2.072 | 40 |
16 | #21 Esteban Gutiérrez | Haas | 1:18.005 | +2.391 | 42 |
17 | #20 Kevin Magnussen | Renault | 1:18.056 | +2.442 | 46 |
18 | #9 Marcus Ericsson | Sauber | 1:18.130 | +2.516 | 28 |
19 | #94 Pascal Wehrlein | Manor | 1:18.193 | +2.579 | 42 |
20 | #30 Jolyon Palmer | Renault | 1:18.313 | +2.699 | 47 |
21 | #88 Rio Haryanto | Manor | 1:18.591 | +2.977 | 47 |
22 | #12 Felipe Nasr | Sauber | 1:19.295 | +3.681 | 41 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #6 Nico Rosberg | Mercedes | 1:15.517 | 32 | |
2 | #44 Lewis Hamilton | Mercedes | 1:15.843 | +0.326 | 30 |
3 | #5 Sebastian Vettel | Ferrari | 1:16.667 | +1.150 | 29 |
4 | #7 Kimi Räikkönen | Ferrari | 1:16.852 | +1.335 | 23 |
5 | #33 Max Verstappen | Red Bull | 1:16.927 | +1.410 | 29 |
6 | #3 Daniel Ricciardo | Red Bull | 1:17.089 | +1.572 | 30 |
7 | #14 Fernando Alonso | McLaren | 1:17.183 | +1.666 | 18 |
8 | #22 Jenson Button | McLaren | 1:17.612 | +2.095 | 15 |
9 | #26 Daniil Kvyat | Toro Rosso | 1:18.008 | +2.491 | 25 |
10 | #55 Carlos Sainz Jr. | Toro Rosso | 1:18.044 | +2.527 | 22 |
11 | #9 Marcus Ericsson | Sauber | 1:18.198 | +2.681 | 28 |
12 | #77 Valtteri Bottas | Williams | 1:18.210 | +2.693 | 37 |
13 | #19 Felipe Massa | Williams | 1:18.322 | +2.805 | 33 |
14 | #8 Romain Grosjean | Haas | 1:18.589 | +3.072 | 20 |
15 | #27 Nico Hülkenberg | Force India | 1:18.591 | +3.074 | 35 |
16 | #11 Sergio Pérez | Force India | 1:18.628 | +3.111 | 29 |
17 | #50 Charles Leclerc | Haas | 1:18.882 | +3.365 | 32 |
18 | #20 Kevin Magnussen | Renault | 1:18.933 | +3.416 | 35 |
19 | #12 Felipe Nasr | Sauber | 1:18.961 | +3.444 | 22 |
20 | #45 Esteban Ocon | Renault | 1:18.981 | +3.464 | 30 |
21 | #88 Rio Haryanto | Manor | 1:19.167 | +3.650 | 34 |
22 | #94 Pascal Wehrlein | Manor | 1:19.975 | +4.458 | 33 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #3 Daniel Ricciardo | Red Bull | 1:18.442 | 48 | |
2 | #5 Sebastian Vettel | Ferrari | 1:18.710 | +0.268 | 48 |
3 | #44 Lewis Hamilton | Mercedes | 1:18.746 | +0.304 | 52 |
4 | #33 Max Verstappen | Red Bull | 1:18.910 | +0.468 | 47 |
5 | #6 Nico Rosberg | Mercedes | 1:19.122 | +0.680 | 51 |
6 | #7 Kimi Räikkönen | Ferrari | 1:19.572 | +1.130 | 36 |
7 | #26 Daniil Kvyat | Toro Rosso | 1:19.585 | +1.143 | 51 |
8 | #11 Sergio Pérez | Force India | 1:19.606 | +1.164 | 46 |
9 | #22 Jenson Button | McLaren | 1:19.781 | +1.339 | 48 |
10 | #21 Esteban Gutiérrez | Haas | 1:19.883 | +1.441 | 56 |
11 | #55 Carlos Sainz Jr. | Toro Rosso | 1:19.957 | +1.515 | 54 |
12 | #27 Nico Hülkenberg | Force India | 1:20.056 | +1.614 | 46 |
13 | #14 Fernando Alonso | McLaren | 1:20.132 | +1.690 | 50 |
14 | #8 Romain Grosjean | Haas | 1:20.250 | +1.808 | 58 |
15 | #77 Valtteri Bottas | Williams | 1:20.442 | +2.000 | 36 |
16 | #94 Pascal Wehrlein | Manor | 1:20.710 | +2.268 | 49 |
17 | #30 Jolyon Palmer | Renault | 1:21.127 | +2.685 | 55 |
18 | #9 Marcus Ericsson | Sauber | 1:21.212 | +2.770 | 35 |
19 | #12 Felipe Nasr | Sauber | 1:21.420 | +2.978 | 45 |
20 | #19 Felipe Massa | Williams | 1:21.476 | +3.034 | 31 |
21 | #20 Kevin Magnussen | Renault | 1:21.649 | +3.207 | 42 |
22 | #88 Rio Haryanto | Manor | 1:21.845 | +3.403 | 56 |
Pos. | Driver | Constructor | Percentage |
---|---|---|---|
1 | #3 Daniel Ricciardo | Red Bull |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 6 | 9 | 217 | |
2 | Nico Rosberg | Mercedes | 5 | 7 | 198 | -19 |
3 | Daniel Ricciardo | Red Bull | 0 | 3 | 133 | -84 |
4 | Kimi Räikkönen | Ferrari | 0 | 4 | 122 | -95 |
5 | Sebastian Vettel | Ferrari | 0 | 5 | 120 | -97 |
6 | Max Verstappen | Red Bull | 1 | 4 | 115 | -102 |
7 | Valtteri Bottas | Williams | 0 | 1 | 58 | -159 |
8 | Sergio Pérez | Force India | 0 | 2 | 48 | -169 |
9 | Felipe Massa | Williams | 0 | 0 | 38 | -179 |
10 | Nico Hülkenberg | Force India | 0 | 0 | 33 | -184 |
11 | Carlos Sainz Jr. | Toro Rosso | 0 | 0 | 30 | -187 |
12 | Romain Grosjean | Haas | 0 | 0 | 28 | -189 |
13 | Fernando Alonso | McLaren | 0 | 0 | 24 | -193 |
14 | Daniil Kvyat | Toro Rosso | 0 | 1 | 23 | -194 |
15 | Jenson Button | McLaren | 0 | 0 | 17 | -200 |
16 | Kevin Magnussen | Renault | 0 | 0 | 6 | -211 |
17 | Pascal Wehrlein | Manor | 0 | 0 | 1 | -216 |
18 | Stoffel Vandoorne | McLaren | 0 | 0 | 1 | -216 |
19 | Esteban Gutiérrez | Haas | 0 | 0 | 0 | -217 |
20 | Jolyon Palmer | Renault | 0 | 0 | 0 | -217 |
21 | Marcus Ericsson | Sauber | 0 | 0 | 0 | -217 |
22 | Felipe Nasr | Sauber | 0 | 0 | 0 | -217 |
23 | Rio Haryanto | Manor | 0 | 0 | 0 | -217 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Mercedes | Mercedes | 11 | 16 | 415 | |
2 | Red Bull | TAG Heuer | 1 | 8 | 256 | -159 |
3 | Ferrari | Ferrari | 0 | 9 | 242 | -173 |
4 | Williams | Mercedes | 0 | 1 | 96 | -319 |
5 | Force India | Mercedes | 0 | 2 | 81 | -334 |
6 | Toro Rosso | Ferrari | 0 | 0 | 45 | -370 |
7 | McLaren | Honda | 0 | 0 | 42 | -373 |
8 | Haas | Ferrari | 0 | 0 | 28 | -387 |
9 | Renault | Renault | 0 | 0 | 6 | -409 |
10 | Manor | Mercedes | 0 | 0 | 1 | -414 |
11 | Sauber | Ferrari | 0 | 0 | 0 | -415 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2019 | #33 Max Verstappen | Sebastian Vettel | Daniil Kvyat | 1:16.645 - Max Verstappen | Lewis Hamilton |
2018 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:15.545 - Lewis Hamilton | Sebastian Vettel |
2014 | #6 Nico Rosberg | Valtteri Bottas | Lewis Hamilton | 1:19.908 - Lewis Hamilton | Nico Rosberg |
2013 | #1 Sebastian Vettel | Kimi Räikkönen | Romain Grosjean | 1:33.468 - Fernando Alonso | Lewis Hamilton |
2012 | #5 Fernando Alonso | Jenson Button | Kimi Räikkönen | 1:18.725 - Michael Schumacher | Fernando Alonso |
2011 | #3 Lewis Hamilton | Fernando Alonso | Mark Webber | 1:34.302 - Lewis Hamilton | Mark Webber |
2010 | #8 Fernando Alonso | Felipe Massa | Sebastian Vettel | 1:15.824 - Sebastian Vettel | Sebastian Vettel |
2009 | #14 Mark Webber | Sebastian Vettel | Felipe Massa | 1:33.365 - Fernando Alonso | Mark Webber |
2008 | #22 Lewis Hamilton | Nelson Piquet Jr. | Felipe Massa | 1:15.987 - Nick Heidfeld | Lewis Hamilton |
2006 | #5 Michael Schumacher | Felipe Massa | Kimi Räikkönen | 1:16.357 - Michael Schumacher | Kimi Räikkönen |
2005 | #5 Fernando Alonso | Juan Pablo Montoya | Jenson Button | 1:14.873 - Kimi Räikkönen | Kimi Räikkönen |
2004 | #1 Michael Schumacher | Jenson Button | Fernando Alonso | 1:13.780 - Kimi Räikkönen | Michael Schumacher |
2003 | #3 Juan Pablo Montoya | David Coulthard | Jarno Trulli | 1:14.917 - Juan Pablo Montoya | Juan Pablo Montoya |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | Ralf Schumacher | 1:16.462 - Michael Schumacher | Michael Schumacher |
2001 | #5 Ralf Schumacher | Rubens Barrichello | Jacques Villeneuve | 1:41.808 - Juan Pablo Montoya | Juan Pablo Montoya |
2000 | #4 Rubens Barrichello | Mika Häkkinen | David Coulthard | 1:44.300 - Rubens Barrichello | David Coulthard |
1999 | #4 Eddie Irvine | Mika Salo | Heinz-Harald Frentzen | 1:45.270 - David Coulthard | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Jacques Villeneuve | 1:46.116 - David Coulthard | Mika Häkkinen |
1997 | #8 Gerhard Berger | Michael Schumacher | Mika Häkkinen | 1:45.747 - Gerhard Berger | Gerhard Berger |
1996 | #5 Damon Hill | Jean Alesi | Jacques Villeneuve | 1:46.504 - Damon Hill | Damon Hill |
1995 | #1 Michael Schumacher | David Coulthard | Gerhard Berger | 1:48.824 - Michael Schumacher | Damon Hill |
1994 | #28 Gerhard Berger | Olivier Panis | Éric Bernard | 1:46.211 - David Coulthard | Gerhard Berger |
1993 | #2 Alain Prost | Michael Schumacher | Mark Blundell | 1:41.859 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Ayrton Senna | Michael Schumacher | 1:41.591 - Riccardo Patrese | Nigel Mansell |
1991 | #5 Nigel Mansell | Riccardo Patrese | Jean Alesi | 1:43.569 - Riccardo Patrese | Nigel Mansell |
1990 | #27 Ayrton Senna | Alessandro Nannini | Gerhard Berger | 1:45.602 - Thierry Boutsen | Ayrton Senna |
1989 | #1 Ayrton Senna | Alain Prost | Nigel Mansell | 1:45.884 - Ayrton Senna | Ayrton Senna |
1988 | #12 Ayrton Senna | Alain Prost | Gerhard Berger | 2:03.032 - Alessandro Nannini | Ayrton Senna |
1987 | #6 Nelson Piquet | Stefan Johansson | Ayrton Senna | 1:45.716 - Nigel Mansell | Nigel Mansell |
1986 | #6 Nelson Piquet | Ayrton Senna | Nigel Mansell | 1:46.604 - Gerhard Berger | Keke Rosberg |
1985 | #27 Michele Alboreto | Alain Prost | Jacques Laffite | 1:22.806 - Niki Lauda | Teo Fabi |
1984 | #7 Alain Prost | Niki Lauda | Derek Warwick | 1:53.538 - Alain Prost | Alain Prost |
1983 | #28 René Arnoux | Andrea de Cesaris | Riccardo Patrese | 1:53.938 - René Arnoux | Patrick Tambay |
1982 | #27 Patrick Tambay | René Arnoux | Keke Rosberg | 1:54.035 - Nelson Piquet | Didier Pironi |
1981 | #5 Nelson Piquet | Alain Prost | Jacques Laffite | 1:52.420 - Alan Jones | Alain Prost |
1980 | #26 Jacques Laffite | Carlos Reutemann | Alan Jones | 1:48.490 - Alan Jones | Alan Jones |
1979 | #27 Alan Jones | Clay Regazzoni | Jacques Laffite | 1:51.890 - Gilles Villeneuve | Jean-Pierre Jabouille |
1978 | #5 Mario Andretti | Jody Scheckter | Jacques Laffite | 1:55.620 - Ronnie Peterson | Mario Andretti |
1977 | #11 Niki Lauda | Jody Scheckter | Hans-Joachim Stuck | 1:55.990 - Niki Lauda | Jody Scheckter |
1976 | #11 James Hunt | Jody Scheckter | Jochen Mass | 7:10.800 - Jody Scheckter | James Hunt |
1975 | #7 Carlos Reutemann | Jacques Laffite | Niki Lauda | 7:06.400 - Clay Regazzoni | Niki Lauda |
1974 | #11 Clay Regazzoni | Jody Scheckter | Carlos Reutemann | 7:11.100 - Jody Scheckter | Niki Lauda |
1973 | #5 Jackie Stewart | François Cevert | Jacky Ickx | 7:11.400 - Carlos Pace | Jackie Stewart |
1972 | #4 Jacky Ickx | Clay Regazzoni | Ronnie Peterson | 7:13.600 - Jacky Ickx | Jacky Ickx |
1971 | #2 Jackie Stewart | François Cevert | Clay Regazzoni | 7:20.100 - François Cevert | Jackie Stewart |
1970 | #2 Jochen Rindt | Jacky Ickx | Denny Hulme | 2:00.500 - Jacky Ickx | Jacky Ickx |
1969 | #6 Jacky Ickx | Jackie Stewart | Bruce McLaren | 7:43.800 - Jacky Ickx | Jacky Ickx |
1968 | #6 Jackie Stewart | Graham Hill | Jochen Rindt | 9:36.000 - Jackie Stewart | Jacky Ickx |
1967 | #2 Denny Hulme | Jack Brabham | Chris Amon | 8:15.100 - Dan Gurney | Jim Clark |
1966 | #3 Jack Brabham | John Surtees | Jochen Rindt | 8:49.000 - John Surtees | Jim Clark |
1965 | #1 Jim Clark | Graham Hill | Dan Gurney | 8:24.100 - Jim Clark | Jim Clark |
1964 | #7 John Surtees | Graham Hill | Lorenzo Bandini | 8:39.000 - John Surtees | John Surtees |
1963 | #7 John Surtees | Jim Clark | Richie Ginther | 8:47.000 - John Surtees | Jim Clark |
1962 | #11 Graham Hill | John Surtees | Dan Gurney | 10:12.200 - Graham Hill | Dan Gurney |
1961 | #7 Stirling Moss | Wolfgang von Trips | Phil Hill | 8:57.800 - Phil Hill | Phil Hill |
1959 | #4 Tony Brooks | Dan Gurney | Phil Hill | 2:04.500 - Tony Brooks | Tony Brooks |
1958 | #8 Tony Brooks | Roy Salvadori | Maurice Trintignant | 9:09.200 - Stirling Moss | Mike Hawthorn |
1957 | #1 Juan Manuel Fangio | Mike Hawthorn | Peter Collins | 9:17.400 - Juan Manuel Fangio | Juan Manuel Fangio |
1956 | #1 Juan Manuel Fangio | Stirling Moss | Jean Behra | 9:41.600 - Juan Manuel Fangio | Juan Manuel Fangio |
1954 | #18 Juan Manuel Fangio | José Froilán González | Maurice Trintignant | 9:55.100 - Karl Kling | Juan Manuel Fangio |
1953 | #2 Nino Farina | Juan Manuel Fangio | Mike Hawthorn | 9:56.000 - Alberto Ascari | Alberto Ascari |
1952 | #101 Alberto Ascari | Nino Farina | Rudi Fischer | 10:05.100 - Alberto Ascari | Alberto Ascari |
1951 | #71 Alberto Ascari | Juan Manuel Fangio | José Froilán González | 9:55.800 - Juan Manuel Fangio | Alberto Ascari |
In 1 hour, 30 minutes and 44 seconds Lewis Hamilton finished the race in first place.The podium was completed with Daniel Ricciardo in second and Max Verstappen in third place.
After the 2016 German Grand Prix, Lewis Hamilton is first in the Formula 1 World Championship with 217 points. Hamilton is 19 points ahead of Nico Rosberg.