Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | DNF | Engine | 3rd | 1:35.312 | +1.451 | 3rd | 1:28.408 (Q) | +2.280 | 0 |
2 | San Marino Grand Prix | 2nd | +27.545 | 1st | 1:30.851 | +1.605 | 1st | 1:25.826 (Q) | 6 | |
3 | Belgian Grand Prix | DNF | Collision | 3rd | 3rd | 1:53.426 (Q) | +1.400 | 0 | ||
4 | Monaco Grand Prix | 1st | 1:57:54.085 | 2nd | 1:27.685 | 2nd | 1:23.711 (Q) | +0.672 | 9 | |
5 | Detroit Grand Prix | 1st | 1:50:16.358 | 2nd | 1:40.464 | 2nd | 1:40.607 (Q) | +1.343 | 9 | |
6 | French Grand Prix | 4th | +1 lap | 3rd | 1:12.231 | +2.683 | 3rd | 1:07.024 (Q) | +0.570 | 3 |
7 | British Grand Prix | 3rd | +1 lap | 3rd | 1:11.605 | +1.773 | 3rd | 1:08.181 (Q) | +1.071 | 4 |
8 | German Grand Prix | 3rd | +1 lap | 2nd | 1:49.187 | +3.471 | 2nd | 1:42.873 (Q) | +0.257 | 4 |
9 | Hungarian Grand Prix | 2nd | +37.727 | 6th | 1:32.426 | +2.277 | 6th | 1:30.387 (Q) | +2.340 | 6 |
10 | Austrian Grand Prix | 5th | +2 laps | 7th | 1:28.559 | +0.241 | 7th | 1:25.492 (Q) | +2.135 | 2 |
11 | Italian Grand Prix | 2nd | +1.806 | 4th | 1:26.796 | 4th | 1:24.907 (Q) | +1.447 | 6 | |
12 | Portuguese Grand Prix | 7th | +2 laps | 5th | 1:20.217 | +0.935 | 5th | 1:18.354 (Q) | +0.734 | 0 |
13 | Spanish Grand Prix | 5th | +1:13.507 | 5th | 1:30.088 | +3.102 | 5th | 1:24.320 (Q) | +1.859 | 2 |
14 | Mexican Grand Prix | DNF | Clutch | 7th | 1:20.586 | +1.454 | 7th | 1:19.089 (Q) | +0.706 | 0 |
15 | Japanese Grand Prix | 2nd | +17.384 | 7th | 1:45.805 | +1.961 | 8th | 1:42.723 (Q) | +2.681 | 6 |
16 | Australian Grand Prix | DSQ | Illegal brake ducts | 4th | 1:20.456 | +0.040 | 4th | 1:18.488 (Q) | +1.221 | 0 |
In the 1987 Formula 1 season Ayrton Senna drove a total of 16 races for Lotus. From the total of 16 races, Ayrton managed to win 2 of them and finish on the podium 8 times. If we take a look at the races, where Senna didn't finish, this happend in 3 occasions. During the 1987 season Ayrton started the race 1 time from pole position. Ayrton Senna finished the season on 3rd place in the driver championship with a total of 57 points.