The 1988 Japanese Grand Prix started October 30th, 1988 at 01:00 on Suzuka Circuit in Suzuka, Japan. Ayrton Senna started from pole position with Alain Prost next to him. Gerhard Berger started from third place.
After 1 hour, 33 minutes and 26 seconds Ayrton Senna finished the race first. The podium was completed with Alain Prost in second and Thierry Boutsen in third place.
After the 1988 Japanese Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 87 points. Senna is 3 points ahead of Alain Prost.
After 1 hour, 33 minutes and 26 seconds Ayrton Senna finished the race first. The podium was completed with Alain Prost in second and Thierry Boutsen in third place.
After the 1988 Japanese Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 87 points. Senna is 3 points ahead of Alain Prost.
Circuit
Location
Suzuka, Japan
Date
October 30th, 1988 at 01:00
Round
15/16
Winner
Ayrton Senna
Winning time
1:33:26.173
Pole position
Ayrton Senna
Results
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 | #12 Ayrton Senna | McLaren | 1:33:26.173 | 1 | 51 | 9 |
2 | #11 Alain Prost | McLaren | +13.363 | 2 | 51 | 6 |
3 7 | #20 Thierry Boutsen | Benetton | +36.109 | 10 | 51 | 4 |
4 1 | #28 Gerhard Berger | Ferrari | +1:26.714 | 3 | 51 | 3 |
5 7 | #19 Alessandro Nannini | Benetton | +1:30.603 | 12 | 51 | 2 |
6 5 | #6 Riccardo Patrese | Williams | +1:37.615 | 11 | 51 | 1 |
7 1 | #2 Satoru Nakajima | Team Lotus | +1 Lap | 6 | 50 | 0 |
8 10 | #14 Philippe Streiff | AGS | +1 Lap | 18 | 50 | 0 |
9 10 | #30 Philippe Alliot | Larrousse | +1 Lap | 19 | 50 | 0 |
10 3 | #15 Maurício Gugelmin | March | +1 Lap | 13 | 50 | 0 |
11 2 | #27 Michele Alboreto | Ferrari | +1 Lap | 9 | 50 | 0 |
12 4 | #3 Jonathan Palmer | Tyrrell | +1 Lap | 16 | 50 | 0 |
13 4 | #23 Pierluigi Martini | Minardi | +2 Laps | 17 | 49 | 0 |
14 12 | #4 Julian Bailey | Tyrrell | +2 Laps | 26 | 49 | 0 |
15 7 | #24 Luis Pérez-Sala | Minardi | +2 Laps | 22 | 49 | 0 |
16 4 | #29 Aguri Suzuki | Larrousse | +3 Laps | 20 | 48 | 0 |
17 6 | #25 René Arnoux | Ligier | +3 Laps | 23 | 48 | 0 |
- | #22 Andrea de Cesaris | Rial | DNF (Overheating) | 14 | 36 | 0 |
- | #18 Eddie Cheever | Arrows | DNF (Ignition) | 15 | 35 | 0 |
- | #21 Nicola Larini | Osella | DNF (Brakes) | 24 | 34 | 0 |
- | #1 Nelson Piquet | Team Lotus | DNF (Driver unwell) | 5 | 34 | 0 |
- | #5 Nigel Mansell | Williams | DNF (Collision) | 8 | 24 | 0 |
- | #36 Alex Caffi | Dallara | DNF (Spun off) | 21 | 22 | 0 |
- | #16 Ivan Capelli | March | DNF (Electrical) | 4 | 19 | 0 |
- | #17 Derek Warwick | Arrows | DNF (Spun off) | 7 | 16 | 0 |
- | #10 Bernd Schneider | Zakspeed | DNF (Driver unwell) | 25 | 14 | 0 |
- | #26 Stefan Johansson | Ligier | Did not qualify | 0 | 0 | 0 |
- | #32 Oscar Larrauri | Euro Brun | Did not qualify | 0 | 0 | 0 |
- | #9 Piercarlo Ghinzani | Zakspeed | Did not qualify | 0 | 0 | 0 |
- | #33 Stefano Modena | Euro Brun | Did not qualify | 0 | 0 | 0 |
- | #31 Gabriele Tarquini | Coloni | Did not prequalify | 0 | 0 | 0 |
Standings after race
Pos | Driver | Car | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 8 | 10 | 87 | |
2 | Alain Prost | McLaren | 6 | 13 | 84 | -3 |
3 | Gerhard Berger | Ferrari | 1 | 5 | 41 | -46 |
4 | Thierry Boutsen | Benetton | 5 | 25 | -62 | |
5 | Michele Alboreto | Ferrari | 3 | 24 | -63 | |
6 | Nelson Piquet | Team Lotus | 2 | 18 | -69 | |
7 | Derek Warwick | Arrows | 17 | -70 | ||
8 | Ivan Capelli | March | 2 | 16 | -71 | |
9 | Nigel Mansell | Williams | 2 | 12 | -75 | |
10 | Alessandro Nannini | Benetton | 2 | 12 | -75 | |
11 | Eddie Cheever | Arrows | 1 | 6 | -81 | |
12 | Maurício Gugelmin | March | 5 | -82 | ||
13 | Jonathan Palmer | Tyrrell | 5 | -82 | ||
14 | Riccardo Patrese | Williams | 5 | -82 | ||
15 | Andrea de Cesaris | Rial | 3 | -84 | ||
16 | Satoru Nakajima | Team Lotus | 1 | -86 | ||
17 | Pierluigi Martini | Minardi | 1 | -86 | ||
18 | Yannick Dalmas | Larrousse | 0 | -87 | ||
19 | Alex Caffi | Dallara | 0 | -87 | ||
20 | Martin Brundle | Williams | 0 | -87 | ||
21 | Philippe Streiff | AGS | 0 | -87 | ||
22 | Luis Pérez-Sala | Minardi | 0 | -87 | ||
23 | Gabriele Tarquini | Coloni | 0 | -87 | ||
24 | Philippe Alliot | Larrousse | 0 | -87 | ||
25 | Stefan Johansson | Ligier | 0 | -87 | ||
26 | Julian Bailey | Tyrrell | 0 | -87 | ||
27 | Nicola Larini | Osella | 0 | -87 | ||
28 | René Arnoux | Ligier | 0 | -87 | ||
29 | Stefano Modena | Euro Brun | 0 | -87 | ||
30 | Jean-Louis Schlesser | Williams | 0 | -87 | ||
31 | Bernd Schneider | Zakspeed | 0 | -87 | ||
32 | Oscar Larrauri | Euro Brun | 0 | -87 | ||
33 | Piercarlo Ghinzani | Zakspeed | 0 | -87 | ||
34 | Adrián Campos | Minardi | 0 | -87 | ||
35 | Aguri Suzuki | Larrousse | 0 | -87 |
Pos | Team | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|
1 | McLaren | 14 | 23 | 184 | |
2 | Ferrari | 1 | 8 | 65 | -119 |
3 | Benetton | 7 | 37 | -147 | |
4 | Arrows | 1 | 23 | -161 | |
5 | March | 2 | 21 | -163 | |
6 | Team Lotus | 2 | 19 | -165 | |
7 | Williams | 2 | 17 | -167 | |
8 | Tyrrell | 5 | -179 | ||
9 | Rial | 3 | -181 | ||
10 | Minardi | 1 | -183 | ||
11 | Larrousse | 0 | -184 | ||
12 | Dallara | 0 | -184 | ||
13 | AGS | 0 | -184 | ||
14 | Coloni | 0 | -184 | ||
15 | Ligier | 0 | -184 | ||
16 | Osella | 0 | -184 | ||
17 | Euro Brun | 0 | -184 | ||
18 | Zakspeed | 0 | -184 |
Other race results
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2023 | #1 Max Verstappen | Lando Norris | Oscar Piastri | 1:34.183 - Max Verstappen | Max Verstappen |
2022 | #1 Max Verstappen | Sergio Pérez | Charles Leclerc | 1:44.411 - Guanyu Zhou | Max Verstappen |
2019 | #77 Valtteri Bottas | Sebastian Vettel | Lewis Hamilton | 1:30.983 - Lewis Hamilton | Sebastian Vettel |
2018 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:32.318 - Sebastian Vettel | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Max Verstappen | Daniel Ricciardo | 1:33.144 - Valtteri Bottas | Lewis Hamilton |
2016 | #6 Nico Rosberg | Max Verstappen | Lewis Hamilton | 1:35.118 - Sebastian Vettel | Nico Rosberg |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:36.145 - Lewis Hamilton | Nico Rosberg |
2014 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:51.600 - Lewis Hamilton | Nico Rosberg |
2013 | #1 Sebastian Vettel | Mark Webber | Romain Grosjean | 1:34.587 - Mark Webber | Mark Webber |
2012 | #1 Sebastian Vettel | Felipe Massa | Kamui Kobayashi | 1:35.774 - Sebastian Vettel | Sebastian Vettel |
2011 | #4 Jenson Button | Fernando Alonso | Sebastian Vettel | 1:36.568 - Jenson Button | Sebastian Vettel |
2010 | #5 Sebastian Vettel | Mark Webber | Fernando Alonso | 1:33.474 - Mark Webber | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Jarno Trulli | Lewis Hamilton | 1:32.569 - Mark Webber | Sebastian Vettel |
2008 | #5 Fernando Alonso | Robert Kubica | Kimi Räikkönen | 1:18.426 - Felipe Massa | Lewis Hamilton |
2007 | #2 Lewis Hamilton | Heikki Kovalainen | Kimi Räikkönen | 1:28.193 - Lewis Hamilton | Lewis Hamilton |
2006 | #1 Fernando Alonso | Felipe Massa | Giancarlo Fisichella | 1:32.676 - Fernando Alonso | Felipe Massa |
2005 | #9 Kimi Räikkönen | Giancarlo Fisichella | Fernando Alonso | 1:31.540 - Kimi Räikkönen | Ralf Schumacher |
2004 | #1 Michael Schumacher | Ralf Schumacher | Jenson Button | 1:32.730 - Rubens Barrichello | Michael Schumacher |
2003 | #2 Rubens Barrichello | Kimi Räikkönen | David Coulthard | Rubens Barrichello | |
2002 | #1 Michael Schumacher | Rubens Barrichello | Kimi Räikkönen | Michael Schumacher | |
2001 | #1 Michael Schumacher | Juan Pablo Montoya | David Coulthard | Michael Schumacher | |
2000 | #3 Michael Schumacher | Mika Häkkinen | David Coulthard | Michael Schumacher | |
1999 | #1 Mika Häkkinen | Michael Schumacher | Eddie Irvine | Michael Schumacher | |
1998 | #8 Mika Häkkinen | Eddie Irvine | David Coulthard | Michael Schumacher | |
1997 | #5 Michael Schumacher | Heinz-Harald Frentzen | Eddie Irvine | Jacques Villeneuve | |
1996 | #5 Damon Hill | Michael Schumacher | Mika Häkkinen | Jacques Villeneuve | |
1995 | #1 Michael Schumacher | Mika Häkkinen | Johnny Herbert | Michael Schumacher | |
1994 | #0 Damon Hill | Michael Schumacher | Jean Alesi | Michael Schumacher | |
1993 | #8 Ayrton Senna | Alain Prost | Mika Häkkinen | Alain Prost | |
1992 | #6 Riccardo Patrese | Gerhard Berger | Martin Brundle | Nigel Mansell | |
1991 | #2 Gerhard Berger | Ayrton Senna | Riccardo Patrese | Gerhard Berger | |
1990 | #20 Nelson Piquet | Roberto Moreno | Aguri Suzuki | Ayrton Senna | |
1989 | #19 Alessandro Nannini | Riccardo Patrese | Thierry Boutsen | Ayrton Senna | |
1987 | #28 Gerhard Berger | Ayrton Senna | Stefan Johansson | Gerhard Berger | |
1977 | #1 James Hunt | Carlos Reutemann | Patrick Depailler | Mario Andretti | |
1976 | #5 Mario Andretti | Patrick Depailler | James Hunt | Mario Andretti |