The 2008 Japanese Grand Prix started October 12th, 2008 at 06:30 on Fuji Speedway in Oyama, Japan. Lewis Hamilton started from pole position with Kimi Räikkönen next to him. Heikki Kovalainen started from third place.
After 1 hour, 30 minutes and 21 seconds Fernando Alonso finished the race first. The podium was completed with Robert Kubica in second and Kimi Räikkönen in third place.
The fastest laps was driven by Felipe Massa in a time of 1:18.426.
After the 2008 Japanese Grand Prix, Lewis Hamilton is first in the Formula 1 World Championship with 84 points. Hamilton is 5 points ahead of Felipe Massa.
After 1 hour, 30 minutes and 21 seconds Fernando Alonso finished the race first. The podium was completed with Robert Kubica in second and Kimi Räikkönen in third place.
The fastest laps was driven by Felipe Massa in a time of 1:18.426.
After the 2008 Japanese Grand Prix, Lewis Hamilton is first in the Formula 1 World Championship with 84 points. Hamilton is 5 points ahead of Felipe Massa.
Circuit
Location
Oyama, Japan
Date
October 12th, 2008 at 06:30
Round
16/18
Winner
Fernando Alonso
Winning time
1:30:21.892
Pole position
Lewis Hamilton
Fastest lap
Felipe Massa 1:18.426
Results
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 3 | #5 Fernando Alonso | Renault | 1:30:21.892 | 4 | 67 | 10 |
2 4 | #4 Robert Kubica | BMW Sauber | +5.283 | 6 | 67 | 8 |
3 1 | #1 Kimi Räikkönen | Ferrari | +6.400 | 2 | 67 | 6 |
4 8 | #6 Nelson Piquet Jr. | Renault | +20.570 | 12 | 67 | 5 |
5 2 | #11 Jarno Trulli | Toyota | +23.767 | 7 | 67 | 4 |
6 3 | #15 Sebastian Vettel | Toro Rosso | +39.207 | 9 | 67 | 3 |
7 2 | #2 Felipe Massa | Ferrari | +46.158 | 5 | 67 | 2 |
8 5 | #10 Mark Webber | Red Bull | +50.811 | 13 | 67 | 1 |
9 7 | #3 Nick Heidfeld | BMW Sauber | +54.120 | 16 | 67 | 0 |
10 | #14 Sébastien Bourdais | Toro Rosso | +59.085 | 10 | 67 | 0 |
11 4 | #7 Nico Rosberg | Williams | +1:02.096 | 15 | 67 | 0 |
12 11 | #22 Lewis Hamilton | McLaren | +1:18.900 | 1 | 67 | 0 |
13 4 | #17 Rubens Barrichello | Honda | +1 Lap | 17 | 66 | 0 |
14 4 | #16 Jenson Button | Honda | +1 Lap | 18 | 66 | 0 |
15 1 | #8 Kazuki Nakajima | Williams | +1 Lap | 14 | 66 | 0 |
- | #21 Giancarlo Fisichella | Force India | DNF (Gearbox) | 20 | 21 | 0 |
- | #23 Heikki Kovalainen | McLaren | DNF (Engine) | 3 | 16 | 0 |
- | #20 Adrian Sutil | Force India | DNF (Tyre) | 19 | 8 | 0 |
- | #12 Timo Glock | Toyota | DNF (Driver Seat) | 8 | 6 | 0 |
- | #9 David Coulthard | Red Bull | DNF (Collision) | 11 | 0 | 0 |
Pos | Driver | Car | Q1 | Q2 | Q3 | Delta |
---|---|---|---|---|---|---|
1 | #22 Lewis Hamilton | McLaren | 1:18.071 | 1:17.462 | 1:18.404 | |
2 | #1 Kimi Räikkönen | Ferrari | 1:18.160 | 1:17.733 | 1:18.644 | +0.240 |
3 | #23 Heikki Kovalainen | McLaren | 1:18.220 | 1:17.360 | 1:18.821 | +0.417 |
4 | #5 Fernando Alonso | Renault | 1:18.290 | 1:17.871 | 1:18.852 | +0.448 |
5 | #2 Felipe Massa | Ferrari | 1:18.110 | 1:17.287 | 1:18.874 | +0.470 |
6 | #4 Robert Kubica | BMW Sauber | 1:18.684 | 1:17.931 | 1:18.979 | +0.575 |
7 | #11 Jarno Trulli | Toyota | 1:18.501 | 1:17.541 | 1:19.026 | +0.622 |
8 | #12 Timo Glock | Toyota | 1:17.945 | 1:17.670 | 1:19.118 | +0.714 |
9 | #15 Sebastian Vettel | Toro Rosso | 1:18.559 | 1:17.714 | 1:19.638 | +1.234 |
10 | #14 Sébastien Bourdais | Toro Rosso | 1:18.593 | 1:18.102 | 1:20.167 | +1.763 |
11 | #9 David Coulthard | Red Bull | 1:18.303 | 1:18.187 | ||
12 | #6 Nelson Piquet Jr. | Renault | 1:18.300 | 1:18.274 | ||
13 | #10 Mark Webber | Red Bull | 1:18.372 | 1:18.354 | ||
14 | #8 Kazuki Nakajima | Williams | 1:18.640 | 1:18.594 | ||
15 | #7 Nico Rosberg | Williams | 1:18.740 | 1:18.672 | ||
16 | #3 Nick Heidfeld | BMW Sauber | 1:18.835 | |||
17 | #17 Rubens Barrichello | Honda | 1:18.882 | |||
18 | #16 Jenson Button | Honda | 1:19.100 | |||
19 | #20 Adrian Sutil | Force India | 1:19.163 | |||
20 | #21 Giancarlo Fisichella | Force India | 1:19.910 |
Pos | Driver | Car | Time | Delta | Laps |
---|---|---|---|---|---|
1 | #4 Robert Kubica | BMW Sauber | 1:25.087 | 19 | |
2 | #12 Timo Glock | Toyota | 1:25.171 | +0.084 | 25 |
3 | #6 Nelson Piquet Jr. | Renault | 1:25.415 | +0.328 | 19 |
4 | #3 Nick Heidfeld | BMW Sauber | 1:25.474 | +0.387 | 24 |
5 | #8 Kazuki Nakajima | Williams | 1:25.563 | +0.476 | 23 |
6 | #9 David Coulthard | Red Bull | 1:25.614 | +0.527 | 20 |
7 | #2 Felipe Massa | Ferrari | 1:25.709 | +0.622 | 15 |
8 | #10 Mark Webber | Red Bull | 1:25.785 | +0.698 | 20 |
9 | #5 Fernando Alonso | Renault | 1:25.799 | +0.712 | 19 |
10 | #15 Sebastian Vettel | Toro Rosso | 1:25.880 | +0.793 | 24 |
11 | #22 Lewis Hamilton | McLaren | 1:25.901 | +0.814 | 8 |
12 | #14 Sébastien Bourdais | Toro Rosso | 1:25.984 | +0.897 | 22 |
13 | #11 Jarno Trulli | Toyota | 1:26.013 | +0.926 | 21 |
14 | #7 Nico Rosberg | Williams | 1:26.213 | +1.126 | 19 |
15 | #23 Heikki Kovalainen | McLaren | 1:26.239 | +1.152 | 10 |
16 | #1 Kimi Räikkönen | Ferrari | 1:26.277 | +1.190 | 18 |
17 | #17 Rubens Barrichello | Honda | 1:26.662 | +1.575 | 22 |
18 | #16 Jenson Button | Honda | 1:26.922 | +1.835 | 26 |
19 | #20 Adrian Sutil | Force India | 1:27.357 | +2.270 | 12 |
20 | #21 Giancarlo Fisichella | Force India | 1:27.918 | +2.831 | 17 |
Pos | Driver | Car | Time | Delta | Laps |
---|---|---|---|---|---|
1 | #12 Timo Glock | Toyota | 1:18.383 | 44 | |
2 | #5 Fernando Alonso | Renault | 1:18.426 | +0.043 | 41 |
3 | #22 Lewis Hamilton | McLaren | 1:18.463 | +0.080 | 40 |
4 | #2 Felipe Massa | Ferrari | 1:18.491 | +0.108 | 40 |
5 | #1 Kimi Räikkönen | Ferrari | 1:18.725 | +0.342 | 39 |
6 | #10 Mark Webber | Red Bull | 1:18.734 | +0.351 | 39 |
7 | #8 Kazuki Nakajima | Williams | 1:18.734 | +0.351 | 36 |
8 | #15 Sebastian Vettel | Toro Rosso | 1:18.761 | +0.378 | 23 |
9 | #23 Heikki Kovalainen | McLaren | 1:18.803 | +0.420 | 32 |
10 | #11 Jarno Trulli | Toyota | 1:18.863 | +0.480 | 45 |
11 | #4 Robert Kubica | BMW Sauber | 1:18.865 | +0.482 | 39 |
12 | #6 Nelson Piquet Jr. | Renault | 1:18.888 | +0.505 | 43 |
13 | #7 Nico Rosberg | Williams | 1:18.981 | +0.598 | 41 |
14 | #14 Sébastien Bourdais | Toro Rosso | 1:19.040 | +0.657 | 41 |
15 | #17 Rubens Barrichello | Honda | 1:19.258 | +0.875 | 42 |
16 | #20 Adrian Sutil | Force India | 1:19.287 | +0.904 | 41 |
17 | #9 David Coulthard | Red Bull | 1:19.327 | +0.944 | 36 |
18 | #21 Giancarlo Fisichella | Force India | 1:19.482 | +1.099 | 44 |
19 | #3 Nick Heidfeld | BMW Sauber | 1:19.894 | +1.511 | 41 |
20 | #16 Jenson Button | Honda | 1:19.999 | +1.616 | 42 |
Pos | Driver | Car | Time | Delta | Laps |
---|---|---|---|---|---|
1 | #22 Lewis Hamilton | McLaren | 1:18.910 | 23 | |
2 | #2 Felipe Massa | Ferrari | 1:19.063 | +0.153 | 24 |
3 | #23 Heikki Kovalainen | McLaren | 1:19.279 | +0.369 | 20 |
4 | #1 Kimi Räikkönen | Ferrari | 1:19.399 | +0.489 | 31 |
5 | #5 Fernando Alonso | Renault | 1:19.473 | +0.563 | 30 |
6 | #6 Nelson Piquet Jr. | Renault | 1:19.743 | +0.833 | 35 |
7 | #15 Sebastian Vettel | Toro Rosso | 1:20.121 | +1.211 | 30 |
8 | #4 Robert Kubica | BMW Sauber | 1:20.160 | +1.250 | 26 |
9 | #14 Sébastien Bourdais | Toro Rosso | 1:20.182 | +1.272 | 34 |
10 | #8 Kazuki Nakajima | Williams | 1:20.217 | +1.307 | 25 |
11 | #20 Adrian Sutil | Force India | 1:20.288 | +1.378 | 26 |
12 | #7 Nico Rosberg | Williams | 1:20.350 | +1.440 | 28 |
13 | #10 Mark Webber | Red Bull | 1:20.620 | +1.710 | 24 |
14 | #3 Nick Heidfeld | BMW Sauber | 1:20.628 | +1.718 | 23 |
15 | #11 Jarno Trulli | Toyota | 1:20.657 | +1.747 | 33 |
16 | #17 Rubens Barrichello | Honda | 1:20.753 | +1.843 | 32 |
17 | #16 Jenson Button | Honda | 1:20.769 | +1.859 | 27 |
18 | #12 Timo Glock | Toyota | 1:20.823 | +1.913 | 37 |
19 | #9 David Coulthard | Red Bull | 1:20.905 | +1.995 | 24 |
20 | #21 Giancarlo Fisichella | Force India | 1:21.014 | +2.104 | 28 |
Standings after race
Pos | Driver | Car | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 4 | 9 | 84 | |
2 | Felipe Massa | Ferrari | 5 | 8 | 79 | -5 |
3 | Robert Kubica | BMW Sauber | 1 | 7 | 72 | -12 |
4 | Kimi Räikkönen | Ferrari | 2 | 7 | 63 | -21 |
5 | Nick Heidfeld | BMW Sauber | 4 | 56 | -28 | |
6 | Heikki Kovalainen | McLaren | 1 | 3 | 51 | -33 |
7 | Fernando Alonso | Renault | 2 | 2 | 48 | -36 |
8 | Sebastian Vettel | Toro Rosso | 1 | 1 | 30 | -54 |
9 | Jarno Trulli | Toyota | 1 | 30 | -54 | |
10 | Mark Webber | Red Bull | 21 | -63 | ||
11 | Timo Glock | Toyota | 1 | 20 | -64 | |
12 | Nelson Piquet Jr. | Renault | 1 | 18 | -66 | |
13 | Nico Rosberg | Williams | 2 | 17 | -67 | |
14 | Rubens Barrichello | Honda | 1 | 11 | -73 | |
15 | Kazuki Nakajima | Williams | 9 | -75 | ||
16 | David Coulthard | Red Bull | 1 | 8 | -76 | |
17 | Sébastien Bourdais | Toro Rosso | 4 | -80 | ||
18 | Jenson Button | Honda | 3 | -81 | ||
19 | Giancarlo Fisichella | Force India | 0 | -84 | ||
20 | Adrian Sutil | Force India | 0 | -84 | ||
21 | Takuma Sato | Super Aguri | 0 | -84 | ||
22 | Anthony Davidson | Super Aguri | 0 | -84 |
Pos | Team | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|
1 | Ferrari | 7 | 15 | 142 | |
2 | McLaren | 5 | 12 | 135 | -7 |
3 | BMW Sauber | 1 | 11 | 128 | -14 |
4 | Renault | 2 | 3 | 66 | -76 |
5 | Toyota | 2 | 50 | -92 | |
6 | Toro Rosso | 1 | 1 | 34 | -108 |
7 | Red Bull | 1 | 29 | -113 | |
8 | Williams | 2 | 26 | -116 | |
9 | Honda | 1 | 14 | -128 | |
10 | Force India | 0 | -142 | ||
11 | Super Aguri | 0 | -142 |
Other race results
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2023 | #1 Max Verstappen | Lando Norris | Oscar Piastri | 1:34.183 - Max Verstappen | Max Verstappen |
2022 | #1 Max Verstappen | Sergio Pérez | Charles Leclerc | 1:44.411 - Guanyu Zhou | Max Verstappen |
2019 | #77 Valtteri Bottas | Sebastian Vettel | Lewis Hamilton | 1:30.983 - Lewis Hamilton | Sebastian Vettel |
2018 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:32.318 - Sebastian Vettel | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Max Verstappen | Daniel Ricciardo | 1:33.144 - Valtteri Bottas | Lewis Hamilton |
2016 | #6 Nico Rosberg | Max Verstappen | Lewis Hamilton | 1:35.118 - Sebastian Vettel | Nico Rosberg |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:36.145 - Lewis Hamilton | Nico Rosberg |
2014 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:51.600 - Lewis Hamilton | Nico Rosberg |
2013 | #1 Sebastian Vettel | Mark Webber | Romain Grosjean | 1:34.587 - Mark Webber | Mark Webber |
2012 | #1 Sebastian Vettel | Felipe Massa | Kamui Kobayashi | 1:35.774 - Sebastian Vettel | Sebastian Vettel |
2011 | #4 Jenson Button | Fernando Alonso | Sebastian Vettel | 1:36.568 - Jenson Button | Sebastian Vettel |
2010 | #5 Sebastian Vettel | Mark Webber | Fernando Alonso | 1:33.474 - Mark Webber | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Jarno Trulli | Lewis Hamilton | 1:32.569 - Mark Webber | Sebastian Vettel |
2007 | #2 Lewis Hamilton | Heikki Kovalainen | Kimi Räikkönen | 1:28.193 - Lewis Hamilton | Lewis Hamilton |
2006 | #1 Fernando Alonso | Felipe Massa | Giancarlo Fisichella | 1:32.676 - Fernando Alonso | Felipe Massa |
2005 | #9 Kimi Räikkönen | Giancarlo Fisichella | Fernando Alonso | 1:31.540 - Kimi Räikkönen | Ralf Schumacher |
2004 | #1 Michael Schumacher | Ralf Schumacher | Jenson Button | 1:32.730 - Rubens Barrichello | Michael Schumacher |
2003 | #2 Rubens Barrichello | Kimi Räikkönen | David Coulthard | Rubens Barrichello | |
2002 | #1 Michael Schumacher | Rubens Barrichello | Kimi Räikkönen | Michael Schumacher | |
2001 | #1 Michael Schumacher | Juan Pablo Montoya | David Coulthard | Michael Schumacher | |
2000 | #3 Michael Schumacher | Mika Häkkinen | David Coulthard | Michael Schumacher | |
1999 | #1 Mika Häkkinen | Michael Schumacher | Eddie Irvine | Michael Schumacher | |
1998 | #8 Mika Häkkinen | Eddie Irvine | David Coulthard | Michael Schumacher | |
1997 | #5 Michael Schumacher | Heinz-Harald Frentzen | Eddie Irvine | Jacques Villeneuve | |
1996 | #5 Damon Hill | Michael Schumacher | Mika Häkkinen | Jacques Villeneuve | |
1995 | #1 Michael Schumacher | Mika Häkkinen | Johnny Herbert | Michael Schumacher | |
1994 | #0 Damon Hill | Michael Schumacher | Jean Alesi | Michael Schumacher | |
1993 | #8 Ayrton Senna | Alain Prost | Mika Häkkinen | Alain Prost | |
1992 | #6 Riccardo Patrese | Gerhard Berger | Martin Brundle | Nigel Mansell | |
1991 | #2 Gerhard Berger | Ayrton Senna | Riccardo Patrese | Gerhard Berger | |
1990 | #20 Nelson Piquet | Roberto Moreno | Aguri Suzuki | Ayrton Senna | |
1989 | #19 Alessandro Nannini | Riccardo Patrese | Thierry Boutsen | Ayrton Senna | |
1988 | #12 Ayrton Senna | Alain Prost | Thierry Boutsen | Ayrton Senna | |
1987 | #28 Gerhard Berger | Ayrton Senna | Stefan Johansson | Gerhard Berger | |
1977 | #1 James Hunt | Carlos Reutemann | Patrick Depailler | Mario Andretti | |
1976 | #5 Mario Andretti | Patrick Depailler | James Hunt | Mario Andretti |