Pos. | Driver | Wins |
---|---|---|
1 | Mario Andretti | 1 |
2 | Fernando Alonso | 1 |
3 | James Hunt | 1 |
4 | Lewis Hamilton | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Mario Andretti | 2 |
2 | Lewis Hamilton | 2 |
Pos. | Driver | Podiums |
---|---|---|
1 | Patrick Depailler | 2 |
2 | Kimi Räikkönen | 2 |
3 | James Hunt | 2 |
4 | Carlos Reutemann | 1 |
5 | Heikki Kovalainen | 1 |
6 | Robert Kubica | 1 |
7 | Lewis Hamilton | 1 |
8 | Mario Andretti | 1 |
9 | Fernando Alonso | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Jarno Trulli | 346 |
2 | Robert Kubica | 343 |
3 | Jenson Button | 337 |
4 | Kimi Räikkönen | 326 |
5 | Nico Rosberg | 325 |
6 | Felipe Massa | 324 |
7 | Nick Heidfeld | 322 |
8 | Lewis Hamilton | 313 |
9 | Rubens Barrichello | 307 |
10 | Fernando Alonso | 307 |
Date | Race | Winner | Pole position |
---|---|---|---|
Oct 12, 2008 | 2008 Japanese Grand Prix | #5 Fernando Alonso | Lewis Hamilton |
Sep 30, 2007 | 2007 Japanese Grand Prix | #2 Lewis Hamilton | Lewis Hamilton |
Oct 23, 1977 | 1977 Japanese Grand Prix | #1 James Hunt | Mario Andretti |
Oct 24, 1976 | 1976 Japanese Grand Prix | #5 Mario Andretti | Mario Andretti |
Fuji is a circuit in Oyama, Japan. The first race ever held was the 1976 Japanese Grand Prix on October 24, 1976 and was won by Mario Andretti.
In total 4 races were held at Fuji and the last race was the 2008 Japanese Grand Prix.