
| Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 7 | 18 | 423 | |
| 2 | Max Verstappen | Red Bull | 8 | 15 | 421 | -2 |
| 3 | Oscar Piastri | McLaren | 7 | 16 | 410 | -13 |
| 4 | George Russell | Mercedes | 2 | 9 | 319 | -104 |
| 5 | Charles Leclerc | Ferrari | 0 | 7 | 242 | -181 |
| 6 | Lewis Hamilton | Ferrari | 0 | 0 | 156 | -267 |
| 7 | Andrea Kimi Antonelli | Mercedes | 0 | 3 | 150 | -273 |
| 8 | Alexander Albon | Williams | 0 | 0 | 73 | -350 |
| 9 | Carlos Sainz Jr. | Williams | 0 | 2 | 64 | -359 |
| 10 | Fernando Alonso | Aston Martin | 0 | 0 | 56 | -367 |
| 11 | Nico Hülkenberg | Kick Sauber | 0 | 1 | 51 | -372 |
| 12 | Isack Hadjar | RB | 0 | 1 | 51 | -372 |
| 13 | Oliver Bearman | Haas | 0 | 0 | 41 | -382 |
| 14 | Liam Lawson | RB | 0 | 0 | 38 | -385 |
| 15 | Esteban Ocon | Haas | 0 | 0 | 38 | -385 |
| 16 | Lance Stroll | Aston Martin | 0 | 0 | 33 | -390 |
| 17 | Yuki Tsunoda | Red Bull | 0 | 0 | 33 | -390 |
| 18 | Pierre Gasly | Alpine | 0 | 0 | 22 | -401 |
| 19 | Gabriel Bortoleto | Kick Sauber | 0 | 0 | 19 | -404 |
| 20 | Franco Colapinto | Alpine | 0 | 0 | 0 | -423 |
| 21 | Jack Doohan | Alpine | 0 | 0 | 0 | -423 |
| Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
|---|---|---|---|---|---|---|
| 1 | McLaren | Mercedes | 14 | 34 | 833 | |
| 2 | Mercedes | Mercedes | 2 | 12 | 469 | -364 |
| 3 | Red Bull | Honda RBPT | 8 | 15 | 451 | -382 |
| 4 | Ferrari | Ferrari | 0 | 7 | 398 | -435 |
| 5 | Williams | Mercedes | 0 | 2 | 137 | -696 |
| 6 | RB | Honda RBPT | 0 | 1 | 92 | -741 |
| 7 | Aston Martin | Mercedes | 0 | 0 | 89 | -744 |
| 8 | Haas | Ferrari | 0 | 0 | 79 | -754 |
| 9 | Kick Sauber | Ferrari | 0 | 1 | 70 | -763 |
| 10 | Alpine | Renault | 0 | 0 | 22 | -811 |
| Race | Date | Winner | 2nd | 3rd | Pole position | |
|---|---|---|---|---|---|---|
| 1 | 2025 Australian Grand Prix | Mar 16 | #4 Lando Norris | Max Verstappen | George Russell | Lando Norris |
| 2 | 2025 Chinese Grand Prix (s) | Mar 23 | #81 Oscar Piastri | Lando Norris | George Russell | Oscar Piastri |
| 3 | 2025 Japanese Grand Prix | Apr 6 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Max Verstappen |
| 4 | 2025 Bahrain Grand Prix | Apr 13 | #81 Oscar Piastri | George Russell | Lando Norris | Oscar Piastri |
| 5 | 2025 Saudi Arabian Grand Prix | Apr 20 | #81 Oscar Piastri | Max Verstappen | Charles Leclerc | Max Verstappen |
| 6 | 2025 Miami Grand Prix (s) | May 4 | #81 Oscar Piastri | Lando Norris | George Russell | Max Verstappen |
| 7 | 2025 Emilia Romagna Grand Prix | May 18 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Oscar Piastri |
| 8 | 2025 Monaco Grand Prix | May 25 | #4 Lando Norris | Charles Leclerc | Oscar Piastri | Lando Norris |
| 9 | 2025 Spanish Grand Prix | Jun 1 | #81 Oscar Piastri | Lando Norris | Charles Leclerc | Oscar Piastri |
| 10 | 2025 Canadian Grand Prix | Jun 15 | #63 George Russell | Max Verstappen | Andrea Kimi Antonelli | George Russell |
| 11 | 2025 Austrian Grand Prix | Jun 29 | #4 Lando Norris | Oscar Piastri | Charles Leclerc | Lando Norris |
| 12 | 2025 British Grand Prix | Jul 6 | #4 Lando Norris | Oscar Piastri | Nico Hülkenberg | Max Verstappen |
| 13 | 2025 Belgian Grand Prix (s) | Jul 27 | #81 Oscar Piastri | Lando Norris | Charles Leclerc | Lando Norris |
| 14 | 2025 Hungarian Grand Prix | Aug 3 | #4 Lando Norris | Oscar Piastri | George Russell | Charles Leclerc |
| 15 | 2025 Dutch Grand Prix | Aug 31 | #81 Oscar Piastri | Max Verstappen | Isack Hadjar | Oscar Piastri |
| 16 | 2025 Italian Grand Prix | Sep 7 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Max Verstappen |
| 17 | 2025 Azerbaijan Grand Prix | Sep 21 | #1 Max Verstappen | George Russell | Carlos Sainz Jr. | Max Verstappen |
| 18 | 2025 Singapore Grand Prix | Oct 5 | #63 George Russell | Max Verstappen | Lando Norris | George Russell |
| 19 | 2025 United States Grand Prix (s) | Oct 19 | #1 Max Verstappen | Lando Norris | Charles Leclerc | Max Verstappen |
| 20 | 2025 Mexican Grand Prix | Oct 26 | #4 Lando Norris | Charles Leclerc | Max Verstappen | Lando Norris |
| 21 | 2025 São Paulo Grand Prix (s) | Nov 9 | #4 Lando Norris | Andrea Kimi Antonelli | Max Verstappen | Lando Norris |
| 22 | 2025 Las Vegas Grand Prix | Nov 22 | #1 Max Verstappen | George Russell | Andrea Kimi Antonelli | Lando Norris |
| 23 | 2025 Qatar Grand Prix (s) | Nov 30 | #1 Max Verstappen | Oscar Piastri | Carlos Sainz Jr. | Oscar Piastri |
| 24 | 2025 Abu Dhabi Grand Prix | Dec 7 | #1 Max Verstappen | Oscar Piastri | Lando Norris | Max Verstappen |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR | 373 | 515 | 286 | 110 | 65 | 23 | 29 | 26 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VER | 454 | 220 | 218 | 181 | 70 | 49 | 48 | 32 | 44 | 15 | 6 | 6 | 7 | 5 | 2 | 10 | 4 | 2 | 1 | 0 |
| PIA | 452 | 320 | 196 | 165 | 118 | 55 | 29 | 19 | 16 | 5 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| RUS | 103 | 120 | 236 | 145 | 329 | 179 | 113 | 42 | 30 | 33 | 41 | 34 | 27 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEC | 48 | 183 | 244 | 236 | 188 | 85 | 52 | 86 | 87 | 21 | 13 | 23 | 6 | 17 | 10 | 0 | 1 | 0 | 0 | 0 |
| HAM | 2 | 14 | 40 | 176 | 191 | 141 | 279 | 153 | 62 | 52 | 35 | 55 | 25 | 72 | 12 | 9 | 13 | 23 | 5 | 0 |
| ANT | 11 | 35 | 69 | 113 | 120 | 224 | 141 | 65 | 23 | 79 | 66 | 81 | 84 | 59 | 45 | 29 | 18 | 24 | 22 | 1 |
| ALB | 1 | 3 | 27 | 25 | 80 | 84 | 91 | 49 | 169 | 83 | 77 | 88 | 144 | 55 | 72 | 73 | 46 | 67 | 28 | 44 |
| SAI | 0 | 32 | 33 | 46 | 13 | 37 | 61 | 69 | 145 | 95 | 107 | 121 | 82 | 87 | 87 | 68 | 62 | 79 | 18 | 3 |
| ALO | 0 | 1 | 1 | 8 | 76 | 139 | 57 | 128 | 63 | 140 | 124 | 76 | 94 | 94 | 108 | 22 | 74 | 29 | 10 | 13 |
| HUL | 0 | 0 | 19 | 19 | 14 | 16 | 42 | 82 | 127 | 96 | 86 | 104 | 64 | 86 | 138 | 140 | 83 | 83 | 49 | 38 |
| HAD | 0 | 0 | 11 | 86 | 45 | 78 | 89 | 164 | 94 | 143 | 146 | 69 | 57 | 41 | 58 | 100 | 82 | 24 | 26 | 29 |
| BEA | 0 | 0 | 12 | 51 | 8 | 26 | 34 | 64 | 96 | 176 | 128 | 135 | 133 | 93 | 105 | 83 | 93 | 74 | 47 | 14 |
| LAW | 0 | 0 | 20 | 3 | 38 | 43 | 42 | 178 | 103 | 46 | 142 | 61 | 56 | 70 | 60 | 84 | 136 | 74 | 92 | 25 |
| OCO | 0 | 0 | 2 | 2 | 1 | 18 | 136 | 94 | 90 | 136 | 89 | 92 | 127 | 155 | 98 | 101 | 118 | 65 | 46 | 31 |
| STR | 0 | 0 | 13 | 9 | 22 | 27 | 78 | 61 | 57 | 43 | 93 | 101 | 84 | 139 | 123 | 164 | 69 | 115 | 57 | 61 |
| TSU | 0 | 1 | 17 | 18 | 15 | 80 | 61 | 38 | 86 | 100 | 122 | 181 | 123 | 79 | 134 | 103 | 100 | 55 | 58 | 15 |
| GAS | 0 | 0 | 0 | 2 | 36 | 56 | 22 | 45 | 76 | 78 | 66 | 84 | 136 | 123 | 77 | 141 | 131 | 99 | 108 | 33 |
| BOR | 0 | 0 | 0 | 0 | 9 | 83 | 38 | 41 | 42 | 70 | 72 | 94 | 92 | 70 | 128 | 64 | 93 | 130 | 146 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 19 | 8 | 25 | 84 | 134 | 136 | 163 | 153 | 133 | 117 | 64 |
| DOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 9 | 4 | 7 | 45 | 26 | 35 | 15 | 41 | 8 | 0 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Max Verstappen | 454 |
| 2 | Oscar Piastri | 452 |
| 3 | Lando Norris | 373 |
| 4 | George Russell | 103 |
| 5 | Charles Leclerc | 48 |
| 6 | Andrea Kimi Antonelli | 11 |
| 7 | Lewis Hamilton | 2 |
| 8 | Alexander Albon | 1 |
The 2025 Formula 1 season included 24 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Australia to the finale in Abu Dhabi, fans followed the action as drivers and teams competed for championship glory.
Lando Norris won the Drivers' Championship, representing McLaren, with a total of 423 points. In the Constructors' Championship, McLaren claimed victory, finishing the season with 833 points.