
| Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 7 | 17 | 390 | |
| 2 | Oscar Piastri | McLaren | 7 | 14 | 366 | -24 |
| 3 | Max Verstappen | Red Bull | 5 | 12 | 341 | -49 |
| 4 | George Russell | Mercedes | 2 | 8 | 276 | -114 |
| 5 | Charles Leclerc | Ferrari | 0 | 7 | 214 | -176 |
| 6 | Lewis Hamilton | Ferrari | 0 | 0 | 148 | -242 |
| 7 | Andrea Kimi Antonelli | Mercedes | 0 | 2 | 122 | -268 |
| 8 | Alexander Albon | Williams | 0 | 0 | 73 | -317 |
| 9 | Nico Hülkenberg | Kick Sauber | 0 | 1 | 43 | -347 |
| 10 | Isack Hadjar | RB | 0 | 1 | 43 | -347 |
| 11 | Oliver Bearman | Haas | 0 | 0 | 40 | -350 |
| 12 | Fernando Alonso | Aston Martin | 0 | 0 | 40 | -350 |
| 13 | Carlos Sainz Jr. | Williams | 0 | 1 | 38 | -352 |
| 14 | Liam Lawson | RB | 0 | 0 | 36 | -354 |
| 15 | Lance Stroll | Aston Martin | 0 | 0 | 32 | -358 |
| 16 | Esteban Ocon | Haas | 0 | 0 | 30 | -360 |
| 17 | Yuki Tsunoda | Red Bull | 0 | 0 | 28 | -362 |
| 18 | Pierre Gasly | Alpine | 0 | 0 | 22 | -368 |
| 19 | Gabriel Bortoleto | Kick Sauber | 0 | 0 | 19 | -371 |
| 20 | Franco Colapinto | Alpine | 0 | 0 | 0 | -390 |
| 21 | Jack Doohan | Alpine | 0 | 0 | 0 | -390 |
| Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
|---|---|---|---|---|---|---|
| 1 | McLaren | Mercedes | 14 | 31 | 756 | |
| 2 | Mercedes | Mercedes | 2 | 10 | 398 | -358 |
| 3 | Red Bull | Honda RBPT | 5 | 12 | 366 | -390 |
| 4 | Ferrari | Ferrari | 0 | 7 | 362 | -394 |
| 5 | Williams | Mercedes | 0 | 1 | 111 | -645 |
| 6 | RB | Honda RBPT | 0 | 1 | 82 | -674 |
| 7 | Aston Martin | Mercedes | 0 | 0 | 72 | -684 |
| 8 | Haas | Ferrari | 0 | 0 | 70 | -686 |
| 9 | Kick Sauber | Ferrari | 0 | 1 | 62 | -694 |
| 10 | Alpine | Renault | 0 | 0 | 22 | -734 |
| Race | Date | Winner | 2nd | 3rd | Pole position | |
|---|---|---|---|---|---|---|
| 1 | 2025 Australian Grand Prix | Mar 16 | #4 Lando Norris | Max Verstappen | George Russell | Lando Norris |
| 2 | 2025 Chinese Grand Prix (s) | Mar 23 | #81 Oscar Piastri | Lando Norris | George Russell | Oscar Piastri |
| 3 | 2025 Japanese Grand Prix | Apr 6 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Max Verstappen |
| 4 | 2025 Bahrain Grand Prix | Apr 13 | #81 Oscar Piastri | George Russell | Lando Norris | Oscar Piastri |
| 5 | 2025 Saudi Arabian Grand Prix | Apr 20 | #81 Oscar Piastri | Max Verstappen | Charles Leclerc | Max Verstappen |
| 6 | 2025 Miami Grand Prix (s) | May 4 | #81 Oscar Piastri | Lando Norris | George Russell | Max Verstappen |
| 7 | 2025 Emilia Romagna Grand Prix | May 18 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Oscar Piastri |
| 8 | 2025 Monaco Grand Prix | May 25 | #4 Lando Norris | Charles Leclerc | Oscar Piastri | Lando Norris |
| 9 | 2025 Spanish Grand Prix | Jun 1 | #81 Oscar Piastri | Lando Norris | Charles Leclerc | Oscar Piastri |
| 10 | 2025 Canadian Grand Prix | Jun 15 | #63 George Russell | Max Verstappen | Andrea Kimi Antonelli | George Russell |
| 11 | 2025 Austrian Grand Prix | Jun 29 | #4 Lando Norris | Oscar Piastri | Charles Leclerc | Lando Norris |
| 12 | 2025 British Grand Prix | Jul 6 | #4 Lando Norris | Oscar Piastri | Nico Hülkenberg | Max Verstappen |
| 13 | 2025 Belgian Grand Prix (s) | Jul 27 | #81 Oscar Piastri | Lando Norris | Charles Leclerc | Lando Norris |
| 14 | 2025 Hungarian Grand Prix | Aug 3 | #4 Lando Norris | Oscar Piastri | George Russell | Charles Leclerc |
| 15 | 2025 Dutch Grand Prix | Aug 31 | #81 Oscar Piastri | Max Verstappen | Isack Hadjar | Oscar Piastri |
| 16 | 2025 Italian Grand Prix | Sep 7 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Max Verstappen |
| 17 | 2025 Azerbaijan Grand Prix | Sep 21 | #1 Max Verstappen | George Russell | Carlos Sainz Jr. | Max Verstappen |
| 18 | 2025 Singapore Grand Prix | Oct 5 | #63 George Russell | Max Verstappen | Lando Norris | George Russell |
| 19 | 2025 United States Grand Prix (s) | Oct 19 | #1 Max Verstappen | Lando Norris | Charles Leclerc | Max Verstappen |
| 20 | 2025 Mexican Grand Prix | Oct 26 | #4 Lando Norris | Charles Leclerc | Max Verstappen | Lando Norris |
| 21 | 2025 São Paulo Grand Prix (s) | Nov 9 | #4 Lando Norris | Andrea Kimi Antonelli | Max Verstappen | Lando Norris |
| 22 | 2025 Las Vegas Grand Prix | Nov 22 | ||||
| 23 | 2025 Qatar Grand Prix (s) | Nov 30 | ||||
| 24 | 2025 Abu Dhabi Grand Prix | Dec 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR | 371 | 463 | 202 | 103 | 47 | 23 | 28 | 26 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIA | 402 | 264 | 192 | 161 | 94 | 41 | 21 | 17 | 14 | 4 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| VER | 341 | 196 | 190 | 181 | 70 | 49 | 48 | 32 | 44 | 15 | 6 | 6 | 7 | 5 | 2 | 10 | 4 | 2 | 1 | 0 |
| RUS | 103 | 94 | 217 | 142 | 290 | 163 | 90 | 11 | 27 | 32 | 39 | 33 | 26 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEC | 48 | 182 | 243 | 231 | 183 | 64 | 44 | 77 | 39 | 17 | 8 | 23 | 6 | 17 | 10 | 0 | 1 | 0 | 0 | 0 |
| HAM | 2 | 14 | 40 | 176 | 187 | 138 | 278 | 130 | 56 | 27 | 32 | 35 | 8 | 22 | 8 | 8 | 11 | 18 | 4 | 0 |
| ANT | 11 | 35 | 65 | 71 | 88 | 219 | 140 | 59 | 17 | 75 | 60 | 79 | 75 | 47 | 27 | 26 | 11 | 22 | 17 | 0 |
| ALB | 1 | 3 | 27 | 25 | 80 | 84 | 91 | 49 | 169 | 83 | 74 | 82 | 91 | 45 | 54 | 58 | 33 | 48 | 26 | 33 |
| HUL | 0 | 0 | 19 | 14 | 11 | 15 | 40 | 79 | 106 | 75 | 71 | 95 | 58 | 84 | 135 | 138 | 79 | 72 | 44 | 37 |
| HAD | 0 | 0 | 11 | 86 | 33 | 59 | 57 | 120 | 92 | 141 | 139 | 68 | 50 | 31 | 53 | 89 | 74 | 22 | 26 | 29 |
| BEA | 0 | 0 | 12 | 51 | 8 | 26 | 31 | 49 | 81 | 143 | 123 | 94 | 129 | 87 | 96 | 79 | 92 | 64 | 44 | 14 |
| ALO | 0 | 1 | 1 | 8 | 70 | 76 | 41 | 113 | 44 | 135 | 119 | 67 | 74 | 88 | 107 | 22 | 74 | 29 | 10 | 13 |
| SAI | 0 | 26 | 14 | 1 | 4 | 37 | 40 | 68 | 142 | 88 | 96 | 108 | 72 | 81 | 86 | 68 | 52 | 76 | 18 | 3 |
| LAW | 0 | 0 | 20 | 3 | 36 | 40 | 42 | 177 | 99 | 40 | 90 | 56 | 50 | 70 | 58 | 70 | 113 | 41 | 91 | 14 |
| STR | 0 | 0 | 13 | 9 | 22 | 15 | 64 | 61 | 55 | 26 | 89 | 99 | 81 | 132 | 120 | 139 | 65 | 105 | 47 | 61 |
| OCO | 0 | 0 | 0 | 0 | 1 | 15 | 116 | 86 | 68 | 131 | 57 | 89 | 117 | 154 | 88 | 95 | 93 | 52 | 44 | 31 |
| TSU | 0 | 1 | 13 | 15 | 10 | 76 | 60 | 37 | 86 | 83 | 116 | 135 | 112 | 64 | 109 | 82 | 97 | 52 | 58 | 15 |
| GAS | 0 | 0 | 0 | 2 | 36 | 56 | 22 | 45 | 70 | 78 | 66 | 84 | 136 | 103 | 65 | 122 | 111 | 67 | 56 | 31 |
| BOR | 0 | 0 | 0 | 0 | 9 | 82 | 24 | 36 | 38 | 54 | 63 | 91 | 87 | 64 | 87 | 59 | 93 | 129 | 139 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 19 | 8 | 21 | 81 | 121 | 124 | 126 | 112 | 130 | 105 | 27 |
| DOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 9 | 4 | 7 | 45 | 26 | 35 | 15 | 41 | 8 | 0 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Oscar Piastri | 402 |
| 2 | Lando Norris | 371 |
| 3 | Max Verstappen | 341 |
| 4 | George Russell | 103 |
| 5 | Charles Leclerc | 48 |
| 6 | Andrea Kimi Antonelli | 11 |
| 7 | Lewis Hamilton | 2 |
| 8 | Alexander Albon | 1 |
The 2025 Formula 1 season is currently underway, with 21 out of 24 races completed so far. The battle for the championship continues to unfold as drivers and teams compete across iconic circuits worldwide.
Leading the Drivers' championship is Lando Norris, with 390 points, followed by Oscar Piastri with 366 points. In the Constructors' standings, McLaren leads the championship with 756 points.