Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 7 | 12 | 96 | |
2 | Nigel Mansell | Williams | 5 | 9 | 72 | -24 |
3 | Riccardo Patrese | Williams | 2 | 8 | 53 | -43 |
4 | Gerhard Berger | McLaren | 1 | 6 | 43 | -53 |
5 | Alain Prost | Ferrari | 0 | 5 | 34 | -62 |
6 | Nelson Piquet | Benetton | 1 | 3 | 26.5 | -69.5 |
7 | Jean Alesi | Ferrari | 0 | 3 | 21 | -75 |
8 | Stefano Modena | Tyrrell | 0 | 1 | 10 | -86 |
9 | Andrea de Cesaris | Jordan | 0 | 0 | 9 | -87 |
10 | Roberto Moreno | Minardi | 0 | 0 | 8 | -88 |
11 | Pierluigi Martini | Minardi | 0 | 0 | 6 | -90 |
12 | JJ Lehto | Dallara | 0 | 1 | 4 | -92 |
13 | Bertrand Gachot | Lola | 0 | 0 | 4 | -92 |
14 | Michael Schumacher | Benetton | 0 | 0 | 4 | -92 |
15 | Satoru Nakajima | Tyrrell | 0 | 0 | 2 | -94 |
16 | Mika Häkkinen | Lotus | 0 | 0 | 2 | -94 |
17 | Martin Brundle | Brabham | 0 | 0 | 2 | -94 |
18 | Aguri Suzuki | Lola | 0 | 0 | 1 | -95 |
19 | Julian Bailey | Lotus | 0 | 0 | 1 | -95 |
20 | Emanuele Pirro | Dallara | 0 | 0 | 1 | -95 |
21 | Éric Bernard | Lola | 0 | 0 | 1 | -95 |
22 | Ivan Capelli | Leyton House | 0 | 0 | 1 | -95 |
23 | Mark Blundell | Brabham | 0 | 0 | 1 | -95 |
24 | Gianni Morbidelli | Ferrari | 0 | 0 | 0.5 | -95.5 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | McLaren | Honda | 8 | 18 | 139 | |
2 | Williams | Renault | 7 | 17 | 125 | -14 |
3 | Ferrari | Ferrari | 0 | 8 | 55.5 | -83.5 |
4 | Benetton | Ford | 1 | 3 | 38.5 | -100.5 |
5 | Jordan | Ford | 0 | 0 | 13 | -126 |
6 | Tyrrell | Honda | 0 | 1 | 12 | -127 |
7 | Minardi | Ferrari | 0 | 0 | 6 | -133 |
8 | Dallara | Judd | 0 | 1 | 5 | -134 |
9 | Lotus | Judd | 0 | 0 | 3 | -136 |
10 | Brabham | Yamaha | 0 | 0 | 3 | -136 |
11 | Lola | Ford | 0 | 0 | 2 | -137 |
12 | Leyton House | Ilmor | 0 | 0 | 1 | -138 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1991 United States Grand Prix | Mar 10 | #1 Ayrton Senna | Alain Prost | Nelson Piquet | Ayrton Senna |
2 | 1991 Brazilian Grand Prix | Mar 24 | #1 Ayrton Senna | Riccardo Patrese | Gerhard Berger | Ayrton Senna |
3 | 1991 San Marino Grand Prix | Apr 28 | #1 Ayrton Senna | Gerhard Berger | JJ Lehto | Ayrton Senna |
4 | 1991 Monaco Grand Prix | May 12 | #1 Ayrton Senna | Nigel Mansell | Jean Alesi | Ayrton Senna |
5 | 1991 Canadian Grand Prix | Jun 2 | #20 Nelson Piquet | Stefano Modena | Riccardo Patrese | Riccardo Patrese |
6 | 1991 Mexican Grand Prix | Jun 16 | #6 Riccardo Patrese | Nigel Mansell | Ayrton Senna | Riccardo Patrese |
7 | 1991 French Grand Prix | Jul 7 | #5 Nigel Mansell | Alain Prost | Ayrton Senna | Riccardo Patrese |
8 | 1991 British Grand Prix | Jul 14 | #5 Nigel Mansell | Gerhard Berger | Alain Prost | Nigel Mansell |
9 | 1991 German Grand Prix | Jul 28 | #5 Nigel Mansell | Riccardo Patrese | Jean Alesi | Nigel Mansell |
10 | 1991 Hungarian Grand Prix | Aug 11 | #1 Ayrton Senna | Nigel Mansell | Riccardo Patrese | Ayrton Senna |
11 | 1991 Belgian Grand Prix | Aug 25 | #1 Ayrton Senna | Gerhard Berger | Nelson Piquet | Ayrton Senna |
12 | 1991 Italian Grand Prix | Sep 8 | #5 Nigel Mansell | Ayrton Senna | Alain Prost | Ayrton Senna |
13 | 1991 Portuguese Grand Prix | Sep 22 | #6 Riccardo Patrese | Ayrton Senna | Jean Alesi | Riccardo Patrese |
14 | 1991 Spanish Grand Prix | Sep 29 | #5 Nigel Mansell | Alain Prost | Riccardo Patrese | Gerhard Berger |
15 | 1991 Japanese Grand Prix | Oct 20 | #2 Gerhard Berger | Ayrton Senna | Riccardo Patrese | Gerhard Berger |
16 | 1991 Australian Grand Prix | Nov 3 | #1 Ayrton Senna | Nigel Mansell | Gerhard Berger | Ayrton Senna |
The season started with the 1991 United States Grand Prix on March 10. The last race of the season was the 1991 Australian Grand Prix on November 3.