Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 11 | 17 | 392 | |
2 | Jenson Button | McLaren | 3 | 12 | 270 | -122 |
3 | Mark Webber | Red Bull | 1 | 10 | 258 | -134 |
4 | Fernando Alonso | Ferrari | 1 | 10 | 257 | -135 |
5 | Lewis Hamilton | McLaren | 3 | 6 | 227 | -165 |
6 | Felipe Massa | Ferrari | 0 | 0 | 118 | -274 |
7 | Nico Rosberg | Mercedes | 0 | 0 | 89 | -303 |
8 | Michael Schumacher | Mercedes | 0 | 0 | 76 | -316 |
9 | Adrian Sutil | Force India | 0 | 0 | 42 | -350 |
10 | Vitaly Petrov | Renault | 0 | 1 | 37 | -355 |
11 | Nick Heidfeld | Renault | 0 | 1 | 34 | -358 |
12 | Kamui Kobayashi | Sauber | 0 | 0 | 30 | -362 |
13 | Paul di Resta | Force India | 0 | 0 | 27 | -365 |
14 | Jaime Alguersuari | Toro Rosso | 0 | 0 | 26 | -366 |
15 | Sébastien Buemi | Toro Rosso | 0 | 0 | 15 | -377 |
16 | Sergio Pérez | Sauber | 0 | 0 | 14 | -378 |
17 | Rubens Barrichello | Williams | 0 | 0 | 4 | -388 |
18 | Bruno Senna | Renault | 0 | 0 | 2 | -390 |
19 | Pastor Maldonado | Williams | 0 | 0 | 1 | -391 |
20 | Pedro de la Rosa | Sauber | 0 | 0 | 0 | -392 |
21 | Jarno Trulli | Lotus Racing | 0 | 0 | 0 | -392 |
22 | Heikki Kovalainen | Lotus Racing | 0 | 0 | 0 | -392 |
23 | Vitantonio Liuzzi | HRT | 0 | 0 | 0 | -392 |
24 | Jérôme d'Ambrosio | Virgin | 0 | 0 | 0 | -392 |
25 | Timo Glock | Virgin | 0 | 0 | 0 | -392 |
26 | Narain Karthikeyan | HRT | 0 | 0 | 0 | -392 |
27 | Daniel Ricciardo | HRT | 0 | 0 | 0 | -392 |
28 | Karun Chandhok | Lotus Racing | 0 | 0 | 0 | -392 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Red Bull | Renault | 12 | 27 | 650 | |
2 | McLaren | Mercedes | 6 | 18 | 497 | -153 |
3 | Ferrari | Ferrari | 1 | 10 | 375 | -275 |
4 | Mercedes | Mercedes | 0 | 0 | 165 | -485 |
5 | Renault | Renault | 0 | 2 | 73 | -577 |
6 | Force India | Mercedes | 0 | 0 | 69 | -581 |
7 | Sauber | Ferrari | 0 | 0 | 44 | -606 |
8 | Toro Rosso | Ferrari | 0 | 0 | 41 | -609 |
9 | Williams | Cosworth | 0 | 0 | 5 | -645 |
10 | Lotus Racing | Renault | 0 | 0 | 0 | -650 |
11 | HRT | Cosworth | 0 | 0 | 0 | -650 |
12 | Virgin | Cosworth | 0 | 0 | 0 | -650 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 2011 Australian Grand Prix | Mar 27 | #1 Sebastian Vettel | Lewis Hamilton | Vitaly Petrov | Sebastian Vettel |
2 | 2011 Malaysian Grand Prix | Apr 10 | #1 Sebastian Vettel | Jenson Button | Nick Heidfeld | Sebastian Vettel |
3 | 2011 Chinese Grand Prix | Apr 17 | #3 Lewis Hamilton | Sebastian Vettel | Mark Webber | Sebastian Vettel |
4 | 2011 Turkish Grand Prix | May 8 | #1 Sebastian Vettel | Mark Webber | Fernando Alonso | Sebastian Vettel |
5 | 2011 Spanish Grand Prix | May 22 | #1 Sebastian Vettel | Lewis Hamilton | Jenson Button | Mark Webber |
6 | 2011 Monaco Grand Prix | May 29 | #1 Sebastian Vettel | Fernando Alonso | Jenson Button | Sebastian Vettel |
7 | 2011 Canadian Grand Prix | Jun 12 | #4 Jenson Button | Sebastian Vettel | Mark Webber | Sebastian Vettel |
8 | 2011 European Grand Prix | Jun 26 | #1 Sebastian Vettel | Fernando Alonso | Mark Webber | Sebastian Vettel |
9 | 2011 British Grand Prix | Jul 10 | #5 Fernando Alonso | Sebastian Vettel | Mark Webber | Mark Webber |
10 | 2011 German Grand Prix | Jul 24 | #3 Lewis Hamilton | Fernando Alonso | Mark Webber | Mark Webber |
11 | 2011 Hungarian Grand Prix | Jul 31 | #4 Jenson Button | Sebastian Vettel | Fernando Alonso | Sebastian Vettel |
12 | 2011 Belgian Grand Prix | Aug 28 | #1 Sebastian Vettel | Mark Webber | Jenson Button | Sebastian Vettel |
13 | 2011 Italian Grand Prix | Sep 11 | #1 Sebastian Vettel | Jenson Button | Fernando Alonso | Sebastian Vettel |
14 | 2011 Singapore Grand Prix | Sep 25 | #1 Sebastian Vettel | Jenson Button | Mark Webber | Sebastian Vettel |
15 | 2011 Japanese Grand Prix | Oct 9 | #4 Jenson Button | Fernando Alonso | Sebastian Vettel | Sebastian Vettel |
16 | 2011 Korean Grand Prix | Oct 16 | #1 Sebastian Vettel | Lewis Hamilton | Mark Webber | Lewis Hamilton |
17 | 2011 Indian Grand Prix | Oct 30 | #1 Sebastian Vettel | Jenson Button | Fernando Alonso | Sebastian Vettel |
18 | 2011 Abu Dhabi Grand Prix | Nov 13 | #3 Lewis Hamilton | Fernando Alonso | Jenson Button | Sebastian Vettel |
19 | 2011 Brazilian Grand Prix | Nov 27 | #2 Mark Webber | Sebastian Vettel | Jenson Button | Sebastian Vettel |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VET | 739 | 165 | 88 | 26 | 44 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BUT | 88 | 236 | 194 | 162 | 134 | 118 | 54 | 18 | 12 | 33 | 10 | 14 | 1 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
WEB | 59 | 139 | 291 | 234 | 109 | 90 | 61 | 18 | 16 | 10 | 17 | 7 | 4 | 8 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ALO | 68 | 254 | 328 | 190 | 127 | 47 | 46 | 22 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM | 150 | 241 | 67 | 150 | 126 | 107 | 73 | 15 | 42 | 20 | 5 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAS | 9 | 21 | 74 | 167 | 245 | 239 | 70 | 54 | 57 | 35 | 28 | 20 | 19 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ROS | 17 | 13 | 15 | 63 | 104 | 172 | 281 | 82 | 49 | 27 | 47 | 49 | 36 | 24 | 30 | 5 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
MSC | 3 | 17 | 18 | 20 | 63 | 115 | 112 | 153 | 93 | 44 | 38 | 49 | 15 | 14 | 37 | 16 | 45 | 16 | 10 | 11 | 14 | 13 | 0 | 11 |
SUT | 0 | 0 | 0 | 37 | 7 | 73 | 105 | 165 | 121 | 72 | 116 | 51 | 66 | 106 | 40 | 27 | 27 | 18 | 13 | 4 | 4 | 0 | 5 | 0 |
PET | 0 | 4 | 32 | 25 | 56 | 48 | 46 | 138 | 110 | 92 | 83 | 136 | 71 | 24 | 26 | 47 | 37 | 18 | 18 | 6 | 0 | 0 | 0 | 0 |
HEI | 0 | 12 | 9 | 31 | 26 | 14 | 27 | 38 | 56 | 92 | 28 | 41 | 43 | 66 | 29 | 8 | 18 | 15 | 6 | 3 | 1 | 0 | 1 | 0 |
KOB | 0 | 31 | 6 | 21 | 49 | 32 | 25 | 69 | 109 | 164 | 89 | 63 | 94 | 81 | 47 | 46 | 21 | 19 | 11 | 6 | 4 | 2 | 3 | 11 |
DIR | 0 | 0 | 6 | 1 | 24 | 43 | 72 | 106 | 167 | 119 | 119 | 102 | 103 | 75 | 67 | 52 | 15 | 22 | 6 | 2 | 2 | 1 | 0 | 1 |
ALG | 0 | 0 | 5 | 0 | 1 | 1 | 41 | 102 | 43 | 75 | 102 | 88 | 105 | 141 | 85 | 65 | 65 | 53 | 12 | 14 | 7 | 3 | 1 | 4 |
BUE | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 33 | 69 | 115 | 120 | 142 | 128 | 90 | 90 | 63 | 26 | 25 | 9 | 4 | 3 | 4 | 0 | 0 |
PER | 0 | 0 | 0 | 2 | 3 | 2 | 57 | 67 | 64 | 63 | 111 | 76 | 92 | 65 | 92 | 56 | 55 | 26 | 31 | 17 | 5 | 3 | 14 | 1 |
BAR | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 15 | 28 | 69 | 94 | 155 | 129 | 103 | 142 | 87 | 59 | 39 | 25 | 29 | 12 | 12 | 7 | 8 |
SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 21 | 10 | 26 | 41 | 33 | 48 | 73 | 48 | 39 | 20 | 14 | 8 | 13 | 1 | 0 |
MAL | 0 | 0 | 0 | 0 | 9 | 14 | 32 | 25 | 9 | 60 | 93 | 60 | 77 | 110 | 116 | 74 | 62 | 90 | 20 | 27 | 9 | 2 | 2 | 2 |
DLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 7 | 15 | 3 | 7 | 3 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
TRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 12 | 56 | 56 | 89 | 124 | 190 | 182 | 115 | 43 | 30 | 6 | 0 |
KOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 22 | 56 | 78 | 93 | 227 | 152 | 100 | 123 | 58 | 17 | 6 | 5 | 1 |
LIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 28 | 42 | 122 | 113 | 207 | 79 | 200 | 43 |
DAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 40 | 121 | 84 | 157 | 194 | 171 | 133 | 76 | 4 |
GLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 52 | 50 | 97 | 161 | 111 | 107 | 151 | 72 | 15 | 0 |
KAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 23 | 15 | 30 | 28 | 42 | 43 | 124 | 46 | 77 |
RIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 22 | 52 | 71 | 112 | 62 | 103 | 77 | 20 |
CHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 20 | 8 | 7 |
Pos. | Driver | Laps |
---|---|---|
1 | Sebastian Vettel | 739 |
2 | Lewis Hamilton | 150 |
3 | Jenson Button | 88 |
4 | Fernando Alonso | 68 |
5 | Mark Webber | 59 |
6 | Nico Rosberg | 17 |
7 | Felipe Massa | 9 |
8 | Michael Schumacher | 3 |
The 2011 Formula 1 season included 19 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Australia to the finale in Brazil, fans followed the action as drivers and teams competed for championship glory.
Sebastian Vettel won the Drivers' Championship, representing Red Bull, with a total of 392 points. In the Constructors' Championship, Red Bull claimed victory, finishing the season with 650 points.