Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 11 | 17 | 408 | |
2 | Sebastian Vettel | Ferrari | 5 | 12 | 320 | -88 |
3 | Kimi Räikkönen | Ferrari | 1 | 12 | 251 | -157 |
4 | Max Verstappen | Red Bull | 2 | 11 | 249 | -159 |
5 | Valtteri Bottas | Mercedes | 0 | 8 | 247 | -161 |
6 | Daniel Ricciardo | Red Bull | 2 | 2 | 170 | -238 |
7 | Nico Hülkenberg | Renault | 0 | 0 | 69 | -339 |
8 | Sergio Pérez | Force India | 0 | 1 | 62 | -346 |
9 | Kevin Magnussen | Haas | 0 | 0 | 56 | -352 |
10 | Carlos Sainz Jr. | Renault | 0 | 0 | 53 | -355 |
11 | Fernando Alonso | McLaren | 0 | 0 | 50 | -358 |
12 | Esteban Ocon | Force India | 0 | 0 | 49 | -359 |
13 | Charles Leclerc | Sauber | 0 | 0 | 39 | -369 |
14 | Romain Grosjean | Haas | 0 | 0 | 37 | -371 |
15 | Pierre Gasly | Toro Rosso | 0 | 0 | 29 | -379 |
16 | Stoffel Vandoorne | McLaren | 0 | 0 | 12 | -396 |
17 | Marcus Ericsson | Sauber | 0 | 0 | 9 | -399 |
18 | Lance Stroll | Williams | 0 | 0 | 6 | -402 |
19 | Brendon Hartley | Toro Rosso | 0 | 0 | 4 | -404 |
20 | Sergey Sirotkin | Williams | 0 | 0 | 1 | -407 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Mercedes | Mercedes | 11 | 25 | 655 | |
2 | Ferrari | Ferrari | 6 | 24 | 571 | -84 |
3 | Red Bull | TAG Heuer | 4 | 13 | 419 | -236 |
4 | Renault | Renault | 0 | 0 | 122 | -533 |
5 | Haas | Ferrari | 0 | 0 | 93 | -562 |
6 | McLaren | Renault | 0 | 0 | 62 | -593 |
7 | Force India | Mercedes | 0 | 1 | 52 | -603 |
8 | Sauber | Ferrari | 0 | 0 | 48 | -607 |
9 | Toro Rosso | Honda | 0 | 0 | 33 | -622 |
10 | Williams | Mercedes | 0 | 0 | 7 | -648 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 2018 Australian Grand Prix | Mar 25 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | Lewis Hamilton |
2 | 2018 Bahrain Grand Prix | Apr 8 | #5 Sebastian Vettel | Valtteri Bottas | Lewis Hamilton | Sebastian Vettel |
3 | 2018 Chinese Grand Prix | Apr 15 | #3 Daniel Ricciardo | Valtteri Bottas | Kimi Räikkönen | Sebastian Vettel |
4 | 2018 Azerbaijan Grand Prix | Apr 29 | #44 Lewis Hamilton | Kimi Räikkönen | Sergio Pérez | Sebastian Vettel |
5 | 2018 Spanish Grand Prix | May 13 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | Lewis Hamilton |
6 | 2018 Monaco Grand Prix | May 27 | #3 Daniel Ricciardo | Sebastian Vettel | Lewis Hamilton | Daniel Ricciardo |
7 | 2018 Canadian Grand Prix | Jun 10 | #5 Sebastian Vettel | Valtteri Bottas | Max Verstappen | Sebastian Vettel |
8 | 2018 French Grand Prix | Jun 24 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | Lewis Hamilton |
9 | 2018 Austrian Grand Prix | Jul 1 | #33 Max Verstappen | Kimi Räikkönen | Sebastian Vettel | Valtteri Bottas |
10 | 2018 British Grand Prix | Jul 8 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | Lewis Hamilton |
11 | 2018 German Grand Prix | Jul 22 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | Sebastian Vettel |
12 | 2018 Hungarian Grand Prix | Jul 29 | #44 Lewis Hamilton | Sebastian Vettel | Kimi Räikkönen | Lewis Hamilton |
13 | 2018 Belgian Grand Prix | Aug 26 | #5 Sebastian Vettel | Lewis Hamilton | Max Verstappen | Lewis Hamilton |
14 | 2018 Italian Grand Prix | Sep 2 | #44 Lewis Hamilton | Kimi Räikkönen | Valtteri Bottas | Kimi Räikkönen |
15 | 2018 Singapore Grand Prix | Sep 16 | #44 Lewis Hamilton | Max Verstappen | Sebastian Vettel | Lewis Hamilton |
16 | 2018 Russian Grand Prix | Sep 30 | #44 Lewis Hamilton | Valtteri Bottas | Sebastian Vettel | Valtteri Bottas |
17 | 2018 Japanese Grand Prix | Oct 7 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | Lewis Hamilton |
18 | 2018 United States Grand Prix | Oct 21 | #7 Kimi Räikkönen | Max Verstappen | Lewis Hamilton | Lewis Hamilton |
19 | 2018 Mexican Grand Prix | Oct 28 | #33 Max Verstappen | Sebastian Vettel | Kimi Räikkönen | Daniel Ricciardo |
20 | 2018 Brazilian Grand Prix | Nov 11 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | Lewis Hamilton |
21 | 2018 Abu Dhabi Grand Prix | Nov 25 | #44 Lewis Hamilton | Sebastian Vettel | Max Verstappen | Lewis Hamilton |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 458 | 270 | 218 | 117 | 132 | 37 | 3 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
VET | 345 | 244 | 198 | 142 | 143 | 67 | 31 | 15 | 7 | 9 | 12 | 5 | 5 | 1 | 8 | 3 | 6 | 5 | 2 | 0 |
RAI | 92 | 127 | 225 | 330 | 158 | 143 | 12 | 2 | 7 | 3 | 5 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
VER | 169 | 168 | 343 | 174 | 122 | 38 | 4 | 13 | 41 | 20 | 10 | 5 | 5 | 7 | 0 | 0 | 2 | 4 | 2 | 0 |
BOT | 84 | 410 | 167 | 172 | 182 | 45 | 16 | 44 | 18 | 13 | 6 | 7 | 16 | 9 | 4 | 4 | 0 | 5 | 0 | 0 |
RIC | 116 | 45 | 91 | 219 | 223 | 208 | 19 | 9 | 5 | 10 | 6 | 19 | 10 | 9 | 5 | 25 | 11 | 2 | 2 | 0 |
HUL | 0 | 0 | 0 | 4 | 28 | 143 | 268 | 81 | 69 | 71 | 60 | 44 | 67 | 54 | 21 | 8 | 10 | 2 | 6 | 0 |
PER | 0 | 0 | 12 | 26 | 18 | 48 | 109 | 109 | 132 | 156 | 98 | 100 | 60 | 125 | 91 | 32 | 36 | 21 | 22 | 1 |
MAG | 0 | 0 | 0 | 21 | 53 | 144 | 156 | 116 | 147 | 104 | 50 | 50 | 75 | 18 | 74 | 58 | 45 | 34 | 20 | 7 |
SAI | 0 | 0 | 8 | 8 | 15 | 80 | 122 | 206 | 148 | 204 | 126 | 82 | 97 | 31 | 23 | 38 | 7 | 0 | 0 | 0 |
ALO | 0 | 0 | 0 | 0 | 34 | 10 | 108 | 124 | 84 | 81 | 103 | 87 | 39 | 83 | 57 | 46 | 48 | 57 | 18 | 6 |
OCO | 0 | 0 | 0 | 6 | 39 | 84 | 122 | 122 | 130 | 79 | 98 | 104 | 65 | 110 | 38 | 21 | 14 | 11 | 5 | 4 |
LEC | 0 | 0 | 0 | 5 | 19 | 28 | 137 | 91 | 96 | 103 | 71 | 73 | 113 | 86 | 67 | 62 | 41 | 34 | 24 | 8 |
GRO | 0 | 0 | 0 | 10 | 53 | 100 | 76 | 158 | 84 | 76 | 117 | 94 | 62 | 41 | 44 | 42 | 41 | 60 | 9 | 7 |
GAS | 0 | 0 | 2 | 29 | 39 | 75 | 59 | 31 | 73 | 86 | 101 | 80 | 98 | 88 | 99 | 62 | 27 | 33 | 33 | 17 |
VAN | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 39 | 79 | 32 | 67 | 75 | 170 | 120 | 122 | 176 | 140 | 85 | 52 | 36 |
ERI | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 46 | 58 | 114 | 73 | 144 | 84 | 118 | 139 | 83 | 116 | 66 | 26 | 12 |
STR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 22 | 36 | 62 | 73 | 97 | 141 | 139 | 167 | 188 | 81 | 64 | 0 |
HAR | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 9 | 31 | 26 | 130 | 152 | 141 | 99 | 94 | 89 | 85 | 65 | 33 | 39 |
SIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 50 | 49 | 39 | 97 | 174 | 200 | 209 | 180 | 80 | 2 |
Pos. | Driver | Laps |
---|---|---|
1 | Lewis Hamilton | 458 |
2 | Sebastian Vettel | 345 |
3 | Max Verstappen | 169 |
4 | Daniel Ricciardo | 116 |
5 | Kimi Räikkönen | 92 |
6 | Valtteri Bottas | 84 |
The 2018 Formula 1 season included 21 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Australia to the finale in Abu Dhabi, fans followed the action as drivers and teams competed for championship glory.
Lewis Hamilton won the Drivers' Championship, representing Mercedes, with a total of 408 points. In the Constructors' Championship, Mercedes claimed victory, finishing the season with 655 points.