Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 11 | 17 | 144 | |
2 | Rubens Barrichello | Ferrari | 4 | 10 | 77 | -67 |
3 | Juan Pablo Montoya | Williams | 0 | 7 | 50 | -94 |
4 | Ralf Schumacher | Williams | 1 | 6 | 42 | -102 |
5 | David Coulthard | McLaren | 1 | 6 | 41 | -103 |
6 | Kimi Räikkönen | McLaren | 0 | 4 | 24 | -120 |
7 | Jenson Button | Renault | 0 | 0 | 14 | -130 |
8 | Jarno Trulli | Renault | 0 | 0 | 9 | -135 |
9 | Eddie Irvine | Jaguar | 0 | 1 | 8 | -136 |
10 | Nick Heidfeld | Sauber | 0 | 0 | 7 | -137 |
11 | Giancarlo Fisichella | Jordan | 0 | 0 | 7 | -137 |
12 | Jacques Villeneuve | BAR | 0 | 0 | 4 | -140 |
13 | Felipe Massa | Sauber | 0 | 0 | 4 | -140 |
14 | Olivier Panis | BAR | 0 | 0 | 3 | -141 |
15 | Takuma Sato | Jordan | 0 | 0 | 2 | -142 |
16 | Mark Webber | Minardi | 0 | 0 | 2 | -142 |
17 | Mika Salo | Toyota | 0 | 0 | 2 | -142 |
18 | Heinz-Harald Frentzen | Sauber | 0 | 0 | 2 | -142 |
19 | Allan McNish | Toyota | 0 | 0 | 0 | -144 |
20 | Alex Yoong | Minardi | 0 | 0 | 0 | -144 |
21 | Pedro de la Rosa | Jaguar | 0 | 0 | 0 | -144 |
22 | Enrique Bernoldi | Arrows | 0 | 0 | 0 | -144 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 15 | 27 | 221 | |
2 | Williams | BMW | 1 | 13 | 92 | -129 |
3 | McLaren | Mercedes | 1 | 10 | 65 | -156 |
4 | Renault | Renault | 0 | 0 | 23 | -198 |
5 | Sauber | Petronas | 0 | 0 | 11 | -210 |
6 | Jordan | Honda | 0 | 0 | 9 | -212 |
7 | Jaguar | Cosworth | 0 | 1 | 8 | -213 |
8 | BAR | Honda | 0 | 0 | 7 | -214 |
9 | Minardi | Asiatech | 0 | 0 | 2 | -219 |
10 | Toyota | Toyota | 0 | 0 | 2 | -219 |
11 | Arrows | Cosworth | 0 | 0 | 2 | -219 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 2002 Australian Grand Prix | Mar 3 | #1 Michael Schumacher | Juan Pablo Montoya | Kimi Räikkönen | Rubens Barrichello |
2 | 2002 Malaysian Grand Prix | Mar 17 | #5 Ralf Schumacher | Juan Pablo Montoya | Michael Schumacher | Michael Schumacher |
3 | 2002 Brazilian Grand Prix | Mar 31 | #1 Michael Schumacher | Ralf Schumacher | David Coulthard | Juan Pablo Montoya |
4 | 2002 San Marino Grand Prix | Apr 14 | #1 Michael Schumacher | Rubens Barrichello | Ralf Schumacher | Michael Schumacher |
5 | 2002 Spanish Grand Prix | Apr 28 | #1 Michael Schumacher | Juan Pablo Montoya | David Coulthard | Michael Schumacher |
6 | 2002 Austrian Grand Prix | May 12 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | Rubens Barrichello |
7 | 2002 Monaco Grand Prix | May 26 | #3 David Coulthard | Michael Schumacher | Ralf Schumacher | Juan Pablo Montoya |
8 | 2002 Canadian Grand Prix | Jun 9 | #1 Michael Schumacher | David Coulthard | Rubens Barrichello | Juan Pablo Montoya |
9 | 2002 European Grand Prix | Jun 23 | #2 Rubens Barrichello | Michael Schumacher | Kimi Räikkönen | Juan Pablo Montoya |
10 | 2002 British Grand Prix | Jul 7 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | Juan Pablo Montoya |
11 | 2002 French Grand Prix | Jul 21 | #1 Michael Schumacher | Kimi Räikkönen | David Coulthard | Juan Pablo Montoya |
12 | 2002 German Grand Prix | Jul 28 | #1 Michael Schumacher | Juan Pablo Montoya | Ralf Schumacher | Michael Schumacher |
13 | 2002 Hungarian Grand Prix | Aug 18 | #2 Rubens Barrichello | Michael Schumacher | Ralf Schumacher | Rubens Barrichello |
14 | 2002 Belgian Grand Prix | Sep 1 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | Michael Schumacher |
15 | 2002 Italian Grand Prix | Sep 15 | #2 Rubens Barrichello | Michael Schumacher | Eddie Irvine | Juan Pablo Montoya |
16 | 2002 United States Grand Prix | Sep 29 | #2 Rubens Barrichello | Michael Schumacher | David Coulthard | Michael Schumacher |
17 | 2002 Japanese Grand Prix | Oct 13 | #1 Michael Schumacher | Rubens Barrichello | Kimi Räikkönen | Michael Schumacher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC | 558 | 358 | 105 | 33 | 1 | 10 | 1 | 1 | 6 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 |
BAR | 307 | 259 | 110 | 34 | 6 | 16 | 57 | 21 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOY | 65 | 194 | 201 | 250 | 80 | 32 | 64 | 5 | 15 | 7 | 39 | 5 | 2 | 2 | 1 | 0 | 10 | 2 | 5 | 11 | 0 | 0 |
RSC | 44 | 222 | 244 | 169 | 89 | 26 | 30 | 34 | 7 | 7 | 15 | 3 | 13 | 0 | 0 | 21 | 4 | 8 | 11 | 0 | 0 | 0 |
COU | 95 | 21 | 175 | 91 | 212 | 164 | 58 | 13 | 16 | 29 | 14 | 8 | 15 | 5 | 3 | 5 | 2 | 3 | 8 | 4 | 0 | 0 |
RAI | 21 | 24 | 173 | 199 | 132 | 120 | 48 | 23 | 3 | 16 | 18 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
BUT | 0 | 3 | 25 | 52 | 107 | 164 | 103 | 92 | 57 | 86 | 38 | 40 | 22 | 17 | 4 | 3 | 17 | 10 | 12 | 5 | 5 | 0 |
TRU | 0 | 8 | 30 | 104 | 102 | 106 | 135 | 160 | 83 | 15 | 31 | 25 | 21 | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
IRV | 0 | 0 | 19 | 42 | 44 | 14 | 12 | 72 | 31 | 80 | 54 | 42 | 93 | 97 | 80 | 39 | 59 | 16 | 16 | 5 | 0 | 0 |
HEI | 0 | 0 | 3 | 19 | 84 | 77 | 145 | 125 | 176 | 133 | 49 | 31 | 33 | 32 | 39 | 12 | 3 | 4 | 0 | 0 | 0 | 0 |
FIS | 0 | 0 | 0 | 52 | 66 | 71 | 84 | 82 | 76 | 58 | 46 | 16 | 31 | 15 | 25 | 27 | 11 | 11 | 6 | 6 | 31 | 8 |
VIL | 0 | 0 | 2 | 31 | 39 | 48 | 51 | 74 | 97 | 65 | 69 | 153 | 64 | 25 | 14 | 10 | 3 | 9 | 10 | 8 | 7 | 15 |
MAS | 0 | 0 | 0 | 6 | 54 | 44 | 99 | 73 | 117 | 54 | 49 | 32 | 68 | 44 | 24 | 27 | 9 | 13 | 5 | 8 | 0 | 0 |
PAN | 0 | 0 | 2 | 4 | 24 | 29 | 33 | 45 | 77 | 47 | 47 | 128 | 49 | 29 | 36 | 52 | 19 | 49 | 27 | 0 | 0 | 0 |
SAT | 0 | 0 | 0 | 0 | 5 | 35 | 15 | 36 | 33 | 71 | 119 | 81 | 61 | 68 | 37 | 52 | 66 | 27 | 19 | 8 | 2 | 25 |
WEB | 0 | 0 | 0 | 0 | 31 | 8 | 7 | 26 | 19 | 13 | 49 | 82 | 46 | 66 | 81 | 143 | 77 | 78 | 36 | 19 | 0 | 0 |
SAL | 0 | 0 | 1 | 1 | 3 | 42 | 65 | 101 | 108 | 90 | 90 | 80 | 88 | 45 | 101 | 30 | 22 | 31 | 26 | 0 | 0 | 0 |
FRE | 0 | 0 | 0 | 0 | 4 | 41 | 10 | 34 | 42 | 31 | 58 | 43 | 98 | 35 | 55 | 24 | 27 | 22 | 15 | 19 | 8 | 2 |
MCN | 0 | 1 | 0 | 0 | 0 | 10 | 33 | 12 | 39 | 70 | 85 | 67 | 35 | 81 | 102 | 27 | 42 | 8 | 11 | 4 | 6 | 6 |
YOO | 0 | 0 | 0 | 0 | 1 | 8 | 20 | 16 | 6 | 4 | 16 | 3 | 24 | 36 | 62 | 61 | 72 | 89 | 40 | 37 | 18 | 0 |
DLR | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 25 | 34 | 107 | 54 | 48 | 50 | 123 | 44 | 49 | 29 | 20 | 55 | 21 | 8 | 8 |
BER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 42 | 61 | 61 | 54 | 77 | 32 | 23 | 6 | 0 | 0 | 6 | 5 | 0 |
DAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 12 | 9 | 24 | 0 | 0 |
Pos. | Driver | Laps |
---|---|---|
1 | Michael Schumacher | 558 |
2 | Rubens Barrichello | 307 |
3 | David Coulthard | 95 |
4 | Juan Pablo Montoya | 65 |
5 | Ralf Schumacher | 44 |
6 | Kimi Räikkönen | 21 |
The 2002 Formula 1 season included 17 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Australia to the finale in Japan, fans followed the action as drivers and teams competed for championship glory.
Michael Schumacher won the Drivers' Championship, representing Ferrari, with a total of 144 points. In the Constructors' Championship, Ferrari claimed victory, finishing the season with 221 points.