No results found
Las Vegas GP in 3 days

2004 Formula 1 World Championship

photo © Garellfog1 - CC BY-SA 4.0
Total races
18
Driver champion
Constructor champion
Mar 7, 2004
Date first race
Oct 24, 2004
Date last race
MSC (13)
Most wins
MSC (8)
Most pole positions
MSC (15)
Most podiums
BAR (16), MSC (16)
Most in points
MSC (10)
Most fastest laps
WEB (8), BRU (8)
Most DNF

2004 standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Michael Schumacher Ferrari 13 15 148
2 Rubens Barrichello Ferrari 2 14 114 -34
3 Jenson Button BAR 0 10 85 -63
4 Fernando Alonso Renault 0 4 59 -89
5 Juan Pablo Montoya Williams 1 3 58 -90
6 Jarno Trulli Toyota 1 2 46 -102
7 Kimi Räikkönen McLaren 1 4 45 -103
8 Takuma Sato BAR 0 1 34 -114
9 Ralf Schumacher Williams 0 1 24 -124
10 David Coulthard McLaren 0 0 24 -124
11 Giancarlo Fisichella Sauber 0 0 22 -126
12 Felipe Massa Sauber 0 0 12 -136
13 Mark Webber Jaguar 0 0 7 -141
14 Olivier Panis Toyota 0 0 6 -142
15 Antônio Pizzonia Williams 0 0 6 -142
16 Christian Klien Jaguar 0 0 3 -145
17 Cristiano da Matta Toyota 0 0 3 -145
18 Nick Heidfeld Jordan 0 0 3 -145
19 Timo Glock Jordan 0 0 2 -146
20 Zsolt Baumgartner Minardi 0 0 1 -147
21 Jacques Villeneuve Renault 0 0 0 -148
22 Ricardo Zonta Toyota 0 0 0 -148
23 Marc Gené Williams 0 0 0 -148
24 Giorgio Pantano Jordan 0 0 0 -148
25 Gianmaria Bruni Minardi 0 0 0 -148
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 15 29 262
2 BAR Honda 0 11 119 -143
3 Renault Renault 1 6 105 -157
4 Williams BMW 1 4 88 -174
5 McLaren Mercedes 1 4 69 -193
6 Sauber Petronas 0 0 34 -228
7 Jaguar Cosworth 0 0 10 -252
8 Toyota Toyota 0 0 9 -253
9 Jordan Ford 0 0 5 -257
10 Minardi Cosworth 0 0 1 -261

2004 schedule

Race Date Winner 2nd 3rd Pole position
1 2004 Australian Grand Prix Mar 7 #1 Michael Schumacher Rubens Barrichello Fernando Alonso Michael Schumacher
2 2004 Malaysian Grand Prix Mar 21 #1 Michael Schumacher Juan Pablo Montoya Jenson Button Michael Schumacher
3 2004 Bahrain Grand Prix Apr 4 #1 Michael Schumacher Rubens Barrichello Jenson Button Michael Schumacher
4 2004 San Marino Grand Prix Apr 25 #1 Michael Schumacher Jenson Button Juan Pablo Montoya Jenson Button
5 2004 Spanish Grand Prix May 9 #1 Michael Schumacher Rubens Barrichello Jarno Trulli Michael Schumacher
6 2004 Monaco Grand Prix May 23 #7 Jarno Trulli Jenson Button Rubens Barrichello Jarno Trulli
7 2004 European Grand Prix May 30 #1 Michael Schumacher Rubens Barrichello Jenson Button Michael Schumacher
8 2004 Canadian Grand Prix Jun 13 #1 Michael Schumacher Rubens Barrichello Jenson Button Ralf Schumacher
9 2004 United States Grand Prix Jun 20 #1 Michael Schumacher Rubens Barrichello Takuma Sato Rubens Barrichello
10 2004 French Grand Prix Jul 4 #1 Michael Schumacher Fernando Alonso Rubens Barrichello Fernando Alonso
11 2004 British Grand Prix Jul 11 #1 Michael Schumacher Kimi Räikkönen Rubens Barrichello Kimi Räikkönen
12 2004 German Grand Prix Jul 25 #1 Michael Schumacher Jenson Button Fernando Alonso Michael Schumacher
13 2004 Hungarian Grand Prix Aug 15 #1 Michael Schumacher Rubens Barrichello Fernando Alonso Michael Schumacher
14 2004 Belgian Grand Prix Aug 29 #6 Kimi Räikkönen Michael Schumacher Rubens Barrichello Jarno Trulli
15 2004 Italian Grand Prix Sep 12 #2 Rubens Barrichello Michael Schumacher Jenson Button Rubens Barrichello
16 2004 Chinese Grand Prix Sep 26 #2 Rubens Barrichello Jenson Button Kimi Räikkönen Rubens Barrichello
17 2004 Japanese Grand Prix Oct 10 #1 Michael Schumacher Ralf Schumacher Jenson Button Michael Schumacher
18 2004 Brazilian Grand Prix Oct 24 #3 Juan Pablo Montoya Kimi Räikkönen Rubens Barrichello Rubens Barrichello

Position heatmap

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
MSC 683 127 56 22 38 19 51 9 13 9 5 26 7 10 3 1 5 3 0 2
BAR 102 322 158 95 114 122 47 19 37 14 22 4 16 14 3 7 0 3 3 5
BUT 52 185 186 223 172 66 17 27 5 23 7 12 9 7 0 0 0 0 0 0
ALO 60 138 216 132 70 83 73 43 32 42 8 7 16 5 6 7 3 1 7 0
MOY 51 82 148 165 182 125 99 74 45 26 20 28 8 8 7 0 2 6 0 0
TRU 89 21 128 126 123 88 85 51 26 29 57 96 13 9 2 0 0 0 0 0
RAI 50 139 79 46 34 56 109 31 52 50 62 23 3 10 7 0 0 1 0 0
SAT 2 43 78 105 126 114 77 114 67 36 62 16 27 21 8 3 1 1 0 0
RSC 30 62 28 96 67 67 61 50 37 21 15 16 6 4 5 9 3 2 0 0
COU 0 0 28 57 58 103 119 110 154 81 77 58 50 26 14 20 13 2 7 6
FIS 0 0 0 11 34 98 118 148 139 131 87 72 81 53 35 14 6 1 2 2
MAS 2 1 0 10 36 25 22 89 137 129 90 104 112 93 65 30 12 9 3 0
WEB 0 1 3 10 11 60 68 110 134 130 60 64 57 39 8 3 3 3 13 10
PAN 0 0 1 6 27 17 14 54 66 89 123 78 67 102 96 68 50 36 9 1
PIZ 1 1 13 8 7 3 67 51 27 20 7 7 1 1 0 1 2 0 2 0
KLI 0 0 0 1 5 18 10 12 26 52 135 88 108 162 121 90 48 10 0 0
DAM 0 0 0 3 9 47 10 56 20 21 24 112 112 109 38 27 3 1 0 0
HEI 0 0 0 0 2 2 49 18 35 57 48 96 99 85 165 154 82 15 3 0
GLO 0 0 0 0 0 0 0 0 0 0 22 14 26 16 80 29 37 19 0 0
BAU 0 0 0 0 0 0 0 5 7 27 21 33 35 27 66 147 135 190 100 81
VIL 0 0 0 0 0 1 16 15 22 41 42 9 15 7 3 2 2 1 0 1
ZON 0 0 0 5 6 4 4 16 14 18 25 18 68 20 9 10 1 9 0 0
GEN 0 0 0 0 0 0 0 5 4 38 32 27 4 3 10 2 5 0 0 0
PAN 0 0 0 0 0 0 0 1 1 3 2 24 39 84 107 105 141 28 9 5
BRU 0 0 0 0 0 0 0 0 0 0 3 1 12 30 46 89 129 182 204 40
Michael Schumacher is the 2004 Formula 1 World Champion. Schumacher won 13 out of 18 races and scored a total of 148 points. With 34 points behind Rubens Barrichello finished the season in second place and Jenson Button as third. Ferrari won the 2004 Formula 1 constructor championship, with a total of 262 points.

The season started with the 2004 Australian Grand Prix on March 7. The last race of the season was the 2004 Brazilian Grand Prix on October 24.