Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Alain Prost | Williams | 7 | 12 | 99 | |
2 | Ayrton Senna | McLaren | 5 | 7 | 73 | -26 |
3 | Damon Hill | Williams | 3 | 10 | 69 | -30 |
4 | Michael Schumacher | Benetton | 1 | 9 | 52 | -47 |
5 | Riccardo Patrese | Benetton | 0 | 2 | 20 | -79 |
6 | Jean Alesi | Ferrari | 0 | 2 | 16 | -83 |
7 | Martin Brundle | Ligier | 0 | 1 | 13 | -86 |
8 | Gerhard Berger | Ferrari | 0 | 1 | 12 | -87 |
9 | Johnny Herbert | Lotus | 0 | 0 | 11 | -88 |
10 | Mark Blundell | Ligier | 0 | 2 | 10 | -89 |
11 | Michael Andretti | McLaren | 0 | 1 | 7 | -92 |
12 | Karl Wendlinger | Sauber | 0 | 0 | 7 | -92 |
13 | JJ Lehto | Sauber | 0 | 0 | 5 | -94 |
14 | Christian Fittipaldi | Minardi | 0 | 0 | 5 | -94 |
15 | Mika Häkkinen | McLaren | 0 | 1 | 4 | -95 |
16 | Derek Warwick | Footwork | 0 | 0 | 4 | -95 |
17 | Philippe Alliot | Larrousse | 0 | 0 | 2 | -97 |
18 | Rubens Barrichello | Jordan | 0 | 0 | 2 | -97 |
19 | Fabrizio Barbazza | Minardi | 0 | 0 | 2 | -97 |
20 | Alex Zanardi | Lotus | 0 | 0 | 1 | -98 |
21 | Érik Comas | Larrousse | 0 | 0 | 1 | -98 |
22 | Eddie Irvine | Jordan | 0 | 0 | 1 | -98 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Williams | Renault | 10 | 22 | 168 | |
2 | McLaren | Ford | 5 | 9 | 84 | -84 |
3 | Benetton | Ford | 1 | 11 | 72 | -96 |
4 | Ferrari | Ferrari | 0 | 3 | 28 | -140 |
5 | Ligier | Renault | 0 | 3 | 23 | -145 |
6 | Lotus | Ford | 0 | 0 | 12 | -156 |
7 | Sauber | Sauber | 0 | 0 | 12 | -156 |
8 | Minardi | Ford | 0 | 0 | 7 | -161 |
9 | Footwork | Mugen-Honda | 0 | 0 | 4 | -164 |
10 | Larrousse | Lamborghini | 0 | 0 | 3 | -165 |
11 | Jordan | Hart | 0 | 0 | 3 | -165 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1993 South African Grand Prix | Mar 14 | #2 Alain Prost | Ayrton Senna | Mark Blundell | Alain Prost |
2 | 1993 Brazilian Grand Prix | Mar 28 | #8 Ayrton Senna | Damon Hill | Michael Schumacher | Alain Prost |
3 | 1993 European Grand Prix | Apr 11 | #8 Ayrton Senna | Damon Hill | Alain Prost | Alain Prost |
4 | 1993 San Marino Grand Prix | Apr 25 | #2 Alain Prost | Michael Schumacher | Martin Brundle | Alain Prost |
5 | 1993 Spanish Grand Prix | May 9 | #2 Alain Prost | Ayrton Senna | Michael Schumacher | Alain Prost |
6 | 1993 Monaco Grand Prix | May 23 | #8 Ayrton Senna | Damon Hill | Jean Alesi | Alain Prost |
7 | 1993 Canadian Grand Prix | Jun 13 | #2 Alain Prost | Michael Schumacher | Damon Hill | Alain Prost |
8 | 1993 French Grand Prix | Jul 4 | #2 Alain Prost | Damon Hill | Michael Schumacher | Damon Hill |
9 | 1993 British Grand Prix | Jul 11 | #2 Alain Prost | Michael Schumacher | Riccardo Patrese | Alain Prost |
10 | 1993 German Grand Prix | Jul 25 | #2 Alain Prost | Michael Schumacher | Mark Blundell | Alain Prost |
11 | 1993 Hungarian Grand Prix | Aug 15 | #0 Damon Hill | Riccardo Patrese | Gerhard Berger | Alain Prost |
12 | 1993 Belgian Grand Prix | Aug 29 | #0 Damon Hill | Michael Schumacher | Alain Prost | Alain Prost |
13 | 1993 Italian Grand Prix | Sep 12 | #0 Damon Hill | Jean Alesi | Michael Andretti | Alain Prost |
14 | 1993 Portuguese Grand Prix | Sep 26 | #5 Michael Schumacher | Alain Prost | Damon Hill | Damon Hill |
15 | 1993 Japanese Grand Prix | Oct 24 | #8 Ayrton Senna | Alain Prost | Mika Häkkinen | Alain Prost |
16 | 1993 Australian Grand Prix | Nov 7 | #8 Ayrton Senna | Alain Prost | Damon Hill | Ayrton Senna |
The season started with the 1993 South African Grand Prix on March 14. The last race of the season was the 1993 Australian Grand Prix on November 7.