Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 19 | 21 | 575 | |
2 | Sergio Pérez | Red Bull | 2 | 9 | 285 | -290 |
3 | Lewis Hamilton | Mercedes | 0 | 6 | 234 | -341 |
4 | Fernando Alonso | Aston Martin | 0 | 8 | 206 | -369 |
5 | Charles Leclerc | Ferrari | 0 | 6 | 206 | -369 |
6 | Lando Norris | McLaren | 0 | 7 | 205 | -370 |
7 | Carlos Sainz Jr. | Ferrari | 1 | 3 | 200 | -375 |
8 | George Russell | Mercedes | 0 | 2 | 175 | -400 |
9 | Oscar Piastri | McLaren | 0 | 2 | 97 | -478 |
10 | Lance Stroll | Aston Martin | 0 | 0 | 74 | -501 |
11 | Pierre Gasly | Alpine | 0 | 1 | 62 | -513 |
12 | Esteban Ocon | Alpine | 0 | 1 | 58 | -517 |
13 | Alexander Albon | Williams | 0 | 0 | 27 | -548 |
14 | Yuki Tsunoda | AlphaTauri | 0 | 0 | 17 | -558 |
15 | Valtteri Bottas | Alfa Romeo | 0 | 0 | 10 | -565 |
16 | Nico Hülkenberg | Haas | 0 | 0 | 9 | -566 |
17 | Daniel Ricciardo | AlphaTauri | 0 | 0 | 6 | -569 |
18 | Guanyu Zhou | Alfa Romeo | 0 | 0 | 6 | -569 |
19 | Kevin Magnussen | Haas | 0 | 0 | 3 | -572 |
20 | Liam Lawson | AlphaTauri | 0 | 0 | 2 | -573 |
21 | Logan Sargeant | Williams | 0 | 0 | 1 | -574 |
22 | Nyck de Vries | AlphaTauri | 0 | 0 | 0 | -575 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Red Bull | Honda RBPT | 21 | 30 | 860 | |
2 | Mercedes | Mercedes | 0 | 8 | 409 | -451 |
3 | Ferrari | Ferrari | 1 | 9 | 406 | -454 |
4 | McLaren | Mercedes | 0 | 9 | 302 | -558 |
5 | Aston Martin | Mercedes | 0 | 8 | 280 | -580 |
6 | Alpine | Renault | 0 | 2 | 120 | -740 |
7 | Williams | Mercedes | 0 | 0 | 28 | -832 |
8 | AlphaTauri | Honda RBPT | 0 | 0 | 25 | -835 |
9 | Alfa Romeo | Ferrari | 0 | 0 | 16 | -844 |
10 | Haas | Ferrari | 0 | 0 | 12 | -848 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 2023 Bahrain Grand Prix | Mar 5 | #1 Max Verstappen | Sergio Pérez | Fernando Alonso | Max Verstappen |
2 | 2023 Saudi Arabian Grand Prix | Mar 19 | #11 Sergio Pérez | Max Verstappen | Fernando Alonso | Sergio Pérez |
3 | 2023 Australian Grand Prix | Apr 2 | #1 Max Verstappen | Lewis Hamilton | Fernando Alonso | Max Verstappen |
4 | 2023 Azerbaijan Grand Prix (s) | Apr 30 | #11 Sergio Pérez | Max Verstappen | Charles Leclerc | Charles Leclerc |
5 | 2023 Miami Grand Prix | May 7 | #1 Max Verstappen | Sergio Pérez | Fernando Alonso | Sergio Pérez |
6 | 2023 Monaco Grand Prix | May 28 | #1 Max Verstappen | Fernando Alonso | Esteban Ocon | Max Verstappen |
7 | 2023 Spanish Grand Prix | Jun 4 | #1 Max Verstappen | Lewis Hamilton | George Russell | Max Verstappen |
8 | 2023 Canadian Grand Prix | Jun 18 | #1 Max Verstappen | Fernando Alonso | Lewis Hamilton | Max Verstappen |
9 | 2023 Austrian Grand Prix (s) | Jul 2 | #1 Max Verstappen | Charles Leclerc | Sergio Pérez | Max Verstappen |
10 | 2023 British Grand Prix | Jul 9 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | Max Verstappen |
11 | 2023 Hungarian Grand Prix | Jul 23 | #1 Max Verstappen | Lando Norris | Sergio Pérez | Lewis Hamilton |
12 | 2023 Belgian Grand Prix (s) | Jul 30 | #1 Max Verstappen | Sergio Pérez | Charles Leclerc | Charles Leclerc |
13 | 2023 Dutch Grand Prix | Aug 27 | #1 Max Verstappen | Fernando Alonso | Pierre Gasly | Max Verstappen |
14 | 2023 Italian Grand Prix | Sep 3 | #1 Max Verstappen | Sergio Pérez | Carlos Sainz Jr. | Carlos Sainz Jr. |
15 | 2023 Singapore Grand Prix | Sep 17 | #55 Carlos Sainz Jr. | Lando Norris | Lewis Hamilton | Carlos Sainz Jr. |
16 | 2023 Japanese Grand Prix | Sep 24 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Max Verstappen |
17 | 2023 Qatar Grand Prix (s) | Oct 8 | #1 Max Verstappen | Oscar Piastri | Lando Norris | Max Verstappen |
18 | 2023 United States Grand Prix (s) | Oct 22 | #1 Max Verstappen | Lando Norris | Carlos Sainz Jr. | Charles Leclerc |
19 | 2023 Mexican Grand Prix | Oct 29 | #1 Max Verstappen | Lewis Hamilton | Charles Leclerc | Charles Leclerc |
20 | 2023 São Paulo Grand Prix (s) | Nov 5 | #1 Max Verstappen | Lando Norris | Fernando Alonso | Max Verstappen |
21 | 2023 Las Vegas Grand Prix | Nov 18 | #1 Max Verstappen | Charles Leclerc | Sergio Pérez | Charles Leclerc |
22 | 2023 Abu Dhabi Grand Prix | Nov 26 | #1 Max Verstappen | Charles Leclerc | George Russell | Max Verstappen |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VER | 1003 | 138 | 39 | 36 | 19 | 28 | 9 | 23 | 13 | 4 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PER | 146 | 191 | 123 | 108 | 88 | 114 | 75 | 42 | 64 | 23 | 23 | 41 | 44 | 13 | 12 | 40 | 23 | 23 | 21 | 1 |
HAM | 13 | 183 | 126 | 203 | 197 | 131 | 107 | 95 | 67 | 36 | 25 | 18 | 36 | 5 | 5 | 9 | 6 | 4 | 1 | 1 |
ALO | 3 | 181 | 271 | 72 | 77 | 169 | 122 | 105 | 92 | 55 | 39 | 9 | 3 | 10 | 9 | 33 | 22 | 18 | 4 | 0 |
LEC | 41 | 221 | 209 | 163 | 94 | 118 | 87 | 35 | 35 | 18 | 13 | 38 | 26 | 12 | 20 | 6 | 6 | 2 | 2 | 1 |
NOR | 30 | 245 | 87 | 79 | 70 | 34 | 69 | 89 | 68 | 113 | 89 | 21 | 12 | 15 | 26 | 49 | 51 | 51 | 30 | 45 |
SAI | 77 | 51 | 120 | 265 | 297 | 140 | 90 | 71 | 17 | 39 | 18 | 9 | 13 | 6 | 3 | 5 | 10 | 8 | 7 | 0 |
RUS | 6 | 42 | 143 | 157 | 205 | 107 | 163 | 191 | 72 | 33 | 32 | 11 | 15 | 12 | 8 | 3 | 23 | 14 | 15 | 0 |
PIA | 1 | 58 | 104 | 62 | 39 | 74 | 70 | 57 | 31 | 63 | 164 | 66 | 96 | 52 | 36 | 55 | 42 | 40 | 74 | 1 |
STR | 0 | 6 | 18 | 29 | 65 | 118 | 108 | 65 | 73 | 100 | 116 | 107 | 38 | 71 | 77 | 51 | 45 | 38 | 36 | 0 |
GAS | 0 | 0 | 14 | 96 | 64 | 57 | 121 | 149 | 180 | 73 | 122 | 72 | 62 | 53 | 49 | 31 | 37 | 44 | 21 | 3 |
OCO | 0 | 1 | 62 | 22 | 50 | 57 | 102 | 115 | 155 | 140 | 119 | 97 | 41 | 31 | 31 | 16 | 22 | 17 | 32 | 2 |
ALB | 0 | 4 | 1 | 4 | 22 | 63 | 63 | 45 | 78 | 154 | 130 | 118 | 96 | 83 | 98 | 63 | 54 | 40 | 30 | 3 |
TSU | 5 | 1 | 3 | 2 | 13 | 36 | 24 | 84 | 190 | 138 | 117 | 105 | 92 | 100 | 73 | 83 | 37 | 52 | 39 | 8 |
BOT | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 62 | 64 | 82 | 49 | 125 | 122 | 111 | 103 | 128 | 125 | 119 | 93 | 30 |
HUL | 0 | 0 | 0 | 0 | 3 | 14 | 47 | 54 | 49 | 112 | 42 | 116 | 92 | 172 | 163 | 166 | 98 | 53 | 44 | 25 |
RIC | 0 | 0 | 0 | 18 | 17 | 25 | 15 | 2 | 4 | 12 | 9 | 24 | 69 | 46 | 45 | 40 | 42 | 34 | 15 | 0 |
ZHO | 0 | 3 | 4 | 8 | 1 | 24 | 9 | 16 | 16 | 63 | 52 | 71 | 153 | 168 | 147 | 156 | 207 | 101 | 36 | 9 |
MAG | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18 | 34 | 44 | 57 | 74 | 91 | 165 | 140 | 109 | 107 | 137 | 97 | 59 |
LAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 9 | 35 | 60 | 25 | 20 | 14 | 32 | 26 | 36 | 10 | 1 |
SAR | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 3 | 10 | 62 | 64 | 164 | 73 | 161 | 121 | 129 | 154 | 56 | 131 |
DEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 71 | 22 | 96 | 77 | 57 | 99 | 79 | 53 | 3 |
Pos. | Driver | Laps |
---|---|---|
1 | Max Verstappen | 1003 |
2 | Sergio Pérez | 146 |
3 | Carlos Sainz Jr. | 77 |
4 | Charles Leclerc | 41 |
5 | Lando Norris | 30 |
6 | Lewis Hamilton | 13 |
7 | George Russell | 6 |
8 | Yuki Tsunoda | 5 |
9 | Fernando Alonso | 3 |
10 | Oscar Piastri | 1 |
The season started with the 2023 Bahrain Grand Prix on March 5. The last race of the season was the 2023 Abu Dhabi Grand Prix on November 26.