Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Jackie Stewart | Tyrrell | 5 | 8 | 71 | |
2 | Emerson Fittipaldi | Lotus | 3 | 8 | 55 | -16 |
3 | Ronnie Peterson | Lotus | 4 | 7 | 52 | -19 |
4 | François Cevert | Tyrrell | 0 | 7 | 47 | -24 |
5 | Peter Revson | McLaren | 2 | 4 | 38 | -33 |
6 | Denny Hulme | McLaren | 1 | 3 | 26 | -45 |
7 | Carlos Reutemann | Brabham | 0 | 2 | 16 | -55 |
8 | James Hunt | March | 0 | 2 | 14 | -57 |
9 | Jacky Ickx | Iso-Marlboro | 0 | 1 | 12 | -59 |
10 | Jean-Pierre Beltoise | BRM | 0 | 0 | 9 | -62 |
11 | Carlos Pace | Surtees | 0 | 1 | 7 | -64 |
12 | Arturo Merzario | Ferrari | 0 | 0 | 6 | -65 |
13 | George Follmer | Shadow | 0 | 1 | 5 | -66 |
14 | Jackie Oliver | Shadow | 0 | 1 | 4 | -67 |
15 | Andrea de Adamich | Brabham | 0 | 0 | 3 | -68 |
16 | Wilson Fittipaldi | Brabham | 0 | 0 | 3 | -68 |
17 | Niki Lauda | BRM | 0 | 0 | 2 | -69 |
18 | Clay Regazzoni | BRM | 0 | 0 | 2 | -69 |
19 | Chris Amon | Tyrrell | 0 | 0 | 1 | -70 |
20 | Gijs van Lennep | Iso-Marlboro | 0 | 0 | 1 | -70 |
21 | Howden Ganley | Iso-Marlboro | 0 | 0 | 1 | -70 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Lotus | Ford | 7 | 15 | 92 | |
2 | Tyrrell | Ford | 5 | 15 | 82 | -10 |
3 | McLaren | Ford | 3 | 8 | 58 | -34 |
4 | Brabham | Ford | 0 | 2 | 22 | -70 |
5 | March | Ford | 0 | 2 | 14 | -78 |
6 | Ferrari | Ferrari | 0 | 0 | 12 | -80 |
7 | BRM | BRM | 0 | 0 | 12 | -80 |
8 | Shadow | Ford | 0 | 2 | 9 | -83 |
9 | Surtees | Ford | 0 | 1 | 7 | -85 |
10 | Iso-Marlboro | Ford | 0 | 0 | 2 | -90 |
11 | Tecno | Tecno | 0 | 0 | 1 | -91 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1973 Argentine Grand Prix | Jan 28 | #2 Emerson Fittipaldi | François Cevert | Jackie Stewart | Clay Regazzoni |
2 | 1973 Brazilian Grand Prix | Feb 11 | #1 Emerson Fittipaldi | Jackie Stewart | Denny Hulme | Ronnie Peterson |
3 | 1973 South African Grand Prix | Mar 3 | #3 Jackie Stewart | Peter Revson | Emerson Fittipaldi | Denny Hulme |
4 | 1973 Spanish Grand Prix | Apr 29 | #1 Emerson Fittipaldi | François Cevert | George Follmer | Ronnie Peterson |
5 | 1973 Belgian Grand Prix | May 20 | #5 Jackie Stewart | François Cevert | Emerson Fittipaldi | Ronnie Peterson |
6 | 1973 Monaco Grand Prix | Jun 3 | #5 Jackie Stewart | Emerson Fittipaldi | Ronnie Peterson | Jackie Stewart |
7 | 1973 Swedish Grand Prix | Jun 17 | #7 Denny Hulme | Ronnie Peterson | François Cevert | Ronnie Peterson |
8 | 1973 French Grand Prix | Jul 1 | #2 Ronnie Peterson | François Cevert | Carlos Reutemann | Jackie Stewart |
9 | 1973 British Grand Prix | Jul 14 | #8 Peter Revson | Ronnie Peterson | Denny Hulme | Ronnie Peterson |
10 | 1973 Dutch Grand Prix | Jul 29 | #5 Jackie Stewart | François Cevert | James Hunt | Ronnie Peterson |
11 | 1973 German Grand Prix | Aug 5 | #5 Jackie Stewart | François Cevert | Jacky Ickx | Jackie Stewart |
12 | 1973 Austrian Grand Prix | Aug 19 | #2 Ronnie Peterson | Jackie Stewart | Carlos Pace | Emerson Fittipaldi |
13 | 1973 Italian Grand Prix | Sep 9 | #2 Ronnie Peterson | Emerson Fittipaldi | Peter Revson | Ronnie Peterson |
14 | 1973 Canadian Grand Prix | Sep 23 | #8 Peter Revson | Emerson Fittipaldi | Jackie Oliver | Ronnie Peterson |
15 | 1973 United States Grand Prix | Oct 7 | #2 Ronnie Peterson | James Hunt | Carlos Reutemann | Ronnie Peterson |
The 1973 Formula 1 season included 15 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Argentina to the finale in United States, fans followed the action as drivers and teams competed for championship glory.
Jackie Stewart won the Drivers' Championship, representing Tyrrell, with a total of 71 points. In the Constructors' Championship, Lotus claimed victory, finishing the season with 92 points.