Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Jody Scheckter | Ferrari | 3 | 6 | 51 | |
2 | Gilles Villeneuve | Ferrari | 3 | 7 | 47 | -4 |
3 | Alan Jones | Williams | 4 | 5 | 40 | -11 |
4 | Jacques Laffite | Ligier | 2 | 6 | 36 | -15 |
5 | Clay Regazzoni | Williams | 1 | 5 | 29 | -22 |
6 | Patrick Depailler | Ligier | 1 | 2 | 20 | -31 |
7 | Carlos Reutemann | Lotus | 0 | 4 | 20 | -31 |
8 | René Arnoux | Renault | 0 | 3 | 17 | -34 |
9 | John Watson | McLaren | 0 | 1 | 15 | -36 |
10 | Didier Pironi | Tyrrell | 0 | 2 | 14 | -37 |
11 | Jean-Pierre Jarier | Tyrrell | 0 | 2 | 14 | -37 |
12 | Mario Andretti | Lotus | 0 | 1 | 14 | -37 |
13 | Jean-Pierre Jabouille | Renault | 1 | 1 | 9 | -42 |
14 | Niki Lauda | Brabham | 0 | 0 | 4 | -47 |
15 | Nelson Piquet | Brabham | 0 | 0 | 3 | -48 |
16 | Elio de Angelis | Shadow | 0 | 0 | 3 | -48 |
17 | Jacky Ickx | Ligier | 0 | 0 | 3 | -48 |
18 | Jochen Mass | Arrows | 0 | 0 | 3 | -48 |
19 | Riccardo Patrese | Arrows | 0 | 0 | 2 | -49 |
20 | Hans-Joachim Stuck | ATS | 0 | 0 | 2 | -49 |
21 | Emerson Fittipaldi | Fittipaldi | 0 | 0 | 1 | -50 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 6 | 13 | 113 | |
2 | Williams | Ford | 5 | 10 | 75 | -38 |
3 | Ligier | Ford | 3 | 8 | 61 | -52 |
4 | Lotus | Ford | 0 | 5 | 39 | -74 |
5 | Tyrrell | Ford | 0 | 4 | 28 | -85 |
6 | Renault | Renault | 1 | 4 | 26 | -87 |
7 | McLaren | Ford | 0 | 1 | 15 | -98 |
8 | Brabham | Alfa Romeo | 0 | 0 | 7 | -106 |
9 | Arrows | Ford | 0 | 0 | 5 | -108 |
10 | Shadow | Ford | 0 | 0 | 3 | -110 |
11 | ATS | Ford | 0 | 0 | 2 | -111 |
12 | Fittipaldi | Ford | 0 | 0 | 1 | -112 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1979 Argentine Grand Prix | Jan 21 | #26 Jacques Laffite | Carlos Reutemann | John Watson | Jacques Laffite |
2 | 1979 Brazilian Grand Prix | Feb 4 | #26 Jacques Laffite | Patrick Depailler | Carlos Reutemann | Jacques Laffite |
3 | 1979 South African Grand Prix | Mar 3 | #12 Gilles Villeneuve | Jody Scheckter | Jean-Pierre Jarier | Jean-Pierre Jabouille |
4 | 1979 United States Grand Prix West | Apr 8 | #12 Gilles Villeneuve | Jody Scheckter | Alan Jones | Gilles Villeneuve |
5 | 1979 Spanish Grand Prix | Apr 29 | #25 Patrick Depailler | Carlos Reutemann | Mario Andretti | Jacques Laffite |
6 | 1979 Belgian Grand Prix | May 13 | #11 Jody Scheckter | Jacques Laffite | Didier Pironi | Jacques Laffite |
7 | 1979 Monaco Grand Prix | May 27 | #11 Jody Scheckter | Clay Regazzoni | Carlos Reutemann | Jody Scheckter |
8 | 1979 French Grand Prix | Jul 1 | #15 Jean-Pierre Jabouille | Gilles Villeneuve | René Arnoux | Jean-Pierre Jabouille |
9 | 1979 British Grand Prix | Jul 14 | #28 Clay Regazzoni | René Arnoux | Jean-Pierre Jarier | Alan Jones |
10 | 1979 German Grand Prix | Jul 29 | #27 Alan Jones | Clay Regazzoni | Jacques Laffite | Jean-Pierre Jabouille |
11 | 1979 Austrian Grand Prix | Aug 12 | #27 Alan Jones | Gilles Villeneuve | Jacques Laffite | René Arnoux |
12 | 1979 Dutch Grand Prix | Aug 26 | #27 Alan Jones | Jody Scheckter | Jacques Laffite | René Arnoux |
13 | 1979 Italian Grand Prix | Sep 9 | #11 Jody Scheckter | Gilles Villeneuve | Clay Regazzoni | Jean-Pierre Jabouille |
14 | 1979 Canadian Grand Prix | Sep 30 | #27 Alan Jones | Gilles Villeneuve | Clay Regazzoni | Alan Jones |
15 | 1979 United States Grand Prix | Oct 7 | #12 Gilles Villeneuve | René Arnoux | Didier Pironi | Alan Jones |
The season started with the 1979 Argentine Grand Prix on January 21. The last race of the season was the 1979 United States Grand Prix on October 7.