Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Benetton | 9 | 11 | 102 | |
2 | Damon Hill | Williams | 4 | 9 | 69 | -33 |
3 | David Coulthard | Williams | 1 | 8 | 49 | -53 |
4 | Johnny Herbert | Benetton | 2 | 4 | 45 | -57 |
5 | Jean Alesi | Ferrari | 1 | 5 | 42 | -60 |
6 | Gerhard Berger | Ferrari | 0 | 6 | 31 | -71 |
7 | Mika Häkkinen | McLaren | 0 | 2 | 17 | -85 |
8 | Olivier Panis | Ligier | 0 | 1 | 16 | -86 |
9 | Heinz-Harald Frentzen | Sauber | 0 | 1 | 15 | -87 |
10 | Mark Blundell | McLaren | 0 | 0 | 13 | -89 |
11 | Rubens Barrichello | Jordan | 0 | 1 | 11 | -91 |
12 | Eddie Irvine | Jordan | 0 | 1 | 10 | -92 |
13 | Martin Brundle | Ligier | 0 | 1 | 7 | -95 |
14 | Gianni Morbidelli | Footwork | 0 | 1 | 5 | -97 |
15 | Mika Salo | Tyrrell | 0 | 0 | 5 | -97 |
16 | Jean-Christophe Boullion | Sauber | 0 | 0 | 3 | -99 |
17 | Aguri Suzuki | Ligier | 0 | 0 | 1 | -101 |
18 | Pedro Lamy | Minardi | 0 | 0 | 1 | -101 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Benetton | Renault | 11 | 15 | 137 | |
2 | Williams | Renault | 5 | 17 | 112 | -25 |
3 | Ferrari | Ferrari | 1 | 11 | 73 | -64 |
4 | McLaren | Mercedes | 0 | 2 | 30 | -107 |
5 | Ligier | Mugen-Honda | 0 | 2 | 24 | -113 |
6 | Jordan | Peugeot | 0 | 2 | 21 | -116 |
7 | Sauber | Ford | 0 | 1 | 18 | -119 |
8 | Footwork | Hart | 0 | 1 | 5 | -132 |
9 | Tyrrell | Yamaha | 0 | 0 | 5 | -132 |
10 | Minardi | Ford | 0 | 0 | 1 | -136 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1995 Brazilian Grand Prix | Mar 26 | #1 Michael Schumacher | David Coulthard | Gerhard Berger | Damon Hill |
2 | 1995 Argentine Grand Prix | Apr 9 | #5 Damon Hill | Jean Alesi | Michael Schumacher | David Coulthard |
3 | 1995 San Marino Grand Prix | Apr 30 | #5 Damon Hill | Jean Alesi | Gerhard Berger | Michael Schumacher |
4 | 1995 Spanish Grand Prix | May 14 | #1 Michael Schumacher | Johnny Herbert | Gerhard Berger | Michael Schumacher |
5 | 1995 Monaco Grand Prix | May 28 | #1 Michael Schumacher | Damon Hill | Gerhard Berger | Damon Hill |
6 | 1995 Canadian Grand Prix | Jun 11 | #27 Jean Alesi | Rubens Barrichello | Eddie Irvine | Michael Schumacher |
7 | 1995 French Grand Prix | Jul 2 | #1 Michael Schumacher | Damon Hill | David Coulthard | Damon Hill |
8 | 1995 British Grand Prix | Jul 16 | #2 Johnny Herbert | Jean Alesi | David Coulthard | Damon Hill |
9 | 1995 German Grand Prix | Jul 30 | #1 Michael Schumacher | David Coulthard | Gerhard Berger | Damon Hill |
10 | 1995 Hungarian Grand Prix | Aug 13 | #5 Damon Hill | David Coulthard | Gerhard Berger | Damon Hill |
11 | 1995 Belgian Grand Prix | Aug 27 | #1 Michael Schumacher | Damon Hill | Martin Brundle | Gerhard Berger |
12 | 1995 Italian Grand Prix | Sep 10 | #2 Johnny Herbert | Mika Häkkinen | Heinz-Harald Frentzen | David Coulthard |
13 | 1995 Portuguese Grand Prix | Sep 24 | #6 David Coulthard | Michael Schumacher | Damon Hill | David Coulthard |
14 | 1995 European Grand Prix | Oct 1 | #1 Michael Schumacher | Jean Alesi | David Coulthard | David Coulthard |
15 | 1995 Pacific Grand Prix | Oct 22 | #1 Michael Schumacher | David Coulthard | Damon Hill | David Coulthard |
16 | 1995 Japanese Grand Prix | Oct 29 | #1 Michael Schumacher | Mika Häkkinen | Johnny Herbert | Michael Schumacher |
17 | 1995 Australian Grand Prix | Nov 12 | #5 Damon Hill | Olivier Panis | Gianni Morbidelli | Damon Hill |
The 1995 Formula 1 season included 17 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Brazil to the finale in Australia, fans followed the action as drivers and teams competed for championship glory.
Michael Schumacher won the Drivers' Championship, representing Benetton, with a total of 102 points. In the Constructors' Championship, Benetton claimed victory, finishing the season with 137 points.