No results found
Las Vegas GP in 3 days

1997 Formula 1 World Championship

photo © Legends Of Motorsports - CC BY-SA 2.0
Total races
17
Driver champion
Constructor champion
Mar 9, 1997
Date first race
Oct 26, 1997
Date last race
VIL (7)
Most wins
VIL (10)
Most pole positions
MSC (8), VIL (8)
Most podiums
MSC (13)
Most in points
FRE (6)
Most fastest laps
BAR (14)
Most DNF

1997 standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Jacques Villeneuve Williams 7 8 81
DSQ Michael Schumacher Ferrari 5 8 78 -3
2 Heinz-Harald Frentzen Williams 1 7 42 -39
3 David Coulthard McLaren 2 4 36 -45
4 Jean Alesi Benetton 0 5 36 -45
5 Gerhard Berger Benetton 1 2 27 -54
6 Mika Häkkinen McLaren 1 3 27 -54
7 Eddie Irvine Ferrari 0 5 24 -57
8 Giancarlo Fisichella Jordan 0 2 20 -61
9 Olivier Panis Prost 0 2 16 -65
10 Johnny Herbert Sauber 0 1 15 -66
11 Ralf Schumacher Jordan 0 1 13 -68
12 Damon Hill Arrows 0 1 7 -74
13 Rubens Barrichello Stewart 0 1 6 -75
14 Alexander Wurz Benetton 0 1 4 -77
15 Jarno Trulli Prost 0 0 3 -78
16 Mika Salo Tyrrell 0 0 2 -79
17 Pedro Diniz Arrows 0 0 2 -79
18 Shinji Nakano Prost 0 0 2 -79
19 Nicola Larini Sauber 0 0 1 -80
Pos. Constructor Engine Wins Podiums Points Gap
1 Williams Renault 8 15 123
2 Ferrari Ferrari 5 13 102 -21
3 Benetton Renault 1 8 67 -56
4 McLaren Mercedes 3 7 63 -60
5 Jordan Peugeot 0 3 33 -90
6 Prost Mugen-Honda 0 2 21 -102
7 Sauber Petronas 0 1 16 -107
8 Arrows Yamaha 0 1 9 -114
9 Stewart Ford 0 1 6 -117
10 Tyrrell Ford 0 0 2 -121

1997 schedule

Race Date Winner 2nd 3rd Pole position
1 1997 Australian Grand Prix Mar 9 #10 David Coulthard Michael Schumacher Mika Häkkinen Jacques Villeneuve
2 1997 Brazilian Grand Prix Mar 30 #3 Jacques Villeneuve Gerhard Berger Olivier Panis Jacques Villeneuve
3 1997 Argentine Grand Prix Apr 13 #3 Jacques Villeneuve Eddie Irvine Ralf Schumacher Jacques Villeneuve
4 1997 San Marino Grand Prix Apr 27 #4 Heinz-Harald Frentzen Michael Schumacher Eddie Irvine Jacques Villeneuve
5 1997 Monaco Grand Prix May 11 #5 Michael Schumacher Rubens Barrichello Eddie Irvine Heinz-Harald Frentzen
6 1997 Spanish Grand Prix May 25 #3 Jacques Villeneuve Olivier Panis Jean Alesi Jacques Villeneuve
7 1997 Canadian Grand Prix Jun 15 #5 Michael Schumacher Jean Alesi Giancarlo Fisichella Michael Schumacher
8 1997 French Grand Prix Jun 29 #5 Michael Schumacher Heinz-Harald Frentzen Eddie Irvine Michael Schumacher
9 1997 British Grand Prix Jul 13 #3 Jacques Villeneuve Jean Alesi Alexander Wurz Jacques Villeneuve
10 1997 German Grand Prix Jul 27 #8 Gerhard Berger Michael Schumacher Mika Häkkinen Gerhard Berger
11 1997 Hungarian Grand Prix Aug 10 #3 Jacques Villeneuve Damon Hill Johnny Herbert Michael Schumacher
12 1997 Belgian Grand Prix Aug 24 #5 Michael Schumacher Giancarlo Fisichella Heinz-Harald Frentzen Jacques Villeneuve
13 1997 Italian Grand Prix Sep 7 #10 David Coulthard Jean Alesi Heinz-Harald Frentzen Jean Alesi
14 1997 Austrian Grand Prix Sep 21 #3 Jacques Villeneuve David Coulthard Heinz-Harald Frentzen Jacques Villeneuve
15 1997 Luxembourg Grand Prix Sep 28 #3 Jacques Villeneuve Jean Alesi Heinz-Harald Frentzen Mika Häkkinen
16 1997 Japanese Grand Prix Oct 12 #5 Michael Schumacher Heinz-Harald Frentzen Eddie Irvine Jacques Villeneuve
17 1997 European Grand Prix Oct 26 #9 Mika Häkkinen David Coulthard Jacques Villeneuve Jacques Villeneuve

Position heatmap

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
VIL 348 142 114 73 79 45 18 9 5 6 4 3 5 2 1 2 5 2 0 0 0 0
FRE 76 145 148 48 77 76 34 37 68 18 49 12 4 0 5 7 5 0 0 1 0 0
COU 77 120 141 77 77 76 52 56 54 32 13 6 2 1 2 1 0 0 1 0 0 0
ALE 32 88 95 49 144 116 75 86 69 47 81 31 30 1 3 0 0 0 0 0 0 0
BER 41 49 24 36 44 61 79 79 71 92 40 41 31 35 36 4 9 20 7 8 1 0
HAK 51 18 82 245 103 67 64 29 12 19 15 8 2 2 0 0 0 1 0 0 0 0
IRV 23 54 159 55 36 49 86 50 43 43 21 48 32 16 22 21 23 11 3 4 1 0
FIS 7 86 51 130 31 51 62 92 122 68 59 33 14 7 17 14 6 1 0 0 0 0
PAN 0 41 48 60 15 100 57 40 20 51 36 32 22 10 6 14 3 2 1 0 0 0
HER 0 1 19 88 138 56 106 93 41 81 64 73 43 14 1 8 2 1 0 0 0 0
RSC 0 10 45 23 114 89 36 41 54 57 56 23 45 22 30 18 4 6 10 9 0 0
HIL 62 15 0 7 9 68 84 87 42 35 71 78 38 57 31 15 8 26 5 10 4 5
BAR 0 80 7 49 4 1 12 54 84 39 28 42 42 27 45 28 35 5 6 3 0 0
WUR 0 2 11 12 15 22 27 15 19 31 0 0 0 0 0 0 0 0 0 0 0 0
TRU 37 14 3 10 15 13 36 40 75 74 16 68 81 44 41 36 26 23 8 23 4 14
SAL 0 0 0 0 27 26 9 17 49 69 40 70 76 85 75 126 79 76 57 18 4 0
DIN 0 0 2 0 27 10 18 33 38 46 67 41 81 119 71 39 35 10 25 9 0 0
NAK 0 0 0 0 0 14 38 40 32 53 90 45 55 113 82 57 61 28 10 1 0 0
LAR 0 0 0 0 0 3 52 27 17 6 31 33 34 13 12 23 14 11 0 0 1 0
MSC 300 189 105 64 75 70 38 8 9 3 4 8 0 0 1 0 0 0 0 0 0 0
MAG 0 0 0 28 22 29 40 49 53 30 57 47 79 41 19 34 24 4 11 5 9 6
VER 0 0 0 0 0 10 24 61 23 47 37 41 41 54 83 107 59 65 53 74 2 0
FON 0 0 0 0 0 0 0 0 5 12 12 13 13 40 5 28 31 19 12 9 10 1
MAR 0 0 0 0 0 0 0 0 0 1 5 16 11 40 62 20 32 34 62 21 14 3
KAT 0 0 0 0 0 0 0 0 2 61 46 46 53 28 69 44 80 52 74 34 36 11
MOR 0 0 0 0 0 0 1 0 33 10 31 59 35 49 53 19 11 36 2 6 9 1
Jacques Villeneuve is the 1997 Formula 1 World Champion. Villeneuve won 7 out of 17 races and scored a total of 81 points. With 39 points behind Heinz-Harald Frentzen finished the season in second place and David Coulthard as third. Williams won the 1997 Formula 1 constructor championship, with a total of 123 points.

The season started with the 1997 Australian Grand Prix on March 9. The last race of the season was the 1997 European Grand Prix on October 26.