Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1981 United States Grand Prix West | Mar 15 | #1 Alan Jones | Carlos Reutemann | Nelson Piquet | Riccardo Patrese |
2 | 1981 Brazilian Grand Prix | Mar 29 | #2 Carlos Reutemann | Alan Jones | Riccardo Patrese | Nelson Piquet |
3 | 1981 Argentine Grand Prix | Apr 12 | #5 Nelson Piquet | Carlos Reutemann | Alain Prost | Nelson Piquet |
4 | 1981 San Marino Grand Prix | May 3 | #5 Nelson Piquet | Riccardo Patrese | Carlos Reutemann | Gilles Villeneuve |
5 | 1981 Belgian Grand Prix | May 17 | #2 Carlos Reutemann | Jacques Laffite | Nigel Mansell | Carlos Reutemann |
6 | 1981 Monaco Grand Prix | May 31 | #27 Gilles Villeneuve | Alan Jones | Jacques Laffite | Nelson Piquet |
7 | 1981 Spanish Grand Prix | Jun 21 | #27 Gilles Villeneuve | Jacques Laffite | John Watson | Jacques Laffite |
8 | 1981 French Grand Prix | Jul 5 | #15 Alain Prost | John Watson | Nelson Piquet | René Arnoux |
9 | 1981 British Grand Prix | Jul 18 | #7 John Watson | Carlos Reutemann | Jacques Laffite | René Arnoux |
10 | 1981 German Grand Prix | Aug 2 | #5 Nelson Piquet | Alain Prost | Jacques Laffite | Alain Prost |
11 | 1981 Austrian Grand Prix | Aug 16 | #26 Jacques Laffite | René Arnoux | Nelson Piquet | René Arnoux |
12 | 1981 Dutch Grand Prix | Aug 30 | #15 Alain Prost | Nelson Piquet | Alan Jones | Alain Prost |
13 | 1981 Italian Grand Prix | Sep 13 | #15 Alain Prost | Alan Jones | Carlos Reutemann | René Arnoux |
14 | 1981 Canadian Grand Prix | Sep 27 | #26 Jacques Laffite | John Watson | Gilles Villeneuve | Nelson Piquet |
15 | 1981 Caesars Palace Grand Prix | Oct 17 | #1 Alan Jones | Alain Prost | Bruno Giacomelli | Carlos Reutemann |
The 1981 Formula 1 season included 15 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in United States West to the finale in Caesars Palace, fans followed the action as drivers and teams competed for championship glory.
Nelson Piquet won the Drivers' Championship, representing Brabham, with a total of 50 points. In the Constructors' Championship, Williams claimed victory, finishing the season with 95 points.