Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 8 | 11 | 90 | |
2 | Alain Prost | McLaren | 7 | 14 | 87 | -3 |
3 | Gerhard Berger | Ferrari | 1 | 5 | 41 | -49 |
4 | Thierry Boutsen | Benetton | 0 | 5 | 27 | -63 |
5 | Michele Alboreto | Ferrari | 0 | 3 | 24 | -66 |
6 | Nelson Piquet | Lotus | 0 | 3 | 22 | -68 |
7 | Ivan Capelli | March | 0 | 2 | 17 | -73 |
8 | Derek Warwick | Arrows | 0 | 0 | 17 | -73 |
9 | Nigel Mansell | Williams | 0 | 2 | 12 | -78 |
10 | Alessandro Nannini | Benetton | 0 | 2 | 12 | -78 |
11 | Riccardo Patrese | Williams | 0 | 0 | 8 | -82 |
12 | Eddie Cheever | Arrows | 0 | 1 | 6 | -84 |
13 | Maurício Gugelmin | March | 0 | 0 | 5 | -85 |
14 | Jonathan Palmer | Tyrrell | 0 | 0 | 5 | -85 |
15 | Andrea de Cesaris | Rial | 0 | 0 | 3 | -87 |
16 | Satoru Nakajima | Lotus | 0 | 0 | 1 | -89 |
17 | Pierluigi Martini | Minardi | 0 | 0 | 1 | -89 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | McLaren | Honda | 15 | 25 | 199 | |
2 | Ferrari | Ferrari | 1 | 8 | 65 | -134 |
3 | Benetton | Ford | 0 | 7 | 39 | -160 |
4 | Lotus | Honda | 0 | 3 | 23 | -176 |
5 | Arrows | Megatron | 0 | 1 | 23 | -176 |
6 | March | Judd | 0 | 2 | 22 | -177 |
7 | Williams | Judd | 0 | 2 | 20 | -179 |
8 | Tyrrell | Ford | 0 | 0 | 5 | -194 |
9 | Rial | Ford | 0 | 0 | 3 | -196 |
10 | Minardi | Ford | 0 | 0 | 1 | -198 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1988 Brazilian Grand Prix | Apr 3 | #11 Alain Prost | Gerhard Berger | Nelson Piquet | Ayrton Senna |
2 | 1988 San Marino Grand Prix | May 1 | #12 Ayrton Senna | Alain Prost | Nelson Piquet | Ayrton Senna |
3 | 1988 Monaco Grand Prix | May 15 | #11 Alain Prost | Gerhard Berger | Michele Alboreto | Ayrton Senna |
4 | 1988 Mexican Grand Prix | May 29 | #11 Alain Prost | Ayrton Senna | Gerhard Berger | Ayrton Senna |
5 | 1988 Canadian Grand Prix | Jun 12 | #12 Ayrton Senna | Alain Prost | Thierry Boutsen | Ayrton Senna |
6 | 1988 Detroit Grand Prix | Jun 19 | #12 Ayrton Senna | Alain Prost | Thierry Boutsen | Ayrton Senna |
7 | 1988 French Grand Prix | Jul 3 | #11 Alain Prost | Ayrton Senna | Michele Alboreto | Alain Prost |
8 | 1988 British Grand Prix | Jul 10 | #12 Ayrton Senna | Nigel Mansell | Alessandro Nannini | Gerhard Berger |
9 | 1988 German Grand Prix | Jul 24 | #12 Ayrton Senna | Alain Prost | Gerhard Berger | Ayrton Senna |
10 | 1988 Hungarian Grand Prix | Aug 7 | #12 Ayrton Senna | Alain Prost | Thierry Boutsen | Ayrton Senna |
11 | 1988 Belgian Grand Prix | Aug 28 | #12 Ayrton Senna | Alain Prost | Ivan Capelli | Ayrton Senna |
12 | 1988 Italian Grand Prix | Sep 11 | #28 Gerhard Berger | Michele Alboreto | Eddie Cheever | Ayrton Senna |
13 | 1988 Portuguese Grand Prix | Sep 25 | #11 Alain Prost | Ivan Capelli | Thierry Boutsen | Alain Prost |
14 | 1988 Spanish Grand Prix | Oct 2 | #11 Alain Prost | Nigel Mansell | Alessandro Nannini | Ayrton Senna |
15 | 1988 Japanese Grand Prix | Oct 30 | #12 Ayrton Senna | Alain Prost | Thierry Boutsen | Ayrton Senna |
16 | 1988 Australian Grand Prix | Nov 13 | #11 Alain Prost | Ayrton Senna | Nelson Piquet | Ayrton Senna |
The season started with the 1988 Brazilian Grand Prix on April 3. The last race of the season was the 1988 Australian Grand Prix on November 13.