Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1980 Argentine Grand Prix | Jan 13 | #27 Alan Jones | Nelson Piquet | Keke Rosberg | Alan Jones |
2 | 1980 Brazilian Grand Prix | Jan 27 | #16 René Arnoux | Elio de Angelis | Alan Jones | Jean-Pierre Jabouille |
3 | 1980 South African Grand Prix | Mar 1 | #16 René Arnoux | Jacques Laffite | Didier Pironi | Jean-Pierre Jabouille |
4 | 1980 United States Grand Prix West | Mar 30 | #5 Nelson Piquet | Riccardo Patrese | Emerson Fittipaldi | Nelson Piquet |
5 | 1980 Belgian Grand Prix | May 4 | #25 Didier Pironi | Alan Jones | Carlos Reutemann | Alan Jones |
6 | 1980 Monaco Grand Prix | May 18 | #28 Carlos Reutemann | Jacques Laffite | Nelson Piquet | Didier Pironi |
7 | 1980 French Grand Prix | Jun 29 | #27 Alan Jones | Didier Pironi | Jacques Laffite | Jacques Laffite |
8 | 1980 British Grand Prix | Jul 13 | #27 Alan Jones | Nelson Piquet | Carlos Reutemann | Didier Pironi |
9 | 1980 German Grand Prix | Aug 10 | #26 Jacques Laffite | Carlos Reutemann | Alan Jones | Alan Jones |
10 | 1980 Austrian Grand Prix | Aug 17 | #15 Jean-Pierre Jabouille | Alan Jones | Carlos Reutemann | René Arnoux |
11 | 1980 Dutch Grand Prix | Aug 31 | #5 Nelson Piquet | René Arnoux | Jacques Laffite | René Arnoux |
12 | 1980 Italian Grand Prix | Sep 14 | #5 Nelson Piquet | Alan Jones | Carlos Reutemann | René Arnoux |
13 | 1980 Canadian Grand Prix | Sep 28 | #27 Alan Jones | Carlos Reutemann | Didier Pironi | Nelson Piquet |
14 | 1980 United States Grand Prix | Oct 5 | #27 Alan Jones | Carlos Reutemann | Didier Pironi | Bruno Giacomelli |
The 1980 Formula 1 season included 14 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Argentina to the finale in United States, fans followed the action as drivers and teams competed for championship glory.
Alan Jones won the Drivers' Championship, representing Williams, with a total of 67 points. In the Constructors' Championship, Williams claimed victory, finishing the season with 120 points.