Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | John Surtees | Ferrari | 2 | 6 | 40 | |
2 | Graham Hill | BRM | 2 | 5 | 39 | -1 |
3 | Jim Clark | Lotus | 3 | 3 | 32 | -8 |
4 | Lorenzo Bandini | Ferrari | 1 | 4 | 23 | -17 |
5 | Richie Ginther | BRM | 0 | 2 | 23 | -17 |
6 | Dan Gurney | Brabham | 2 | 2 | 19 | -21 |
7 | Bruce McLaren | Cooper | 0 | 2 | 13 | -27 |
8 | Peter Arundell | Lotus | 0 | 2 | 11 | -29 |
9 | Jack Brabham | Brabham | 0 | 2 | 11 | -29 |
10 | Jo Siffert | Brabham | 0 | 1 | 7 | -33 |
11 | Bob Anderson | Brabham | 0 | 1 | 5 | -35 |
12 | Tony Maggs | BRM | 0 | 0 | 4 | -36 |
13 | Mike Spence | Lotus | 0 | 0 | 4 | -36 |
14 | Innes Ireland | BRP | 0 | 0 | 4 | -36 |
15 | Jo Bonnier | Brabham | 0 | 0 | 3 | -37 |
16 | Chris Amon | Lotus | 0 | 0 | 2 | -38 |
17 | Maurice Trintignant | BRM | 0 | 0 | 2 | -38 |
18 | Walt Hansgen | Lotus | 0 | 0 | 2 | -38 |
19 | Mike Hailwood | Lotus | 0 | 0 | 1 | -39 |
20 | Phil Hill | Cooper | 0 | 0 | 1 | -39 |
21 | Trevor Taylor | BRP | 0 | 0 | 1 | -39 |
22 | Pedro Rodríguez | Ferrari | 0 | 0 | 1 | -39 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1964 Monaco Grand Prix | May 10 | #8 Graham Hill | Richie Ginther | Peter Arundell | Jim Clark |
2 | 1964 Dutch Grand Prix | May 24 | #18 Jim Clark | John Surtees | Peter Arundell | Dan Gurney |
3 | 1964 Belgian Grand Prix | Jun 14 | #23 Jim Clark | Bruce McLaren | Jack Brabham | Dan Gurney |
4 | 1964 French Grand Prix | Jun 28 | #22 Dan Gurney | Graham Hill | Jack Brabham | Jim Clark |
5 | 1964 British Grand Prix | Jul 11 | #1 Jim Clark | Graham Hill | John Surtees | Jim Clark |
6 | 1964 German Grand Prix | Aug 2 | #7 John Surtees | Graham Hill | Lorenzo Bandini | John Surtees |
7 | 1964 Austrian Grand Prix | Aug 23 | #8 Lorenzo Bandini | Richie Ginther | Bob Anderson | Graham Hill |
8 | 1964 Italian Grand Prix | Sep 6 | #2 John Surtees | Bruce McLaren | Lorenzo Bandini | John Surtees |
9 | 1964 United States Grand Prix | Oct 4 | #3 Graham Hill | John Surtees | Jo Siffert | Jim Clark |
10 | 1964 Mexican Grand Prix | Oct 25 | #6 Dan Gurney | John Surtees | Lorenzo Bandini | Jim Clark |
The season started with the 1964 Monaco Grand Prix on May 10. The last race of the season was the 1964 Mexican Grand Prix on October 25.