Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Benetton | 8 | 10 | 92 | |
2 | Damon Hill | Williams | 6 | 11 | 91 | -1 |
3 | Gerhard Berger | Ferrari | 1 | 6 | 41 | -51 |
4 | Mika Häkkinen | McLaren | 0 | 6 | 26 | -66 |
5 | Jean Alesi | Ferrari | 0 | 4 | 24 | -68 |
6 | Rubens Barrichello | Jordan | 0 | 1 | 19 | -73 |
7 | Martin Brundle | McLaren | 0 | 2 | 16 | -76 |
8 | David Coulthard | Williams | 0 | 1 | 14 | -78 |
9 | Nigel Mansell | Williams | 1 | 1 | 13 | -79 |
10 | Jos Verstappen | Benetton | 0 | 2 | 10 | -82 |
11 | Olivier Panis | Ligier | 0 | 1 | 9 | -83 |
12 | Mark Blundell | Tyrrell | 0 | 1 | 8 | -84 |
13 | Heinz-Harald Frentzen | Sauber | 0 | 0 | 7 | -85 |
14 | Nicola Larini | Ferrari | 0 | 1 | 6 | -86 |
15 | Christian Fittipaldi | Footwork | 0 | 0 | 6 | -86 |
16 | Eddie Irvine | Jordan | 0 | 0 | 6 | -86 |
17 | Ukyo Katayama | Tyrrell | 0 | 0 | 5 | -87 |
18 | Éric Bernard | Lotus | 0 | 1 | 4 | -88 |
19 | Karl Wendlinger | Sauber | 0 | 0 | 4 | -88 |
20 | Andrea de Cesaris | Sauber | 0 | 0 | 4 | -88 |
21 | Pierluigi Martini | Minardi | 0 | 0 | 4 | -88 |
22 | Gianni Morbidelli | Footwork | 0 | 0 | 3 | -89 |
23 | Érik Comas | Larrousse | 0 | 0 | 2 | -90 |
24 | Michele Alboreto | Minardi | 0 | 0 | 1 | -91 |
25 | JJ Lehto | Sauber | 0 | 0 | 1 | -91 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Williams | Renault | 7 | 13 | 118 | |
2 | Benetton | Ford | 8 | 12 | 103 | -15 |
3 | Ferrari | Ferrari | 1 | 11 | 71 | -47 |
4 | McLaren | Peugeot | 0 | 8 | 42 | -76 |
5 | Jordan | Hart | 0 | 1 | 28 | -90 |
6 | Ligier | Renault | 0 | 2 | 13 | -105 |
7 | Tyrrell | Yamaha | 0 | 1 | 13 | -105 |
8 | Sauber | Mercedes | 0 | 0 | 12 | -106 |
9 | Footwork | Ford | 0 | 0 | 9 | -109 |
10 | Minardi | Ford | 0 | 0 | 5 | -113 |
11 | Larrousse | Ford | 0 | 0 | 2 | -116 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1994 Brazilian Grand Prix | Mar 27 | #5 Michael Schumacher | Damon Hill | Jean Alesi | Ayrton Senna |
2 | 1994 Pacific Grand Prix | Apr 17 | #5 Michael Schumacher | Gerhard Berger | Rubens Barrichello | Ayrton Senna |
3 | 1994 San Marino Grand Prix | May 1 | #5 Michael Schumacher | Nicola Larini | Mika Häkkinen | Ayrton Senna |
4 | 1994 Monaco Grand Prix | May 15 | #5 Michael Schumacher | Martin Brundle | Gerhard Berger | Michael Schumacher |
5 | 1994 Spanish Grand Prix | May 29 | #0 Damon Hill | Michael Schumacher | Mark Blundell | Michael Schumacher |
6 | 1994 Canadian Grand Prix | Jun 12 | #5 Michael Schumacher | Damon Hill | Jean Alesi | Michael Schumacher |
7 | 1994 French Grand Prix | Jul 3 | #5 Michael Schumacher | Damon Hill | Gerhard Berger | Damon Hill |
8 | 1994 British Grand Prix | Jul 10 | #0 Damon Hill | Jean Alesi | Mika Häkkinen | Damon Hill |
9 | 1994 German Grand Prix | Jul 31 | #28 Gerhard Berger | Olivier Panis | Éric Bernard | Gerhard Berger |
10 | 1994 Hungarian Grand Prix | Aug 14 | #5 Michael Schumacher | Damon Hill | Jos Verstappen | Michael Schumacher |
11 | 1994 Belgian Grand Prix | Aug 28 | #0 Damon Hill | Mika Häkkinen | Jos Verstappen | Rubens Barrichello |
12 | 1994 Italian Grand Prix | Sep 11 | #0 Damon Hill | Gerhard Berger | Mika Häkkinen | Jean Alesi |
13 | 1994 Portuguese Grand Prix | Sep 25 | #0 Damon Hill | David Coulthard | Mika Häkkinen | Gerhard Berger |
14 | 1994 European Grand Prix | Oct 16 | #5 Michael Schumacher | Damon Hill | Mika Häkkinen | Michael Schumacher |
15 | 1994 Japanese Grand Prix | Nov 6 | #0 Damon Hill | Michael Schumacher | Jean Alesi | Michael Schumacher |
16 | 1994 Australian Grand Prix | Nov 13 | #2 Nigel Mansell | Gerhard Berger | Martin Brundle | Nigel Mansell |
The season started with the 1994 Brazilian Grand Prix on March 27. The last race of the season was the 1994 Australian Grand Prix on November 13.