No results found
Belgian GP tomorrow

1998 Formula 1 World Championship

1st
Mika Häkkinen
McLaren
100 pts
2nd
Michael Schumacher
Ferrari
86 pts
3rd
David Coulthard
McLaren
56 pts
1st
McLaren
156 pts
16
Races
Mar 8, 1998
Date first race
Nov 1, 1998
Date last race
HAK (8)
Most wins
HAK (9)
Most pole positions
MSC (11), HAK (11)
Most podiums
HAK (13)
Most in points
HAK (6), MSC (6)
Most fastest laps
DIN (11), TUE (11)
Most DNF

1998 standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Mika Häkkinen McLaren 8 11 100
2 Michael Schumacher Ferrari 6 11 86 -14
3 David Coulthard McLaren 1 9 56 -44
4 Eddie Irvine Ferrari 0 8 47 -53
5 Jacques Villeneuve Williams 0 2 21 -79
6 Damon Hill Jordan 1 1 20 -80
7 Heinz-Harald Frentzen Williams 0 1 17 -83
8 Alexander Wurz Benetton 0 0 17 -83
9 Giancarlo Fisichella Benetton 0 2 16 -84
10 Ralf Schumacher Jordan 0 2 14 -86
11 Jean Alesi Sauber 0 1 9 -91
12 Rubens Barrichello Stewart 0 0 4 -96
13 Mika Salo Arrows 0 0 3 -97
14 Pedro Diniz Arrows 0 0 3 -97
15 Johnny Herbert Sauber 0 0 1 -99
16 Jan Magnussen Stewart 0 0 1 -99
17 Jarno Trulli Prost 0 0 1 -99
Pos. Constructor Engine Wins Podiums Points Gap
1 McLaren Mercedes 9 20 156
2 Ferrari Ferrari 6 19 133 -23
3 Williams Mecachrome 0 3 38 -118
4 Jordan Mugen-Honda 1 3 34 -122
5 Benetton Playlife 0 2 33 -123
6 Sauber Petronas 0 1 10 -146
7 Arrows Arrows 0 0 6 -150
8 Stewart Ford 0 0 5 -151
9 Prost Peugeot 0 0 1 -155

1998 schedule

Race Date Winner 2nd 3rd Pole position
1 1998 Australian Grand Prix Mar 8 #8 Mika Häkkinen David Coulthard Heinz-Harald Frentzen Mika Häkkinen
2 1998 Brazilian Grand Prix Mar 29 #8 Mika Häkkinen David Coulthard Michael Schumacher Mika Häkkinen
3 1998 Argentine Grand Prix Apr 12 #3 Michael Schumacher Mika Häkkinen Eddie Irvine David Coulthard
4 1998 San Marino Grand Prix Apr 26 #7 David Coulthard Michael Schumacher Eddie Irvine David Coulthard
5 1998 Spanish Grand Prix May 10 #8 Mika Häkkinen David Coulthard Michael Schumacher Mika Häkkinen
6 1998 Monaco Grand Prix May 24 #8 Mika Häkkinen Giancarlo Fisichella Eddie Irvine Mika Häkkinen
7 1998 Canadian Grand Prix Jun 7 #3 Michael Schumacher Giancarlo Fisichella Eddie Irvine David Coulthard
8 1998 French Grand Prix Jun 28 #3 Michael Schumacher Eddie Irvine Mika Häkkinen Mika Häkkinen
9 1998 British Grand Prix Jul 12 #3 Michael Schumacher Mika Häkkinen Eddie Irvine Mika Häkkinen
10 1998 Austrian Grand Prix Jul 26 #8 Mika Häkkinen David Coulthard Michael Schumacher Giancarlo Fisichella
11 1998 German Grand Prix Aug 2 #8 Mika Häkkinen David Coulthard Jacques Villeneuve Mika Häkkinen
12 1998 Hungarian Grand Prix Aug 16 #3 Michael Schumacher David Coulthard Jacques Villeneuve Mika Häkkinen
13 1998 Belgian Grand Prix Aug 30 #9 Damon Hill Ralf Schumacher Jean Alesi Mika Häkkinen
14 1998 Italian Grand Prix Sep 13 #3 Michael Schumacher Eddie Irvine Ralf Schumacher Michael Schumacher
15 1998 Luxembourg Grand Prix Sep 27 #8 Mika Häkkinen Michael Schumacher David Coulthard Michael Schumacher
16 1998 Japanese Grand Prix Nov 1 #8 Mika Häkkinen Eddie Irvine David Coulthard Michael Schumacher

Position heatmap

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
HAK 576 173 87 12 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MSC 268 187 208 81 81 22 16 5 5 7 3 15 8 5 2 8 0 0 0 0 0 0
COU 120 385 95 98 9 35 44 8 8 9 2 7 4 8 2 0 2 0 1 0 0 0
IRV 1 132 301 176 85 50 47 61 14 4 2 2 0 0 4 2 12 0 0 0 0 0
VIL 0 4 92 174 160 193 93 74 40 17 51 10 21 10 0 0 0 0 0 0 0 0
HIL 26 21 13 68 70 69 75 105 148 102 20 34 46 34 5 10 1 2 9 0 0 0
FRE 0 0 77 55 167 145 104 52 63 18 23 32 6 8 10 0 5 3 1 19 0 0
WUR 0 11 27 113 56 137 129 101 115 40 23 24 14 8 11 14 8 0 5 4 8 0
FIS 24 83 56 55 59 80 116 159 71 110 22 10 0 0 0 0 0 0 0 0 0 0
RSC 0 18 26 51 43 68 70 63 55 41 48 26 45 17 11 20 20 6 18 25 0 0
ALE 0 1 23 73 138 84 79 111 103 128 60 18 16 5 1 1 9 3 6 0 0 0
BAR 0 0 8 11 60 7 38 10 41 41 108 81 114 22 16 24 2 7 5 7 1 6
SAL 0 0 0 24 16 21 8 10 5 14 66 48 22 91 48 51 39 23 12 6 2 0
DIN 0 0 0 0 18 6 37 11 42 49 44 71 25 24 32 30 13 25 15 14 23 0
HER 0 0 0 6 19 26 66 76 121 69 129 124 29 33 4 7 0 7 1 1 2 0
MAG 0 0 0 12 2 28 3 19 4 4 8 28 62 29 29 2 1 11 4 11 0 0
TRU 0 0 0 0 13 16 11 30 42 121 32 97 71 67 37 17 29 21 14 11 3 14
PAN 0 0 1 4 11 2 29 37 46 46 125 86 101 61 60 45 31 10 27 7 15 2
ROS 0 0 0 0 0 0 0 28 1 30 1 42 53 45 34 58 64 38 34 3 14 17
TAK 0 0 0 0 0 0 0 0 16 25 38 30 51 95 146 90 81 56 24 6 0 0
VER 0 0 0 0 0 0 3 0 5 17 25 36 66 62 88 39 32 8 8 0 0 0
TUE 0 0 0 0 0 0 0 5 13 20 30 18 34 28 69 65 57 65 74 95 21 19
NAK 0 0 0 0 1 8 31 28 19 36 63 26 15 61 64 133 94 95 35 37 28 0

Laps in the lead

Mika Häkkinen is the 1998 Formula 1 World Champion. Häkkinen won 8 out of 16 races and scored a total of 100 points. With 14 points behind Michael Schumacher finished the season in second place and David Coulthard as third. McLaren won the 1998 Formula 1 constructor championship, with a total of 156 points.

The season started with the 1998 Australian Grand Prix on March 8. The last race of the season was the 1998 Japanese Grand Prix on November 1.