Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | Lotus | 5 | 8 | 61 | |
2 | Jackie Stewart | Tyrrell | 4 | 5 | 45 | -16 |
3 | Denny Hulme | McLaren | 1 | 7 | 39 | -22 |
4 | Jacky Ickx | Ferrari | 1 | 4 | 27 | -34 |
5 | Peter Revson | McLaren | 0 | 4 | 23 | -38 |
6 | François Cevert | Tyrrell | 0 | 2 | 15 | -46 |
7 | Clay Regazzoni | Ferrari | 0 | 2 | 15 | -46 |
8 | Mike Hailwood | Surtees | 0 | 1 | 13 | -48 |
9 | Ronnie Peterson | March | 0 | 1 | 12 | -49 |
10 | Chris Amon | Matra | 0 | 1 | 12 | -49 |
11 | Jean-Pierre Beltoise | BRM | 1 | 1 | 9 | -52 |
12 | Howden Ganley | BRM | 0 | 0 | 4 | -57 |
13 | Mario Andretti | Ferrari | 0 | 0 | 4 | -57 |
14 | Brian Redman | BRM | 0 | 0 | 4 | -57 |
15 | Graham Hill | Brabham | 0 | 0 | 4 | -57 |
16 | Andrea de Adamich | Surtees | 0 | 0 | 3 | -58 |
17 | Carlos Reutemann | Brabham | 0 | 0 | 3 | -58 |
18 | Carlos Pace | March | 0 | 0 | 3 | -58 |
19 | Tim Schenken | Surtees | 0 | 0 | 2 | -59 |
20 | Arturo Merzario | Ferrari | 0 | 0 | 1 | -60 |
21 | Peter Gethin | BRM | 0 | 0 | 1 | -60 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1972 Argentine Grand Prix | Jan 23 | #21 Jackie Stewart | Denny Hulme | Jacky Ickx | Carlos Reutemann |
2 | 1972 South African Grand Prix | Mar 4 | #12 Denny Hulme | Emerson Fittipaldi | Peter Revson | Jackie Stewart |
3 | 1972 Spanish Grand Prix | May 1 | #5 Emerson Fittipaldi | Jacky Ickx | Clay Regazzoni | Jacky Ickx |
4 | 1972 Monaco Grand Prix | May 14 | #17 Jean-Pierre Beltoise | Jacky Ickx | Emerson Fittipaldi | Emerson Fittipaldi |
5 | 1972 Belgian Grand Prix | Jun 4 | #32 Emerson Fittipaldi | François Cevert | Denny Hulme | Emerson Fittipaldi |
6 | 1972 French Grand Prix | Jul 2 | #4 Jackie Stewart | Emerson Fittipaldi | Chris Amon | Chris Amon |
7 | 1972 British Grand Prix | Jul 15 | #8 Emerson Fittipaldi | Jackie Stewart | Peter Revson | Jacky Ickx |
8 | 1972 German Grand Prix | Jul 30 | #4 Jacky Ickx | Clay Regazzoni | Ronnie Peterson | Jacky Ickx |
9 | 1972 Austrian Grand Prix | Aug 13 | #31 Emerson Fittipaldi | Denny Hulme | Peter Revson | Emerson Fittipaldi |
10 | 1972 Italian Grand Prix | Sep 10 | #6 Emerson Fittipaldi | Mike Hailwood | Denny Hulme | Jacky Ickx |
11 | 1972 Canadian Grand Prix | Sep 24 | #1 Jackie Stewart | Peter Revson | Denny Hulme | Peter Revson |
12 | 1972 United States Grand Prix | Oct 8 | #1 Jackie Stewart | François Cevert | Denny Hulme | Jackie Stewart |
The 1972 Formula 1 season included 12 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Argentina to the finale in United States, fans followed the action as drivers and teams competed for championship glory.
Emerson Fittipaldi won the Drivers' Championship, representing Lotus, with a total of 61 points. In the Constructors' Championship, Lotus claimed victory, finishing the season with 61 points.