Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 11 | 17 | 413 | |
2 | Valtteri Bottas | Mercedes | 4 | 15 | 326 | -87 |
3 | Max Verstappen | Red Bull | 3 | 9 | 278 | -135 |
4 | Charles Leclerc | Ferrari | 2 | 10 | 264 | -149 |
5 | Sebastian Vettel | Ferrari | 1 | 9 | 240 | -173 |
6 | Carlos Sainz Jr. | McLaren | 0 | 1 | 96 | -317 |
7 | Pierre Gasly | Toro Rosso | 0 | 1 | 95 | -318 |
8 | Alexander Albon | Red Bull | 0 | 0 | 92 | -321 |
9 | Daniel Ricciardo | Renault | 0 | 0 | 54 | -359 |
10 | Sergio Pérez | Racing Point | 0 | 0 | 52 | -361 |
11 | Lando Norris | McLaren | 0 | 0 | 49 | -364 |
12 | Kimi Räikkönen | Alfa Romeo | 0 | 0 | 43 | -370 |
13 | Daniil Kvyat | Toro Rosso | 0 | 1 | 37 | -376 |
14 | Nico Hülkenberg | Renault | 0 | 0 | 37 | -376 |
15 | Lance Stroll | Racing Point | 0 | 0 | 21 | -392 |
16 | Kevin Magnussen | Haas | 0 | 0 | 20 | -393 |
17 | Antonio Giovinazzi | Alfa Romeo | 0 | 0 | 14 | -399 |
18 | Romain Grosjean | Haas | 0 | 0 | 8 | -405 |
19 | Robert Kubica | Williams | 0 | 0 | 1 | -412 |
20 | George Russell | Williams | 0 | 0 | 0 | -413 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Mercedes | Mercedes | 15 | 32 | 739 | |
2 | Ferrari | Ferrari | 3 | 19 | 504 | -235 |
3 | Red Bull | Honda | 3 | 9 | 417 | -322 |
4 | McLaren | Renault | 0 | 1 | 145 | -594 |
5 | Renault | Renault | 0 | 0 | 91 | -648 |
6 | Toro Rosso | Honda | 0 | 2 | 85 | -654 |
7 | Racing Point | BWT Mercedes | 0 | 0 | 73 | -666 |
8 | Alfa Romeo | Ferrari | 0 | 0 | 57 | -682 |
9 | Haas | Ferrari | 0 | 0 | 28 | -711 |
10 | Williams | Mercedes | 0 | 0 | 1 | -738 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 2019 Australian Grand Prix | Mar 17 | #77 Valtteri Bottas | Lewis Hamilton | Max Verstappen | Lewis Hamilton |
2 | 2019 Bahrain Grand Prix | Mar 31 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | Charles Leclerc |
3 | 2019 Chinese Grand Prix | Apr 14 | #44 Lewis Hamilton | Valtteri Bottas | Sebastian Vettel | Valtteri Bottas |
4 | 2019 Azerbaijan Grand Prix | Apr 28 | #77 Valtteri Bottas | Lewis Hamilton | Sebastian Vettel | Valtteri Bottas |
5 | 2019 Spanish Grand Prix | May 12 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | Valtteri Bottas |
6 | 2019 Monaco Grand Prix | May 26 | #44 Lewis Hamilton | Sebastian Vettel | Valtteri Bottas | Lewis Hamilton |
7 | 2019 Canadian Grand Prix | Jun 9 | #44 Lewis Hamilton | Sebastian Vettel | Charles Leclerc | Sebastian Vettel |
8 | 2019 French Grand Prix | Jun 23 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | Lewis Hamilton |
9 | 2019 Austrian Grand Prix | Jun 30 | #33 Max Verstappen | Charles Leclerc | Valtteri Bottas | Charles Leclerc |
10 | 2019 British Grand Prix | Jul 14 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | Valtteri Bottas |
11 | 2019 German Grand Prix | Jul 28 | #33 Max Verstappen | Sebastian Vettel | Daniil Kvyat | Lewis Hamilton |
12 | 2019 Hungarian Grand Prix | Aug 4 | #44 Lewis Hamilton | Max Verstappen | Sebastian Vettel | Max Verstappen |
13 | 2019 Belgian Grand Prix | Sep 1 | #16 Charles Leclerc | Lewis Hamilton | Valtteri Bottas | Charles Leclerc |
14 | 2019 Italian Grand Prix | Sep 8 | #16 Charles Leclerc | Valtteri Bottas | Lewis Hamilton | Charles Leclerc |
15 | 2019 Singapore Grand Prix | Sep 22 | #5 Sebastian Vettel | Charles Leclerc | Max Verstappen | Charles Leclerc |
16 | 2019 Russian Grand Prix | Sep 29 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | Charles Leclerc |
17 | 2019 Japanese Grand Prix | Oct 13 | #77 Valtteri Bottas | Sebastian Vettel | Lewis Hamilton | Sebastian Vettel |
18 | 2019 Mexican Grand Prix | Oct 27 | #44 Lewis Hamilton | Sebastian Vettel | Valtteri Bottas | Charles Leclerc |
19 | 2019 United States Grand Prix | Nov 3 | #77 Valtteri Bottas | Lewis Hamilton | Max Verstappen | Valtteri Bottas |
20 | 2019 Brazilian Grand Prix | Nov 17 | #33 Max Verstappen | Pierre Gasly | Carlos Sainz Jr. | Max Verstappen |
21 | 2019 Abu Dhabi Grand Prix | Dec 1 | #44 Lewis Hamilton | Max Verstappen | Charles Leclerc | Lewis Hamilton |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 511 | 388 | 204 | 100 | 35 | 2 | 1 | 4 | 0 | 0 | 3 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
BOT | 185 | 412 | 149 | 257 | 100 | 32 | 11 | 11 | 31 | 6 | 5 | 6 | 8 | 5 | 2 | 4 | 1 | 1 | 2 | 5 |
VER | 156 | 179 | 211 | 250 | 181 | 49 | 25 | 34 | 13 | 15 | 5 | 7 | 7 | 2 | 5 | 9 | 7 | 8 | 3 | 14 |
LEC | 246 | 104 | 336 | 185 | 154 | 66 | 14 | 7 | 5 | 3 | 5 | 5 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 8 |
VET | 160 | 134 | 297 | 253 | 160 | 43 | 34 | 18 | 5 | 7 | 2 | 2 | 7 | 13 | 8 | 3 | 9 | 4 | 8 | 11 |
SAI | 0 | 0 | 1 | 35 | 158 | 178 | 82 | 106 | 81 | 63 | 91 | 40 | 47 | 70 | 47 | 9 | 14 | 24 | 42 | 45 |
GAS | 0 | 5 | 9 | 27 | 72 | 252 | 135 | 164 | 118 | 77 | 99 | 90 | 41 | 48 | 15 | 13 | 4 | 14 | 6 | 45 |
ALB | 0 | 4 | 28 | 59 | 171 | 117 | 59 | 83 | 58 | 136 | 102 | 68 | 45 | 85 | 108 | 44 | 30 | 28 | 5 | 15 |
RIC | 0 | 7 | 5 | 57 | 62 | 120 | 114 | 91 | 58 | 80 | 64 | 122 | 100 | 76 | 52 | 35 | 18 | 34 | 15 | 10 |
PER | 0 | 0 | 0 | 5 | 0 | 44 | 124 | 143 | 62 | 125 | 134 | 134 | 137 | 85 | 78 | 54 | 43 | 1 | 0 | 0 |
NOR | 0 | 0 | 0 | 1 | 56 | 128 | 165 | 133 | 86 | 101 | 76 | 92 | 60 | 40 | 25 | 32 | 14 | 18 | 21 | 54 |
RAI | 0 | 1 | 1 | 8 | 7 | 45 | 109 | 128 | 149 | 76 | 99 | 62 | 105 | 93 | 118 | 57 | 109 | 31 | 22 | 4 |
KVY | 0 | 12 | 5 | 0 | 3 | 11 | 75 | 68 | 124 | 94 | 142 | 118 | 130 | 94 | 106 | 71 | 99 | 23 | 16 | 3 |
HUL | 0 | 6 | 3 | 19 | 80 | 42 | 103 | 73 | 131 | 131 | 127 | 107 | 86 | 88 | 53 | 61 | 44 | 23 | 5 | 0 |
STR | 0 | 3 | 11 | 4 | 7 | 23 | 45 | 69 | 63 | 98 | 119 | 105 | 150 | 127 | 82 | 113 | 67 | 98 | 0 | 0 |
MAG | 0 | 1 | 0 | 1 | 1 | 66 | 47 | 60 | 75 | 66 | 57 | 114 | 122 | 134 | 102 | 128 | 82 | 56 | 55 | 20 |
GIO | 4 | 6 | 2 | 1 | 1 | 11 | 31 | 41 | 94 | 122 | 49 | 75 | 88 | 103 | 169 | 113 | 86 | 99 | 86 | 30 |
GRO | 0 | 0 | 0 | 0 | 13 | 29 | 80 | 20 | 96 | 48 | 69 | 77 | 65 | 80 | 90 | 168 | 74 | 51 | 65 | 18 |
KUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | 16 | 52 | 100 | 162 | 281 | 345 | 205 |
RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 33 | 77 | 118 | 171 | 288 | 263 | 172 | 47 |
Pos. | Driver | Laps |
---|---|---|
1 | Lewis Hamilton | 511 |
2 | Charles Leclerc | 246 |
3 | Valtteri Bottas | 185 |
4 | Sebastian Vettel | 160 |
5 | Max Verstappen | 156 |
6 | Antonio Giovinazzi | 4 |
The 2019 Formula 1 season included 21 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Australia to the finale in Abu Dhabi, fans followed the action as drivers and teams competed for championship glory.
Lewis Hamilton won the Drivers' Championship, representing Mercedes, with a total of 413 points. In the Constructors' Championship, Mercedes claimed victory, finishing the season with 739 points.