Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Graham Hill | Lotus | 3 | 6 | 48 | |
2 | Jackie Stewart | Matra | 3 | 4 | 36 | -12 |
3 | Denny Hulme | McLaren | 2 | 3 | 33 | -15 |
4 | Jacky Ickx | Ferrari | 1 | 4 | 27 | -21 |
5 | Bruce McLaren | McLaren | 1 | 3 | 22 | -26 |
6 | Pedro Rodríguez | BRM | 0 | 3 | 18 | -30 |
7 | Jo Siffert | Lotus | 1 | 1 | 12 | -36 |
8 | John Surtees | Honda | 0 | 2 | 12 | -36 |
9 | Jean-Pierre Beltoise | Matra | 0 | 1 | 11 | -37 |
10 | Chris Amon | Ferrari | 0 | 1 | 10 | -38 |
11 | Jim Clark | Lotus | 1 | 1 | 9 | -39 |
12 | Jochen Rindt | Brabham | 0 | 2 | 8 | -40 |
13 | Richard Attwood | BRM | 0 | 1 | 6 | -42 |
14 | Johnny Servoz-Gavin | Matra | 0 | 1 | 6 | -42 |
15 | Jackie Oliver | Lotus | 0 | 1 | 6 | -42 |
16 | Ludovico Scarfiotti | Cooper | 0 | 0 | 6 | -42 |
17 | Lucien Bianchi | Cooper | 0 | 1 | 5 | -43 |
18 | Vic Elford | Cooper | 0 | 0 | 5 | -43 |
19 | Brian Redman | Cooper | 0 | 1 | 4 | -44 |
20 | Piers Courage | BRM | 0 | 0 | 4 | -44 |
21 | Dan Gurney | McLaren | 0 | 0 | 3 | -45 |
22 | Jo Bonnier | Honda | 0 | 0 | 3 | -45 |
23 | Silvio Moser | Brabham | 0 | 0 | 2 | -46 |
24 | Jack Brabham | Brabham | 0 | 0 | 2 | -46 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1968 South African Grand Prix | Jan 1 | #4 Jim Clark | Graham Hill | Jochen Rindt | Jim Clark |
2 | 1968 Spanish Grand Prix | May 12 | #10 Graham Hill | Denny Hulme | Brian Redman | Chris Amon |
3 | 1968 Monaco Grand Prix | May 26 | #9 Graham Hill | Richard Attwood | Lucien Bianchi | Graham Hill |
4 | 1968 Belgian Grand Prix | Jun 9 | #5 Bruce McLaren | Pedro Rodríguez | Jacky Ickx | Chris Amon |
5 | 1968 Dutch Grand Prix | Jun 23 | #8 Jackie Stewart | Jean-Pierre Beltoise | Pedro Rodríguez | Chris Amon |
6 | 1968 French Grand Prix | Jul 7 | #26 Jacky Ickx | John Surtees | Jackie Stewart | Jochen Rindt |
7 | 1968 British Grand Prix | Jul 20 | #22 Jo Siffert | Chris Amon | Jacky Ickx | Graham Hill |
8 | 1968 German Grand Prix | Aug 4 | #6 Jackie Stewart | Graham Hill | Jochen Rindt | Jacky Ickx |
9 | 1968 Italian Grand Prix | Sep 8 | #1 Denny Hulme | Johnny Servoz-Gavin | Jacky Ickx | John Surtees |
10 | 1968 Canadian Grand Prix | Sep 22 | #1 Denny Hulme | Bruce McLaren | Pedro Rodríguez | Jochen Rindt |
11 | 1968 United States Grand Prix | Oct 6 | #15 Jackie Stewart | Graham Hill | John Surtees | Mario Andretti |
12 | 1968 Mexican Grand Prix | Nov 3 | #10 Graham Hill | Bruce McLaren | Jackie Oliver | Jo Siffert |
The season started with the 1968 South African Grand Prix on January 1. The last race of the season was the 1968 Mexican Grand Prix on November 3.