No results found
Las Vegas GP in 3 days

2007 Formula 1 World Championship

photo © Marc Alvarado - CC BY-SA 2.0
Total races
17
Driver champion
Constructor champion
Mar 18, 2007
Date first race
Oct 21, 2007
Date last race
RAI (6)
Most wins
MAS (6), HAM (6)
Most pole positions
HAM (12), RAI (12)
Most podiums
ALO (16)
Most in points
RAI (6), MAS (6)
Most fastest laps
LIU (7), SUT (7)
Most DNF

2007 standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Kimi Räikkönen Ferrari 6 12 110
2 Lewis Hamilton McLaren 4 12 109 -1
3 Fernando Alonso McLaren 4 12 109 -1
4 Felipe Massa Ferrari 3 10 94 -16
5 Nick Heidfeld BMW Sauber 0 2 61 -49
6 Robert Kubica BMW Sauber 0 0 39 -71
7 Heikki Kovalainen Renault 0 1 30 -80
8 Giancarlo Fisichella Renault 0 0 21 -89
9 Nico Rosberg Williams 0 0 20 -90
10 David Coulthard Red Bull 0 0 14 -96
11 Alexander Wurz Williams 0 1 13 -97
12 Mark Webber Red Bull 0 1 10 -100
13 Jarno Trulli Toyota 0 0 8 -102
14 Sebastian Vettel Toro Rosso 0 0 6 -104
15 Jenson Button Honda 0 0 6 -104
16 Ralf Schumacher Toyota 0 0 5 -105
17 Takuma Sato Super Aguri 0 0 4 -106
18 Vitantonio Liuzzi Toro Rosso 0 0 3 -107
19 Adrian Sutil Spyker 0 0 1 -109
20 Rubens Barrichello Honda 0 0 0 -110
21 Scott Speed Toro Rosso 0 0 0 -110
22 Kazuki Nakajima Williams 0 0 0 -110
23 Anthony Davidson Super Aguri 0 0 0 -110
24 Sakon Yamamoto Spyker 0 0 0 -110
25 Christijan Albers Spyker 0 0 0 -110
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 9 22 204
2 BMW Sauber BMW 0 2 101 -103
3 Renault Renault 0 1 51 -153
4 Williams Toyota 0 1 33 -171
5 Red Bull Renault 0 1 24 -180
6 Toyota Toyota 0 0 13 -191
7 Toro Rosso Ferrari 0 0 8 -196
8 Honda Honda 0 0 6 -198
9 Super Aguri Honda 0 0 4 -200
10 Spyker Ferrari 0 0 1 -203
EX McLaren Mercedes 8 24 0 -204

2007 schedule

Race Date Winner 2nd 3rd Pole position
1 2007 Australian Grand Prix Mar 18 #6 Kimi Räikkönen Fernando Alonso Lewis Hamilton Kimi Räikkönen
2 2007 Malaysian Grand Prix Apr 8 #1 Fernando Alonso Lewis Hamilton Kimi Räikkönen Felipe Massa
3 2007 Bahrain Grand Prix Apr 15 #5 Felipe Massa Lewis Hamilton Kimi Räikkönen Felipe Massa
4 2007 Spanish Grand Prix May 13 #5 Felipe Massa Lewis Hamilton Fernando Alonso Felipe Massa
5 2007 Monaco Grand Prix May 27 #1 Fernando Alonso Lewis Hamilton Felipe Massa Fernando Alonso
6 2007 Canadian Grand Prix Jun 10 #2 Lewis Hamilton Nick Heidfeld Alexander Wurz Lewis Hamilton
7 2007 United States Grand Prix Jun 17 #2 Lewis Hamilton Fernando Alonso Felipe Massa Lewis Hamilton
8 2007 French Grand Prix Jul 1 #6 Kimi Räikkönen Felipe Massa Lewis Hamilton Felipe Massa
9 2007 British Grand Prix Jul 8 #6 Kimi Räikkönen Fernando Alonso Lewis Hamilton Lewis Hamilton
10 2007 European Grand Prix Jul 22 #1 Fernando Alonso Felipe Massa Mark Webber Kimi Räikkönen
11 2007 Hungarian Grand Prix Aug 5 #2 Lewis Hamilton Kimi Räikkönen Nick Heidfeld Lewis Hamilton
12 2007 Turkish Grand Prix Aug 26 #5 Felipe Massa Kimi Räikkönen Fernando Alonso Felipe Massa
13 2007 Italian Grand Prix Sep 9 #1 Fernando Alonso Lewis Hamilton Kimi Räikkönen Fernando Alonso
14 2007 Belgian Grand Prix Sep 16 #6 Kimi Räikkönen Felipe Massa Fernando Alonso Kimi Räikkönen
15 2007 Japanese Grand Prix Sep 30 #2 Lewis Hamilton Heikki Kovalainen Kimi Räikkönen Lewis Hamilton
16 2007 Chinese Grand Prix Oct 7 #6 Kimi Räikkönen Fernando Alonso Felipe Massa Lewis Hamilton
17 2007 Brazilian Grand Prix Oct 21 #6 Kimi Räikkönen Felipe Massa Fernando Alonso Felipe Massa

Position heatmap

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
RAI 212 279 165 76 34 53 26 28 11 28 24 23 2 2 0 3 0 2 1 3 10 0
HAM 321 311 184 56 24 10 15 25 12 16 8 7 8 15 1 8 12 3 1 0 0 0
ALO 203 224 272 110 51 53 64 29 24 2 1 3 2 1 0 0 0 0 0 0 0 0
MAS 300 120 224 42 70 32 32 14 14 15 4 16 21 28 14 24 4 5 4 13 6 0
HEI 3 81 108 192 246 169 99 44 26 16 4 5 15 8 6 1 0 0 0 0 1 1
KUB 1 4 25 246 129 138 103 95 65 11 25 2 12 6 5 8 1 17 2 6 0 0
KOV 9 27 1 22 92 101 128 111 167 61 42 16 51 42 51 24 16 22 25 13 0 2
FIS 1 3 1 91 89 126 89 109 92 51 80 70 29 41 19 8 16 7 3 0 1 1
ROS 0 0 2 54 77 143 123 122 94 59 31 117 35 26 11 41 15 7 1 6 0 0
COU 1 0 7 29 80 40 41 68 83 102 84 58 107 80 25 22 5 2 0 0 0 0
WUR 0 0 8 30 18 21 46 21 28 46 123 115 90 127 59 47 23 12 22 7 10 1
WEB 5 14 38 53 38 33 78 123 110 79 32 86 24 10 12 7 1 4 0 1 0 1
TRU 0 0 4 8 25 19 102 55 72 95 91 46 110 39 73 61 43 21 28 6 3 1
VET 3 2 12 17 9 21 7 15 36 61 15 10 2 3 2 34 16 84 26 10 9 1
BUT 0 0 0 25 32 16 21 56 60 45 64 82 83 61 53 62 45 31 25 17 0 0
RSC 0 0 4 7 27 32 30 72 16 89 86 78 41 36 99 73 54 40 22 9 23 2
SAT 0 0 0 0 2 11 12 13 43 46 21 73 78 68 139 116 105 61 66 26 34 9
LIU 0 0 0 5 5 32 14 2 10 14 64 46 72 56 73 61 104 42 61 34 7 19
SUT 0 0 0 0 0 0 0 1 10 13 16 21 46 51 31 76 104 95 118 104 60 7
BAR 0 0 9 1 10 10 27 50 51 136 136 53 71 65 59 53 92 59 23 15 27 1
SPE 0 0 0 0 0 0 0 0 20 11 20 24 34 63 79 44 16 18 5 0 0 0
NAK 0 0 0 0 0 0 0 0 10 36 4 7 4 2 6 1 0 0 0 0 0 0
DAV 0 0 1 0 6 4 4 5 3 16 71 75 89 138 72 80 88 98 60 32 18 5
YAM 0 0 0 0 0 0 0 0 0 1 2 9 6 4 13 14 31 33 37 77 31 18
ALB 0 0 0 0 0 0 0 0 1 6 5 6 1 27 34 39 57 73 52 88 18 0
WIN 6 0 0 0 0 0 0 1 0 1 0 0 0 1 1 3 0 0 0 0 0 0
Kimi Räikkönen is the 2007 Formula 1 World Champion. Räikkönen won 6 out of 17 races and scored a total of 110 points. With 1 points behind Lewis Hamilton finished the season in second place and Fernando Alonso as third. Ferrari won the 2007 Formula 1 constructor championship, with a total of 204 points.

The season started with the 2007 Australian Grand Prix on March 18. The last race of the season was the 2007 Brazilian Grand Prix on October 21.