Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1982 South African Grand Prix | Jan 23 | #15 Alain Prost | Carlos Reutemann | René Arnoux | René Arnoux |
2 | 1982 Brazilian Grand Prix | Mar 21 | #15 Alain Prost | John Watson | Nigel Mansell | Alain Prost |
3 | 1982 United States Grand Prix West | Apr 4 | #8 Niki Lauda | Keke Rosberg | Riccardo Patrese | Andrea de Cesaris |
4 | 1982 San Marino Grand Prix | Apr 25 | #28 Didier Pironi | Gilles Villeneuve | Michele Alboreto | René Arnoux |
5 | 1982 Belgian Grand Prix | May 9 | #7 John Watson | Keke Rosberg | Eddie Cheever | Alain Prost |
6 | 1982 Monaco Grand Prix | May 23 | #2 Riccardo Patrese | Didier Pironi | Andrea de Cesaris | René Arnoux |
7 | 1982 Detroit Grand Prix | Jun 6 | #7 John Watson | Eddie Cheever | Didier Pironi | Alain Prost |
8 | 1982 Canadian Grand Prix | Jun 13 | #1 Nelson Piquet | Riccardo Patrese | John Watson | Didier Pironi |
9 | 1982 Dutch Grand Prix | Jul 3 | #28 Didier Pironi | Nelson Piquet | Keke Rosberg | René Arnoux |
10 | 1982 British Grand Prix | Jul 18 | #8 Niki Lauda | Didier Pironi | Patrick Tambay | Keke Rosberg |
11 | 1982 French Grand Prix | Jul 25 | #16 René Arnoux | Alain Prost | Didier Pironi | René Arnoux |
12 | 1982 German Grand Prix | Aug 8 | #27 Patrick Tambay | René Arnoux | Keke Rosberg | Didier Pironi |
13 | 1982 Austrian Grand Prix | Aug 15 | #11 Elio de Angelis | Keke Rosberg | Jacques Laffite | Nelson Piquet |
14 | 1982 Swiss Grand Prix | Aug 29 | #6 Keke Rosberg | Alain Prost | Niki Lauda | Alain Prost |
15 | 1982 Italian Grand Prix | Sep 12 | #16 René Arnoux | Patrick Tambay | Mario Andretti | Mario Andretti |
16 | 1982 Caesars Palace Grand Prix | Sep 25 | #3 Michele Alboreto | John Watson | Eddie Cheever | Alain Prost |
The 1982 Formula 1 season included 16 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in South Africa to the finale in Caesars Palace, fans followed the action as drivers and teams competed for championship glory.
Keke Rosberg won the Drivers' Championship, representing Williams, with a total of 44 points. In the Constructors' Championship, Ferrari claimed victory, finishing the season with 74 points.