Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Keke Rosberg | Williams | 1 | 6 | 44 | |
2 | Didier Pironi | Ferrari | 2 | 6 | 39 | -5 |
3 | John Watson | McLaren | 2 | 5 | 39 | -5 |
4 | Alain Prost | Renault | 2 | 4 | 34 | -10 |
5 | Niki Lauda | McLaren | 2 | 3 | 30 | -14 |
6 | René Arnoux | Renault | 2 | 4 | 28 | -16 |
7 | Patrick Tambay | Ferrari | 1 | 3 | 25 | -19 |
8 | Michele Alboreto | Tyrrell | 1 | 2 | 25 | -19 |
9 | Elio de Angelis | Lotus | 1 | 1 | 23 | -21 |
10 | Riccardo Patrese | Brabham | 1 | 3 | 21 | -23 |
11 | Nelson Piquet | Brabham | 1 | 2 | 20 | -24 |
12 | Eddie Cheever | Ligier | 0 | 3 | 15 | -29 |
13 | Derek Daly | Williams | 0 | 0 | 8 | -36 |
14 | Nigel Mansell | Lotus | 0 | 1 | 7 | -37 |
15 | Carlos Reutemann | Williams | 0 | 1 | 6 | -38 |
16 | Gilles Villeneuve | Ferrari | 0 | 1 | 6 | -38 |
17 | Andrea de Cesaris | Alfa Romeo | 0 | 1 | 5 | -39 |
18 | Jacques Laffite | Ligier | 0 | 1 | 5 | -39 |
19 | Mario Andretti | Ferrari | 0 | 1 | 4 | -40 |
20 | Jean-Pierre Jarier | Osella | 0 | 0 | 3 | -41 |
21 | Marc Surer | Arrows | 0 | 0 | 3 | -41 |
22 | Manfred Winkelhock | ATS | 0 | 0 | 2 | -42 |
23 | Eliseo Salazar | ATS | 0 | 0 | 2 | -42 |
24 | Bruno Giacomelli | Alfa Romeo | 0 | 0 | 2 | -42 |
25 | Mauro Baldi | Arrows | 0 | 0 | 2 | -42 |
26 | Chico Serra | Fittipaldi | 0 | 0 | 1 | -43 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 3 | 11 | 74 | |
2 | McLaren | Ford | 4 | 8 | 69 | -5 |
3 | Renault | Renault | 4 | 8 | 62 | -12 |
4 | Williams | Ford | 1 | 7 | 58 | -16 |
5 | Lotus | Ford | 1 | 2 | 30 | -44 |
6 | Tyrrell | Ford | 1 | 2 | 25 | -49 |
7 | Brabham | BMW | 2 | 5 | 22 | -52 |
8 | Ligier | Matra | 0 | 4 | 20 | -54 |
9 | Brabham | Ford | 2 | 5 | 19 | -55 |
10 | Alfa Romeo | Alfa Romeo | 0 | 1 | 7 | -67 |
11 | Arrows | Ford | 0 | 0 | 5 | -69 |
12 | ATS | Ford | 0 | 0 | 4 | -70 |
13 | Osella | Ford | 0 | 0 | 3 | -71 |
14 | Fittipaldi | Ford | 0 | 0 | 1 | -73 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1982 South African Grand Prix | Jan 23 | #15 Alain Prost | Carlos Reutemann | René Arnoux | René Arnoux |
2 | 1982 Brazilian Grand Prix | Mar 21 | #15 Alain Prost | John Watson | Nigel Mansell | Alain Prost |
3 | 1982 United States Grand Prix West | Apr 4 | #8 Niki Lauda | Keke Rosberg | Riccardo Patrese | Andrea de Cesaris |
4 | 1982 San Marino Grand Prix | Apr 25 | #28 Didier Pironi | Gilles Villeneuve | Michele Alboreto | René Arnoux |
5 | 1982 Belgian Grand Prix | May 9 | #7 John Watson | Keke Rosberg | Eddie Cheever | Alain Prost |
6 | 1982 Monaco Grand Prix | May 23 | #2 Riccardo Patrese | Didier Pironi | Andrea de Cesaris | René Arnoux |
7 | 1982 Detroit Grand Prix | Jun 6 | #7 John Watson | Eddie Cheever | Didier Pironi | Alain Prost |
8 | 1982 Canadian Grand Prix | Jun 13 | #1 Nelson Piquet | Riccardo Patrese | John Watson | Didier Pironi |
9 | 1982 Dutch Grand Prix | Jul 3 | #28 Didier Pironi | Nelson Piquet | Keke Rosberg | René Arnoux |
10 | 1982 British Grand Prix | Jul 18 | #8 Niki Lauda | Didier Pironi | Patrick Tambay | Keke Rosberg |
11 | 1982 French Grand Prix | Jul 25 | #16 René Arnoux | Alain Prost | Didier Pironi | René Arnoux |
12 | 1982 German Grand Prix | Aug 8 | #27 Patrick Tambay | René Arnoux | Keke Rosberg | Didier Pironi |
13 | 1982 Austrian Grand Prix | Aug 15 | #11 Elio de Angelis | Keke Rosberg | Jacques Laffite | Nelson Piquet |
14 | 1982 Swiss Grand Prix | Aug 29 | #6 Keke Rosberg | Alain Prost | Niki Lauda | Alain Prost |
15 | 1982 Italian Grand Prix | Sep 12 | #16 René Arnoux | Patrick Tambay | Mario Andretti | Mario Andretti |
16 | 1982 Caesars Palace Grand Prix | Sep 25 | #3 Michele Alboreto | John Watson | Eddie Cheever | Alain Prost |
The season started with the 1982 South African Grand Prix on January 23. The last race of the season was the 1982 Caesars Palace Grand Prix on September 25.