Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Mario Andretti | Lotus | 6 | 7 | 64 | |
2 | Ronnie Peterson | Lotus | 2 | 7 | 51 | -13 |
3 | Carlos Reutemann | Ferrari | 4 | 7 | 48 | -16 |
4 | Niki Lauda | Brabham | 2 | 7 | 44 | -20 |
5 | Patrick Depailler | Tyrrell | 1 | 5 | 34 | -30 |
6 | John Watson | Brabham | 0 | 3 | 25 | -39 |
7 | Jody Scheckter | Wolf | 0 | 4 | 24 | -40 |
8 | Jacques Laffite | Ligier | 0 | 2 | 19 | -45 |
9 | Gilles Villeneuve | Ferrari | 1 | 2 | 17 | -47 |
10 | Emerson Fittipaldi | Fittipaldi | 0 | 1 | 17 | -47 |
11 | Alan Jones | Williams | 0 | 1 | 11 | -53 |
12 | Riccardo Patrese | Arrows | 0 | 1 | 11 | -53 |
13 | James Hunt | McLaren | 0 | 1 | 8 | -56 |
14 | Patrick Tambay | McLaren | 0 | 0 | 8 | -56 |
15 | Didier Pironi | Tyrrell | 0 | 0 | 7 | -57 |
16 | Clay Regazzoni | Shadow | 0 | 0 | 4 | -60 |
17 | Jean-Pierre Jabouille | Renault | 0 | 0 | 3 | -61 |
18 | Hans-Joachim Stuck | Shadow | 0 | 0 | 2 | -62 |
19 | Héctor Rebaque | Lotus | 0 | 0 | 1 | -63 |
20 | Vittorio Brambilla | Surtees | 0 | 0 | 1 | -63 |
21 | Derek Daly | Ensign | 0 | 0 | 1 | -63 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Lotus | Ford | 8 | 14 | 86 | |
2 | Ferrari | Ferrari | 5 | 9 | 58 | -28 |
3 | Brabham | Alfa Romeo | 2 | 10 | 53 | -33 |
4 | Tyrrell | Ford | 1 | 5 | 38 | -48 |
5 | Wolf | Ford | 0 | 4 | 24 | -62 |
6 | Ligier | Matra | 0 | 2 | 19 | -67 |
7 | Fittipaldi | Ford | 0 | 1 | 17 | -69 |
8 | McLaren | Ford | 0 | 1 | 15 | -71 |
9 | Williams | Ford | 0 | 1 | 11 | -75 |
10 | Arrows | Ford | 0 | 1 | 11 | -75 |
11 | Shadow | Ford | 0 | 0 | 6 | -80 |
12 | Renault | Renault | 0 | 0 | 3 | -83 |
13 | Surtees | Ford | 0 | 0 | 1 | -85 |
14 | Ensign | Ford | 0 | 0 | 1 | -85 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1978 Argentine Grand Prix | Jan 15 | #5 Mario Andretti | Niki Lauda | Patrick Depailler | Mario Andretti |
2 | 1978 Brazilian Grand Prix | Jan 29 | #11 Carlos Reutemann | Emerson Fittipaldi | Niki Lauda | Ronnie Peterson |
3 | 1978 South African Grand Prix | Mar 4 | #6 Ronnie Peterson | Patrick Depailler | John Watson | Niki Lauda |
4 | 1978 United States Grand Prix West | Apr 2 | #11 Carlos Reutemann | Mario Andretti | Patrick Depailler | Carlos Reutemann |
5 | 1978 Monaco Grand Prix | May 7 | #4 Patrick Depailler | Niki Lauda | Jody Scheckter | Carlos Reutemann |
6 | 1978 Belgian Grand Prix | May 21 | #5 Mario Andretti | Ronnie Peterson | Carlos Reutemann | Mario Andretti |
7 | 1978 Spanish Grand Prix | Jun 4 | #5 Mario Andretti | Ronnie Peterson | Jacques Laffite | Mario Andretti |
8 | 1978 Swedish Grand Prix | Jun 17 | #1 Niki Lauda | Riccardo Patrese | Ronnie Peterson | Mario Andretti |
9 | 1978 French Grand Prix | Jul 2 | #5 Mario Andretti | Ronnie Peterson | James Hunt | John Watson |
10 | 1978 British Grand Prix | Jul 16 | #11 Carlos Reutemann | Niki Lauda | John Watson | Ronnie Peterson |
11 | 1978 German Grand Prix | Jul 30 | #5 Mario Andretti | Jody Scheckter | Jacques Laffite | Mario Andretti |
12 | 1978 Austrian Grand Prix | Aug 13 | #6 Ronnie Peterson | Patrick Depailler | Gilles Villeneuve | Ronnie Peterson |
13 | 1978 Dutch Grand Prix | Aug 27 | #5 Mario Andretti | Ronnie Peterson | Niki Lauda | Mario Andretti |
14 | 1978 Italian Grand Prix | Sep 10 | #1 Niki Lauda | John Watson | Carlos Reutemann | Mario Andretti |
15 | 1978 United States Grand Prix | Oct 1 | #11 Carlos Reutemann | Alan Jones | Jody Scheckter | Mario Andretti |
16 | 1978 Canadian Grand Prix | Oct 8 | #12 Gilles Villeneuve | Jody Scheckter | Carlos Reutemann | Jean-Pierre Jarier |
The 1978 Formula 1 season included 16 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Argentina to the finale in Canada, fans followed the action as drivers and teams competed for championship glory.
Mario Andretti won the Drivers' Championship, representing Lotus, with a total of 64 points. In the Constructors' Championship, Lotus claimed victory, finishing the season with 86 points.