Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 9 | 16 | 385 | |
2 | Lewis Hamilton | Mercedes | 10 | 17 | 380 | -5 |
3 | Daniel Ricciardo | Red Bull | 1 | 8 | 256 | -129 |
4 | Sebastian Vettel | Ferrari | 0 | 7 | 212 | -173 |
5 | Max Verstappen | Red Bull | 1 | 7 | 204 | -181 |
6 | Kimi Räikkönen | Ferrari | 0 | 4 | 186 | -199 |
7 | Sergio Pérez | Force India | 0 | 2 | 101 | -284 |
8 | Valtteri Bottas | Williams | 0 | 1 | 85 | -300 |
9 | Nico Hülkenberg | Force India | 0 | 0 | 72 | -313 |
10 | Fernando Alonso | McLaren | 0 | 0 | 54 | -331 |
11 | Felipe Massa | Williams | 0 | 0 | 53 | -332 |
12 | Carlos Sainz Jr. | Toro Rosso | 0 | 0 | 46 | -339 |
13 | Romain Grosjean | Haas | 0 | 0 | 29 | -356 |
14 | Daniil Kvyat | Toro Rosso | 0 | 1 | 25 | -360 |
15 | Jenson Button | McLaren | 0 | 0 | 21 | -364 |
16 | Kevin Magnussen | Renault | 0 | 0 | 7 | -378 |
17 | Felipe Nasr | Sauber | 0 | 0 | 2 | -383 |
18 | Jolyon Palmer | Renault | 0 | 0 | 1 | -384 |
19 | Pascal Wehrlein | Manor | 0 | 0 | 1 | -384 |
20 | Stoffel Vandoorne | McLaren | 0 | 0 | 1 | -384 |
21 | Esteban Gutiérrez | Haas | 0 | 0 | 0 | -385 |
22 | Marcus Ericsson | Sauber | 0 | 0 | 0 | -385 |
23 | Esteban Ocon | Manor | 0 | 0 | 0 | -385 |
24 | Rio Haryanto | Manor | 0 | 0 | 0 | -385 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Mercedes | Mercedes | 19 | 33 | 765 | |
2 | Red Bull | TAG Heuer | 2 | 16 | 468 | -297 |
3 | Ferrari | Ferrari | 0 | 11 | 398 | -367 |
4 | Force India | Mercedes | 0 | 2 | 173 | -592 |
5 | Williams | Mercedes | 0 | 1 | 138 | -627 |
6 | McLaren | Honda | 0 | 0 | 76 | -689 |
7 | Toro Rosso | Ferrari | 0 | 0 | 63 | -702 |
8 | Haas | Ferrari | 0 | 0 | 29 | -736 |
9 | Renault | Renault | 0 | 0 | 8 | -757 |
10 | Sauber | Ferrari | 0 | 0 | 2 | -763 |
11 | Manor | Mercedes | 0 | 0 | 1 | -764 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 2016 Australian Grand Prix | Mar 20 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton |
2 | 2016 Bahrain Grand Prix | Apr 3 | #6 Nico Rosberg | Kimi Räikkönen | Lewis Hamilton | Lewis Hamilton |
3 | 2016 Chinese Grand Prix | Apr 17 | #6 Nico Rosberg | Sebastian Vettel | Daniil Kvyat | Nico Rosberg |
4 | 2016 Russian Grand Prix | May 1 | #6 Nico Rosberg | Lewis Hamilton | Kimi Räikkönen | Nico Rosberg |
5 | 2016 Spanish Grand Prix | May 15 | #33 Max Verstappen | Kimi Räikkönen | Sebastian Vettel | Lewis Hamilton |
6 | 2016 Monaco Grand Prix | May 29 | #44 Lewis Hamilton | Daniel Ricciardo | Sergio Pérez | Daniel Ricciardo |
7 | 2016 Canadian Grand Prix | Jun 12 | #44 Lewis Hamilton | Sebastian Vettel | Valtteri Bottas | Lewis Hamilton |
8 | 2016 European Grand Prix | Jun 19 | #6 Nico Rosberg | Sebastian Vettel | Sergio Pérez | Nico Rosberg |
9 | 2016 Austrian Grand Prix | Jul 3 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | Lewis Hamilton |
10 | 2016 British Grand Prix | Jul 10 | #44 Lewis Hamilton | Max Verstappen | Nico Rosberg | Lewis Hamilton |
11 | 2016 Hungarian Grand Prix | Jul 24 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | Nico Rosberg |
12 | 2016 German Grand Prix | Jul 31 | #44 Lewis Hamilton | Daniel Ricciardo | Max Verstappen | Nico Rosberg |
13 | 2016 Belgian Grand Prix | Aug 28 | #6 Nico Rosberg | Daniel Ricciardo | Lewis Hamilton | Nico Rosberg |
14 | 2016 Italian Grand Prix | Sep 4 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton |
15 | 2016 Singapore Grand Prix | Sep 18 | #6 Nico Rosberg | Daniel Ricciardo | Lewis Hamilton | Nico Rosberg |
16 | 2016 Malaysian Grand Prix | Oct 2 | #3 Daniel Ricciardo | Max Verstappen | Nico Rosberg | Lewis Hamilton |
17 | 2016 Japanese Grand Prix | Oct 9 | #6 Nico Rosberg | Max Verstappen | Lewis Hamilton | Nico Rosberg |
18 | 2016 United States Grand Prix | Oct 23 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | Lewis Hamilton |
19 | 2016 Mexican Grand Prix | Oct 30 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | Lewis Hamilton |
20 | 2016 Brazilian Grand Prix | Nov 13 | #44 Lewis Hamilton | Nico Rosberg | Max Verstappen | Lewis Hamilton |
21 | 2016 Abu Dhabi Grand Prix | Nov 27 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | Lewis Hamilton |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROS | 489 | 338 | 130 | 68 | 54 | 65 | 24 | 4 | 13 | 4 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM | 566 | 194 | 180 | 69 | 68 | 27 | 25 | 10 | 14 | 5 | 8 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 |
RIC | 74 | 250 | 167 | 238 | 183 | 101 | 76 | 48 | 17 | 27 | 15 | 11 | 20 | 13 | 7 | 2 | 14 | 4 | 0 | 0 | 0 | 0 |
VET | 90 | 132 | 173 | 217 | 170 | 89 | 26 | 27 | 27 | 22 | 24 | 11 | 8 | 11 | 13 | 3 | 3 | 7 | 3 | 1 | 0 | 0 |
VER | 42 | 166 | 256 | 156 | 81 | 106 | 55 | 53 | 46 | 67 | 40 | 19 | 14 | 18 | 15 | 14 | 10 | 9 | 2 | 7 | 0 | 0 |
RAI | 7 | 123 | 162 | 223 | 179 | 224 | 40 | 21 | 15 | 28 | 21 | 2 | 10 | 4 | 9 | 0 | 9 | 3 | 11 | 1 | 1 | 1 |
PER | 0 | 1 | 90 | 95 | 77 | 65 | 195 | 136 | 91 | 151 | 108 | 96 | 53 | 35 | 21 | 18 | 13 | 7 | 5 | 1 | 2 | 0 |
BOT | 0 | 14 | 40 | 68 | 137 | 116 | 81 | 170 | 137 | 80 | 42 | 81 | 50 | 45 | 30 | 23 | 17 | 17 | 15 | 8 | 14 | 1 |
HUL | 0 | 6 | 17 | 46 | 28 | 62 | 244 | 184 | 81 | 87 | 55 | 40 | 51 | 33 | 38 | 25 | 29 | 9 | 4 | 2 | 1 | 0 |
ALO | 0 | 0 | 5 | 10 | 92 | 59 | 136 | 79 | 116 | 156 | 81 | 116 | 97 | 47 | 65 | 24 | 16 | 14 | 7 | 2 | 1 | 2 |
MAS | 0 | 13 | 10 | 25 | 88 | 109 | 118 | 82 | 211 | 130 | 34 | 66 | 50 | 36 | 6 | 39 | 18 | 62 | 42 | 20 | 2 | 0 |
SAI | 0 | 0 | 8 | 32 | 52 | 107 | 74 | 154 | 87 | 88 | 94 | 69 | 34 | 137 | 68 | 38 | 40 | 38 | 22 | 10 | 2 | 0 |
GRO | 0 | 1 | 1 | 9 | 32 | 44 | 46 | 68 | 56 | 63 | 124 | 79 | 77 | 153 | 39 | 52 | 36 | 30 | 34 | 63 | 21 | 2 |
KVY | 0 | 24 | 28 | 3 | 9 | 34 | 9 | 32 | 47 | 51 | 81 | 70 | 80 | 60 | 115 | 88 | 99 | 57 | 44 | 19 | 9 | 10 |
BUT | 0 | 6 | 1 | 4 | 6 | 30 | 23 | 73 | 152 | 88 | 103 | 99 | 93 | 30 | 78 | 66 | 34 | 46 | 30 | 24 | 21 | 25 |
MAG | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 14 | 34 | 39 | 50 | 64 | 112 | 112 | 129 | 167 | 88 | 116 | 44 | 40 | 33 | 6 |
NAS | 0 | 0 | 0 | 0 | 1 | 19 | 35 | 15 | 21 | 9 | 30 | 61 | 52 | 154 | 145 | 195 | 100 | 59 | 95 | 79 | 38 | 46 |
PAL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 | 40 | 65 | 87 | 128 | 95 | 113 | 89 | 76 | 54 | 67 | 39 | 30 | 38 |
WEH | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 4 | 14 | 12 | 23 | 41 | 114 | 70 | 64 | 115 | 237 | 123 | 65 | 76 | 36 | 42 |
VAN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 11 | 13 | 10 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GUT | 0 | 0 | 0 | 1 | 7 | 7 | 5 | 31 | 30 | 53 | 132 | 123 | 113 | 85 | 76 | 73 | 80 | 83 | 121 | 56 | 19 | 1 |
ERI | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 8 | 16 | 94 | 91 | 68 | 80 | 141 | 106 | 139 | 121 | 67 | 42 | 50 | 19 |
OCO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10 | 27 | 15 | 18 | 11 | 12 | 24 | 59 | 44 | 74 | 49 | 58 | 85 | 2 |
HAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 10 | 7 | 48 | 22 | 72 | 82 | 109 | 109 | 91 | 50 |
Pos. | Driver | Laps |
---|---|---|
1 | Lewis Hamilton | 566 |
2 | Nico Rosberg | 489 |
3 | Sebastian Vettel | 90 |
4 | Daniel Ricciardo | 74 |
5 | Max Verstappen | 42 |
6 | Kimi Räikkönen | 7 |
The season started with the 2016 Australian Grand Prix on March 20. The last race of the season was the 2016 Abu Dhabi Grand Prix on November 27.