No results found
Belgian GP tomorrow

2006 Formula 1 World Championship

1st
Fernando Alonso
Renault
134 pts
2nd
Michael Schumacher
Ferrari
121 pts
3rd
Felipe Massa
Ferrari
80 pts
1st
Renault
206 pts
18
Races
Mar 12, 2006
Date first race
Oct 22, 2006
Date last race
ALO (7), MSC (7)
Most wins
ALO (6)
Most pole positions
ALO (14)
Most podiums
FIS (16), MSC (16)
Most in points
MSC (7)
Most fastest laps
WEB (10)
Most DNF

2006 standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Fernando Alonso Renault 7 14 134
2 Michael Schumacher Ferrari 7 12 121 -13
3 Felipe Massa Ferrari 2 7 80 -54
4 Giancarlo Fisichella Renault 1 5 72 -62
5 Kimi Räikkönen McLaren 0 6 65 -69
6 Jenson Button Honda 1 3 56 -78
7 Rubens Barrichello Honda 0 0 30 -104
8 Juan Pablo Montoya McLaren 0 2 26 -108
9 Nick Heidfeld BMW Sauber 0 1 23 -111
10 Ralf Schumacher Toyota 0 1 20 -114
11 Pedro de la Rosa McLaren 0 1 19 -115
12 Jarno Trulli Toyota 0 0 15 -119
13 David Coulthard Red Bull 0 1 14 -120
14 Mark Webber Williams 0 0 7 -127
15 Jacques Villeneuve BMW Sauber 0 0 7 -127
16 Robert Kubica BMW Sauber 0 1 6 -128
17 Nico Rosberg Williams 0 0 4 -130
18 Christian Klien Red Bull 0 0 2 -132
19 Vitantonio Liuzzi Toro Rosso 0 0 1 -133
20 Scott Speed Toro Rosso 0 0 0 -134
21 Tiago Monteiro Midland 0 0 0 -134
22 Christijan Albers Midland 0 0 0 -134
23 Takuma Sato Super Aguri 0 0 0 -134
24 Robert Doornbos Red Bull 0 0 0 -134
25 Yuji Ide Super Aguri 0 0 0 -134
26 Sakon Yamamoto Super Aguri 0 0 0 -134
27 Franck Montagny Super Aguri 0 0 0 -134
Pos. Constructor Engine Wins Podiums Points Gap
1 Renault Renault 8 19 206
2 Ferrari Ferrari 9 19 201 -5
3 McLaren Mercedes 0 9 110 -96
4 Honda Honda 1 3 86 -120
5 BMW Sauber BMW 0 2 36 -170
6 Toyota Toyota 0 1 35 -171
7 Red Bull Ferrari 0 1 16 -190
8 Williams Cosworth 0 0 11 -195
9 Toro Rosso Cosworth 0 0 1 -205
10 Midland Toyota 0 0 0 -206
11 Super Aguri Honda 0 0 0 -206

2006 schedule

Race Date Winner 2nd 3rd Pole position
1 2006 Bahrain Grand Prix Mar 12 #1 Fernando Alonso Michael Schumacher Kimi Räikkönen Michael Schumacher
2 2006 Malaysian Grand Prix Mar 19 #2 Giancarlo Fisichella Fernando Alonso Jenson Button Giancarlo Fisichella
3 2006 Australian Grand Prix Apr 2 #1 Fernando Alonso Kimi Räikkönen Ralf Schumacher Jenson Button
4 2006 San Marino Grand Prix Apr 23 #5 Michael Schumacher Fernando Alonso Juan Pablo Montoya Michael Schumacher
5 2006 European Grand Prix May 7 #5 Michael Schumacher Fernando Alonso Felipe Massa Fernando Alonso
6 2006 Spanish Grand Prix May 14 #1 Fernando Alonso Michael Schumacher Giancarlo Fisichella Fernando Alonso
7 2006 Monaco Grand Prix May 28 #1 Fernando Alonso Juan Pablo Montoya David Coulthard Fernando Alonso
8 2006 British Grand Prix Jun 11 #1 Fernando Alonso Michael Schumacher Kimi Räikkönen Fernando Alonso
9 2006 Canadian Grand Prix Jun 25 #1 Fernando Alonso Michael Schumacher Kimi Räikkönen Fernando Alonso
10 2006 United States Grand Prix Jul 2 #5 Michael Schumacher Felipe Massa Giancarlo Fisichella Michael Schumacher
11 2006 French Grand Prix Jul 16 #5 Michael Schumacher Fernando Alonso Felipe Massa Michael Schumacher
12 2006 German Grand Prix Jul 30 #5 Michael Schumacher Felipe Massa Kimi Räikkönen Kimi Räikkönen
13 2006 Hungarian Grand Prix Aug 6 #12 Jenson Button Pedro de la Rosa Nick Heidfeld Kimi Räikkönen
14 2006 Turkish Grand Prix Aug 27 #6 Felipe Massa Fernando Alonso Michael Schumacher Felipe Massa
15 2006 Italian Grand Prix Sep 10 #5 Michael Schumacher Kimi Räikkönen Robert Kubica Kimi Räikkönen
16 2006 Chinese Grand Prix Oct 1 #5 Michael Schumacher Fernando Alonso Giancarlo Fisichella Fernando Alonso
17 2006 Japanese Grand Prix Oct 8 #1 Fernando Alonso Felipe Massa Giancarlo Fisichella Felipe Massa
18 2006 Brazilian Grand Prix Oct 22 #6 Felipe Massa Fernando Alonso Jenson Button Felipe Massa

Position heatmap

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
ALO 463 263 164 82 57 53 7 9 9 1 0 0 0 0 0 0 0 0 0 0 0 0
MSC 366 211 166 47 43 95 41 30 13 8 2 5 15 4 5 19 13 6 2 1 0 0
MAS 154 179 149 145 90 32 38 37 58 38 40 14 14 4 1 10 15 18 21 6 3 0
FIS 57 64 129 151 106 153 100 117 48 31 37 11 8 8 10 3 12 0 4 0 0 0
RAI 54 251 107 121 140 65 36 19 27 11 5 1 2 0 0 0 0 0 0 1 0 0
BUT 25 85 114 183 95 126 87 34 49 21 15 24 4 27 28 41 6 3 4 0 0 0
BAR 0 4 13 54 198 101 139 72 55 93 27 54 65 35 30 8 0 5 5 7 1 6
MOY 6 30 45 141 56 45 37 4 17 27 20 0 1 1 1 8 0 1 1 0 0 0
HEI 0 16 14 63 65 62 120 171 116 74 40 77 32 48 22 23 5 12 19 2 0 0
RSC 2 2 34 24 73 86 66 68 120 53 48 62 25 66 84 51 54 14 5 1 0 0
DLR 0 24 49 5 38 20 74 63 42 12 23 13 29 1 3 3 0 0 0 0 0 0
TRU 2 1 45 72 46 96 60 100 105 85 87 59 33 25 24 40 4 2 9 0 0 0
COU 0 0 6 10 12 55 60 56 94 101 155 127 68 62 57 34 26 3 3 1 2 0
WEB 3 4 61 26 76 52 34 59 51 88 38 87 55 18 0 0 2 14 0 0 1 0
VIL 0 0 0 0 6 23 103 104 56 48 74 64 34 44 32 13 11 29 2 1 2 0
KUB 5 3 41 10 5 15 37 39 54 44 8 21 31 27 7 7 3 1 0 0 0 0
ROS 0 0 0 0 18 31 31 61 83 48 124 41 25 50 50 32 37 12 10 1 7 0
KLI 0 0 0 3 8 25 58 51 45 63 40 73 90 49 41 53 17 23 5 5 6 0
LIU 0 0 0 0 4 0 3 29 46 126 132 57 123 172 101 47 61 40 1 7 0 0
SPE 0 0 0 0 0 0 1 8 28 107 88 131 167 167 114 52 57 26 4 1 0 0
MON 0 0 0 0 0 0 0 0 6 2 18 19 21 59 66 212 178 91 84 49 26 52
ALB 0 0 0 0 0 0 0 0 4 2 34 64 107 65 141 94 77 85 93 35 16 14
SAT 0 0 0 0 0 0 0 0 0 27 11 36 51 57 119 91 112 120 99 106 23 5
DOO 0 0 0 0 0 0 0 0 0 0 17 26 38 11 31 15 9 7 11 4 2 6
IDE 0 0 0 0 0 0 0 0 0 0 0 0 8 7 2 8 34 20 15 33 18 0
YAM 0 0 0 0 0 0 0 0 0 0 0 0 2 17 13 18 39 34 15 2 55 18
MON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 46 51 52 36 43 1
Fernando Alonso is the 2006 Formula 1 World Champion. Alonso won 7 out of 18 races and scored a total of 134 points. With 13 points behind Michael Schumacher finished the season in second place and Felipe Massa as third. Renault won the 2006 Formula 1 constructor championship, with a total of 206 points.

The season started with the 2006 Bahrain Grand Prix on March 12. The last race of the season was the 2006 Brazilian Grand Prix on October 22.