Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 10 | 17 | 381 | |
2 | Nico Rosberg | Mercedes | 6 | 15 | 322 | -59 |
3 | Sebastian Vettel | Ferrari | 3 | 13 | 278 | -103 |
4 | Kimi Räikkönen | Ferrari | 0 | 3 | 150 | -231 |
5 | Valtteri Bottas | Williams | 0 | 2 | 136 | -245 |
6 | Felipe Massa | Williams | 0 | 2 | 121 | -260 |
7 | Daniil Kvyat | Red Bull | 0 | 1 | 95 | -286 |
8 | Daniel Ricciardo | Red Bull | 0 | 2 | 92 | -289 |
9 | Sergio Pérez | Force India | 0 | 1 | 78 | -303 |
10 | Nico Hülkenberg | Force India | 0 | 0 | 58 | -323 |
11 | Romain Grosjean | Lotus | 0 | 1 | 51 | -330 |
12 | Max Verstappen | Toro Rosso | 0 | 0 | 49 | -332 |
13 | Felipe Nasr | Sauber | 0 | 0 | 27 | -354 |
14 | Pastor Maldonado | Lotus | 0 | 0 | 27 | -354 |
15 | Carlos Sainz Jr. | Toro Rosso | 0 | 0 | 18 | -363 |
16 | Jenson Button | McLaren | 0 | 0 | 16 | -365 |
17 | Fernando Alonso | McLaren | 0 | 0 | 11 | -370 |
18 | Marcus Ericsson | Sauber | 0 | 0 | 9 | -372 |
19 | Roberto Merhi | Marussia | 0 | 0 | 0 | -381 |
20 | Alexander Rossi | Marussia | 0 | 0 | 0 | -381 |
21 | Will Stevens | Marussia | 0 | 0 | 0 | -381 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Mercedes | Mercedes | 16 | 32 | 703 | |
2 | Ferrari | Ferrari | 3 | 16 | 428 | -275 |
3 | Williams | Mercedes | 0 | 4 | 257 | -446 |
4 | Red Bull | Renault | 0 | 3 | 187 | -516 |
5 | Force India | Mercedes | 0 | 1 | 136 | -567 |
6 | Lotus | Mercedes | 0 | 1 | 78 | -625 |
7 | Toro Rosso | Renault | 0 | 0 | 67 | -636 |
8 | Sauber | Ferrari | 0 | 0 | 36 | -667 |
9 | McLaren | Honda | 0 | 0 | 27 | -676 |
10 | Marussia | Ferrari | 0 | 0 | 0 | -703 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 2015 Australian Grand Prix | Mar 15 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | Lewis Hamilton |
2 | 2015 Malaysian Grand Prix | Mar 29 | #5 Sebastian Vettel | Lewis Hamilton | Nico Rosberg | Lewis Hamilton |
3 | 2015 Chinese Grand Prix | Apr 12 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | Lewis Hamilton |
4 | 2015 Bahrain Grand Prix | Apr 19 | #44 Lewis Hamilton | Kimi Räikkönen | Nico Rosberg | Lewis Hamilton |
5 | 2015 Spanish Grand Prix | May 10 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | Nico Rosberg |
6 | 2015 Monaco Grand Prix | May 24 | #6 Nico Rosberg | Sebastian Vettel | Lewis Hamilton | Lewis Hamilton |
7 | 2015 Canadian Grand Prix | Jun 7 | #44 Lewis Hamilton | Nico Rosberg | Valtteri Bottas | Lewis Hamilton |
8 | 2015 Austrian Grand Prix | Jun 21 | #6 Nico Rosberg | Lewis Hamilton | Felipe Massa | Lewis Hamilton |
9 | 2015 British Grand Prix | Jul 5 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | Lewis Hamilton |
10 | 2015 Hungarian Grand Prix | Jul 26 | #5 Sebastian Vettel | Daniil Kvyat | Daniel Ricciardo | Lewis Hamilton |
11 | 2015 Belgian Grand Prix | Aug 23 | #44 Lewis Hamilton | Nico Rosberg | Romain Grosjean | Lewis Hamilton |
12 | 2015 Italian Grand Prix | Sep 6 | #44 Lewis Hamilton | Sebastian Vettel | Felipe Massa | Lewis Hamilton |
13 | 2015 Singapore Grand Prix | Sep 20 | #5 Sebastian Vettel | Daniel Ricciardo | Kimi Räikkönen | Sebastian Vettel |
14 | 2015 Japanese Grand Prix | Sep 27 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | Nico Rosberg |
15 | 2015 Russian Grand Prix | Oct 11 | #44 Lewis Hamilton | Sebastian Vettel | Sergio Pérez | Nico Rosberg |
16 | 2015 United States Grand Prix | Oct 25 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | Nico Rosberg |
17 | 2015 Mexican Grand Prix | Nov 1 | #6 Nico Rosberg | Lewis Hamilton | Valtteri Bottas | Nico Rosberg |
18 | 2015 Brazilian Grand Prix | Nov 15 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | Nico Rosberg |
19 | 2015 Abu Dhabi Grand Prix | Nov 29 | #6 Nico Rosberg | Lewis Hamilton | Kimi Räikkönen | Nico Rosberg |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 587 | 338 | 74 | 46 | 30 | 9 | 4 | 4 | 4 | 11 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
ROS | 349 | 421 | 156 | 110 | 34 | 15 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VET | 176 | 181 | 387 | 132 | 70 | 52 | 17 | 16 | 9 | 8 | 1 | 15 | 23 | 8 | 8 | 6 | 6 | 0 | 10 | 2 |
RAI | 10 | 60 | 190 | 257 | 174 | 80 | 50 | 50 | 30 | 10 | 12 | 9 | 6 | 6 | 10 | 4 | 4 | 2 | 0 | 0 |
BOT | 1 | 35 | 110 | 201 | 257 | 142 | 59 | 20 | 19 | 21 | 25 | 19 | 27 | 44 | 18 | 28 | 6 | 2 | 3 | 0 |
MAS | 19 | 20 | 81 | 116 | 123 | 125 | 80 | 112 | 79 | 48 | 29 | 38 | 32 | 13 | 31 | 33 | 21 | 18 | 23 | 39 |
KVY | 0 | 14 | 63 | 121 | 49 | 94 | 113 | 103 | 124 | 86 | 71 | 59 | 37 | 42 | 29 | 15 | 6 | 1 | 0 | 0 |
RIC | 7 | 67 | 44 | 75 | 93 | 196 | 104 | 41 | 62 | 97 | 54 | 45 | 85 | 27 | 21 | 18 | 21 | 2 | 21 | 0 |
PER | 0 | 7 | 24 | 24 | 107 | 84 | 128 | 118 | 126 | 121 | 93 | 69 | 96 | 44 | 29 | 39 | 8 | 6 | 0 | 0 |
HUL | 0 | 5 | 4 | 3 | 60 | 152 | 183 | 133 | 65 | 63 | 39 | 35 | 28 | 35 | 31 | 36 | 12 | 11 | 5 | 1 |
GRO | 0 | 0 | 9 | 26 | 51 | 37 | 149 | 90 | 52 | 119 | 113 | 82 | 66 | 18 | 27 | 10 | 7 | 1 | 0 | 0 |
VER | 0 | 0 | 5 | 27 | 29 | 56 | 88 | 120 | 120 | 121 | 99 | 83 | 79 | 52 | 54 | 23 | 31 | 9 | 17 | 12 |
NAS | 0 | 1 | 2 | 6 | 41 | 27 | 10 | 50 | 84 | 67 | 102 | 150 | 67 | 135 | 83 | 111 | 81 | 50 | 3 | 0 |
MAL | 0 | 0 | 0 | 0 | 7 | 38 | 79 | 95 | 64 | 43 | 81 | 98 | 52 | 55 | 62 | 41 | 32 | 26 | 4 | 1 |
SAI | 0 | 0 | 0 | 5 | 8 | 15 | 46 | 69 | 131 | 130 | 133 | 118 | 83 | 48 | 53 | 66 | 23 | 26 | 3 | 1 |
BUT | 0 | 0 | 0 | 0 | 6 | 6 | 15 | 60 | 50 | 55 | 56 | 100 | 104 | 149 | 128 | 82 | 59 | 49 | 2 | 7 |
ALO | 0 | 0 | 0 | 0 | 9 | 17 | 9 | 4 | 43 | 74 | 107 | 64 | 105 | 108 | 77 | 95 | 32 | 3 | 22 | 1 |
ERI | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 50 | 74 | 63 | 115 | 100 | 139 | 167 | 124 | 78 | 76 | 3 | 2 | 0 |
MER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 22 | 51 | 116 | 66 | 109 | 175 | 120 | 71 |
RSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 14 | 9 | 30 | 17 | 57 | 87 | 67 | 6 |
STE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 20 | 34 | 159 | 208 | 205 | 166 | 0 |
Pos. | Driver | Laps |
---|---|---|
1 | Lewis Hamilton | 587 |
2 | Nico Rosberg | 349 |
3 | Sebastian Vettel | 176 |
4 | Felipe Massa | 19 |
5 | Kimi Räikkönen | 10 |
6 | Daniel Ricciardo | 7 |
7 | Valtteri Bottas | 1 |
The 2015 Formula 1 season included 19 Grands Prix, featuring teams and drivers competing across iconic circuits. From the opening race in Australia to the finale in Abu Dhabi, fans followed the action as drivers and teams competed for championship glory.
Lewis Hamilton won the Drivers' Championship, representing Mercedes, with a total of 381 points. In the Constructors' Championship, Mercedes claimed victory, finishing the season with 703 points.