Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Alain Prost | McLaren | 5 | 11 | 73 | |
2 | Michele Alboreto | Ferrari | 2 | 8 | 53 | -20 |
3 | Keke Rosberg | Williams | 2 | 5 | 40 | -33 |
4 | Ayrton Senna | Lotus | 2 | 6 | 38 | -35 |
5 | Elio de Angelis | Lotus | 1 | 3 | 33 | -40 |
6 | Nigel Mansell | Williams | 2 | 3 | 31 | -42 |
7 | Stefan Johansson | Ferrari | 0 | 2 | 26 | -47 |
8 | Nelson Piquet | Brabham | 1 | 2 | 21 | -52 |
9 | Jacques Laffite | Ligier | 0 | 3 | 16 | -57 |
10 | Niki Lauda | McLaren | 1 | 1 | 14 | -59 |
11 | Thierry Boutsen | Arrows | 0 | 1 | 11 | -62 |
12 | Patrick Tambay | Renault | 0 | 2 | 11 | -62 |
13 | Marc Surer | Brabham | 0 | 0 | 5 | -68 |
14 | Derek Warwick | Renault | 0 | 0 | 5 | -68 |
15 | Philippe Streiff | Ligier | 0 | 1 | 4 | -69 |
16 | Stefan Bellof | Tyrrell | 0 | 0 | 4 | -69 |
17 | René Arnoux | Ferrari | 0 | 0 | 3 | -70 |
18 | Andrea de Cesaris | Ligier | 0 | 0 | 3 | -70 |
19 | Ivan Capelli | Tyrrell | 0 | 0 | 3 | -70 |
20 | Gerhard Berger | Arrows | 0 | 0 | 3 | -70 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | McLaren | TAG | 6 | 12 | 90 | |
2 | Ferrari | Ferrari | 2 | 10 | 82 | -8 |
3 | Williams | Honda | 4 | 8 | 71 | -19 |
4 | Lotus | Renault | 3 | 9 | 71 | -19 |
5 | Brabham | BMW | 1 | 2 | 26 | -64 |
6 | Ligier | Renault | 0 | 4 | 23 | -67 |
7 | Renault | Renault | 0 | 2 | 16 | -74 |
8 | Arrows | BMW | 0 | 1 | 14 | -76 |
9 | Tyrrell | Ford | 0 | 0 | 4 | -86 |
10 | Tyrrell | Renault | 0 | 0 | 3 | -87 |
Race | Date | Winner | 2nd | 3rd | Pole position | |
---|---|---|---|---|---|---|
1 | 1985 Brazilian Grand Prix | Apr 7 | #2 Alain Prost | Michele Alboreto | Elio de Angelis | Michele Alboreto |
2 | 1985 Portuguese Grand Prix | Apr 21 | #12 Ayrton Senna | Michele Alboreto | Patrick Tambay | Ayrton Senna |
3 | 1985 San Marino Grand Prix | May 5 | #11 Elio de Angelis | Thierry Boutsen | Patrick Tambay | Ayrton Senna |
4 | 1985 Monaco Grand Prix | May 19 | #2 Alain Prost | Michele Alboreto | Elio de Angelis | Ayrton Senna |
5 | 1985 Canadian Grand Prix | Jun 16 | #27 Michele Alboreto | Stefan Johansson | Alain Prost | Elio de Angelis |
6 | 1985 Detroit Grand Prix | Jun 23 | #6 Keke Rosberg | Stefan Johansson | Michele Alboreto | Ayrton Senna |
7 | 1985 French Grand Prix | Jul 7 | #7 Nelson Piquet | Keke Rosberg | Alain Prost | Keke Rosberg |
8 | 1985 British Grand Prix | Jul 21 | #2 Alain Prost | Michele Alboreto | Jacques Laffite | Keke Rosberg |
9 | 1985 German Grand Prix | Aug 4 | #27 Michele Alboreto | Alain Prost | Jacques Laffite | Teo Fabi |
10 | 1985 Austrian Grand Prix | Aug 18 | #2 Alain Prost | Ayrton Senna | Michele Alboreto | Alain Prost |
11 | 1985 Dutch Grand Prix | Aug 25 | #1 Niki Lauda | Alain Prost | Ayrton Senna | Nelson Piquet |
12 | 1985 Italian Grand Prix | Sep 8 | #2 Alain Prost | Nelson Piquet | Ayrton Senna | Ayrton Senna |
13 | 1985 Belgian Grand Prix | Sep 15 | #12 Ayrton Senna | Nigel Mansell | Alain Prost | Alain Prost |
14 | 1985 European Grand Prix | Oct 6 | #5 Nigel Mansell | Ayrton Senna | Keke Rosberg | Ayrton Senna |
15 | 1985 South African Grand Prix | Oct 19 | #5 Nigel Mansell | Keke Rosberg | Alain Prost | Nigel Mansell |
16 | 1985 Australian Grand Prix | Nov 3 | #6 Keke Rosberg | Jacques Laffite | Philippe Streiff | Ayrton Senna |
The season started with the 1985 Brazilian Grand Prix on April 7. The last race of the season was the 1985 Australian Grand Prix on November 3.