The 2023 Belgian Grand Prix started July 30th, 2023 at 15:00 on Circuit de Spa-Francorchamps in Spa, Belgium. Max Verstappen started from pole position with Sergio Pérez next to him. Lewis Hamilton started from third place.
After 1 hour, 22 minutes and 30 seconds Max Verstappen finished the race first. The podium was completed with Sergio Pérez in second and Charles Leclerc in third place.
After the 2023 Belgian Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 314 points. Verstappen is 125 points ahead of Sergio Pérez.
After 1 hour, 22 minutes and 30 seconds Max Verstappen finished the race first. The podium was completed with Sergio Pérez in second and Charles Leclerc in third place.
After the 2023 Belgian Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 314 points. Verstappen is 125 points ahead of Sergio Pérez.
Circuit
Location
Spa, Belgium
Date
July 30th, 2023 at 15:00
Round
12/22
Winner
Max Verstappen
Winning time
1:22:30.450
Pole position
Max Verstappen
Fastest pitstop
Yuki Tsunoda 22.610 (lap 9)
Results
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 5 | #1 Max Verstappen | Red Bull | 1:22:30.450 | 6 | 44 | 25 |
2 | #11 Sergio Pérez | Red Bull | +22.305 | 2 | 44 | 18 |
3 2 | #16 Charles Leclerc | Ferrari | +32.259 | 1 | 44 | 15 |
4 1 | #44 Lewis Hamilton | Mercedes | +49.671 | 3 | 44 | 13 |
5 4 | #14 Fernando Alonso | Aston Martin | +56.184 | 9 | 44 | 10 |
6 2 | #63 George Russell | Mercedes | +1:03.101 | 8 | 44 | 8 |
7 | #4 Lando Norris | McLaren | +1:13.719 | 7 | 44 | 6 |
8 6 | #31 Esteban Ocon | Alpine F1 Team | +1:14.719 | 14 | 44 | 4 |
9 1 | #18 Lance Stroll | Aston Martin | +1:19.340 | 10 | 44 | 2 |
10 1 | #22 Yuki Tsunoda | AlphaTauri | +1:20.221 | 11 | 44 | 1 |
11 1 | #10 Pierre Gasly | Alpine F1 Team | +1:23.084 | 12 | 44 | 0 |
12 1 | #77 Valtteri Bottas | Alfa Romeo | +1:25.191 | 13 | 44 | 0 |
13 4 | #24 Guanyu Zhou | Alfa Romeo | +1:35.441 | 17 | 44 | 0 |
14 1 | #23 Alexander Albon | Williams | +1:36.184 | 15 | 44 | 0 |
15 1 | #20 Kevin Magnussen | Haas F1 Team | +1:41.754 | 16 | 44 | 0 |
16 3 | #3 Daniel Ricciardo | AlphaTauri | +1:43.071 | 19 | 44 | 0 |
17 1 | #2 Logan Sargeant | Williams | +1:44.476 | 18 | 44 | 0 |
18 2 | #27 Nico Hülkenberg | Haas F1 Team | +1:50.450 | 20 | 44 | 0 |
- | #55 Carlos Sainz | Ferrari | DNF (Collision damage) | 4 | 23 | 0 |
- | #81 Oscar Piastri | McLaren | DNF (Collision damage) | 5 | 0 | 0 |
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 24:58.433 | 1 | 11 | 8 |
2 | #81 Oscar Piastri | McLaren | +6.677 | 2 | 11 | 7 |
3 3 | #10 Pierre Gasly | Alpine F1 Team | +10.733 | 6 | 11 | 6 |
4 1 | #55 Carlos Sainz | Ferrari | +12.648 | 3 | 11 | 5 |
5 1 | #16 Charles Leclerc | Ferrari | +15.016 | 4 | 11 | 4 |
6 1 | #4 Lando Norris | McLaren | +16.052 | 5 | 11 | 3 |
7 | #44 Lewis Hamilton | Mercedes | +16.757 | 7 | 11 | 2 |
8 2 | #63 George Russell | Mercedes | +16.822 | 10 | 11 | 1 |
9 | #31 Esteban Ocon | Alpine F1 Team | +22.410 | 9 | 11 | 0 |
10 1 | #3 Daniel Ricciardo | AlphaTauri | +22.806 | 11 | 11 | 0 |
11 3 | #18 Lance Stroll | Aston Martin | +25.007 | 14 | 11 | 0 |
12 | #23 Alexander Albon | Williams | +26.303 | 12 | 11 | 0 |
13 4 | #77 Valtteri Bottas | Alfa Romeo | +27.006 | 17 | 11 | 0 |
14 4 | #20 Kevin Magnussen | Haas F1 Team | +32.986 | 18 | 11 | 0 |
15 4 | #24 Guanyu Zhou | Alfa Romeo | +36.342 | 19 | 11 | 0 |
16 3 | #2 Logan Sargeant | Williams | +37.571 | 13 | 11 | 0 |
17 3 | #27 Nico Hülkenberg | Haas F1 Team | +37.827 | 20 | 11 | 0 |
18 2 | #22 Yuki Tsunoda | AlphaTauri | +39.267 | 16 | 11 | 0 |
- | #11 Sergio Pérez | Red Bull | DNF (Collision damage) | 8 | 8 | 0 |
- | #14 Fernando Alonso | Aston Martin | DNF (Accident) | 15 | 2 | 0 |
Pos | Driver | Car | Q1 | Q2 | Q3 | Delta |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:58.515 | 1:52.784 | 1:46.168 | |
2 | #16 Charles Leclerc | Ferrari | 1:58.300 | 1:52.017 | 1:46.988 | +0.820 |
3 | #11 Sergio Pérez | Red Bull | 1:58.899 | 1:52.353 | 1:47.045 | +0.877 |
4 | #44 Lewis Hamilton | Mercedes | 1:58.563 | 1:52.345 | 1:47.087 | +0.919 |
5 | #55 Carlos Sainz | Ferrari | 1:58.688 | 1:51.711 | 1:47.152 | +0.984 |
6 | #81 Oscar Piastri | McLaren | 1:58.872 | 1:51.534 | 1:47.365 | +1.197 |
7 | #4 Lando Norris | McLaren | 1:59.981 | 1:52.252 | 1:47.669 | +1.501 |
8 | #63 George Russell | Mercedes | 1:59.035 | 1:52.605 | 1:47.805 | +1.637 |
9 | #14 Fernando Alonso | Aston Martin | 1:58.834 | 1:52.751 | 1:47.843 | +1.675 |
10 | #18 Lance Stroll | Aston Martin | 1:59.663 | 1:52.193 | 1:48.841 | +2.673 |
11 | #22 Yuki Tsunoda | AlphaTauri | 1:59.044 | 1:53.148 | ||
12 | #10 Pierre Gasly | Alpine F1 Team | 1:59.511 | 1:53.671 | ||
13 | #20 Kevin Magnussen | Haas F1 Team | 2:00.020 | 1:54.160 | ||
14 | #77 Valtteri Bottas | Alfa Romeo | 1:59.484 | 1:54.694 | ||
15 | #31 Esteban Ocon | Alpine F1 Team | 1:59.634 | 1:56.372 | ||
16 | #23 Alexander Albon | Williams | 2:00.314 | |||
17 | #24 Guanyu Zhou | Alfa Romeo | 2:00.832 | |||
18 | #2 Logan Sargeant | Williams | 2:01.535 | |||
19 | #3 Daniel Ricciardo | AlphaTauri | 2:02.159 | |||
20 | #27 Nico Hülkenberg | Haas F1 Team | 2:03.166 |
Pos | Driver | Car | Time | Delta | Laps |
---|---|---|---|---|---|
1 | #55 Carlos Sainz | Ferrari | 2:03.207 | 9 | |
2 | #81 Oscar Piastri | McLaren | 2:03.792 | +0.585 | 4 |
3 | #4 Lando Norris | McLaren | 2:04.484 | +1.277 | 4 |
4 | #16 Charles Leclerc | Ferrari | 2:08.148 | +4.941 | 8 |
5 | #11 Sergio Pérez | Red Bull | 2:08.240 | +5.033 | 5 |
6 | #23 Alexander Albon | Williams | 2:08.394 | +5.187 | 5 |
7 | #22 Yuki Tsunoda | AlphaTauri | 2:09.067 | +5.860 | 8 |
8 | #20 Kevin Magnussen | Haas F1 Team | 2:09.229 | +6.022 | 7 |
9 | #3 Daniel Ricciardo | AlphaTauri | 2:09.319 | +6.112 | 7 |
10 | #27 Nico Hülkenberg | Haas F1 Team | 2:10.042 | +6.835 | 8 |
11 | #14 Fernando Alonso | Aston Martin | 2:10.283 | +7.076 | 4 |
12 | #44 Lewis Hamilton | Mercedes | 2:10.299 | +7.092 | 7 |
13 | #63 George Russell | Mercedes | 2:10.475 | +7.268 | 7 |
14 | #77 Valtteri Bottas | Alfa Romeo | 2:12.085 | +8.878 | 9 |
15 | #24 Guanyu Zhou | Alfa Romeo | 2:14.002 | +10.795 | 8 |
16 | #2 Logan Sargeant | Williams | 4 | ||
17 | #18 Lance Stroll | Aston Martin | 5 | ||
18 | #10 Pierre Gasly | Alpine F1 Team | 2 | ||
19 | #31 Esteban Ocon | Alpine F1 Team | 2 | ||
20 | #1 Max Verstappen | Red Bull | 2 |
Standings after race
Pos | Driver | Car | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 10 | 12 | 314 | |
2 | #11 Sergio Pérez | Red Bull | 2 | 7 | 189 | -125 |
3 | #14 Fernando Alonso | Aston Martin | 6 | 149 | -165 | |
4 | #44 Lewis Hamilton | Mercedes | 4 | 148 | -166 | |
5 | #16 Charles Leclerc | Ferrari | 3 | 99 | -215 | |
6 | #63 George Russell | Mercedes | 1 | 99 | -215 | |
7 | #55 Carlos Sainz | Ferrari | 92 | -222 | ||
8 | #4 Lando Norris | McLaren | 2 | 69 | -245 | |
9 | #18 Lance Stroll | Aston Martin | 47 | -267 | ||
10 | #31 Esteban Ocon | Alpine F1 Team | 1 | 35 | -279 | |
11 | #81 Oscar Piastri | McLaren | 34 | -280 | ||
12 | #10 Pierre Gasly | Alpine F1 Team | 22 | -292 | ||
13 | #23 Alexander Albon | Williams | 11 | -303 | ||
14 | #27 Nico Hülkenberg | Haas F1 Team | 9 | -305 | ||
15 | #77 Valtteri Bottas | Alfa Romeo | 5 | -309 | ||
16 | #24 Guanyu Zhou | Alfa Romeo | 4 | -310 | ||
17 | #22 Yuki Tsunoda | AlphaTauri | 3 | -311 | ||
18 | #20 Kevin Magnussen | Haas F1 Team | 2 | -312 | ||
19 | #2 Logan Sargeant | Williams | 0 | -314 | ||
20 | #45 Nyck de Vries | AlphaTauri | 0 | -314 | ||
21 | #3 Daniel Ricciardo | AlphaTauri | 0 | -314 |
Pos | Team | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|
1 | Red Bull | 12 | 19 | 503 | |
2 | Mercedes | 5 | 247 | -256 | |
3 | Aston Martin | 6 | 196 | -307 | |
4 | Ferrari | 3 | 191 | -312 | |
5 | McLaren | 2 | 103 | -400 | |
6 | Alpine F1 Team | 1 | 57 | -446 | |
7 | Williams | 11 | -492 | ||
8 | Haas F1 Team | 11 | -492 | ||
9 | Alfa Romeo | 9 | -494 | ||
10 | AlphaTauri | 3 | -500 |
Previous race results
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2022 | #1 Max Verstappen | Sergio Pérez | Carlos Sainz | 1:49.354 - Max Verstappen | Carlos Sainz |
2021 | #33 Max Verstappen | George Russell | Lewis Hamilton | Max Verstappen | |
2020 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:47.483 - Daniel Ricciardo | Lewis Hamilton |
2019 | #16 Charles Leclerc | Lewis Hamilton | Valtteri Bottas | 1:46.409 - Sebastian Vettel | Charles Leclerc |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Max Verstappen | 1:46.286 - Valtteri Bottas | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Sebastian Vettel | Daniel Ricciardo | 1:46.577 - Sebastian Vettel | Lewis Hamilton |
2016 | #6 Nico Rosberg | Daniel Ricciardo | Lewis Hamilton | 1:51.583 - Lewis Hamilton | Nico Rosberg |
2015 | #44 Lewis Hamilton | Nico Rosberg | Romain Grosjean | 1:52.416 - Nico Rosberg | Lewis Hamilton |
2014 | #3 Daniel Ricciardo | Nico Rosberg | Valtteri Bottas | 1:50.511 - Nico Rosberg | Nico Rosberg |
2013 | #1 Sebastian Vettel | Fernando Alonso | Lewis Hamilton | 1:50.756 - Sebastian Vettel | Lewis Hamilton |
2012 | #3 Jenson Button | Sebastian Vettel | Kimi Räikkönen | 1:52.822 - Bruno Senna | Jenson Button |
2011 | #1 Sebastian Vettel | Mark Webber | Jenson Button | 1:49.883 - Mark Webber | Sebastian Vettel |
2010 | #2 Lewis Hamilton | Mark Webber | Robert Kubica | 1:49.069 - Lewis Hamilton | Mark Webber |
2009 | #4 Kimi Räikkönen | Giancarlo Fisichella | Sebastian Vettel | 1:47.263 - Sebastian Vettel | Giancarlo Fisichella |
2008 | #2 Felipe Massa | Nick Heidfeld | Lewis Hamilton | 1:47.930 - Kimi Räikkönen | Lewis Hamilton |
2007 | #6 Kimi Räikkönen | Felipe Massa | Fernando Alonso | 1:48.036 - Felipe Massa | Kimi Räikkönen |
2005 | #9 Kimi Räikkönen | Fernando Alonso | Jenson Button | 1:51.453 - Ralf Schumacher | Juan Pablo Montoya |
2004 | #6 Kimi Räikkönen | Michael Schumacher | Rubens Barrichello | 1:45.108 - Kimi Räikkönen | Jarno Trulli |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | Michael Schumacher | |
2001 | #1 Michael Schumacher | David Coulthard | Giancarlo Fisichella | Juan Pablo Montoya | |
2000 | #1 Mika Häkkinen | Michael Schumacher | Ralf Schumacher | Mika Häkkinen | |
1999 | #2 David Coulthard | Mika Häkkinen | Heinz-Harald Frentzen | Mika Häkkinen | |
1998 | #9 Damon Hill | Ralf Schumacher | Jean Alesi | Mika Häkkinen | |
1997 | #5 Michael Schumacher | Giancarlo Fisichella | Heinz-Harald Frentzen | Jacques Villeneuve | |
1996 | #1 Michael Schumacher | Jacques Villeneuve | Mika Häkkinen | Jacques Villeneuve | |
1995 | #1 Michael Schumacher | Damon Hill | Martin Brundle | Gerhard Berger | |
1994 | #0 Damon Hill | Mika Häkkinen | Jos Verstappen | Rubens Barrichello | |
1993 | #0 Damon Hill | Michael Schumacher | Alain Prost | Alain Prost | |
1992 | #19 Michael Schumacher | Nigel Mansell | Riccardo Patrese | Nigel Mansell | |
1991 | #1 Ayrton Senna | Gerhard Berger | Nelson Piquet | Ayrton Senna | |
1990 | #27 Ayrton Senna | Alain Prost | Gerhard Berger | Ayrton Senna | |
1989 | #1 Ayrton Senna | Alain Prost | Nigel Mansell | Ayrton Senna | |
1988 | #12 Ayrton Senna | Alain Prost | Ivan Capelli | Ayrton Senna | |
1987 | #1 Alain Prost | Stefan Johansson | Andrea de Cesaris | Nigel Mansell | |
1986 | #5 Nigel Mansell | Ayrton Senna | Stefan Johansson | Nelson Piquet | |
1985 | #12 Ayrton Senna | Nigel Mansell | Alain Prost | Alain Prost | |
1984 | #27 Michele Alboreto | Derek Warwick | René Arnoux | Michele Alboreto | |
1983 | #15 Alain Prost | Patrick Tambay | Eddie Cheever | Alain Prost | |
1982 | #7 John Watson | Keke Rosberg | Eddie Cheever | Alain Prost | |
1981 | #2 Carlos Reutemann | Jacques Laffite | Nigel Mansell | Carlos Reutemann | |
1980 | #25 Didier Pironi | Alan Jones | Carlos Reutemann | Alan Jones | |
1979 | #11 Jody Scheckter | Jacques Laffite | Didier Pironi | Jacques Laffite | |
1978 | #5 Mario Andretti | Ronnie Peterson | Carlos Reutemann | Mario Andretti | |
1977 | #6 Gunnar Nilsson | Niki Lauda | Ronnie Peterson | Mario Andretti | |
1976 | #1 Niki Lauda | Clay Regazzoni | Jacques Laffite | Niki Lauda | |
1975 | #12 Niki Lauda | Jody Scheckter | Carlos Reutemann | Niki Lauda | |
1974 | #5 Emerson Fittipaldi | Niki Lauda | Jody Scheckter | Clay Regazzoni | |
1973 | #5 Jackie Stewart | François Cevert | Emerson Fittipaldi | Ronnie Peterson | |
1972 | #32 Emerson Fittipaldi | François Cevert | Denny Hulme | Emerson Fittipaldi | |
1970 | #1 Pedro Rodríguez | Chris Amon | Jean-Pierre Beltoise | Jackie Stewart | |
1968 | #5 Bruce McLaren | Pedro Rodríguez | Jacky Ickx | Chris Amon | |
1967 | #36 Dan Gurney | Jackie Stewart | Chris Amon | Jim Clark | |
1966 | #6 John Surtees | Jochen Rindt | Lorenzo Bandini | John Surtees | |
1965 | #17 Jim Clark | Jackie Stewart | Bruce McLaren | Graham Hill | |
1964 | #23 Jim Clark | Bruce McLaren | Jack Brabham | Dan Gurney | |
1963 | #1 Jim Clark | Bruce McLaren | Dan Gurney | Graham Hill | |
1962 | #16 Jim Clark | Graham Hill | Phil Hill | Graham Hill | |
1961 | #4 Phil Hill | Wolfgang von Trips | Richie Ginther | Phil Hill | |
1960 | #2 Jack Brabham | Bruce McLaren | Olivier Gendebien | Jack Brabham | |
1958 | #4 Tony Brooks | Mike Hawthorn | Stuart Lewis-Evans | Mike Hawthorn | |
1956 | #8 Peter Collins | Paul Frère | Stirling Moss | Juan Fangio | |
1955 | #10 Juan Fangio | Stirling Moss | Nino Farina | Eugenio Castellotti | |
1954 | #26 Juan Fangio | Maurice Trintignant | Stirling Moss | Juan Fangio | |
1953 | #10 Alberto Ascari | Luigi Villoresi | Onofre Marimón | Juan Fangio | |
1952 | #4 Alberto Ascari | Nino Farina | Robert Manzon | Alberto Ascari | |
1951 | #4 Nino Farina | Alberto Ascari | Luigi Villoresi | Juan Fangio | |
1950 | #10 Juan Fangio | Luigi Fagioli | Louis Rosier | Nino Farina |