No results found
Las Vegas GP in 3 days

2004 Belgian Grand Prix

Round
14/18
Date
Aug 29, 2004 at 00:00 CEST
Location
Spa, Belgium
Circuit length
6.976 m
Race distance
306.927 km (44 laps)
Race: 2004 Belgian GP
Räikkönen
Winner
1:32:35.274
Winning time
Trulli
Pole position
Räikkönen
Fastest lap
1:45.108
Fastest lap time
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #6 Kimi Räikkönen McLaren 1:32:35.274 10th 44 10
2 #1 Michael Schumacher Ferrari +3.132 2nd 44 8
3 #2 Rubens Barrichello Ferrari +4.371 6th 44 6
4 #12 Felipe Massa Sauber +12.504 8th 44 5
5 #11 Giancarlo Fisichella Sauber +14.104 5th 44 4
6 #15 Christian Klien Jaguar +14.614 13th 44 3
7 #5 David Coulthard McLaren +17.970 4th 44 2
8 #17 Olivier Panis Toyota +18.693 9th 44 1
9 #7 Jarno Trulli Renault +22.115 1st 44
10 #16 Ricardo Zonta Toyota Engine 20th 41
11 #18 Nick Heidfeld Jordan +4 laps 16th 40
DNF #3 Juan Pablo Montoya Williams Tyre 11th 37
DNF #4 Antônio Pizzonia Williams Gearbox 14th 31
DNF #9 Jenson Button BAR Tyre 12th 29
DNF #21 Zsolt Baumgartner Minardi Collision 18th 28
DNF #8 Fernando Alonso Renault Engine 3rd 11
DNF #14 Mark Webber Jaguar Collision damage 7th 0
DNF #10 Takuma Sato BAR Collision 15th 0
DNF #20 Gianmaria Bruni Minardi Collision 17th 0
DNF #19 Giorgio Pantano Jordan Collision 19th 0
Pos. Driver Constructor Time Gap Laps
1 #7 Jarno Trulli Renault 1:56.232 6
2 #1 Michael Schumacher Ferrari 1:56.304 +0.072 6
3 #8 Fernando Alonso Renault 1:56.686 +0.454 6
4 #5 David Coulthard McLaren 1:57.990 +1.758 6
5 #11 Giancarlo Fisichella Sauber 1:58.040 +1.808 6
6 #2 Rubens Barrichello Ferrari 1:58.175 +1.943 6
7 #14 Mark Webber Jaguar 1:58.729 +2.497 6
8 #12 Felipe Massa Sauber 1:59.008 +2.776 6
9 #17 Olivier Panis Toyota 1:59.552 +3.320 6
10 #6 Kimi Räikkönen McLaren 1:59.635 +3.403 6
11 #3 Juan Pablo Montoya Williams 1:59.681 +3.449 6
12 #9 Jenson Button BAR 2:00.237 +4.005 6
13 #15 Christian Klien Jaguar 2:01.246 +5.014 6
14 #4 Antônio Pizzonia Williams 2:01.447 +5.215 6
15 #10 Takuma Sato BAR 2:01.813 +5.581 6
16 #18 Nick Heidfeld Jordan 2:02.645 +6.413 6
17 #20 Gianmaria Bruni Minardi 2:02.651 +6.419 6
18 #21 Zsolt Baumgartner Minardi 2:03.303 +7.071 6
19 #19 Giorgio Pantano Jordan 2:03.833 +7.601 6
20 #16 Ricardo Zonta Toyota 2:03.895 +7.663 5
Pos. Driver Constructor Time Gap Laps
1 #7 Jarno Trulli Renault 1:56.232 6
2 #1 Michael Schumacher Ferrari 1:56.304 +0.072 6
3 #8 Fernando Alonso Renault 1:56.686 +0.454 6
4 #5 David Coulthard McLaren 1:57.990 +1.758 6
5 #11 Giancarlo Fisichella Sauber 1:58.040 +1.808 6
6 #2 Rubens Barrichello Ferrari 1:58.175 +1.943 6
7 #14 Mark Webber Jaguar 1:58.729 +2.497 6
8 #12 Felipe Massa Sauber 1:59.008 +2.776 6
9 #17 Olivier Panis Toyota 1:59.552 +3.320 6
10 #6 Kimi Räikkönen McLaren 1:59.635 +3.403 6
11 #3 Juan Pablo Montoya Williams 1:59.681 +3.449 6
12 #9 Jenson Button BAR 2:00.237 +4.005 6
13 #15 Christian Klien Jaguar 2:01.246 +5.014 6
14 #4 Antônio Pizzonia Williams 2:01.447 +5.215 6
15 #10 Takuma Sato BAR 2:01.813 +5.581 6
16 #18 Nick Heidfeld Jordan 2:02.645 +6.413 6
17 #20 Gianmaria Bruni Minardi 2:02.651 +6.419 6
18 #21 Zsolt Baumgartner Minardi 2:03.303 +7.071 6
19 #19 Giorgio Pantano Jordan 2:03.833 +7.601 6
20 #16 Ricardo Zonta Toyota 2:03.895 +7.663 5
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:53.755 3
2 #2 Rubens Barrichello Ferrari 1:54.913 +1.158 3
3 #6 Kimi Räikkönen McLaren 1:55.371 +1.616 3
4 #12 Felipe Massa Sauber 1:56.057 +2.302 3
5 #11 Giancarlo Fisichella Sauber 1:56.068 +2.313 3
6 #3 Juan Pablo Montoya Williams 1:56.842 +3.087 3
7 #5 David Coulthard McLaren 1:56.994 +3.239 3
8 #8 Fernando Alonso Renault 1:58.242 +4.487 3
9 #7 Jarno Trulli Renault 1:58.606 +4.851 3
10 #9 Jenson Button BAR 1:58.837 +5.082 3
11 #10 Takuma Sato BAR 1:58.929 +5.174 3
12 #4 Antônio Pizzonia Williams 1:59.100 +5.345 3
13 #14 Mark Webber Jaguar 1:59.437 +5.682 3
14 #19 Giorgio Pantano Jordan 1:59.442 +5.687 3
15 #15 Christian Klien Jaguar 1:59.997 +6.242 3
16 #18 Nick Heidfeld Jordan 2:00.166 +6.411 3
17 #21 Zsolt Baumgartner Minardi 2:01.195 +7.440 3
18 #17 Olivier Panis Toyota 2:01.472 +7.717 3
19 #20 Gianmaria Bruni Minardi 2:03.226 +9.471 3
20 #16 Ricardo Zonta Toyota 2
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:57.085 6
2 #1 Michael Schumacher Ferrari 1:57.906 +0.821 6
3 #6 Kimi Räikkönen McLaren 1:57.975 +0.890 6
4 #11 Giancarlo Fisichella Sauber 1:58.138 +1.053 4
5 #5 David Coulthard McLaren 1:58.434 +1.349 6
6 #12 Felipe Massa Sauber 1:58.864 +1.779 5
7 #9 Jenson Button BAR 1:59.182 +2.097 6
8 #7 Jarno Trulli Renault 1:59.519 +2.434 6
9 #10 Takuma Sato BAR 2:00.088 +3.003 6
10 #8 Fernando Alonso Renault 2:01.475 +4.390 5
11 #16 Ricardo Zonta Toyota 2:02.175 +5.090 6
12 #15 Christian Klien Jaguar 2:02.411 +5.326 6
13 #14 Mark Webber Jaguar 2:02.501 +5.416 6
14 #3 Juan Pablo Montoya Williams 2:02.559 +5.474 5
15 #17 Olivier Panis Toyota 2:02.592 +5.507 6
16 #18 Nick Heidfeld Jordan 2:03.556 +6.471 5
17 #19 Giorgio Pantano Jordan 2:04.131 +7.046 6
18 #20 Gianmaria Bruni Minardi 2:05.485 +8.400 4
19 #4 Antônio Pizzonia Williams 2:07.337 +10.252 4
20 #21 Zsolt Baumgartner Minardi 2:09.428 +12.343 4
Pos. Driver Constructor Time Gap Laps
1 #6 Kimi Räikkönen McLaren 1:44.701 14
2 #9 Jenson Button BAR 1:45.015 +0.314 15
3 #1 Michael Schumacher Ferrari 1:45.137 +0.436 16
4 #35 Anthony Davidson BAR 1:45.437 +0.736 25
5 #10 Takuma Sato BAR 1:45.451 +0.750 20
6 #5 David Coulthard McLaren 1:45.507 +0.806 13
7 #4 Antônio Pizzonia Williams 1:45.559 +0.858 14
8 #2 Rubens Barrichello Ferrari 1:45.625 +0.924 20
9 #8 Fernando Alonso Renault 1:45.658 +0.957 20
10 #3 Juan Pablo Montoya Williams 1:45.678 +0.977 17
11 #12 Felipe Massa Sauber 1:45.960 +1.259 20
12 #11 Giancarlo Fisichella Sauber 1:45.978 +1.277 19
13 #14 Mark Webber Jaguar 1:46.471 +1.770 10
14 #17 Olivier Panis Toyota 1:46.528 +1.827 17
15 #16 Ricardo Zonta Toyota 1:46.902 +2.201 20
16 #7 Jarno Trulli Renault 1:46.912 +2.211 21
17 #37 Björn Wirdheim Jaguar 1:47.265 +2.564 23
18 #15 Christian Klien Jaguar 1:47.370 +2.669 8
19 #38 Ryan Briscoe Toyota 1:47.634 +2.933 9
20 #21 Zsolt Baumgartner Minardi 1:48.687 +3.986 16
21 #18 Nick Heidfeld Jordan 1:48.803 +4.102 18
22 #39 Timo Glock Jordan 1:48.817 +4.116 21
23 #19 Giorgio Pantano Jordan 1:48.962 +4.261 17
24 #40 Bas Leinders Minardi 1:49.480 +4.779 16
25 #20 Gianmaria Bruni Minardi 1:49.742 +5.041 16
Pos. Driver Constructor Time Gap Laps
1 #35 Anthony Davidson BAR 1:45.104 12
2 #1 Michael Schumacher Ferrari 1:45.408 +0.304 10
3 #2 Rubens Barrichello Ferrari 1:45.605 +0.501 8
4 #37 Björn Wirdheim Jaguar 1:46.658 +1.554 20
5 #6 Kimi Räikkönen McLaren 1:46.674 +1.570 6
6 #8 Fernando Alonso Renault 1:46.679 +1.575 10
7 #14 Mark Webber Jaguar 1:46.782 +1.678 16
8 #15 Christian Klien Jaguar 1:46.809 +1.705 18
9 #4 Antônio Pizzonia Williams 1:47.083 +1.979 10
10 #38 Ryan Briscoe Toyota 1:47.506 +2.402 21
11 #9 Jenson Button BAR 1:47.511 +2.407 6
12 #3 Juan Pablo Montoya Williams 1:47.560 +2.456 13
13 #10 Takuma Sato BAR 1:47.618 +2.514 5
14 #11 Giancarlo Fisichella Sauber 1:47.648 +2.544 12
15 #5 David Coulthard McLaren 1:47.650 +2.546 6
16 #12 Felipe Massa Sauber 1:47.765 +2.661 11
17 #7 Jarno Trulli Renault 1:47.829 +2.725 9
18 #16 Ricardo Zonta Toyota 1:48.642 +3.538 12
19 #17 Olivier Panis Toyota 1:48.834 +3.730 10
20 #19 Giorgio Pantano Jordan 1:50.165 +5.061 9
21 #40 Bas Leinders Minardi 1:50.311 +5.207 13
22 #39 Timo Glock Jordan 1:50.317 +5.213 19
23 #20 Gianmaria Bruni Minardi 1:50.531 +5.427 12
24 #18 Nick Heidfeld Jordan 1:50.805 +5.701 10
25 #21 Zsolt Baumgartner Minardi 1:50.950 +5.846 10
Pos. Driver Constructor Time Gap Lap
1 #6 Kimi Räikkönen McLaren 1:45.108 42
2 #1 Michael Schumacher Ferrari 1:45.503 +0.395 28
3 #2 Rubens Barrichello Ferrari 1:45.666 +0.558 43
4 #8 Fernando Alonso Renault 1:45.870 +0.762 9
5 #7 Jarno Trulli Renault 1:45.898 +0.790 9
6 #3 Juan Pablo Montoya Williams 1:46.547 +1.439 36
7 #5 David Coulthard McLaren 1:46.579 +1.471 11
8 #4 Antônio Pizzonia Williams 1:46.740 +1.632 26
9 #11 Giancarlo Fisichella Sauber 1:46.758 +1.650 11
10 #9 Jenson Button BAR 1:47.151 +2.043 26
11 #15 Christian Klien Jaguar 1:47.509 +2.401 11
12 #16 Ricardo Zonta Toyota 1:47.576 +2.468 26
13 #12 Felipe Massa Sauber 1:47.624 +2.516 29
14 #17 Olivier Panis Toyota 1:47.765 +2.657 29
15 #18 Nick Heidfeld Jordan 1:50.471 +5.363 40
16 #21 Zsolt Baumgartner Minardi 1:51.031 +5.923 25

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Michael Schumacher Ferrari 12 13 128
2 Rubens Barrichello Ferrari 0 11 88 -40
3 Jenson Button BAR 0 7 65 -63
4 Jarno Trulli Renault 1 2 46 -82
5 Fernando Alonso Renault 0 4 45 -83
6 Juan Pablo Montoya Williams 0 2 38 -90
7 Kimi Räikkönen McLaren 1 2 28 -100
8 David Coulthard McLaren 0 0 21 -107
9 Takuma Sato BAR 0 1 18 -110
10 Giancarlo Fisichella Sauber 0 0 18 -110
11 Ralf Schumacher Williams 0 0 12 -116
12 Felipe Massa Sauber 0 0 10 -118
13 Mark Webber Jaguar 0 0 7 -121
14 Olivier Panis Toyota 0 0 6 -122
15 Antônio Pizzonia Williams 0 0 4 -124
16 Christian Klien Jaguar 0 0 3 -125
17 Cristiano da Matta Toyota 0 0 3 -125
18 Nick Heidfeld Jordan 0 0 3 -125
19 Timo Glock Jordan 0 0 2 -126
20 Zsolt Baumgartner Minardi 0 0 1 -127
21 Marc Gené Williams 0 0 0 -128
22 Ricardo Zonta Toyota 0 0 0 -128
23 Giorgio Pantano Jordan 0 0 0 -128
24 Gianmaria Bruni Minardi 0 0 0 -128
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 12 24 216
2 Renault Renault 1 6 91 -125
3 BAR Honda 0 8 83 -133
4 Williams BMW 0 2 54 -162
5 McLaren Mercedes 1 2 49 -167
6 Sauber Petronas 0 0 28 -188
7 Jaguar Cosworth 0 0 10 -206
8 Toyota Toyota 0 0 9 -207
9 Jordan Ford 0 0 5 -211
10 Minardi Cosworth 0 0 1 -215

More Belgian GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #44 Lewis Hamilton Oscar Piastri Charles Leclerc 1:44.701 - Sergio Pérez Charles Leclerc
2023 #1 Max Verstappen Sergio Pérez Charles Leclerc 1:47.305 - Lewis Hamilton Charles Leclerc
2022 #1 Max Verstappen Sergio Pérez Carlos Sainz Jr. 1:49.354 - Max Verstappen Carlos Sainz Jr.
2021 #33 Max Verstappen George Russell Lewis Hamilton Max Verstappen
2020 #44 Lewis Hamilton Valtteri Bottas Max Verstappen 1:47.483 - Daniel Ricciardo Lewis Hamilton
2019 #16 Charles Leclerc Lewis Hamilton Valtteri Bottas 1:46.409 - Sebastian Vettel Charles Leclerc
2018 #5 Sebastian Vettel Lewis Hamilton Max Verstappen 1:46.286 - Valtteri Bottas Lewis Hamilton
2017 #44 Lewis Hamilton Sebastian Vettel Daniel Ricciardo 1:46.577 - Sebastian Vettel Lewis Hamilton
2016 #6 Nico Rosberg Daniel Ricciardo Lewis Hamilton 1:51.583 - Lewis Hamilton Nico Rosberg
2015 #44 Lewis Hamilton Nico Rosberg Romain Grosjean 1:52.416 - Nico Rosberg Lewis Hamilton
2014 #3 Daniel Ricciardo Nico Rosberg Valtteri Bottas 1:50.511 - Nico Rosberg Nico Rosberg
2013 #1 Sebastian Vettel Fernando Alonso Lewis Hamilton 1:50.756 - Sebastian Vettel Lewis Hamilton
2012 #3 Jenson Button Sebastian Vettel Kimi Räikkönen 1:52.822 - Bruno Senna Jenson Button
2011 #1 Sebastian Vettel Mark Webber Jenson Button 1:49.883 - Mark Webber Sebastian Vettel
2010 #2 Lewis Hamilton Mark Webber Robert Kubica 1:49.069 - Lewis Hamilton Mark Webber
2009 #4 Kimi Räikkönen Giancarlo Fisichella Sebastian Vettel 1:47.263 - Sebastian Vettel Giancarlo Fisichella
2008 #2 Felipe Massa Nick Heidfeld Lewis Hamilton 1:47.930 - Kimi Räikkönen Lewis Hamilton
2007 #6 Kimi Räikkönen Felipe Massa Fernando Alonso 1:48.036 - Felipe Massa Kimi Räikkönen
2005 #9 Kimi Räikkönen Fernando Alonso Jenson Button 1:51.453 - Ralf Schumacher Juan Pablo Montoya
2002 #1 Michael Schumacher Rubens Barrichello Juan Pablo Montoya 1:47.176 - Michael Schumacher Michael Schumacher
2001 #1 Michael Schumacher David Coulthard Giancarlo Fisichella 1:49.758 - Michael Schumacher Juan Pablo Montoya
2000 #1 Mika Häkkinen Michael Schumacher Ralf Schumacher 1:53.803 - Rubens Barrichello Mika Häkkinen
1999 #2 David Coulthard Mika Häkkinen Heinz-Harald Frentzen 1:53.955 - Mika Häkkinen Mika Häkkinen
1998 #9 Damon Hill Ralf Schumacher Jean Alesi 2:03.766 - Michael Schumacher Mika Häkkinen
1997 #5 Michael Schumacher Giancarlo Fisichella Heinz-Harald Frentzen 1:52.692 - Jacques Villeneuve Jacques Villeneuve
1996 #1 Michael Schumacher Jacques Villeneuve Mika Häkkinen 1:53.067 - Gerhard Berger Jacques Villeneuve
1995 #1 Michael Schumacher Damon Hill Martin Brundle 1:53.412 - David Coulthard Gerhard Berger
1994 #0 Damon Hill Mika Häkkinen Jos Verstappen 1:57.117 - Damon Hill Rubens Barrichello
1993 #0 Damon Hill Michael Schumacher Alain Prost 1:51.095 - Alain Prost Alain Prost
1992 #19 Michael Schumacher Nigel Mansell Riccardo Patrese 1:53.791 - Michael Schumacher Nigel Mansell
1991 #1 Ayrton Senna Gerhard Berger Nelson Piquet 1:55.161 - Roberto Moreno Ayrton Senna
1990 #27 Ayrton Senna Alain Prost Gerhard Berger 1:55.087 - Alain Prost Ayrton Senna
1989 #1 Ayrton Senna Alain Prost Nigel Mansell 2:11.571 - Alain Prost Ayrton Senna
1988 #12 Ayrton Senna Alain Prost Ivan Capelli 2:00.772 - Gerhard Berger Ayrton Senna
1987 #1 Alain Prost Stefan Johansson Andrea de Cesaris 1:57.153 - Alain Prost Nigel Mansell
1986 #5 Nigel Mansell Ayrton Senna Stefan Johansson 1:59.282 - Alain Prost Nelson Piquet
1985 #12 Ayrton Senna Nigel Mansell Alain Prost 2:01.730 - Alain Prost Alain Prost
1984 #27 Michele Alboreto Derek Warwick René Arnoux 1:19.294 - René Arnoux Michele Alboreto
1983 #15 Alain Prost Patrick Tambay Eddie Cheever 2:07.493 - Andrea de Cesaris Alain Prost
1982 #7 John Watson Keke Rosberg Eddie Cheever 1:20.214 - John Watson Alain Prost
1981 #2 Carlos Reutemann Jacques Laffite Nigel Mansell 1:23.300 - Carlos Reutemann Carlos Reutemann
1980 #25 Didier Pironi Alan Jones Carlos Reutemann 1:20.880 - Jacques Laffite Alan Jones
1979 #11 Jody Scheckter Jacques Laffite Didier Pironi 1:23.090 - Gilles Villeneuve Jacques Laffite
1978 #5 Mario Andretti Ronnie Peterson Carlos Reutemann 1:23.130 - Ronnie Peterson Mario Andretti
1977 #6 Gunnar Nilsson Niki Lauda Ronnie Peterson 1:27.540 - Gunnar Nilsson Mario Andretti
1976 #1 Niki Lauda Clay Regazzoni Jacques Laffite 1:25.980 - Niki Lauda Niki Lauda
1975 #12 Niki Lauda Jody Scheckter Carlos Reutemann 1:26.760 - Clay Regazzoni Niki Lauda
1974 #5 Emerson Fittipaldi Niki Lauda Jody Scheckter 1:11.310 - Denny Hulme Clay Regazzoni
1973 #5 Jackie Stewart François Cevert Emerson Fittipaldi 1:25.420 - François Cevert Ronnie Peterson
1972 #32 Emerson Fittipaldi François Cevert Denny Hulme 1:12.120 - Chris Amon Emerson Fittipaldi
1970 #1 Pedro Rodríguez Chris Amon Jean-Pierre Beltoise 3:27.400 - Chris Amon Jackie Stewart
1968 #5 Bruce McLaren Pedro Rodríguez Jacky Ickx 3:30.500 - John Surtees Chris Amon
1967 #36 Dan Gurney Jackie Stewart Chris Amon 3:31.900 - Dan Gurney Jim Clark
1966 #6 John Surtees Jochen Rindt Lorenzo Bandini 4:18.700 - John Surtees John Surtees
1965 #17 Jim Clark Jackie Stewart Bruce McLaren 4:12.900 - Jim Clark Graham Hill
1964 #23 Jim Clark Bruce McLaren Jack Brabham 3:49.200 - Dan Gurney Dan Gurney
1963 #1 Jim Clark Bruce McLaren Dan Gurney 3:58.100 - Jim Clark Graham Hill
1962 #16 Jim Clark Graham Hill Phil Hill 3:55.600 - Jim Clark Graham Hill
1961 #4 Phil Hill Wolfgang von Trips Richie Ginther 3:59.800 - Richie Ginther Phil Hill
1960 #2 Jack Brabham Bruce McLaren Olivier Gendebien 3:51.900 - Phil Hill Jack Brabham
1958 #4 Tony Brooks Mike Hawthorn Stuart Lewis-Evans 3:58.300 - Mike Hawthorn Mike Hawthorn
1956 #8 Peter Collins Paul Frère Cesare Perdisa 4:14.700 - Stirling Moss Juan Manuel Fangio
1955 #10 Juan Manuel Fangio Stirling Moss Nino Farina 4:20.600 - Juan Manuel Fangio Eugenio Castellotti
1954 #26 Juan Manuel Fangio Maurice Trintignant Stirling Moss 4:25.500 - Juan Manuel Fangio Juan Manuel Fangio
1953 #10 Alberto Ascari Luigi Villoresi Onofre Marimón 4:34.000 - José Froilán González Juan Manuel Fangio
1952 #4 Alberto Ascari Nino Farina Robert Manzon 4:55.000 - Alberto Ascari Alberto Ascari
1951 #4 Nino Farina Alberto Ascari Luigi Villoresi 4:22.100 - Juan Manuel Fangio Juan Manuel Fangio
1950 #10 Juan Manuel Fangio Luigi Fagioli Louis Rosier 4:34.100 - Nino Farina Nino Farina
The 2004 Belgian Grand Prix started Aug 29, 2004 on Circuit de Spa-Francorchamps in Spa, Belgium. Jarno Trulli started from pole position with Michael Schumacher next to him. Fernando Alonso started from third place.

In 1 hour, 32 minutes and 35 seconds Kimi Räikkönen finished the race in first place.The podium was completed with Michael Schumacher in second and Rubens Barrichello in third place.

After the 2004 Belgian Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 128 points. Schumacher is 40 points ahead of Rubens Barrichello.