| Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | #2 David Coulthard | McLaren | 1:25:43.057 | 2nd | 44 | 10 |
| 2 | #1 Mika Häkkinen | McLaren | +10.469 | 1st | 44 | 6 |
| 3 | #8 Heinz-Harald Frentzen | Jordan | +33.433 | 3rd | 44 | 4 |
| 4 | #4 Eddie Irvine | Ferrari | +44.948 | 6th | 44 | 3 |
| 5 | #6 Ralf Schumacher | Williams | +48.067 | 5th | 44 | 2 |
| 6 | #7 Damon Hill | Jordan | +54.916 | 4th | 44 | 1 |
| 7 | #3 Mika Salo | Ferrari | +56.249 | 9th | 44 | |
| 8 | #5 Alex Zanardi | Williams | +1:07.022 | 8th | 44 | |
| 9 | #11 Jean Alesi | Sauber | +1:13.848 | 16th | 44 | |
| 10 | #16 Rubens Barrichello | Stewart | +1:20.742 | 7th | 44 | |
| 11 | #9 Giancarlo Fisichella | Benetton | +1:32.195 | 13th | 44 | |
| 12 | #19 Jarno Trulli | Prost | +1:36.154 | 12th | 44 | |
| 13 | #18 Olivier Panis | Prost | +1:41.543 | 17th | 44 | |
| 14 | #10 Alexander Wurz | Benetton | +1:57.745 | 15th | 44 | |
| 15 | #22 Jacques Villeneuve | BAR | +1 lap | 11th | 43 | |
| 16 | #21 Marc Gené | Minardi | +1 lap | 21st | 43 | |
| DNF | #14 Pedro de la Rosa | Arrows | Transmission | 22nd | 35 | |
| DNF | #20 Luca Badoer | Minardi | Suspension | 20th | 33 | |
| DNF | #23 Ricardo Zonta | BAR | Gearbox | 14th | 33 | |
| DNF | #17 Johnny Herbert | Stewart | Brakes | 10th | 27 | |
| DNF | #12 Pedro Diniz | Sauber | Spun off | 18th | 19 | |
| DNF | #15 Toranosuke Takagi | Arrows | Clutch | 19th | 0 |
| Pos. | Driver | Constructor | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | #1 Mika Häkkinen | McLaren | 1:54.019 | 10 | |
| 2 | #6 Ralf Schumacher | Williams | 1:54.255 | +0.236 | 12 |
| 3 | #18 Olivier Panis | Prost | 1:54.757 | +0.738 | 11 |
| 4 | #11 Jean Alesi | Sauber | 1:54.799 | +0.780 | 12 |
| 5 | #7 Damon Hill | Jordan | 1:54.888 | +0.869 | 10 |
| 6 | #4 Eddie Irvine | Ferrari | 1:54.906 | +0.887 | 12 |
| 7 | #2 David Coulthard | McLaren | 1:54.923 | +0.904 | 11 |
| 8 | #17 Johnny Herbert | Stewart | 1:55.329 | +1.310 | 11 |
| 9 | #10 Alexander Wurz | Benetton | 1:55.363 | +1.344 | 13 |
| 10 | #5 Alex Zanardi | Williams | 1:55.366 | +1.347 | 10 |
| 11 | #19 Jarno Trulli | Prost | 1:55.394 | +1.375 | 13 |
| 12 | #8 Heinz-Harald Frentzen | Jordan | 1:55.409 | +1.390 | 13 |
| 13 | #3 Mika Salo | Ferrari | 1:55.434 | +1.415 | 14 |
| 14 | #16 Rubens Barrichello | Stewart | 1:55.485 | +1.466 | 11 |
| 15 | #22 Jacques Villeneuve | BAR | 1:55.738 | +1.719 | 8 |
| 16 | #21 Marc Gené | Minardi | 1:55.843 | +1.824 | 11 |
| 17 | #9 Giancarlo Fisichella | Benetton | 1:55.886 | +1.867 | 14 |
| 18 | #12 Pedro Diniz | Sauber | 1:56.990 | +2.971 | 12 |
| 19 | #15 Toranosuke Takagi | Arrows | 1:57.555 | +3.536 | 10 |
| 20 | #14 Pedro de la Rosa | Arrows | 1:57.873 | +3.854 | 10 |
| 21 | #20 Luca Badoer | Minardi | 1:58.213 | +4.194 | 9 |
| 22 | #23 Ricardo Zonta | BAR | 1:58.442 | +4.423 | 8 |
| Pos. | Driver | Constructor | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | #1 Mika Häkkinen | McLaren | 1:50.329 | 8 | |
| 2 | #2 David Coulthard | McLaren | 1:50.484 | +0.155 | 9 |
| 3 | #8 Heinz-Harald Frentzen | Jordan | 1:51.332 | +1.003 | 10 |
| 4 | #7 Damon Hill | Jordan | 1:51.372 | +1.043 | 10 |
| 5 | #6 Ralf Schumacher | Williams | 1:51.414 | +1.085 | 9 |
| 6 | #4 Eddie Irvine | Ferrari | 1:51.895 | +1.566 | 12 |
| 7 | #16 Rubens Barrichello | Stewart | 1:51.974 | +1.645 | 11 |
| 8 | #5 Alex Zanardi | Williams | 1:52.014 | +1.685 | 12 |
| 9 | #3 Mika Salo | Ferrari | 1:52.124 | +1.795 | 10 |
| 10 | #17 Johnny Herbert | Stewart | 1:52.164 | +1.835 | 12 |
| 11 | #22 Jacques Villeneuve | BAR | 1:52.235 | +1.906 | 8 |
| 12 | #19 Jarno Trulli | Prost | 1:52.644 | +2.315 | 11 |
| 13 | #9 Giancarlo Fisichella | Benetton | 1:52.762 | +2.433 | 12 |
| 14 | #23 Ricardo Zonta | BAR | 1:52.840 | +2.511 | 8 |
| 15 | #10 Alexander Wurz | Benetton | 1:52.847 | +2.518 | 11 |
| 16 | #11 Jean Alesi | Sauber | 1:52.921 | +2.592 | 12 |
| 17 | #18 Olivier Panis | Prost | 1:53.148 | +2.819 | 12 |
| 18 | #12 Pedro Diniz | Sauber | 1:53.778 | +3.449 | 10 |
| 19 | #15 Toranosuke Takagi | Arrows | 1:54.099 | +3.770 | 11 |
| 20 | #20 Luca Badoer | Minardi | 1:54.197 | +3.868 | 11 |
| 21 | #21 Marc Gené | Minardi | 1:54.557 | +4.228 | 12 |
| 22 | #14 Pedro de la Rosa | Arrows | 1:54.579 | +4.250 | 12 |
| Pos. | Driver | Constructor | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | #8 Heinz-Harald Frentzen | Jordan | 1:51.047 | 23 | |
| 2 | #6 Ralf Schumacher | Williams | 1:51.417 | +0.370 | 25 |
| 3 | #2 David Coulthard | McLaren | 1:51.729 | +0.682 | 23 |
| 4 | #7 Damon Hill | Jordan | 1:51.833 | +0.786 | 21 |
| 5 | #22 Jacques Villeneuve | BAR | 1:52.111 | +1.064 | 29 |
| 6 | #4 Eddie Irvine | Ferrari | 1:52.160 | +1.113 | 21 |
| 7 | #1 Mika Häkkinen | McLaren | 1:52.259 | +1.212 | 20 |
| 8 | #3 Mika Salo | Ferrari | 1:52.528 | +1.481 | 22 |
| 9 | #16 Rubens Barrichello | Stewart | 1:52.769 | +1.722 | 22 |
| 10 | #17 Johnny Herbert | Stewart | 1:52.849 | +1.802 | 23 |
| 11 | #19 Jarno Trulli | Prost | 1:53.061 | +2.014 | 20 |
| 12 | #5 Alex Zanardi | Williams | 1:53.301 | +2.254 | 20 |
| 13 | #11 Jean Alesi | Sauber | 1:53.317 | +2.270 | 20 |
| 14 | #10 Alexander Wurz | Benetton | 1:53.325 | +2.278 | 18 |
| 15 | #9 Giancarlo Fisichella | Benetton | 1:53.463 | +2.416 | 16 |
| 16 | #18 Olivier Panis | Prost | 1:53.595 | +2.548 | 16 |
| 17 | #23 Ricardo Zonta | BAR | 1:53.926 | +2.879 | 15 |
| 18 | #12 Pedro Diniz | Sauber | 1:54.112 | +3.065 | 26 |
| 19 | #15 Toranosuke Takagi | Arrows | 1:54.258 | +3.211 | 23 |
| 20 | #14 Pedro de la Rosa | Arrows | 1:54.592 | +3.545 | 25 |
| 21 | #20 Luca Badoer | Minardi | 1:54.768 | +3.721 | 22 |
| 22 | #21 Marc Gené | Minardi | 1:54.860 | +3.813 | 26 |
| Pos. | Driver | Constructor | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | #2 David Coulthard | McLaren | 1:53.577 | 28 | |
| 2 | #1 Mika Häkkinen | McLaren | 1:54.021 | +0.444 | 24 |
| 3 | #9 Giancarlo Fisichella | Benetton | 1:54.066 | +0.489 | 29 |
| 4 | #8 Heinz-Harald Frentzen | Jordan | 1:54.678 | +1.101 | 20 |
| 5 | #7 Damon Hill | Jordan | 1:54.892 | +1.315 | 27 |
| 6 | #6 Ralf Schumacher | Williams | 1:54.899 | +1.322 | 27 |
| 7 | #17 Johnny Herbert | Stewart | 1:54.975 | +1.398 | 25 |
| 8 | #3 Mika Salo | Ferrari | 1:55.032 | +1.455 | 36 |
| 9 | #4 Eddie Irvine | Ferrari | 1:55.242 | +1.665 | 27 |
| 10 | #11 Jean Alesi | Sauber | 1:55.271 | +1.694 | 30 |
| 11 | #16 Rubens Barrichello | Stewart | 1:55.484 | +1.907 | 25 |
| 12 | #10 Alexander Wurz | Benetton | 1:55.486 | +1.909 | 28 |
| 13 | #18 Olivier Panis | Prost | 1:55.541 | +1.964 | 34 |
| 14 | #5 Alex Zanardi | Williams | 1:55.743 | +2.166 | 31 |
| 15 | #20 Luca Badoer | Minardi | 1:56.090 | +2.513 | 31 |
| 16 | #15 Toranosuke Takagi | Arrows | 1:56.263 | +2.686 | 27 |
| 17 | #12 Pedro Diniz | Sauber | 1:56.310 | +2.733 | 25 |
| 18 | #22 Jacques Villeneuve | BAR | 1:56.429 | +2.852 | 18 |
| 19 | #14 Pedro de la Rosa | Arrows | 1:56.749 | +3.172 | 37 |
| 20 | #19 Jarno Trulli | Prost | 1:56.765 | +3.188 | 32 |
| 21 | #21 Marc Gené | Minardi | 1:56.855 | +3.278 | 32 |
| 22 | #23 Ricardo Zonta | BAR | 1:57.717 | +4.140 | 22 |
| Pos. | Driver | Constructor | Time | Gap | Lap |
|---|---|---|---|---|---|
| 1 | #1 Mika Häkkinen | McLaren | 1:53.955 | 23 | |
| 2 | #2 David Coulthard | McLaren | 1:54.088 | +0.133 | 28 |
| 3 | #7 Damon Hill | Jordan | 1:54.954 | +0.999 | 25 |
| 4 | #3 Mika Salo | Ferrari | 1:55.299 | +1.344 | 43 |
| 5 | #8 Heinz-Harald Frentzen | Jordan | 1:55.412 | +1.457 | 24 |
| 6 | #4 Eddie Irvine | Ferrari | 1:55.582 | +1.627 | 27 |
| 7 | #5 Alex Zanardi | Williams | 1:55.786 | +1.831 | 33 |
| 8 | #6 Ralf Schumacher | Williams | 1:55.964 | +2.009 | 27 |
| 9 | #11 Jean Alesi | Sauber | 1:56.016 | +2.061 | 31 |
| 10 | #16 Rubens Barrichello | Stewart | 1:56.131 | +2.176 | 34 |
| 11 | #19 Jarno Trulli | Prost | 1:56.367 | +2.412 | 28 |
| 12 | #18 Olivier Panis | Prost | 1:56.681 | +2.726 | 24 |
| 13 | #21 Marc Gené | Minardi | 1:56.789 | +2.834 | 27 |
| 14 | #9 Giancarlo Fisichella | Benetton | 1:57.037 | +3.082 | 27 |
| 15 | #17 Johnny Herbert | Stewart | 1:57.094 | +3.139 | 18 |
| 16 | #10 Alexander Wurz | Benetton | 1:57.526 | +3.571 | 27 |
| 17 | #22 Jacques Villeneuve | BAR | 1:57.619 | +3.664 | 23 |
| 18 | #20 Luca Badoer | Minardi | 1:57.929 | +3.974 | 31 |
| 19 | #12 Pedro Diniz | Sauber | 1:58.179 | +4.224 | 12 |
| 20 | #14 Pedro de la Rosa | Arrows | 1:58.480 | +4.525 | 16 |
| 21 | #23 Ricardo Zonta | BAR | 1:58.918 | +4.963 | 25 |
| Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 4 | 8 | 60 | |
| 2 | Eddie Irvine | Ferrari | 3 | 7 | 59 | -1 |
| 3 | David Coulthard | McLaren | 2 | 6 | 46 | -14 |
| 4 | Heinz-Harald Frentzen | Jordan | 1 | 5 | 40 | -20 |
| 5 | Michael Schumacher | Ferrari | 2 | 4 | 32 | -28 |
| 6 | Ralf Schumacher | Williams | 0 | 2 | 24 | -36 |
| 7 | Giancarlo Fisichella | Benetton | 0 | 1 | 13 | -47 |
| 8 | Rubens Barrichello | Stewart | 0 | 2 | 12 | -48 |
| 9 | Damon Hill | Jordan | 0 | 0 | 7 | -53 |
| 10 | Mika Salo | Ferrari | 0 | 1 | 6 | -54 |
| 11 | Alexander Wurz | Benetton | 0 | 0 | 3 | -57 |
| 12 | Pedro Diniz | Sauber | 0 | 0 | 3 | -57 |
| 13 | Johnny Herbert | Stewart | 0 | 0 | 2 | -58 |
| 14 | Olivier Panis | Prost | 0 | 0 | 2 | -58 |
| 15 | Pedro de la Rosa | Arrows | 0 | 0 | 1 | -59 |
| 16 | Jean Alesi | Sauber | 0 | 0 | 1 | -59 |
| 17 | Jarno Trulli | Prost | 0 | 0 | 1 | -59 |
| Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
|---|---|---|---|---|---|---|
| 1 | McLaren | Mercedes | 6 | 14 | 106 | |
| 2 | Ferrari | Ferrari | 5 | 12 | 97 | -9 |
| 3 | Jordan | Mugen-Honda | 1 | 5 | 47 | -59 |
| 4 | Williams | Supertec | 0 | 2 | 24 | -82 |
| 5 | Benetton | Playlife | 0 | 1 | 16 | -90 |
| 6 | Stewart | Ford | 0 | 2 | 14 | -92 |
| 7 | Sauber | Petronas | 0 | 0 | 4 | -102 |
| 8 | Prost | Peugeot | 0 | 0 | 3 | -103 |
| 9 | Arrows | Arrows | 0 | 0 | 1 | -105 |
| Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
|---|---|---|---|---|---|
| 2025 | #81 Oscar Piastri | Lando Norris | Charles Leclerc | 1:44.861 - Andrea Kimi Antonelli | Lando Norris |
| 2024 | #44 Lewis Hamilton | Oscar Piastri | Charles Leclerc | 1:44.701 - Sergio Pérez | Charles Leclerc |
| 2023 | #1 Max Verstappen | Sergio Pérez | Charles Leclerc | 1:47.305 - Lewis Hamilton | Charles Leclerc |
| 2022 | #1 Max Verstappen | Sergio Pérez | Carlos Sainz Jr. | 1:49.354 - Max Verstappen | Carlos Sainz Jr. |
| 2021 | #33 Max Verstappen | George Russell | Lewis Hamilton | Max Verstappen | |
| 2020 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:47.483 - Daniel Ricciardo | Lewis Hamilton |
| 2019 | #16 Charles Leclerc | Lewis Hamilton | Valtteri Bottas | 1:46.409 - Sebastian Vettel | Charles Leclerc |
| 2018 | #5 Sebastian Vettel | Lewis Hamilton | Max Verstappen | 1:46.286 - Valtteri Bottas | Lewis Hamilton |
| 2017 | #44 Lewis Hamilton | Sebastian Vettel | Daniel Ricciardo | 1:46.577 - Sebastian Vettel | Lewis Hamilton |
| 2016 | #6 Nico Rosberg | Daniel Ricciardo | Lewis Hamilton | 1:51.583 - Lewis Hamilton | Nico Rosberg |
| 2015 | #44 Lewis Hamilton | Nico Rosberg | Romain Grosjean | 1:52.416 - Nico Rosberg | Lewis Hamilton |
| 2014 | #3 Daniel Ricciardo | Nico Rosberg | Valtteri Bottas | 1:50.511 - Nico Rosberg | Nico Rosberg |
| 2013 | #1 Sebastian Vettel | Fernando Alonso | Lewis Hamilton | 1:50.756 - Sebastian Vettel | Lewis Hamilton |
| 2012 | #3 Jenson Button | Sebastian Vettel | Kimi Räikkönen | 1:52.822 - Bruno Senna | Jenson Button |
| 2011 | #1 Sebastian Vettel | Mark Webber | Jenson Button | 1:49.883 - Mark Webber | Sebastian Vettel |
| 2010 | #2 Lewis Hamilton | Mark Webber | Robert Kubica | 1:49.069 - Lewis Hamilton | Mark Webber |
| 2009 | #4 Kimi Räikkönen | Giancarlo Fisichella | Sebastian Vettel | 1:47.263 - Sebastian Vettel | Giancarlo Fisichella |
| 2008 | #2 Felipe Massa | Nick Heidfeld | Lewis Hamilton | 1:47.930 - Kimi Räikkönen | Lewis Hamilton |
| 2007 | #6 Kimi Räikkönen | Felipe Massa | Fernando Alonso | 1:48.036 - Felipe Massa | Kimi Räikkönen |
| 2005 | #9 Kimi Räikkönen | Fernando Alonso | Jenson Button | 1:51.453 - Ralf Schumacher | Juan Pablo Montoya |
| 2004 | #6 Kimi Räikkönen | Michael Schumacher | Rubens Barrichello | 1:45.108 - Kimi Räikkönen | Jarno Trulli |
| 2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | 1:47.176 - Michael Schumacher | Michael Schumacher |
| 2001 | #1 Michael Schumacher | David Coulthard | Giancarlo Fisichella | 1:49.758 - Michael Schumacher | Juan Pablo Montoya |
| 2000 | #1 Mika Häkkinen | Michael Schumacher | Ralf Schumacher | 1:53.803 - Rubens Barrichello | Mika Häkkinen |
| 1998 | #9 Damon Hill | Ralf Schumacher | Jean Alesi | 2:03.766 - Michael Schumacher | Mika Häkkinen |
| 1997 | #5 Michael Schumacher | Giancarlo Fisichella | Heinz-Harald Frentzen | 1:52.692 - Jacques Villeneuve | Jacques Villeneuve |
| 1996 | #1 Michael Schumacher | Jacques Villeneuve | Mika Häkkinen | 1:53.067 - Gerhard Berger | Jacques Villeneuve |
| 1995 | #1 Michael Schumacher | Damon Hill | Martin Brundle | 1:53.412 - David Coulthard | Gerhard Berger |
| 1994 | #0 Damon Hill | Mika Häkkinen | Jos Verstappen | 1:57.117 - Damon Hill | Rubens Barrichello |
| 1993 | #0 Damon Hill | Michael Schumacher | Alain Prost | 1:51.095 - Alain Prost | Alain Prost |
| 1992 | #19 Michael Schumacher | Nigel Mansell | Riccardo Patrese | 1:53.791 - Michael Schumacher | Nigel Mansell |
| 1991 | #1 Ayrton Senna | Gerhard Berger | Nelson Piquet | 1:55.161 - Roberto Moreno | Ayrton Senna |
| 1990 | #27 Ayrton Senna | Alain Prost | Gerhard Berger | 1:55.087 - Alain Prost | Ayrton Senna |
| 1989 | #1 Ayrton Senna | Alain Prost | Nigel Mansell | 2:11.571 - Alain Prost | Ayrton Senna |
| 1988 | #12 Ayrton Senna | Alain Prost | Ivan Capelli | 2:00.772 - Gerhard Berger | Ayrton Senna |
| 1987 | #1 Alain Prost | Stefan Johansson | Andrea de Cesaris | 1:57.153 - Alain Prost | Nigel Mansell |
| 1986 | #5 Nigel Mansell | Ayrton Senna | Stefan Johansson | 1:59.282 - Alain Prost | Nelson Piquet |
| 1985 | #12 Ayrton Senna | Nigel Mansell | Alain Prost | 2:01.730 - Alain Prost | Alain Prost |
| 1984 | #27 Michele Alboreto | Derek Warwick | René Arnoux | 1:19.294 - René Arnoux | Michele Alboreto |
| 1983 | #15 Alain Prost | Patrick Tambay | Eddie Cheever | 2:07.493 - Andrea de Cesaris | Alain Prost |
| 1982 | #7 John Watson | Keke Rosberg | Eddie Cheever | 1:20.214 - John Watson | Alain Prost |
| 1981 | #2 Carlos Reutemann | Jacques Laffite | Nigel Mansell | 1:23.300 - Carlos Reutemann | Carlos Reutemann |
| 1980 | #25 Didier Pironi | Alan Jones | Carlos Reutemann | 1:20.880 - Jacques Laffite | Alan Jones |
| 1979 | #11 Jody Scheckter | Jacques Laffite | Didier Pironi | 1:23.090 - Gilles Villeneuve | Jacques Laffite |
| 1978 | #5 Mario Andretti | Ronnie Peterson | Carlos Reutemann | 1:23.130 - Ronnie Peterson | Mario Andretti |
| 1977 | #6 Gunnar Nilsson | Niki Lauda | Ronnie Peterson | 1:27.540 - Gunnar Nilsson | Mario Andretti |
| 1976 | #1 Niki Lauda | Clay Regazzoni | Jacques Laffite | 1:25.980 - Niki Lauda | Niki Lauda |
| 1975 | #12 Niki Lauda | Jody Scheckter | Carlos Reutemann | 1:26.760 - Clay Regazzoni | Niki Lauda |
| 1974 | #5 Emerson Fittipaldi | Niki Lauda | Jody Scheckter | 1:11.310 - Denny Hulme | Clay Regazzoni |
| 1973 | #5 Jackie Stewart | François Cevert | Emerson Fittipaldi | 1:25.420 - François Cevert | Ronnie Peterson |
| 1972 | #32 Emerson Fittipaldi | François Cevert | Denny Hulme | 1:12.120 - Chris Amon | Emerson Fittipaldi |
| 1970 | #1 Pedro Rodríguez | Chris Amon | Jean-Pierre Beltoise | 3:27.400 - Chris Amon | Jackie Stewart |
| 1968 | #5 Bruce McLaren | Pedro Rodríguez | Jacky Ickx | 3:30.500 - John Surtees | Chris Amon |
| 1967 | #36 Dan Gurney | Jackie Stewart | Chris Amon | 3:31.900 - Dan Gurney | Jim Clark |
| 1966 | #6 John Surtees | Jochen Rindt | Lorenzo Bandini | 4:18.700 - John Surtees | John Surtees |
| 1965 | #17 Jim Clark | Jackie Stewart | Bruce McLaren | 4:12.900 - Jim Clark | Graham Hill |
| 1964 | #23 Jim Clark | Bruce McLaren | Jack Brabham | 3:49.200 - Dan Gurney | Dan Gurney |
| 1963 | #1 Jim Clark | Bruce McLaren | Dan Gurney | 3:58.100 - Jim Clark | Graham Hill |
| 1962 | #16 Jim Clark | Graham Hill | Phil Hill | 3:55.600 - Jim Clark | Graham Hill |
| 1961 | #4 Phil Hill | Wolfgang von Trips | Richie Ginther | 3:59.800 - Richie Ginther | Phil Hill |
| 1960 | #2 Jack Brabham | Bruce McLaren | Olivier Gendebien | 3:51.900 - Phil Hill | Jack Brabham |
| 1958 | #4 Tony Brooks | Mike Hawthorn | Stuart Lewis-Evans | 3:58.300 - Mike Hawthorn | Mike Hawthorn |
| 1956 | #8 Peter Collins | Paul Frère | Cesare Perdisa | 4:14.700 - Stirling Moss | Juan Manuel Fangio |
| 1955 | #10 Juan Manuel Fangio | Stirling Moss | Nino Farina | 4:20.600 - Juan Manuel Fangio | Eugenio Castellotti |
| 1954 | #26 Juan Manuel Fangio | Maurice Trintignant | Stirling Moss | 4:25.500 - Juan Manuel Fangio | Juan Manuel Fangio |
| 1953 | #10 Alberto Ascari | Luigi Villoresi | Onofre Marimón | 4:34.000 - José Froilán González | Juan Manuel Fangio |
| 1952 | #4 Alberto Ascari | Nino Farina | Robert Manzon | 4:55.000 - Alberto Ascari | Alberto Ascari |
| 1951 | #4 Nino Farina | Alberto Ascari | Luigi Villoresi | 4:22.100 - Juan Manuel Fangio | Juan Manuel Fangio |
| 1950 | #10 Juan Manuel Fangio | Luigi Fagioli | Louis Rosier | 4:34.100 - Nino Farina | Nino Farina |
In 1 hour, 25 minutes and 43 seconds David Coulthard finished the race in first place.The podium was completed with Mika Häkkinen in second and Heinz-Harald Frentzen in third place.
After the 1999 Belgian Grand Prix, Mika Häkkinen is first in the Formula 1 World Championship with 60 points. Häkkinen is 1 points ahead of Eddie Irvine.