Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 10th | +23.064 | 15th | 1:36.685 | +2.115 | 15th | 1:33.543 (Q2) | +2.985 | 1 |
2 | Saudi Arabian Grand Prix | 11th | +1:22.215 | 12th | 1:33.924 | +2.290 | 13th | 1:29.819 (Q2) | +1.619 | 0 |
3 | Australian Grand Prix | 11th | +1:21.695 | 14th | 1:22.541 | +2.281 | 14th | 1:20.155 (Q2) | +2.287 | 0 |
4 | Emilia Romagna Grand Prix | 15th | +1 lap | PL | 1:21.286 | +2.840 | 14th | 1:21.434 (Q2) | 0 | |
5 | Miami Grand Prix | DNF | 17th | 1:35.731 | +4.370 | 17th | 1:31.020 (Q1) | +2.224 | 0 | |
6 | Spanish Grand Prix | DNF | Power loss | 15th | 1:28.415 | +4.307 | 15th | 1:21.094 (Q2) | +2.344 | 0 |
7 | Monaco Grand Prix | 16th | +1 lap | 20th | 1:18.200 | +3.507 | 20th | 1:15.606 (Q1) | +4.230 | 0 |
8 | Azerbaijan Grand Prix | DNF | Hydraulics | 14th | 1:48.723 | +2.677 | 14th | 1:43.790 (Q2) | +2.431 | 0 |
9 | Canadian Grand Prix | 8th | +26.952 | 10th | 1:16.578 | +0.829 | 10th | 1:24.030 (Q3) | +2.731 | 4 |
10 | British Grand Prix | DNF | Collision | 9th | 9th | 1:42.719 (Q3) | +1.736 | 0 | ||
11 | Austrian Grand Prix | 14th | +1 lap | 13th | 1:09.380 | +2.105 | 18th | 1:06.901 (Q1) | +1.917 | 0 |
12 | French Grand Prix | 16th | Power unit | 16th | 1:39.368 | +3.587 | 18th | 1:33.674 (Q1) | +2.802 | 0 |
13 | Hungarian Grand Prix | 13th | +1 lap | 12th | 1:22.029 | +0.643 | 12th | 1:18.573 (Q2) | +1.196 | 0 |
14 | Belgian Grand Prix | 14th | +1:46.252 | 18th | 1:52.317 | +2.963 | 13th | 1:46.085 (Q2) | +2.420 | 0 |
15 | Dutch Grand Prix | 16th | +37.320 | 14th | 1:15.940 | +2.288 | 14th | 1:11.704 (Q2) | +1.362 | 0 |
16 | Italian Grand Prix | 10th | +7.910 | 9th | 1:26.361 | +2.331 | 14th | 1:22.577 (Q2) | +2.416 | 1 |
17 | Singapore Grand Prix | DNF | Collision | 14th | 2:05.556 | +19.098 | 15th | 1:55.518 (Q2) | +6.106 | 0 |
18 | Japanese Grand Prix | 16th | +1:27.043 | 14th | 1:44.411 | 14th | 1:30.953 (Q2) | +1.649 | 0 | |
19 | United States Grand Prix | 12th | +1:16.164 | 18th | 1:42.394 | +3.606 | 14th | 1:36.970 (Q2) | +2.614 | 0 |
20 | Mexican Grand Prix | 13th | +1 lap | 12th | 1:22.260 | +2.107 | 12th | 1:19.476 (Q2) | +1.701 | 0 |
21 | São Paulo Grand Prix | 12th | +29.325 | 13th | 1:15.802 | +2.017 | 17th | 1:15.197 (Q1) | +3.523 | 0 |
22 | Abu Dhabi Grand Prix | 12th | +1 lap | 15th | 1:29.600 | +1.209 | 15th | 1:25.408 (Q2) | +1.584 | 0 |
In the 2022 Formula 1 season Guanyu Zhou drove a total of 22 races for Alfa Romeo. From the total of 22 races, Guanyu managed to finish on a 8th place during the 2022 Canadian Grand Prix. If we take a look at the races, where Zhou didn't finish, this happend in 5 occasions. The best result for Guanyu during qualifying was at the 2022 British Grand Prix as 9th fastest. Guanyu Zhou finished the season on 18th place in the driver championship with a total of 6 points.