No results found
Las Vegas GP tomorrow

Marc Surer 1985 statistics

Season: 1985
Marc Surer
Nelson Piquet
Motor Racing Developments
3
Race
8
1
Qualifying
11

1985 statistics

13th
Position
0/12
Wins
0/12
Pole positions
0/12
Podiums
3/12
In points
0
Wins
0
Pole positions
0
Podiums
0.0%
Podium percentage
0
Longest podium streak
4th/15th
High/low result
8.13
Average result
5th/20th
High/low qualifying result
10.83
Average qualifying result
4
DNF
0
DNS
0
Fastest laps
575
Race laps
0
Races led
0
Laps led
5
Points
13th
Position
13th/17th
High/low position

1985 standings progression

1985 results

Race Result Time Grid Fastest lap Delta Qualifying Qualifying time Pole position delta Points
5 Canadian Grand Prix 15th +3 laps 20th 1:32.286 +4.841 20th 1:29.473 (Q) +4.906 0
6 Detroit Grand Prix 8th +1 lap 11th 1:49.998 +4.386 11th 1:45.979 (Q) +3.928 0
7 French Grand Prix 8th +1 lap 13th 1:41.934 +2.020 14th 1:35.572 (Q) +3.110 0
8 British Grand Prix 6th +2 laps 15th 1:12.135 +2.249 15th 1:08.587 (Q) +2.996 1
9 German Grand Prix DNF Engine 11th 1:26.204 +3.398 11th 1:19.558 (Q) +2.129 0
10 Austrian Grand Prix 6th +1 lap 11th 1:32.935 +3.694 11th 1:27.954 (Q) +2.464 1
11 Dutch Grand Prix 10th +5 laps 9th 1:19.400 +2.862 9th 1:12.856 (Q) +1.782 0
12 Italian Grand Prix 4th +1:00.609 9th 1:30.935 +2.652 9th 1:27.153 (Q) +2.069 3
13 Belgian Grand Prix 8th +1 lap 12th 2:02.266 +0.536 12th 1:57.729 (Q) +2.423 0
14 European Grand Prix DNF Turbo 7th 1:12.862 +1.336 7th 1:09.762 (Q) +2.593 0
15 South African Grand Prix DNF Engine 5th 1:12.100 +3.951 5th 1:04.088 (Q) +1.722 0
16 Australian Grand Prix DNF Engine 6th 1:25.751 +1.993 6th 1:22.561 (Q) +2.718 0

In the 1985 Formula 1 season Marc Surer drove a total of 12 races for Brabham. From the total of 12 races, Marc managed to finish on a 4th place during the 1985 Italian Grand Prix. If we take a look at the races, where Surer didn't finish, this happend in 4 occasions. The best result for Marc during qualifying was at the 1985 South African Grand Prix as 5th fastest. Marc Surer finished the season on 13th place in the driver championship with a total of 5 points.