Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 16th | +1:01.795 | 20th | 1:38.251 | +3.681 | 20th | 1:33.634 (Q1) | +3.076 | 0 |
2 | Saudi Arabian Grand Prix | DNF | Accident | 18th | 1:37.530 | +5.896 | 19th | 1:31.817 (Q1) | +3.617 | 0 |
3 | Australian Grand Prix | 16th | +1 lap | 18th | 1:23.882 | +3.622 | 18th | 1:21.372 (Q1) | +3.504 | 0 |
4 | Emilia Romagna Grand Prix | 16th | +1 lap | 19th | 1:21.338 | +2.892 | 18th | 1:21.971 (Q1) | 0 | |
5 | Miami Grand Prix | 14th | +49.936 | 19th | 1:34.169 | +2.808 | 19th | 1:31.325 (Q1) | +2.529 | 0 |
6 | Spanish Grand Prix | 16th | +2 laps | 19th | 1:27.246 | +3.138 | 20th | 1:21.915 (Q1) | +3.165 | 0 |
7 | Monaco Grand Prix | 15th | +1 lap | 19th | 1:18.579 | +3.886 | 19th | 1:14.403 (Q1) | +3.027 | 0 |
8 | Azerbaijan Grand Prix | 15th | +1 lap | 18th | 1:49.583 | +3.537 | 18th | 1:45.367 (Q1) | +4.008 | 0 |
9 | Canadian Grand Prix | 16th | +59.978 | 18th | 1:18.540 | +2.791 | 19th | 1:35.660 (Q1) | +14.361 | 0 |
10 | British Grand Prix | 12th | +32.511 | 10th | 1:33.286 | +2.776 | 10th | 2:03.095 (Q3) | +22.112 | 0 |
11 | Austrian Grand Prix | DNF | Undertray | 17th | 1:10.890 | +3.615 | 19th | 1:07.003 (Q1) | +2.019 | 0 |
12 | French Grand Prix | DNF | Collision damage | 18th | 1:39.650 | +3.869 | 20th | 1:33.794 (Q1) | +2.922 | 0 |
13 | Hungarian Grand Prix | 18th | +1 lap | 19th | 1:22.478 | +1.092 | 20th | 1:19.570 (Q1) | +2.193 | 0 |
14 | Belgian Grand Prix | 18th | +1 lap | 11th | 1:52.256 | +2.902 | 17th | 1:46.401 (Q1) | +2.736 | 0 |
15 | Dutch Grand Prix | 18th | +1 lap | 20th | 1:16.066 | +2.414 | 20th | 1:13.353 (Q1) | +3.011 | 0 |
16 | Italian Grand Prix | 15th | +1 lap | 10th | 1:26.798 | +2.768 | 16th | 1:22.587 (Q1) | +2.426 | 0 |
17 | Singapore Grand Prix | DNF | Collision damage | 19th | 2:05.585 | +19.127 | 20th | 1:57.532 (Q1) | +8.120 | 0 |
18 | Japanese Grand Prix | 9th | +1:10.143 | 19th | 1:48.371 | +3.960 | 20th | 1:31.511 (Q1) | +2.207 | 2 |
19 | United States Grand Prix | 17th | +1:43.588 | 17th | 1:43.485 | +4.697 | 20th | 1:37.244 (Q1) | +2.888 | 0 |
20 | Mexican Grand Prix | 18th | +2 laps | 18th | 1:23.709 | +3.556 | 20th | 1:21.167 (Q1) | +3.392 | 0 |
21 | São Paulo Grand Prix | 16th | +37.038 | 18th | 1:15.327 | +1.542 | 16th | 1:15.095 (Q1) | +3.421 | 0 |
22 | Abu Dhabi Grand Prix | 19th | Electrical | 20th | 1:30.309 | +1.918 | 20th | 1:26.054 (Q1) | +2.230 | 0 |
In the 2022 Formula 1 season Nicholas Latifi drove a total of 22 races for Williams. From the total of 22 races, Nicholas managed to finish on a 9th place during the 2022 Japanese Grand Prix. If we take a look at the races, where Latifi didn't finish, this happend in 4 occasions. The best result for Nicholas during qualifying was at the 2022 British Grand Prix as 10th fastest. Nicholas Latifi finished the season on 20th place in the driver championship with a total of 2 points.