| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | DNS | Accident | 5th | 5th | 1:19.380 (Q3) | +0.862 | 0 | ||
| 2 | Chinese Grand Prix | DNS | Electrical | 5th | 5th | 1:32.550 (Q3) | +0.486 | 3 | ||
| 3 | Japanese Grand Prix | 2nd | +13.722 | 3rd | 1:32.996 | +0.564 | 3rd | 1:29.132 (Q3) | +0.354 | 18 |
| 4 | Miami Grand Prix | 3rd | +27.092 | 7th | 1:31.949 | +0.080 | 7th | 1:28.500 (Q3) | +0.702 | 22 |
| 5 | Canadian Grand Prix | 11th | +2 laps | 4th | 1:15.456 | +1.246 | 4th | 1:12.781 (Q3) | +0.203 | 5 |
| 6 | Monaco Grand Prix | 5th | +24.261 | 7th | 1:15.816 | +2.335 | 7th | 1:12.624 (Q3) | +0.573 | 10 |
| 7 | Barcelona-Catalunya Grand Prix | 5th | +58.661 | 7th | 1:20.835 | +0.713 | 7th | 1:15.090 (Q3) | +0.411 | 10 |
| 8 | Austrian Grand Prix | 4th | +21.809 | 7th | 1:10.595 | +0.221 | 7th | 1:06.511 (Q3) | +0.398 | 12 |
| 9 | British Grand Prix | 11th | +4.014 | 8th | 1:32.917 | +1.140 | 8th | 1:29.032 (Q3) | +0.921 | 2 |
| 10 | Belgian Grand Prix | 5th | +18.988 | 6th | 1:49.562 | +0.672 | 7th | 1:45.016 (Q3) | +0.655 | 10 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for McLaren. For Piastri's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Oscar Piastri's career stats.
Below are key qualifying statistics for Piastri:
Oscar Piastri secured 2 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2026 F1 season results.