Pos. | Driver | Wins |
---|---|---|
1 | Lorenzo Bandini | 1 |
Pos. | Driver | Wins |
---|---|---|
1 | Graham Hill | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Lorenzo Bandini | 1 |
2 | Bob Anderson | 1 |
3 | Richie Ginther | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Richie Ginther | 105 |
2 | Lorenzo Bandini | 105 |
3 | Bob Anderson | 102 |
4 | Innes Ireland | 102 |
5 | Tony Maggs | 102 |
6 | Jo Bonnier | 101 |
7 | Giancarlo Baghetti | 96 |
8 | Mike Hailwood | 95 |
9 | Jack Brabham | 76 |
10 | Phil Hill | 58 |
Date | Race | Winner | Pole position |
---|---|---|---|
Aug 23, 1964 | 1964 Austrian Grand Prix | #8 Lorenzo Bandini | Graham Hill |
Zeltweg is a circuit in Zeltweg, Austria. The first race ever held was the 1964 Austrian Grand Prix on August 23, 1964 and was won by Lorenzo Bandini.