| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 3rd | +15.519 | 4th | 1:22.579 | +0.488 | 4th | 1:19.327 (Q3) | +0.809 | 15 |
| 2 | Chinese Grand Prix | 4th | +28.894 | 4th | 1:36.011 | +0.736 | 4th | 1:32.428 (Q3) | +0.364 | 19 |
| 3 | Japanese Grand Prix | 3rd | +15.270 | 4th | 1:32.634 | +0.202 | 4th | 1:29.405 (Q3) | +0.627 | 15 |
| 4 | Miami Grand Prix | 8th | +1:04.245 | 3rd | 1:32.515 | +0.646 | 3rd | 1:28.143 (Q3) | +0.345 | 10 |
| 5 | Canadian Grand Prix | 4th | +44.151 | 8th | 1:15.297 | +1.087 | 8th | 1:12.976 (Q3) | +0.398 | 16 |
| 6 | Monaco Grand Prix | DNF | Accident | 4th | 1:15.964 | +2.483 | 4th | 1:12.351 (Q3) | +0.300 | 0 |
| 7 | Barcelona-Catalunya Grand Prix | 15th | Hydraulics | 10th | 1:20.379 | +0.257 | 10th | DNF (Q3) | 0 | |
| 8 | Austrian Grand Prix | 8th | +45.659 | 2nd | 1:10.606 | +0.232 | 2nd | 1:06.349 (Q3) | +0.236 | 4 |
| 9 | British Grand Prix | 1st | 1:27:11.335 | 2nd | 1:32.871 | +1.094 | 2nd | 1:28.286 (Q3) | +0.175 | 29 |
| 10 | Belgian Grand Prix | 2nd | +1.952 | 4th | 1:49.333 | +0.443 | 5th | 1:44.893 (Q3) | +0.532 | 18 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Ferrari. For Leclerc's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Charles Leclerc's career stats.
Below are key qualifying statistics for Leclerc:
Charles Leclerc secured 4 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2026 F1 season results.