Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 4th | +39.669 | 2nd | 1:34.090 | +1.482 | 2nd | 1:29.407 (Q3) | +0.228 | 12 |
2 | Saudi Arabian Grand Prix | 3rd | +18.639 | 2nd | 1:31.632 | 2nd | 1:27.791 (Q3) | +0.319 | 16 | |
3 | Australian Grand Prix | 2nd | +2.366 | 4th | 1:19.813 | 5th | 1:16.435 (Q3) | +0.520 | 19 | |
4 | Japanese Grand Prix | 4th | +26.522 | 8th | 1:35.044 | +1.338 | 8th | 1:28.786 (Q3) | +0.589 | 12 |
5 | Chinese Grand Prix | 4th | +23.623 | 6th | 1:39.384 | +1.574 | 6th | 1:34.289 (Q3) | +0.629 | 17 |
6 | Miami Grand Prix | 3rd | +9.920 | 2nd | 1:31.084 | +0.450 | 2nd | 1:27.382 (Q3) | +0.141 | 22 |
7 | Emilia Romagna Grand Prix | 3rd | +7.916 | 3rd | 1:19.935 | +1.346 | 4th | 1:14.970 (Q3) | +0.224 | 15 |
8 | Monaco Grand Prix | 1st | 2:23:15.554 | 1st | 1:15.162 | +0.997 | 1st | 1:10.270 (Q3) | 25 | |
9 | Canadian Grand Prix | DNF | Engine | 11th | 1:26.012 | +11.156 | 11th | 1:12.691 (Q2) | +0.691 | 0 |
10 | Spanish Grand Prix | 5th | +22.709 | 5th | 1:17.897 | +0.782 | 5th | 1:11.731 (Q3) | +0.348 | 10 |
11 | Austrian Grand Prix | 11th | +1:07.056 | 6th | 1:09.584 | +1.890 | 6th | 1:05.044 (Q3) | +0.730 | 2 |
12 | British Grand Prix | 14th | +1 lap | 11th | 1:29.748 | +1.455 | 11th | 1:27.097 (Q2) | +1.278 | 0 |
13 | Hungarian Grand Prix | 4th | +19.686 | 6th | 1:22.182 | +1.877 | 6th | 1:15.905 (Q3) | +0.678 | 12 |
14 | Belgian Grand Prix | 3rd | +8.549 | 1st | 1:47.013 | +2.312 | 2nd | 1:53.754 (Q3) | +0.595 | 15 |
15 | Dutch Grand Prix | 3rd | +25.439 | 6th | 1:14.585 | +0.768 | 6th | 1:10.582 (Q3) | +0.909 | 15 |
16 | Italian Grand Prix | 1st | 1:14:40.727 | 4th | 1:23.226 | +1.794 | 4th | 1:19.461 (Q3) | +0.134 | 25 |
17 | Azerbaijan Grand Prix | 2nd | +10.910 | 1st | 1:47.067 | +1.812 | 1st | 1:41.365 (Q3) | 18 | |
18 | Singapore Grand Prix | 5th | +1:02.430 | 9th | 1:35.371 | +0.885 | 9th | DNF (Q3) | 10 | |
19 | United States Grand Prix | 1st | 1:35:09.639 | 4th | 1:37.834 | +0.504 | 4th | 1:32.740 (Q3) | +0.410 | 30 |
20 | Mexican Grand Prix | 3rd | +34.387 | 4th | 1:18.336 | 4th | 1:16.265 (Q3) | +0.319 | 16 | |
21 | São Paulo Grand Prix | 5th | +30.177 | 6th | 1:21.631 | +1.159 | 6th | 1:24.525 (Q3) | +1.120 | 16 |
22 | Las Vegas Grand Prix | 4th | +14.283 | 4th | 1:35.674 | +0.798 | 4th | 1:32.783 (Q3) | +0.471 | 12 |
23 | Qatar Grand Prix | 2nd | +6.031 | 5th | 1:23.242 | +0.858 | 5th | 1:20.852 (Q3) | +0.332 | 22 |
24 | Abu Dhabi Grand Prix | 3rd | +31.928 | 19th | 1:28.018 | +2.381 | 14th | 1:23.833 (Q2) | +1.238 | 15 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Ferrari. For Leclerc's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Charles Leclerc's career stats.
Below are key qualifying statistics for Leclerc:
Charles Leclerc secured 13 podiums and 3 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2024 F1 season results.