Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | Fuel cell | PL | 1:29.447 | +2.909 | 10th | 1:23.989 (Q2) | +1.801 | 0 |
2 | Chinese Grand Prix | 4th | +46.035 | 5th | 1:36.791 | +1.413 | 5th | 1:33.033 (Q3) | +1.355 | 12 |
3 | Bahrain Grand Prix | 5th | +39.346 | 4th | 1:33.495 | +0.697 | 4th | 1:29.545 (Q3) | +0.776 | 10 |
4 | Russian Grand Prix | DNF | Brakes | 5th | 1:42.285 | +5.441 | 5th | 1:34.905 (Q3) | +1.711 | 0 |
5 | Spanish Grand Prix | 3rd | +1:15.820 | 6th | 1:23.686 | +0.093 | 6th | 1:20.175 (Q3) | +1.026 | 15 |
6 | Monaco Grand Prix | 3rd | +3.745 | 5th | 1:15.756 | +0.936 | 5th | 1:12.998 (Q3) | +0.820 | 15 |
7 | Canadian Grand Prix | 3rd | +35.297 | 6th | 1:16.165 | +1.614 | 6th | 1:12.557 (Q3) | +1.098 | 15 |
8 | Azerbaijan Grand Prix | 1st | 2:03:55.573 | 10th | 1:44.882 | +1.441 | 10th | 1:43.414 (Q3) | +2.821 | 25 |
9 | Austrian Grand Prix | 3rd | +6.012 | 4th | 1:07.442 | +0.031 | 5th | 1:04.896 (Q3) | +0.645 | 15 |
10 | British Grand Prix | 5th | +1:05.955 | 19th | 1:31.874 | +1.253 | 20th | 1:42.966 (Q1) | +16.366 | 10 |
11 | Hungarian Grand Prix | DNF | Radiator | 6th | 6th | 1:16.818 (Q3) | +0.542 | 0 | ||
12 | Belgian Grand Prix | 3rd | +10.791 | 6th | 1:47.549 | +0.972 | 6th | 1:43.863 (Q3) | +1.310 | 15 |
13 | Italian Grand Prix | 4th | +40.335 | 16th | 1:23.361 | 3rd | 1:36.841 (Q3) | +1.287 | 12 | |
14 | Singapore Grand Prix | 2nd | +4.507 | 3rd | 1:45.301 | +0.293 | 3rd | 1:39.840 (Q3) | +0.349 | 18 |
15 | Malaysian Grand Prix | 3rd | +22.519 | 4th | 1:34.770 | +0.690 | 4th | 1:30.595 (Q3) | +0.519 | 15 |
16 | Japanese Grand Prix | 3rd | +9.679 | 3rd | 1:33.694 | +0.550 | 4th | 1:28.306 (Q3) | +0.987 | 15 |
17 | United States Grand Prix | DNF | Engine | 4th | 1:40.102 | +2.336 | 4th | 1:33.577 (Q3) | +0.469 | 0 |
18 | Mexican Grand Prix | DNF | Turbo | 16th | 1:22.789 | +4.004 | 7th | 1:17.447 (Q3) | +0.959 | 0 |
19 | Brazilian Grand Prix | 6th | +48.691 | 14th | 1:12.029 | +0.985 | 5th | 1:09.330 (Q3) | +1.008 | 8 |
20 | Abu Dhabi Grand Prix | DNF | Hydraulics | 4th | 1:42.757 | +2.107 | 4th | 1:36.959 (Q3) | +0.728 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Red Bull. For Ricciardo's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Daniel Ricciardo's career stats.
Below are key qualifying statistics for Ricciardo:
Daniel Ricciardo secured 9 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2017 F1 season results.