No results found
Singapore GP in 3 days

Daniel Ricciardo 2011 statistics

Daniel Ricciardo
Vitantonio Liuzzi
Hispania Racing Team
7
Race
3
4
Qualifying
6

2011 statistics

27th
Position
0/11
Wins
0/11
Pole positions
0/11
Podiums
0/11
In points
0
Wins
0
Pole positions
0
Podiums
0.0%
Podium percentage
0
Longest podium streak
18th/22nd
High/low result
19.25
Average result
21st/24th
High/low qualifying result
22.44
Average qualifying result
2
DNF
0
DNS
0
Fastest laps
559
Race laps
0
Races led
0
Laps led
0
Points
27th
Position
26th/27th
High/low position

2011 standings progression

2011 results

Race Result Time Grid Fastest lap Delta Qualifying Qualifying time Pole position delta Points
9 British Grand Prix 19th +3 laps 24th 1:40.910 +6.002 24th 1:38.059 (Q1) +7.660 0
10 German Grand Prix 19th +3 laps 22nd 1:40.489 +6.187 23rd 1:37.036 (Q1) +6.957 0
11 Hungarian Grand Prix 18th +4 laps 22nd 1:28.876 +5.461 23rd 1:26.479 (Q1) +6.664 0
12 Belgian Grand Prix DNF Vibrations 23rd 1:59.831 +9.948 NC 2:13.077 (Q1) +24.779 0
13 Italian Grand Prix NC +14 laps 23rd 1:32.013 +5.826 23rd 1:28.054 (Q1) +5.779 0
14 Singapore Grand Prix 19th +4 laps 23rd 1:59.064 +10.610 23rd 1:52.404 (Q1) +8.023 0
15 Japanese Grand Prix 22nd +2 laps 22nd 1:41.437 +4.869 22nd 1:37.846 (Q1) +7.380 0
16 Korean Grand Prix 19th +1 lap 24th 1:44.870 +5.265 NC (Q) 0
17 Indian Grand Prix 18th +3 laps 23rd 1:31.674 +4.425 21st 1:30.216 (Q1) +6.038 0
18 Abu Dhabi Grand Prix DNF Alternator 20th 1:48.274 +5.662 21st 1:44.641 (Q1) +6.160 0
19 Brazilian Grand Prix 20th +3 laps 22nd 1:19.649 +4.325 22nd 1:16.890 (Q1) +4.972 0

In the 2011 Formula 1 season Daniel Ricciardo drove a total of 11 races for HRT. From the total of 11 races, Daniel managed to finish on a 18th place during the 2011 Indian Grand Prix. If we take a look at the races, where Ricciardo didn't finish, this happend in 2 occasions. The best result for Daniel during qualifying was at the 2011 Indian Grand Prix as 21st fastest. Daniel Ricciardo finished the season on 27th place in the driver championship with a total of 0 points.